Spend by local authority: Hounslow
and Sourcefile = Hounslow_201611.csv
4609 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2016-11-04 | 1,695,500.00 | NHS HOUNSLOW CCG | CHILDREN'S AND AD... | REVENUE RECHARGES | OTHER THIRD PARTY... | Suppliers -Public... | View |
2016-11-18 | 1,638,045.92 | HOUNSLOW HIGHWAYS... | REGENERATION, ECO... | HIGHWAYS AND TRAN... | PRIVATE CONTRACTORS | Suppliers - Traff... | View |
2016-10-18 | 1,606,632.28 | HOUNSLOW HIGHWAYS... | REGENERATION, ECO... | HIGHWAYS AND TRAN... | PRIVATE CONTRACTORS | Suppliers - Traff... | View |
2016-11-04 | 1,416,000.00 | NHS HOUNSLOW CCG | CHILDREN'S AND AD... | REVENUE RECHARGES | OTHER THIRD PARTY... | Suppliers -Public... | View |
2016-11-29 | 1,330,530.47 | NEILCOTT CONSTRUC... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-11-04 | 1,084,776.85 | NEILCOTT CONSTRUC... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-14 | 848,484.67 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-11-15 | 765,165.08 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-18 | 667,609.00 | LONDON BOROUGH OF... | CAPITAL - ENVIRON... | CULTURE & RELATED... | CAPITAL BUDGETS ONLY | Local Authorities... | View |
2016-11-15 | 612,523.43 | HILLCREST AUTISM ... | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | Suppliers - Gener... | View |
2016-11-25 | 598,770.18 | UNITED LIVING (SO... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-11-08 | 573,000.00 | NHS HOUNSLOW CCG | CHILDREN'S AND AD... | REVENUE RECHARGES | OTHER THIRD PARTY... | Suppliers -Public... | View |
2016-10-21 | 560,660.00 | GEOFFREY OSBORNE LTD | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-21 | 560,180.65 | HOUNSLOW HOMES LI... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Local Authorities... | View |
2016-11-22 | 542,350.00 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-11-11 | 524,464.00 | GUNNERSBURY CATHO... | CHILDREN'S AND AD... | CHILDREN'S AND ED... | MISCELLANEOUS EXP... | Suppliers - Educa... | View |
2016-10-07 | 524,464.00 | GUNNERSBURY CATHO... | CHILDREN'S AND AD... | CHILDREN'S AND ED... | MISCELLANEOUS EXP... | Suppliers - Educa... | View |
2016-10-21 | 522,108.38 | HILLCREST AUTISM ... | CHILDREN'S AND AD... | CHILDREN'S AND ED... | BUILDINGS/PLANT R... | Suppliers - Gener... | View |
2016-10-21 | 487,910.00 | GEOFFREY OSBORNE LTD | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-11-25 | 486,723.95 | LIBERATA UK LTD | CHIEF EXECUTIVE | CENTRAL SERVICES | PRIVATE CONTRACTORS | Suppliers - Gener... | View |
2016-10-25 | 486,723.95 | LIBERATA UK LTD | CHIEF EXECUTIVE | CENTRAL SERVICES | PRIVATE CONTRACTORS | Suppliers - Gener... | View |
2016-11-04 | 462,769.71 | J.J. RHATIGAN AND... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-18 | 460,479.55 | UNITED LIVING (SO... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-04 | 457,400.00 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-11-11 | 451,737.82 | E.W BEARD LTD | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-21 | 438,247.45 | NEILCOTT CONSTRUC... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-18 | 416,602.00 | LONDON BOROUGH OF... | CAPITAL - ENVIRON... | CULTURE & RELATED... | CAPITAL BUDGETS ONLY | Local Authorities... | View |
2016-10-21 | 409,404.70 | NEILCOTT CONSTRUC... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-14 | 397,996.90 | J.J. RHATIGAN AND... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-11-18 | 377,864.96 | NEILCOTT CONSTRUC... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-07 | 362,018.35 | E.W BEARD LTD | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-11-01 | 357,693.42 | STAGECOACH SOUTH ... | CAPITAL - ENVIRON... | TRANSPORT | PAYMENT TO MAIN C... | Suppliers - Gener... | View |
2016-10-28 | 355,078.50 | SUEZ RECYCLING AN... | REGENERATION, ECO... | ENVIRONMENTAL AND... | PRIVATE CONTRACTORS | Suppliers - Envir... | View |
2016-10-18 | 355,078.50 | SUEZ RECYCLING AN... | REGENERATION, ECO... | ENVIRONMENTAL AND... | PRIVATE CONTRACTORS | Suppliers - Envir... | View |
2016-10-11 | 321,451.42 | J.J. RHATIGAN AND... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-07 | 298,186.85 | E.W BEARD LTD | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-11-11 | 291,900.00 | WEST THAMES COLLEGE | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER CONTRACTED ... | Suppliers - Gener... | View |
2016-10-18 | 283,238.07 | UNITED LIVING (SO... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-11-11 | 275,000.00 | CRYSTAL ELECTRONI... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-27 | 275,000.00 | CRYSTAL ELECTRONI... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-21 | 273,357.28 | NEILCOTT CONSTRUC... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-11 | 256,017.84 | NEILCOTT CONSTRUC... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-28 | 249,714.09 | SUEZ RECYCLING AN... | REGENERATION, ECO... | ENVIRONMENTAL AND... | PRIVATE CONTRACTORS | Suppliers - Envir... | View |
2016-10-18 | 249,714.09 | SUEZ RECYCLING AN... | REGENERATION, ECO... | ENVIRONMENTAL AND... | PRIVATE CONTRACTORS | Suppliers - Envir... | View |
2016-10-04 | 249,714.09 | SUEZ RECYCLING AN... | REGENERATION, ECO... | ENVIRONMENTAL AND... | PRIVATE CONTRACTORS | Suppliers - Envir... | View |
2016-10-28 | 247,317.23 | UNITED LIVING (SO... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-04 | 234,828.43 | NEILCOTT CONSTRUC... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-11-22 | 233,090.60 | BORRAS CONSTRUCTI... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-21 | 229,579.58 | CRANSTOUN DRUG SE... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | Voluntary organis... | View |
2016-10-25 | 229,579.25 | CRANSTOUN DRUG SE... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | Voluntary organis... | View |
2016-11-04 | 217,721.86 | CHELSEA AND WESTM... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | Suppliers - Socia... | View |
2016-11-25 | 210,676.48 | UNITED LIVING (SO... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-11-08 | 200,965.51 | SERCO LTD | REGENERATION, ECO... | HIGHWAYS AND TRAN... | PRIVATE CONTRACTORS | Suppliers - Gener... | View |
2016-10-21 | 194,296.13 | SERCO LTD | REGENERATION, ECO... | HIGHWAYS AND TRAN... | PRIVATE CONTRACTORS | Suppliers - Gener... | View |
2016-11-01 | 192,774.21 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2016-10-04 | 192,187.35 | UNITED LIVING (SO... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-07 | 175,926.89 | ASHBY & CROFT LTD | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Suppliers - Profe... | View |
2016-11-01 | 170,290.30 | T BROWN GROUP LTD | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-11 | 165,915.09 | BEVAN BRITTAN | CAPITAL CENTRAL | CENTRAL SERVICES | FEES - EXTERNAL | Suppliers - Legal... | View |
2016-10-07 | 153,149.62 | ARK BUILD PLC | CAPITAL - CHILDRE... | EDUCATION | FEES - EXTERNAL | Construction Indu... | View |
2016-10-18 | 152,385.28 | WILLMOTT PARTNERS... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-11-01 | 137,900.00 | DIAMOND BUILD PLC | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-11-01 | 133,326.60 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2016-11-15 | 131,600.00 | LONDON BOROUGH OF... | CHIEF EXECUTIVE | REVENUE RECHARGES | SERVICES/FEES | Local Authorities... | View |
2016-10-18 | 131,600.00 | LONDON BOROUGH OF... | CHIEF EXECUTIVE | REVENUE RECHARGES | SERVICES/FEES | Local Authorities... | View |
2016-10-04 | 131,343.40 | UNITED LIVING (SO... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-14 | 130,015.33 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-11-04 | 125,327.80 | ZURICH INSURANCE ... | CHIEF EXECUTIVE | OTHER NON DISTRIB... | MISCELLANEOUS EXP... | Suppliers - Finan... | View |
2016-11-01 | 125,000.00 | THE LDBS SCHOOLS ... | CHIEF EXECUTIVE | OTHER NON DISTRIB... | MISCELLANEOUS EXP... | Suppliers - Finan... | View |
2016-10-18 | 118,634.77 | T BROWN GROUP LTD | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-11-04 | 115,155.45 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2016-11-25 | 114,155.86 | WANDSWORTH BOROUG... | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | Local Authorities... | View |
2016-10-04 | 114,151.67 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2016-10-14 | 110,500.00 | LAKEHOUSE CONTRAC... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-11-08 | 110,119.00 | SUEZ RECYCLING AN... | REGENERATION, ECO... | REVENUE RECHARGES | DIRECT TRANSPORT ... | Suppliers - Envir... | View |
2016-11-15 | 108,664.00 | T BROWN GROUP LTD | HOUSING REVENUE A... | HOUSING REVENUE A... | BUILDINGS/PLANT R... | Construction Indu... | View |
2016-10-18 | 108,664.00 | T BROWN GROUP LTD | HOUSING REVENUE A... | HOUSING REVENUE A... | BUILDINGS/PLANT R... | Construction Indu... | View |
2016-10-28 | 107,985.06 | KIER CONSTRUCTION | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-11-15 | 107,194.00 | CITY OF LONDON | REGENERATION, ECO... | HIGHWAYS AND TRAN... | PUBLIC TRANSPORT ... | Local Authorities... | View |
2016-11-22 | 104,993.99 | WILLMOTT PARTNERS... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-21 | 100,631.50 | NWL SOLICITORS | CHILDREN'S AND AD... | HOUSING SERVICES | BUILDINGS/PLANT R... | Legal counsel fees | View |
2016-10-28 | 100,000.00 | HOUNSLOW HIGHWAYS... | CAPITAL - ENVIRON... | PLANNING & DEVELO... | PAYMENT TO MAIN C... | Suppliers - Traff... | View |
2016-10-18 | 100,000.00 | HOUNSLOW HIGHWAYS... | CAPITAL - ENVIRON... | TRANSPORT | PAYMENT TO MAIN C... | Suppliers - Traff... | View |
2016-10-18 | 97,161.00 | ACTION FOR CHILDR... | CHILDREN'S AND AD... | REVENUE RECHARGES | PRIVATE CONTRACTORS | Voluntary organis... | View |
2016-11-11 | 95,436.58 | BALFOUR BEATTY RE... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-07 | 95,160.21 | KIER CONSTRUCTION | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-25 | 93,329.00 | KPMG LLP FEES ACC... | CHIEF EXECUTIVE | REVENUE RECHARGES | SERVICES/FEES | Suppliers - Gener... | View |
2016-10-04 | 92,098.11 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2016-10-04 | 89,973.06 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2016-10-25 | 86,170.85 | BORRAS CONSTRUCTI... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-11-01 | 83,500.00 | LAKEHOUSE CONTRAC... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-18 | 78,598.63 | WILLMOTT PARTNERS... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-25 | 78,392.00 | CENTRAL LONDON CO... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | Suppliers -Public... | View |
2016-11-25 | 77,878.58 | UNITED LIVING (SO... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-28 | 76,336.27 | TRANSPORT FOR LONDON | REGENERATION, ECO... | HIGHWAYS AND TRAN... | GOVERNMENT DEPART... | Suppliers - Gener... | View |
2016-10-21 | 76,148.65 | INTERCEPT IT LTD ... | CHIEF EXECUTIVE | REVENUE RECHARGES | COMMUNICATIONS & ... | Suppliers - ICT H... | View |
2016-11-22 | 74,440.00 | WOODLAND COMMERCI... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2016-10-21 | 73,118.49 | CASTLELINE LTD | CHILDREN'S AND AD... | HOUSING SERVICES | RENTS, RATES AND ... | Suppliers - Accom... | View |
2016-11-15 | 71,668.49 | CASTLELINE LTD | CHILDREN'S AND AD... | HOUSING SERVICES | RENTS, RATES AND ... | Suppliers - Accom... | View |
2016-11-01 | 70,874.21 | TRAVELLERS INSURA... | CHIEF EXECUTIVE | OTHER NON DISTRIB... | MISCELLANEOUS EXP... | Suppliers - Finan... | View |
Total amount : £48,899,278.60 in 4609 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Hounslow has been used under the Open Government Licence.