Spend by local authority: Hounslow
and Sourcefile = Hounslow_201508.csv
2057 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2015-08-26 | 1,535,068.01 | HOUNSLOW HIGHWAYS... | CORPORATE RESOURCES | HIGHWAYS AND TRAN... | PRIVATE CONTRACTORS | Suppliers - Traff... | View |
2015-08-28 | 933,047.12 | MORGAN SINDALL PLC | CAPITAL - ENVIRON... | CULTURE & RELATED... | FEES - EXTERNAL | Construction Indu... | View |
2015-08-18 | 827,899.44 | UNITED LIVING (SO... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-11 | 567,616.82 | GEOFFREY OSBORNE LTD | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-14 | 529,582.64 | HOUNS. & RICH. CO... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | Suppliers - Socia... | View |
2015-08-28 | 515,070.00 | GEOFFREY OSBORNE LTD | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-26 | 485,994.96 | LIBERATA UK LTD | CORPORATE RESOURCES | CENTRAL SERVICES | PRIVATE CONTRACTORS | Suppliers - Gener... | View |
2015-08-07 | 454,822.44 | BALFOUR BEATTY RE... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-11 | 424,051.40 | HOUSELINE BUILDIN... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-26 | 325,406.22 | BORRAS CONSTRUCTI... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-11 | 316,912.80 | CUFFE PLC | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-14 | 307,681.25 | ASH CONTRACTING LTD | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-28 | 262,993.69 | WOODLAND COMMERCI... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-28 | 249,939.10 | NEILCOTT CONSTRUC... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-04 | 236,313.78 | T BROWN GROUP LTD | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-07 | 232,427.80 | PIELD HEATH HOUSE... | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | Suppliers - Educa... | View |
2015-08-18 | 223,246.04 | UNITED LIVING (SO... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-18 | 215,146.00 | UNITED LIVING (SO... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-14 | 204,609.07 | GBS RE WEST MIDDL... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | Suppliers - Socia... | View |
2015-08-26 | 188,954.29 | UNITED LIVING (SO... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-26 | 187,110.00 | TRANSITIONAL CARE... | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | Suppliers - Educa... | View |
2015-08-26 | 177,194.88 | UNITED LIVING (SO... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-18 | 171,752.73 | K AND A CONSTRUCT... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-26 | 161,865.00 | TRANSITIONAL CARE... | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | Suppliers - Educa... | View |
2015-08-21 | 154,375.00 | LONDON BOROUGH OF... | CORPORATE RESOURCES | REVENUE RECHARGES | SERVICES/FEES | Local Authorities... | View |
2015-08-26 | 152,160.00 | SOFTCAT LTD | CORPORATE RESOURCES | REVENUE RECHARGES | COMMUNICATIONS & ... | Suppliers - ICT H... | View |
2015-08-26 | 146,714.00 | LIFT SPECIALISTS ... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Suppliers - Gener... | View |
2015-08-28 | 144,665.43 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2015-08-14 | 135,330.00 | CITY OF LONDON | REGENERATION, ECO... | HIGHWAYS AND TRAN... | PUBLIC TRANSPORT ... | Local Authorities... | View |
2015-08-26 | 129,340.98 | UNITED LIVING (SO... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-14 | 125,337.10 | T BROWN GROUP LTD | HOUSING REVENUE A... | HOUSING REVENUE A... | BUILDINGS/PLANT R... | Construction Indu... | View |
2015-08-04 | 122,793.48 | SALESFORCE.COM SARL | CORPORATE RESOURCES | REVENUE RECHARGES | COMMUNICATIONS & ... | Suppliers - ICT H... | View |
2015-08-27 | 113,330.13 | ASHBY & CROFT LTD | CAPITAL - CHILDRE... | EDUCATION | FEES - EXTERNAL | Suppliers - Profe... | View |
2015-08-28 | 105,698.67 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2015-08-26 | 101,227.24 | NVIRO LIMITED | REGENERATION, ECO... | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2015-08-18 | 100,000.00 | C.B HOUNSLOW SPOR... | CAPITAL - ENVIRON... | CULTURE & RELATED... | GRANTS AND ADVANCES | Suppliers - Educa... | View |
2015-08-21 | 99,600.00 | INTEGRATED NEUROL... | CHILDREN'S AND AD... | ADULT SOCIAL CARE | OTHER THIRD PARTY... | Voluntary organis... | View |
2015-08-07 | 96,816.00 | BALFOUR BEATTY RE... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-18 | 90,894.92 | UNITED LIVING (SO... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-07 | 89,512.50 | LONDON BUSES SERV... | REGENERATION, ECO... | HIGHWAYS AND TRAN... | PRIVATE CONTRACTORS | Suppliers - Gener... | View |
2015-08-18 | 88,121.85 | W AND L INTERIORS... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-21 | 76,672.68 | LOVELL PARTNERSHI... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-04 | 75,449.22 | TRANSPORT FOR LONDON | REGENERATION, ECO... | HIGHWAYS AND TRAN... | GOVERNMENT DEPART... | Suppliers - Gener... | View |
2015-08-07 | 75,423.00 | MAYOR'S OFFICE FO... | REGENERATION, ECO... | ENVIRONMENTAL AND... | INDIRECT EMPLOYEE... | Local Authorities... | View |
2015-08-07 | 74,451.00 | KELWAY UK LTD | CORPORATE RESOURCES | REVENUE RECHARGES | COMMUNICATIONS & ... | Suppliers - ICT H... | View |
2015-08-07 | 74,072.21 | CELERITY LTD | CORPORATE RESOURCES | REVENUE RECHARGES | COMMUNICATIONS & ... | Suppliers - ICT H... | View |
2015-08-14 | 69,077.53 | K AND A CONSTRUCT... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-14 | 67,813.20 | PICK EVERARD | CAPITAL - CHILDRE... | EDUCATION | FEES - EXTERNAL | Suppliers - Envir... | View |
2015-08-14 | 65,694.00 | PICK EVERARD | CAPITAL - CHILDRE... | EDUCATION | FEES - EXTERNAL | Suppliers - Envir... | View |
2015-08-18 | 63,298.72 | PWA DESIGNS LTD | CAPITAL - CHILDRE... | EDUCATION | FEES - EXTERNAL | Suppliers - Profe... | View |
2015-08-21 | 61,587.00 | LONDON GRID FOR L... | CORPORATE RESOURCES | REVENUE RECHARGES | COMMUNICATIONS & ... | Suppliers - ICT H... | View |
2015-08-28 | 58,451.00 | NORWOOD GREEN JNR... | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | Suppliers - Educa... | View |
2015-08-28 | 56,833.26 | COMENSURA LTD | CHILDREN'S AND AD... | ADULT SOCIAL CARE | EMPLOYEES - OPERA... | Suppliers - Human... | View |
2015-08-28 | 56,628.00 | GUMLEY HOUSE CONV... | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | Suppliers - Educa... | View |
2015-08-11 | 56,568.00 | GBS RE WEST MIDDL... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | Suppliers - Socia... | View |
2015-08-14 | 55,929.60 | T BROWN GROUP LTD | HOUSING REVENUE A... | HOUSING REVENUE A... | BUILDINGS/PLANT R... | Construction Indu... | View |
2015-08-21 | 53,873.02 | COMENSURA LTD | CHILDREN'S AND AD... | ADULT SOCIAL CARE | EMPLOYEES - OPERA... | Suppliers - Human... | View |
2015-08-07 | 52,295.71 | COMENSURA LTD | CHILDREN'S AND AD... | ADULT SOCIAL CARE | EMPLOYEES - OPERA... | Suppliers - Human... | View |
2015-08-26 | 51,467.98 | KENT COUNTY COUNCIL | REGENERATION, ECO... | REVENUE RECHARGES | ENERGY COSTS | Suppliers - Utili... | View |
2015-08-18 | 51,400.03 | PROFESSIONAL REFU... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-07 | 50,767.94 | OLYMPIC (SOUTH) L... | CHILDREN'S AND AD... | CHILDREN'S AND ED... | CONTRACT HIRE/OPE... | Suppliers - Vehic... | View |
2015-08-14 | 50,338.90 | COMENSURA LTD | CHILDREN'S AND AD... | ADULT SOCIAL CARE | EMPLOYEES - OPERA... | Suppliers - Human... | View |
2015-08-07 | 47,566.59 | COMENSURA LTD | CHILDREN'S AND AD... | CHILDREN'S AND ED... | EMPLOYEES - OPERA... | Suppliers - Human... | View |
2015-08-04 | 46,846.82 | KENT COUNTY COUNCIL | REGENERATION, ECO... | REVENUE RECHARGES | ENERGY COSTS | Suppliers - Utili... | View |
2015-08-07 | 46,659.75 | FELTHAM COMM. COL... | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | Suppliers - Educa... | View |
2015-08-07 | 43,658.34 | COMENSURA LTD | HOUSING REVENUE A... | HOUSING REVENUE A... | EMPLOYEES - OPERA... | Suppliers - Human... | View |
2015-08-14 | 43,098.05 | COMENSURA LTD | CHILDREN'S AND AD... | CHILDREN'S AND ED... | EMPLOYEES - OPERA... | Suppliers - Human... | View |
2015-08-07 | 42,025.60 | VCLOUD SOLUTIONS LTD | CHILDREN'S AND AD... | CHILDREN'S AND ED... | MISCELLANEOUS EXP... | Suppliers - ICT H... | View |
2015-08-07 | 40,770.00 | VCLOUD SOLUTIONS LTD | CHILDREN'S AND AD... | CHILDREN'S AND ED... | MISCELLANEOUS EXP... | Suppliers - ICT H... | View |
2015-08-21 | 40,648.82 | LOVELL PARTNERSHI... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-11 | 40,500.00 | ST MARYS UNIVERSI... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | Suppliers - Educa... | View |
2015-08-21 | 39,362.48 | COMENSURA LTD | CHILDREN'S AND AD... | CHILDREN'S AND ED... | EMPLOYEES - OPERA... | Suppliers - Human... | View |
2015-08-14 | 38,876.38 | COMENSURA LTD | HOUSING REVENUE A... | HOUSING REVENUE A... | EMPLOYEES - OPERA... | Suppliers - Human... | View |
2015-08-28 | 36,020.95 | COMENSURA LTD | CHILDREN'S AND AD... | CHILDREN'S AND ED... | EMPLOYEES - OPERA... | Suppliers - Human... | View |
2015-08-21 | 35,880.00 | KELWAY UK LTD | CHIEF EXECUTIVE | REVENUE RECHARGES | COMMUNICATIONS & ... | Suppliers - ICT H... | View |
2015-08-26 | 35,820.00 | LAMPTON SCHOOL AC... | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | External - Grants... | View |
2015-08-28 | 35,444.35 | ORCHARD & SHIPMAN... | REGENERATION, ECO... | HOUSING SERVICES | RENTS, RATES AND ... | Suppliers - Accom... | View |
2015-08-18 | 34,606.00 | EALING COUNCIL | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER GRANTS | Local Authorities... | View |
2015-08-18 | 34,068.31 | UNITED LIVING (SO... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-28 | 33,035.75 | WEST LONDON MENTA... | CHILDREN'S AND AD... | ADULT SOCIAL CARE | INDIRECT EMPLOYEE... | Suppliers - Socia... | View |
2015-08-21 | 32,667.00 | SWALCLIFFE PARK S... | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | Voluntary organis... | View |
2015-08-21 | 32,007.04 | CHELSEA AND WESTM... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | Suppliers - Socia... | View |
2015-08-26 | 31,880.89 | KINGSLEY ACADEMY | CHILDREN'S AND AD... | CHILDREN'S AND ED... | EMPLOYEES - TEACHING | Suppliers - Educa... | View |
2015-08-18 | 31,159.60 | TYCO INTEGRATED F... | REGENERATION, ECO... | HIGHWAYS AND TRAN... | EQUIPMENT,FURNITU... | Construction Indu... | View |
2015-08-04 | 31,021.00 | TWELVES COMPANY | CHILDREN'S AND AD... | CHILDREN'S AND ED... | CONTRACT HIRE/OPE... | Suppliers - Socia... | View |
2015-08-21 | 30,573.00 | SOFTCAT LTD | CORPORATE RESOURCES | REVENUE RECHARGES | COMMUNICATIONS & ... | Suppliers - ICT H... | View |
2015-08-04 | 30,251.68 | KENT COUNTY COUNCIL | REGENERATION, ECO... | HIGHWAYS AND TRAN... | ENERGY COSTS | Suppliers - Utili... | View |
2015-08-28 | 30,049.68 | CASTLELINE LTD | REGENERATION, ECO... | HOUSING SERVICES | RENTS, RATES AND ... | Suppliers - Accom... | View |
2015-08-18 | 30,000.00 | MIKE BARNETT LIMITED | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-07 | 29,874.31 | ALTWOOD PROPERTIE... | REGENERATION, ECO... | HOUSING SERVICES | RENTS, RATES AND ... | Suppliers - Accom... | View |
2015-08-26 | 29,386.00 | GBS RE WEST MIDDL... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | Suppliers - Socia... | View |
2015-08-07 | 29,272.49 | CITY OF LONDON | REGENERATION, ECO... | HIGHWAYS AND TRAN... | GOVERNMENT DEPART... | Local Authorities... | View |
2015-08-11 | 28,547.00 | CARILLION INTEGRA... | REGENERATION, ECO... | CULTURAL AND RELA... | BUILDINGS/PLANT R... | Suppliers - Finan... | View |
2015-08-07 | 28,044.41 | CITY OF WESTMINST... | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | Suppliers - Educa... | View |
2015-08-28 | 28,000.00 | FRANKHAM CONSULTA... | REGENERATION, ECO... | REVENUE RECHARGES | PRIVATE CONTRACTORS | Suppliers - Profe... | View |
2015-08-04 | 27,972.11 | TRANSPORT FOR LONDON | CAPITAL - ENVIRON... | PLANNING & DEVELO... | PAYMENT TO MAIN C... | Suppliers - Gener... | View |
2015-08-07 | 27,567.10 | K AND A CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Construction Indu... | View |
2015-08-14 | 27,024.51 | KENT COUNTY COUNCIL | REGENERATION, ECO... | HIGHWAYS AND TRAN... | ENERGY COSTS | Suppliers - Utili... | View |
2015-08-28 | 26,644.50 | K AND A CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | Suppliers - Gener... | View |
2015-08-04 | 25,967.97 | CENTRAL HOUSING G... | REGENERATION, ECO... | HOUSING SERVICES | RENTS, RATES AND ... | Suppliers - Accom... | View |
Total amount : £19,303,257.47 in 2057 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Hounslow has been used under the Open Government Licence.