Spend by local authority: Hounslow
and Org Level 2 = HOUSING REVENUE ACCOUNT
10994 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2019-10-01 | 3,666,370.68 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2020-04-01 | 2,891,052.09 | COALO | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2017-11-01 | 2,735,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | SERVICES/FEES | View | |
2018-06-01 | 2,546,697.52 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | SERVICES/FEES | View | |
2019-05-01 | 2,442,784.00 | LAMPTON FACILITIE... | Housing Revenue A... | SERVICES/FEES | View | ||
2019-10-01 | 2,203,603.32 | COALO | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2021-01-01 | 2,118,022.38 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2020-09-01 | 2,118,022.38 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2020-04-01 | 2,118,022.38 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2019-01-01 | 2,042,697.52 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2018-08-01 | 2,042,697.52 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | SERVICES/FEES | View | |
2019-03-01 | 1,902,619.76 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2018-01-01 | 1,409,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | SERVICES/FEES | View | |
2020-03-01 | 1,390,163.86 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2020-11-01 | 1,335,886.49 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2021-01-01 | 1,071,939.67 | COALO | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2020-07-01 | 1,059,011.19 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2020-03-01 | 1,034,450.52 | COALO | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2018-12-01 | 1,021,348.76 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2018-11-01 | 1,021,348.76 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2018-10-01 | 1,021,348.76 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2018-07-01 | 996,126.76 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | SERVICES/FEES | View | |
2020-09-01 | 947,499.38 | COALO | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2017-06-13 | 929,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | SERVICES/FEES | View | |
2017-04-13 | 929,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | SERVICES/FEES | View | |
2020-02-01 | 916,592.67 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2019-12-01 | 916,592.67 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2019-11-01 | 916,592.67 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2019-08-01 | 916,592.67 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2020-10-01 | 893,000.00 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2020-11-01 | 890,136.30 | COALO | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2018-08-01 | 804,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | BUILDINGS/PLANT R... | View | |
2018-02-01 | 769,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | SERVICES/FEES | View | |
2017-09-01 | 683,778.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | SERVICES/FEES | View | |
2019-03-01 | 625,157.98 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2019-01-01 | 578,278.49 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2020-02-01 | 550,900.83 | COALO | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2019-12-01 | 550,900.83 | COALO | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2019-11-01 | 550,900.83 | COALO | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2019-08-01 | 550,900.83 | COALO | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2019-03-01 | 543,023.44 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2018-05-01 | 526,207.74 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2019-10-01 | 507,515.92 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2020-10-01 | 507,223.43 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2020-04-01 | 503,559.97 | JLT | HOUSING REVENUE A... | Housing Revenue A... | PREMISES INSURANCE | View | |
2020-07-01 | 473,749.69 | COALO | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2019-05-01 | 460,776.56 | JLT | Housing Revenue A... | PREMISES INSURANCE | View | ||
2017-08-01 | 444,735.62 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2020-05-01 | 442,072.92 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2019-10-01 | 424,485.32 | COALO | HOUSING REVENUE A... | Housing Revenue A... | GROUNDS REPAIRS &... | View | |
2018-06-01 | 412,722.74 | JLT | HOUSING REVENUE A... | HOUSING REVENUE A... | PREMISES INSURANCE | View | |
2017-05-16 | 405,228.01 | ZURICH PREMIUM RE... | HOUSING REVENUE A... | HOUSING REVENUE A... | PREMISES INSURANCE | View | |
2019-02-01 | 402,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2019-01-01 | 402,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2018-12-01 | 402,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2018-11-01 | 402,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2018-10-01 | 402,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2018-07-01 | 402,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | BUILDINGS/PLANT R... | View | |
2018-06-01 | 402,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | BUILDINGS/PLANT R... | View | |
2019-10-01 | 388,238.87 | AJS LTD | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2015-04-29 | 365,825.19 | JEWSON LTD | HOUSING REVENUE A... | HOUSING REVENUE A... | BUILDINGS/PLANT R... | Suppliers - Gener... | View |
2019-12-01 | 363,234.12 | AJS LTD | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2020-03-01 | 336,657.53 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2021-01-01 | 329,003.20 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2019-06-01 | 316,381.40 | KENT COUNTY COUNCIL | Housing Revenue A... | ENERGY COSTS | View | ||
2020-02-01 | 313,549.91 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2019-08-01 | 300,014.17 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2018-03-01 | 289,481.32 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2019-07-01 | 289,036.22 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2015-05-01 | 268,423.87 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2017-07-01 | 267,090.30 | GRAFTON MERCHANTI... | HOUSING REVENUE A... | HOUSING REVENUE A... | EQUIPMENT,FURNITU... | View | |
2018-01-01 | 253,590.05 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2018-04-01 | 248,219.50 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2020-06-01 | 246,551.58 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2018-10-01 | 242,704.45 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2019-12-01 | 234,031.36 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2018-08-01 | 233,940.05 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2018-02-01 | 227,113.18 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2015-07-28 | 222,417.44 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2019-01-01 | 216,159.61 | T BROWN GROUP LTD | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2016-03-24 | 214,445.62 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2018-09-01 | 212,628.00 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2017-08-01 | 211,708.83 | T BROWN GROUP LTD | HOUSING REVENUE A... | HOUSING REVENUE A... | BUILDINGS/PLANT R... | View | |
2020-03-01 | 211,348.51 | COALO | HOUSING REVENUE A... | Housing Revenue A... | GROUNDS REPAIRS &... | View | |
2021-01-01 | 210,454.36 | COALO | HOUSING REVENUE A... | Housing Revenue A... | GROUNDS REPAIRS &... | View | |
2020-04-01 | 210,454.36 | COALO | HOUSING REVENUE A... | Housing Revenue A... | GROUNDS REPAIRS &... | View | |
2017-12-01 | 208,985.98 | T BROWN GROUP LTD | HOUSING REVENUE A... | HOUSING REVENUE A... | BUILDINGS/PLANT R... | View | |
2020-04-01 | 206,128.44 | T BROWN GROUP LTD | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2020-09-01 | 205,889.45 | T BROWN GROUP LTD | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2019-04-01 | 205,776.76 | T BROWN GROUP LTD | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2017-11-01 | 204,763.02 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2018-08-01 | 204,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | GROUNDS REPAIRS &... | View | |
2019-07-01 | 202,995.77 | T BROWN GROUP LTD | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2017-04-28 | 202,734.00 | HOUNSLOW HIGHWAYS... | HOUSING REVENUE A... | HOUSING REVENUE A... | SERVICES/FEES | View | |
2019-05-01 | 202,682.25 | KENT COUNTY COUNCIL | Housing Revenue A... | ENERGY COSTS | View | ||
2020-09-01 | 201,065.18 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2019-05-01 | 199,798.82 | T BROWN GROUP LTD | Housing Revenue A... | BUILDINGS/PLANT R... | View | ||
2018-06-01 | 199,419.99 | T BROWN GROUP LTD | HOUSING REVENUE A... | HOUSING REVENUE A... | BUILDINGS/PLANT R... | View | |
2020-06-01 | 197,936.75 | AJS LTD | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2018-01-01 | 197,746.53 | T BROWN GROUP LTD | HOUSING REVENUE A... | HOUSING REVENUE A... | BUILDINGS/PLANT R... | View |
Total amount : £128,463,094.59 in 10994 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Hounslow has been used under the Open Government Licence.