Spend by local authority: Hounslow
and Org Level 1 = CORPORATE SERVICES
1205 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2019-01-01 | 713,978.32 | LONDON BOROUGH OF... | CORPORATE SERVICES | Revenue Recharges | SERVICES/FEES | View | |
2018-07-01 | 692,056.32 | LONDON BOROUGH OF... | CORPORATE SERVICES | REVENUE RECHARGES | SERVICES/FEES | View | |
2018-06-01 | 685,013.57 | ZURICH INSURANCE ... | CORPORATE SERVICES | REVENUE RECHARGES | MISCELLANEOUS EXP... | View | |
2019-02-01 | 545,078.88 | BYTES SOFTWARE SE... | CORPORATE SERVICES | Revenue Recharges | COMMUNICATIONS & ... | View | |
2018-07-01 | 441,101.91 | LIBERATA UK LTD | CORPORATE SERVICES | CENTRAL SERVICES | PRIVATE CONTRACTORS | View | |
2019-02-01 | 395,901.90 | LIBERATA UK LTD | CORPORATE SERVICES | Central Services | PRIVATE CONTRACTORS | View | |
2019-01-01 | 395,901.90 | LIBERATA UK LTD | CORPORATE SERVICES | Central Services | PRIVATE CONTRACTORS | View | |
2018-12-01 | 395,901.90 | LIBERATA UK LTD | CORPORATE SERVICES | Central Services | PRIVATE CONTRACTORS | View | |
2018-11-01 | 395,901.90 | LIBERATA UK LTD | CORPORATE SERVICES | Central Services | PRIVATE CONTRACTORS | View | |
2018-10-01 | 395,901.90 | LIBERATA UK LTD | CORPORATE SERVICES | Central Services | PRIVATE CONTRACTORS | View | |
2018-09-01 | 395,901.90 | LIBERATA UK LTD | CORPORATE SERVICES | CENTRAL SERVICES | PRIVATE CONTRACTORS | View | |
2018-08-01 | 395,901.90 | LIBERATA UK LTD | CORPORATE SERVICES | CENTRAL SERVICES | PRIVATE CONTRACTORS | View | |
2018-06-01 | 395,901.90 | LIBERATA UK LTD | CORPORATE SERVICES | CENTRAL SERVICES | PRIVATE CONTRACTORS | View | |
2018-05-01 | 395,901.90 | LIBERATA UK LTD | CORPORATE SERVICES | CENTRAL SERVICES | PRIVATE CONTRACTORS | View | |
2018-04-01 | 395,901.90 | LIBERATA UK LTD | CORPORATE SERVICES | CENTRAL SERVICES | PRIVATE CONTRACTORS | View | |
2018-04-01 | 369,370.00 | LONDON BOROUGH OF... | CORPORATE SERVICES | REVENUE RECHARGES | OTHER LOCAL AUTHO... | View | |
2019-04-01 | 352,523.00 | LONDON BOROUGH OF... | CORPORATE SERVICES | Revenue Recharges | OTHER LOCAL AUTHO... | View | |
2018-10-01 | 265,891.43 | LONDON BOROUGH OF... | CORPORATE SERVICES | Revenue Recharges | MISCELLANEOUS EXP... | View | |
2018-10-01 | 259,453.58 | LONDON BOROUGH OF... | CORPORATE SERVICES | Revenue Recharges | SERVICES/FEES | View | |
2018-04-01 | 203,550.00 | LONDON BOROUGH OF... | CORPORATE SERVICES | REVENUE RECHARGES | SERVICES/FEES | View | |
2019-04-01 | 201,500.00 | LONDON BOROUGH OF... | CORPORATE SERVICES | Revenue Recharges | SERVICES/FEES | View | |
2019-02-01 | 198,274.92 | LIQUIDLOGIC LTD | CORPORATE SERVICES | Revenue Recharges | COMMUNICATIONS & ... | View | |
2019-02-01 | 181,377.33 | LONDON BOROUGH OF... | CORPORATE SERVICES | Revenue Recharges | SERVICES/FEES | View | |
2019-04-01 | 179,983.33 | LONDON BOROUGH OF... | CORPORATE SERVICES | Revenue Recharges | SERVICES/FEES | View | |
2019-01-01 | 171,445.62 | LONDON BOROUGH OF... | CORPORATE SERVICES | Revenue Recharges | MISCELLANEOUS EXP... | View | |
2018-05-01 | 167,820.13 | NETWORK RAIL | CORPORATE SERVICES | HIGHWAYS AND TRAN... | SERVICES/FEES | View | |
2018-08-01 | 158,153.33 | LONDON BOROUGH OF... | CORPORATE SERVICES | REVENUE RECHARGES | SERVICES/FEES | View | |
2018-04-01 | 153,133.51 | CAPITA BUSINESS S... | CORPORATE SERVICES | REVENUE RECHARGES | COMMUNICATIONS & ... | View | |
2019-04-01 | 144,802.93 | CAPITA BUSINESS S... | CORPORATE SERVICES | Revenue Recharges | COMMUNICATIONS & ... | View | |
2018-12-01 | 134,482.64 | LIBERATA UK LTD | CORPORATE SERVICES | Revenue Recharges | PRIVATE CONTRACTORS | View | |
2019-02-01 | 129,534.53 | NETWORK RAIL | CORPORATE SERVICES | Highways and Tran... | SERVICES/FEES | View | |
2018-09-01 | 128,201.10 | BEIS CRC | CORPORATE SERVICES | REVENUE RECHARGES | OTHER LOCAL AUTHO... | View | |
2018-08-01 | 116,355.35 | LIBERATA UK LTD | CORPORATE SERVICES | REVENUE RECHARGES | PRIVATE CONTRACTORS | View | |
2018-11-01 | 110,445.19 | LIBERATA UK LTD | CORPORATE SERVICES | Revenue Recharges | PRIVATE CONTRACTORS | View | |
2018-07-01 | 107,052.95 | LOGICALIS UK LTD | CORPORATE SERVICES | REVENUE RECHARGES | PRIVATE CONTRACTORS | View | |
2018-07-01 | 106,916.08 | CELERITY LTD | CORPORATE SERVICES | REVENUE RECHARGES | COMMUNICATIONS & ... | View | |
2018-09-01 | 98,619.50 | SOFTCAT LTD | CORPORATE SERVICES | REVENUE RECHARGES | COMMUNICATIONS & ... | View | |
2018-07-01 | 95,280.86 | LIBERATA UK LTD | CORPORATE SERVICES | REVENUE RECHARGES | PRIVATE CONTRACTORS | View | |
2018-05-01 | 91,458.54 | LONDON BOROUGH OF... | CORPORATE SERVICES | REVENUE RECHARGES | MISCELLANEOUS EXP... | View | |
2019-01-01 | 90,695.12 | GVA | CORPORATE SERVICES | Planning Services | MISCELLANEOUS EXP... | View | |
2018-06-01 | 89,072.34 | LIBERATA UK LTD | CORPORATE SERVICES | REVENUE RECHARGES | PRIVATE CONTRACTORS | View | |
2019-04-01 | 86,371.04 | NORTHGATE PUBLIC ... | CORPORATE SERVICES | Revenue Recharges | COMMUNICATIONS & ... | View | |
2019-01-01 | 85,442.68 | LIBERATA UK LTD | CORPORATE SERVICES | Revenue Recharges | PRIVATE CONTRACTORS | View | |
2018-04-01 | 83,945.04 | NORTHGATE PUBLIC ... | CORPORATE SERVICES | REVENUE RECHARGES | COMMUNICATIONS & ... | View | |
2018-09-01 | 83,323.00 | LIBERATA UK LTD | CORPORATE SERVICES | CENTRAL SERVICES | OTHER THIRD PARTY... | View | |
2018-06-01 | 82,697.10 | KENT COUNTY COUNCIL | CORPORATE SERVICES | PLANNING SERVICES | ENERGY COSTS | View | |
2019-01-01 | 82,313.34 | BYTES SOFTWARE SE... | CORPORATE SERVICES | Revenue Recharges | COMMUNICATIONS & ... | View | |
2019-03-01 | 81,927.06 | BYTES SOFTWARE SE... | CORPORATE SERVICES | Revenue Recharges | COMMUNICATIONS & ... | View | |
2018-05-01 | 80,150.00 | SYSTEM C HEALTHCA... | CORPORATE SERVICES | REVENUE RECHARGES | COMMUNICATIONS & ... | View | |
2018-04-01 | 79,452.41 | ZIPCAR (UK) LTD | CORPORATE SERVICES | HIGHWAYS AND TRAN... | EQUIPMENT,FURNITU... | View | |
2019-01-01 | 78,691.16 | TFL SURFACE TRANS... | CORPORATE SERVICES | Highways and Tran... | GOVERNMENT DEPART... | View | |
2018-10-01 | 78,691.16 | TFL SURFACE TRANS... | CORPORATE SERVICES | Highways and Tran... | GOVERNMENT DEPART... | View | |
2018-08-01 | 78,691.16 | TFL SURFACE TRANS... | CORPORATE SERVICES | HIGHWAYS AND TRAN... | GOVERNMENT DEPART... | View | |
2018-05-01 | 78,691.16 | TFL SURFACE TRANS... | CORPORATE SERVICES | HIGHWAYS AND TRAN... | GOVERNMENT DEPART... | View | |
2018-10-01 | 77,780.26 | LIBERATA UK LTD | CORPORATE SERVICES | Revenue Recharges | PRIVATE CONTRACTORS | View | |
2018-06-01 | 76,052.25 | CIVICA(UK)LIMITED | CORPORATE SERVICES | REVENUE RECHARGES | COMMUNICATIONS & ... | View | |
2019-01-01 | 75,399.66 | CELERITY LTD | CORPORATE SERVICES | Revenue Recharges | COMMUNICATIONS & ... | View | |
2018-11-01 | 75,000.00 | ZURICH HOUSE ACCO... | CORPORATE SERVICES | Other Non Distrib... | MISCELLANEOUS EXP... | View | |
2018-07-01 | 72,487.18 | LONDON BOROUGH OF... | CORPORATE SERVICES | REVENUE RECHARGES | MISCELLANEOUS EXP... | View | |
2018-12-01 | 71,310.80 | UNIT4 BUSINESS SO... | CORPORATE SERVICES | Revenue Recharges | COMMUNICATIONS & ... | View | |
2018-09-01 | 70,327.42 | LIBERATA UK LTD | CORPORATE SERVICES | REVENUE RECHARGES | PRIVATE CONTRACTORS | View | |
2019-02-01 | 70,001.17 | LONDON BOROUGH OF... | CORPORATE SERVICES | Revenue Recharges | MISCELLANEOUS EXP... | View | |
2019-03-01 | 69,608.01 | AVISON YOUNG | CORPORATE SERVICES | Planning Services | SERVICES/FEES | View | |
2019-02-01 | 65,666.12 | LIBERATA UK LTD | CORPORATE SERVICES | Revenue Recharges | PRIVATE CONTRACTORS | View | |
2018-10-01 | 65,353.48 | VERINT SYSTEMS UK... | CORPORATE SERVICES | Revenue Recharges | COMMUNICATIONS & ... | View | |
2019-04-01 | 64,634.96 | LIBERATA UK LTD | CORPORATE SERVICES | Revenue Recharges | PRIVATE CONTRACTORS | View | |
2018-05-01 | 62,879.34 | ZURICH INSURANCE ... | CORPORATE SERVICES | OTHER NON DISTRIB... | MISCELLANEOUS EXP... | View | |
2018-05-01 | 62,760.92 | LIBERATA UK LTD | CORPORATE SERVICES | REVENUE RECHARGES | PRIVATE CONTRACTORS | View | |
2018-04-01 | 62,760.92 | LIBERATA UK LTD | CORPORATE SERVICES | REVENUE RECHARGES | PRIVATE CONTRACTORS | View | |
2018-05-01 | 60,000.00 | TRANSPORT FOR LONDON | CORPORATE SERVICES | HIGHWAYS AND TRAN... | SERVICES/FEES | View | |
2018-04-01 | 59,242.08 | MTI TECHNOLOGY LTD | CORPORATE SERVICES | REVENUE RECHARGES | COMMUNICATIONS & ... | View | |
2019-03-01 | 59,189.84 | CAPITA BUSINESS S... | CORPORATE SERVICES | Revenue Recharges | COMMUNICATIONS & ... | View | |
2019-03-01 | 58,973.51 | CIVICA(UK)LIMITED | CORPORATE SERVICES | Revenue Recharges | COMMUNICATIONS & ... | View | |
2019-02-01 | 58,079.00 | TYCO INTEGRATED F... | CORPORATE SERVICES | Planning Services | EQUIPMENT,FURNITU... | View | |
2018-07-01 | 55,355.00 | LONDON GRID LTD | CORPORATE SERVICES | REVENUE RECHARGES | COMMUNICATIONS & ... | View | |
2018-04-01 | 55,000.00 | GVA GRIMLEY LLP | CORPORATE SERVICES | PLANNING SERVICES | PRIVATE CONTRACTORS | View | |
2019-04-01 | 52,416.16 | AVISON YOUNG TRAD... | CORPORATE SERVICES | Planning Services | MISCELLANEOUS EXP... | View | |
2018-08-01 | 50,802.13 | HOUNSLOW HIGHWAYS... | CORPORATE SERVICES | CENTRAL SERVICES | RENTS, RATES AND ... | View | |
2019-03-01 | 50,094.00 | DERBY ROAD ESTATE... | CORPORATE SERVICES | Planning Services | RENTS, RATES AND ... | View | |
2019-02-01 | 50,094.00 | DERBY ROAD ESTATE... | CORPORATE SERVICES | Planning Services | RENTS, RATES AND ... | View | |
2018-12-01 | 50,094.00 | DERBY ROAD ESTATE... | CORPORATE SERVICES | Planning Services | RENTS, RATES AND ... | View | |
2018-09-01 | 50,094.00 | DERBY ROAD ESTATE... | CORPORATE SERVICES | PLANNING SERVICES | RENTS, RATES AND ... | View | |
2018-06-01 | 50,094.00 | DERBY ROAD ESTATE... | CORPORATE SERVICES | PLANNING SERVICES | RENTS, RATES AND ... | View | |
2019-04-01 | 50,000.00 | GALLAGHER BASSETT... | CORPORATE SERVICES | Other Non Distrib... | MISCELLANEOUS EXP... | View | |
2018-08-01 | 50,000.00 | ZURICH HOUSE ACCO... | CORPORATE SERVICES | OTHER NON DISTRIB... | MISCELLANEOUS EXP... | View | |
2018-04-01 | 50,000.00 | ZURICH HOUSE ACCO... | CORPORATE SERVICES | OTHER NON DISTRIB... | MISCELLANEOUS EXP... | View | |
2018-07-01 | 49,140.00 | PENNA PLC | CORPORATE SERVICES | REVENUE RECHARGES | EMPLOYEES - OPERA... | View | |
2018-04-01 | 48,422.94 | ORACLE CORPORATIO... | CORPORATE SERVICES | REVENUE RECHARGES | COMMUNICATIONS & ... | View | |
2019-04-01 | 48,185.87 | LONDON BOROUGH OF... | CORPORATE SERVICES | Revenue Recharges | MISCELLANEOUS EXP... | View | |
2018-11-01 | 46,915.57 | GVA GRIMLEY LLP | CORPORATE SERVICES | Revenue Recharges | PRIVATE CONTRACTORS | View | |
2018-04-01 | 46,487.47 | CAPITA BUSINESS S... | CORPORATE SERVICES | REVENUE RECHARGES | MISCELLANEOUS EXP... | View | |
2018-08-01 | 46,334.75 | KPMG LLP FEES ACC... | CORPORATE SERVICES | REVENUE RECHARGES | SERVICES/FEES | View | |
2019-02-01 | 46,200.00 | DEJ ENTERPRISE LI... | CORPORATE SERVICES | Revenue Recharges | COMMUNICATIONS & ... | View | |
2019-03-01 | 45,469.89 | LONDON BOROUGH OF... | CORPORATE SERVICES | Revenue Recharges | SERVICES/FEES | View | |
2018-05-01 | 43,943.96 | VIRGIN MEDIA | CORPORATE SERVICES | REVENUE RECHARGES | COMMUNICATIONS & ... | View | |
2018-07-01 | 43,500.00 | INFORM CPI LTD | CORPORATE SERVICES | CENTRAL SERVICES | OTHER THIRD PARTY... | View | |
2019-03-01 | 43,209.18 | HIGHGATE IT SOLUT... | CORPORATE SERVICES | Revenue Recharges | COMMUNICATIONS & ... | View | |
2018-12-01 | 42,560.73 | LIQUIDLOGIC LTD | CORPORATE SERVICES | Revenue Recharges | COMMUNICATIONS & ... | View | |
2018-05-01 | 41,800.54 | GVA GRIMLEY LLP | CORPORATE SERVICES | REVENUE RECHARGES | PRIVATE CONTRACTORS | View | |
2018-07-01 | 41,559.24 | GVA GRIMLEY LLP | CORPORATE SERVICES | REVENUE RECHARGES | PRIVATE CONTRACTORS | View |
Total amount : £21,733,091.00 in 1205 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Hounslow has been used under the Open Government Licence.