Spend by local authority: Hounslow
and Org Level 1 = CAPITAL - HRA
216 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2019-01-01 | 1,603,879.50 | BE LIVING (LAMPTO... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-10-01 | 1,568,856.60 | WILLMOTT PARTNERS... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2018-12-01 | 1,556,692.49 | WILLMOTT PARTNERS... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-03-01 | 1,507,458.00 | LAMPTON FACILITIE... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-02-01 | 1,413,741.84 | LAMPTON FACILITIE... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-04-01 | 1,269,004.87 | WILLMOTT PARTNERS... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-01-01 | 1,209,909.79 | WILLMOTT PARTNERS... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2018-11-01 | 1,206,523.01 | WILLMOTT PARTNERS... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-02-01 | 1,191,234.54 | WILLMOTT PARTNERS... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-02-01 | 1,069,253.00 | BE LIVING (LAMPTO... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-03-01 | 1,005,398.65 | WILLMOTT PARTNERS... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-03-01 | 534,626.50 | BE LIVING (LAMPTO... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-01-01 | 500,357.78 | ENGIE REGENERATIO... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-03-01 | 429,682.66 | UNITED LIVING (SO... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-11-01 | 427,465.37 | ENGIE REGENERATIO... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-03-01 | 375,376.88 | ENGIE REGENERATIO... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-10-01 | 347,304.75 | ENGIE REGENERATIO... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-04-01 | 293,949.83 | ENGIE REGENERATIO... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-12-01 | 286,749.75 | ENGIE REGENERATIO... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-11-01 | 233,531.59 | MITIE PROPERTY SE... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-10-01 | 216,765.93 | AJS LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-02-01 | 214,558.87 | ENGIE REGENERATIO... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-01-01 | 156,514.36 | AJS LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-02-01 | 153,250.67 | UNITED LIVING (SO... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-02-01 | 147,076.74 | HSL COMPLIANCE LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-02-01 | 135,526.94 | VINCI FACILITIES | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-04-01 | 129,150.64 | PELLINGS LLP | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2018-11-01 | 119,605.49 | UNITED LIVING (SO... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-01-01 | 113,157.82 | KIER CONSTRUCTION | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-10-01 | 110,704.37 | UNITED LIVING (SO... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2018-10-01 | 106,983.35 | PELLINGS LLP | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-04-01 | 105,710.10 | AJS LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-03-01 | 96,374.10 | AJS LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-12-01 | 85,621.99 | BREYER GROUP PLC | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-12-01 | 79,043.54 | CRYSTAL ELECTRONI... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-01-01 | 69,265.34 | PA GROUP (UK) LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-03-01 | 68,264.08 | PA GROUP (UK) LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-11-01 | 66,649.50 | AJS LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-01-01 | 62,470.56 | PELLINGS LLP | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-04-01 | 61,381.33 | HSL COMPLIANCE LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-11-01 | 61,153.65 | PA GROUP (UK) LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-03-01 | 60,091.53 | DIGI VISION GROUP... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-01-01 | 58,470.41 | D C WOODRUFF AND ... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2018-11-01 | 52,054.65 | BREYER GROUP PLC | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-10-01 | 51,594.04 | CRYSTAL ELECTRONI... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-01-01 | 46,950.84 | K AND A CONSTRUCT... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-11-01 | 46,509.46 | CRYSTAL ELECTRONI... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-12-01 | 44,346.12 | KIER CONSTRUCTION | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-10-01 | 42,236.68 | D C WOODRUFF AND ... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-02-01 | 41,840.00 | BREYER GROUP PLC | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-10-01 | 39,921.42 | HSL COMPLIANCE LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-10-01 | 38,586.00 | PERFECT CIRCLE JV... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-04-01 | 38,275.88 | KENDALL KINGSCOTT... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-03-01 | 37,729.10 | PELLINGS LLP | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-04-01 | 35,978.00 | STANNAH LIFTS LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-02-01 | 35,221.42 | AJS LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-02-01 | 34,840.00 | ILECS LIMITED | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2018-12-01 | 34,094.52 | PELLINGS LLP | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2018-10-01 | 33,519.66 | PA GROUP (UK) LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-11-01 | 32,294.10 | D C WOODRUFF AND ... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-02-01 | 26,684.70 | PELLINGS LLP | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2018-11-01 | 25,706.33 | HSL COMPLIANCE LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-03-01 | 25,065.52 | KIER CONSTRUCTION | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-04-01 | 23,857.00 | GDT LIMITED | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-11-01 | 23,535.67 | PELLINGS LLP | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-04-01 | 23,021.42 | PA GROUP (UK) LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-01-01 | 22,736.46 | PICK EVERARD | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-04-01 | 21,621.45 | PICK EVERARD | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2018-12-01 | 21,621.33 | AJS LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-12-01 | 21,405.00 | DEVONSHIRES SOLIC... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2018-12-01 | 20,855.63 | KEEGANS LTD | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2018-12-01 | 20,718.00 | PA GROUP (UK) LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-10-01 | 20,564.00 | 21 DEGREES HEATIN... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-04-01 | 20,461.00 | STREETSPACE LIMITED | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-04-01 | 18,746.15 | GRAFTON MERCHANTI... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-03-01 | 17,728.77 | T BROWN GROUP LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-12-01 | 17,522.29 | D + B FACADES UK LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-10-01 | 16,451.18 | BREYER GROUP PLC | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-10-01 | 16,427.22 | K AND A CONSTRUCT... | CAPITAL - HRA | Housing | DIRECT SERVICE OR... | View | |
2018-10-01 | 15,690.00 | MICHAEL DYSON ASS... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-03-01 | 15,550.00 | ENVIRONTEC LIMITED | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-02-01 | 15,475.00 | ENVIRONTEC LIMITED | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-02-01 | 15,444.45 | PA GROUP (UK) LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-03-01 | 14,929.20 | CAPITA RESOURCING... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-01-01 | 14,085.70 | UNITED LIVING (SO... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-04-01 | 11,515.51 | BREYER GROUP PLC | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2018-11-01 | 11,250.00 | PETER BRETT ASSOC... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-03-01 | 11,050.00 | ARCUS CONSULTING LLP | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-02-01 | 10,867.50 | PELLINGS LLP | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-02-01 | 10,810.73 | PICK EVERARD | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2018-12-01 | 10,810.73 | PICK EVERARD | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2018-10-01 | 10,810.73 | PICK EVERARD | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2018-11-01 | 10,810.72 | PICK EVERARD | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-03-01 | 10,729.45 | HSL COMPLIANCE LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-01-01 | 10,555.56 | MORGAN LAMBERT LTD | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-03-01 | 10,355.17 | SOUTHERN ELECTRIC... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-02-01 | 10,335.60 | CAPITA RESOURCING... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-01-01 | 10,130.00 | QUATREFOILS LIMITED | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-03-01 | 9,996.00 | SUREFIRE SERVICES... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-10-01 | 9,700.00 | CARTER JONAS LLP | CAPITAL - HRA | Housing | FEES - EXTERNAL | View |
Total amount : £22,298,017.16 in 216 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Hounslow has been used under the Open Government Licence.