Spend by local authority: Hounslow
and Org Level 1 = CAPITAL - FINANCE AND CORPORATE SERVICES
351 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2019-02-01 | 56,600,000.00 | BY DEVELOPMENT LTD | CAPITAL - FINANCE... | Central Services | PAYMENT TO MAIN C... | View | |
2018-10-01 | 929,774.51 | KIER CONSTRUCTION | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-04-01 | 928,190.43 | BY DEVELOPMENT LTD | CAPITAL - FINANCE... | Central Services | PAYMENT TO MAIN C... | View | |
2019-01-01 | 909,983.00 | SOUTH WESTERN RAI... | CAPITAL - FINANCE... | Transport | PAYMENT TO MAIN C... | View | |
2018-10-01 | 795,827.20 | COUNTRYSIDE PROPE... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2018-11-01 | 709,371.65 | KIER CONSTRUCTION | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-03-01 | 676,354.33 | HOUNSLOW HIGHWAYS... | CAPITAL - FINANCE... | Transport | PAYMENT TO MAIN C... | View | |
2018-11-01 | 628,931.27 | HOUNSLOW HIGHWAYS... | CAPITAL - FINANCE... | Transport | PAYMENT TO MAIN C... | View | |
2018-11-01 | 602,500.57 | NEILCOTT CONSTRUC... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-01-01 | 537,884.77 | BY DEVELOPMENT LTD | CAPITAL - FINANCE... | Central Services | PAYMENT TO MAIN C... | View | |
2019-02-01 | 519,979.16 | COUNTRYSIDE PROPE... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2018-12-01 | 487,282.26 | VIRGIN MEDIA LTD | CAPITAL - FINANCE... | Central Services | PAYMENT TO MAIN C... | View | |
2018-11-01 | 426,311.86 | ACTAVO BUILDING S... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-04-01 | 420,503.34 | HOUNSLOW HIGHWAYS... | CAPITAL - FINANCE... | Transport | PAYMENT TO MAIN C... | View | |
2019-01-01 | 415,802.97 | HOUNSLOW HIGHWAYS... | CAPITAL - FINANCE... | Transport | PAYMENT TO MAIN C... | View | |
2018-10-01 | 412,615.24 | BORRAS CONSTRUCTI... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2018-12-01 | 355,175.14 | DAWNUS CONSTRUCTI... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2018-10-01 | 332,645.08 | NEILCOTT CONSTRUC... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-04-01 | 297,130.00 | PROAV | CAPITAL - FINANCE... | Central Services | VENDER ICT COSTS | View | |
2018-11-01 | 295,526.97 | BORRAS CONSTRUCTI... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-02-01 | 273,789.88 | HOUNSLOW HIGHWAYS... | CAPITAL - FINANCE... | Transport | PAYMENT TO MAIN C... | View | |
2019-04-01 | 271,809.74 | E.W BEARD LTD | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2018-10-01 | 255,991.35 | HOUNSLOW HIGHWAYS... | CAPITAL - FINANCE... | Transport | PAYMENT TO MAIN C... | View | |
2018-12-01 | 253,651.13 | BRITISH TELECOMMU... | CAPITAL - FINANCE... | Transport | PAYMENT TO MAIN C... | View | |
2019-04-01 | 247,278.46 | WILLMOTT DIXON CO... | CAPITAL - FINANCE... | Environmental Ser... | PAYMENT TO MAIN C... | View | |
2018-10-01 | 245,348.92 | FARRANS CONSTRUCT... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-03-01 | 216,650.88 | KINNARPS UK LIMITED | CAPITAL - FINANCE... | Central Services | PAYMENT TO MAIN C... | View | |
2018-12-01 | 214,987.83 | KIER CONSTRUCTION | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-03-01 | 207,745.75 | BORRAS CONSTRUCTI... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2018-11-01 | 202,323.55 | LAKEHOUSE CONTRAC... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2018-10-01 | 199,303.81 | DAWNUS CONSTRUCTI... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-04-01 | 189,956.25 | BORRAS CONSTRUCTI... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-04-01 | 189,456.50 | FARRANS CONSTRUCT... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2018-11-01 | 184,689.90 | SBS ROOFING LTD | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-02-01 | 172,682.81 | BORRAS CONSTRUCTI... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-03-01 | 165,776.93 | DAWNUS CONSTRUCTI... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-01-01 | 164,686.17 | PROAV | CAPITAL - FINANCE... | Central Services | VENDER ICT COSTS | View | |
2018-12-01 | 152,581.95 | BORRAS CONSTRUCTI... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-01-01 | 147,966.88 | VIRGIN MEDIA LTD | CAPITAL - FINANCE... | Central Services | VENDER ICT COSTS | View | |
2018-12-01 | 138,975.49 | ACTAVO BUILDING S... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-02-01 | 133,328.87 | HONEYWELL CONTROL... | CAPITAL - FINANCE... | Central Services | VENDER ICT COSTS | View | |
2019-04-01 | 131,170.39 | HOUNSLOW HIGHWAYS... | CAPITAL - FINANCE... | Transport | OTHER DESIGN EXPE... | View | |
2018-10-01 | 127,620.15 | ACCLAIM CONTRACTS... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2018-10-01 | 124,779.65 | SBS ROOFING LTD | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2018-11-01 | 123,009.57 | PICK EVERARD | CAPITAL - FINANCE... | Education | FEES - EXTERNAL | View | |
2018-12-01 | 123,007.95 | NEILCOTT CONSTRUC... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-02-01 | 113,420.51 | DAWNUS CONSTRUCTI... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2018-11-01 | 110,855.50 | ACCLAIM CONTRACTS... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-01-01 | 100,823.62 | DAWNUS CONSTRUCTI... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-01-01 | 99,144.00 | E.W BEARD LTD | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-03-01 | 97,218.07 | HOUNSLOW HIGHWAYS... | CAPITAL - FINANCE... | Transport | OTHER DESIGN EXPE... | View | |
2018-11-01 | 96,439.00 | FARRANS CONSTRUCT... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-02-01 | 95,010.18 | FARRANS CONSTRUCT... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2018-12-01 | 80,894.00 | A AND M FENCING C... | CAPITAL - FINANCE... | Environmental Ser... | PAYMENT TO MAIN C... | View | |
2018-10-01 | 73,500.00 | BRENTFORD SCHOOL ... | CAPITAL - FINANCE... | Planning & Develo... | PAYMENT TO MAIN C... | View | |
2018-12-01 | 71,854.00 | WOODLAND COMMERCI... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2018-11-01 | 68,320.12 | DAWNUS CONSTRUCTI... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2018-10-01 | 67,500.00 | IMTECH ENGINEERIN... | CAPITAL - FINANCE... | Central Services | PAYMENT TO MAIN C... | View | |
2019-02-01 | 66,259.60 | TFL SURFACE TRANS... | CAPITAL - FINANCE... | Planning & Develo... | PAYMENT TO MAIN C... | View | |
2019-01-01 | 65,045.69 | BORRAS CONSTRUCTI... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-01-01 | 61,386.15 | SBS ROOFING LTD | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2018-10-01 | 54,642.80 | TYCO INTEGRATED F... | CAPITAL - FINANCE... | Environmental Ser... | PAYMENT TO MAIN C... | View | |
2019-02-01 | 54,474.21 | ACTAVO BUILDING S... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-01-01 | 52,853.09 | NEILCOTT CONSTRUC... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2018-10-01 | 52,040.80 | AYM SERVICES | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2018-12-01 | 49,837.00 | ACCLAIM CONTRACTS... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-04-01 | 47,828.83 | AVISON YOUNG | CAPITAL - FINANCE... | Central Services | FEES - EXTERNAL | View | |
2019-04-01 | 46,237.20 | TYCO INTEGRATED F... | CAPITAL - FINANCE... | Central Services | PAYMENT TO MAIN C... | View | |
2018-12-01 | 45,371.04 | K AND A CONSTRUCT... | CAPITAL - FINANCE... | Culture & Related... | PAYMENT TO MAIN C... | View | |
2019-04-01 | 45,076.64 | ARK BUILD PLC | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2018-12-01 | 43,880.48 | HOUNSLOW HIGHWAYS... | CAPITAL - FINANCE... | Transport | PAYMENT TO MAIN C... | View | |
2019-01-01 | 42,772.35 | HOUNSLOW HIGHWAYS... | CAPITAL - FINANCE... | Environmental Ser... | PAYMENT TO MAIN C... | View | |
2019-01-01 | 42,655.98 | PICK EVERARD | CAPITAL - FINANCE... | Education | FEES - EXTERNAL | View | |
2019-01-01 | 42,061.00 | GVA GRIMLEY LLP | CAPITAL - FINANCE... | Central Services | FEES - EXTERNAL | View | |
2019-03-01 | 41,962.16 | BORRAS CONSTRUCTI... | CAPITAL - FINANCE... | Culture & Related... | PAYMENT TO MAIN C... | View | |
2019-04-01 | 41,787.48 | AYM SERVICES | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2018-11-01 | 40,453.99 | PROFESSIONAL REFU... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2018-10-01 | 39,376.00 | PROFESSIONAL REFU... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-02-01 | 39,299.33 | TFL SURFACE TRANS... | CAPITAL - FINANCE... | Transport | PAYMENT TO MAIN C... | View | |
2019-03-01 | 38,604.88 | HONEYWELL CONTROL... | CAPITAL - FINANCE... | Central Services | VENDER ICT COSTS | View | |
2019-03-01 | 37,262.65 | ACTAVO BUILDING S... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-04-01 | 37,261.80 | PREMIER MOVES LTD | CAPITAL - FINANCE... | Central Services | PAYMENT TO MAIN C... | View | |
2019-04-01 | 33,187.60 | KINNARPS UK LIMITED | CAPITAL - FINANCE... | Central Services | PAYMENT TO MAIN C... | View | |
2018-10-01 | 32,798.69 | GVA GRIMLEY LLP | CAPITAL - FINANCE... | Central Services | FEES - EXTERNAL | View | |
2019-04-01 | 32,536.00 | INFORMATION STORA... | CAPITAL - FINANCE... | Central Services | PAYMENT TO MAIN C... | View | |
2019-04-01 | 32,083.41 | PICK EVERARD | CAPITAL - FINANCE... | Education | FEES - EXTERNAL | View | |
2019-03-01 | 31,520.00 | INTERQUEST GROUP ... | CAPITAL - FINANCE... | Central Services | ICT STAFF COSTS | View | |
2018-12-01 | 30,258.57 | PICK EVERARD | CAPITAL - FINANCE... | Education | FEES - EXTERNAL | View | |
2019-03-01 | 30,000.00 | SYSTRA LTD | CAPITAL - FINANCE... | Transport | OTHER DESIGN EXPE... | View | |
2019-02-01 | 30,000.00 | HOUNSLOW HIGHWAYS... | CAPITAL - FINANCE... | Central Services | PAYMENT TO MAIN C... | View | |
2018-12-01 | 30,000.00 | HOUNSLOW HIGHWAYS... | CAPITAL - FINANCE... | Central Services | PAYMENT TO MAIN C... | View | |
2018-10-01 | 29,833.47 | PICK EVERARD | CAPITAL - FINANCE... | Education | FEES - EXTERNAL | View | |
2019-01-01 | 29,668.00 | W AND L INTERIORS... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2018-11-01 | 29,471.05 | PWA DESIGNS LTD | CAPITAL - FINANCE... | Education | FEES - EXTERNAL | View | |
2019-03-01 | 28,907.00 | PLANIT PROJECT MA... | CAPITAL - FINANCE... | Central Services | FEES - EXTERNAL | View | |
2019-03-01 | 26,950.00 | LIQUIDLOGIC LTD | CAPITAL - FINANCE... | Social Services | CAPITAL BUDGETS ONLY | View | |
2018-12-01 | 25,274.04 | K AND A CONSTRUCT... | CAPITAL - FINANCE... | Central Services | PAYMENT TO MAIN C... | View | |
2018-12-01 | 25,160.47 | HOUNSLOW HIGHWAYS... | CAPITAL - FINANCE... | Transport | OTHER DESIGN EXPE... | View | |
2019-02-01 | 24,590.57 | HOUNSLOW HIGHWAYS... | CAPITAL - FINANCE... | Transport | OTHER DESIGN EXPE... | View | |
2018-11-01 | 23,484.00 | ELEMENTARY TECHNO... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View |
Total amount : £76,151,575.20 in 351 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Hounslow has been used under the Open Government Licence.