Spend by local authority: Hounslow
and Narrative = Suppliers - Facilities Management/Mail/Clothing
1763 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2019-10-01 | 3,666,370.68 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2020-04-01 | 2,891,052.09 | COALO | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2017-11-01 | 2,735,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | SERVICES/FEES | View | |
2018-06-01 | 2,546,697.52 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | SERVICES/FEES | View | |
2019-05-01 | 2,442,784.00 | LAMPTON FACILITIE... | Housing Revenue A... | SERVICES/FEES | View | ||
2019-10-01 | 2,203,603.32 | COALO | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2021-01-01 | 2,118,022.38 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2020-09-01 | 2,118,022.38 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2020-04-01 | 2,118,022.38 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2019-01-01 | 2,042,697.52 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2018-08-01 | 2,042,697.52 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | SERVICES/FEES | View | |
2020-10-01 | 1,976,000.00 | COALO | CAPITAL HRA | Housing | FEES - EXTERNAL | View | |
2019-03-01 | 1,902,619.76 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2017-11-01 | 1,525,000.00 | LAMPTON FACILITIE... | REGENERATION, ECO... | REVENUE RECHARGES | PRIVATE CONTRACTORS | View | |
2019-03-01 | 1,507,458.00 | LAMPTON FACILITIE... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-02-01 | 1,413,741.84 | LAMPTON FACILITIE... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2018-01-01 | 1,409,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | SERVICES/FEES | View | |
2020-03-01 | 1,390,163.86 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2020-11-01 | 1,335,886.49 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2021-01-01 | 1,071,939.67 | COALO | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2020-07-01 | 1,059,011.19 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2020-03-01 | 1,034,450.52 | COALO | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2018-12-01 | 1,021,348.76 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2018-11-01 | 1,021,348.76 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2018-10-01 | 1,021,348.76 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2018-07-01 | 996,126.76 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | SERVICES/FEES | View | |
2020-09-01 | 947,499.38 | COALO | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2017-06-13 | 929,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | SERVICES/FEES | View | |
2017-04-13 | 929,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | SERVICES/FEES | View | |
2020-02-01 | 916,592.67 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2019-12-01 | 916,592.67 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2019-11-01 | 916,592.67 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2019-08-01 | 916,592.67 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2020-10-01 | 893,000.00 | COALO | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2020-11-01 | 890,136.30 | COALO | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2018-08-01 | 804,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | BUILDINGS/PLANT R... | View | |
2018-02-01 | 769,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | SERVICES/FEES | View | |
2017-09-01 | 683,778.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | SERVICES/FEES | View | |
2019-03-01 | 625,157.98 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2020-02-01 | 550,900.83 | COALO | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2019-12-01 | 550,900.83 | COALO | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2019-11-01 | 550,900.83 | COALO | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2019-08-01 | 550,900.83 | COALO | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2020-11-01 | 513,662.11 | COALO | CAPITAL ENVIRONME... | Culture & Related... | PAYMENT TO MAIN C... | View | |
2020-06-01 | 475,082.71 | COALO | CAPITAL PLANNING,... | Environmental Ser... | PAYMENT TO MAIN C... | View | |
2020-07-01 | 473,749.69 | COALO | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2019-10-01 | 424,485.32 | COALO | HOUSING REVENUE A... | Housing Revenue A... | GROUNDS REPAIRS &... | View | |
2019-02-01 | 402,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2019-01-01 | 402,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2018-12-01 | 402,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2018-11-01 | 402,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2018-10-01 | 402,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2018-07-01 | 402,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | BUILDINGS/PLANT R... | View | |
2018-06-01 | 402,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | BUILDINGS/PLANT R... | View | |
2019-06-01 | 280,144.43 | KINNARPS UK LIMITED | Central Services | PAYMENT TO MAIN C... | View | ||
2018-06-01 | 251,651.82 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2018-03-01 | 248,852.62 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2018-01-01 | 246,108.41 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2018-10-01 | 239,155.45 | NVIRO LIMITED | CHIEF EXECUTIVE | Revenue Recharges | CLEANING AND DOME... | View | |
2020-04-01 | 238,859.65 | NVIRO LIMITED | ENVIRONMENT, CULT... | Revenue Recharges | CLEANING AND DOME... | View | |
2018-08-01 | 236,182.31 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2020-11-01 | 235,232.00 | COALO | CAPITAL HRA | Housing | DIRECT SERVICE OR... | View | |
2019-03-01 | 216,650.88 | KINNARPS UK LIMITED | CAPITAL - FINANCE... | Central Services | PAYMENT TO MAIN C... | View | |
2020-03-01 | 211,348.51 | COALO | HOUSING REVENUE A... | Housing Revenue A... | GROUNDS REPAIRS &... | View | |
2021-01-01 | 210,454.36 | COALO | HOUSING REVENUE A... | Housing Revenue A... | GROUNDS REPAIRS &... | View | |
2020-04-01 | 210,454.36 | COALO | HOUSING REVENUE A... | Housing Revenue A... | GROUNDS REPAIRS &... | View | |
2019-05-01 | 207,424.09 | NVIRO LIMITED | Revenue Recharges | CLEANING AND DOME... | View | ||
2018-08-01 | 204,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | GROUNDS REPAIRS &... | View | |
2020-02-01 | 200,943.19 | NVIRO LIMITED | ENVIRONMENT, CULT... | Revenue Recharges | CLEANING AND DOME... | View | |
2020-06-01 | 197,731.02 | COALO | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2019-10-01 | 197,682.56 | NVIRO LIMITED | ENVIRONMENT, CULT... | Revenue Recharges | CLEANING AND DOME... | View | |
2019-07-01 | 196,374.68 | NVIRO LIMITED | ENVIRONMENT, CULT... | Revenue Recharges | CLEANING AND DOME... | View | |
2019-03-01 | 192,043.25 | NVIRO LIMITED | CHIEF EXECUTIVE | Revenue Recharges | CLEANING AND DOME... | View | |
2019-04-01 | 151,134.95 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | EMPLOYEES PAY COSTS | View | |
2020-07-01 | 150,493.20 | COALO | CAPITAL HRA | Housing | DIRECT SERVICE OR... | View | |
2019-02-01 | 133,328.87 | HONEYWELL CONTROL... | CAPITAL - FINANCE... | Central Services | VENDER ICT COSTS | View | |
2018-02-01 | 125,635.82 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2018-04-01 | 124,449.98 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2017-07-01 | 118,228.60 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2017-11-01 | 117,949.02 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2017-06-30 | 117,931.73 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2017-01-24 | 117,789.64 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2017-09-01 | 117,780.60 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2017-08-01 | 117,780.60 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2017-06-13 | 117,327.20 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2017-03-24 | 117,193.34 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2017-03-10 | 117,193.34 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2017-04-07 | 116,743.44 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2019-11-01 | 115,871.93 | NVIRO LIMITED | ENVIRONMENT, CULT... | Revenue Recharges | CLEANING AND DOME... | View | |
2016-12-19 | 115,845.38 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2017-01-17 | 115,439.03 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2016-11-04 | 115,155.45 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2021-01-01 | 107,455.00 | COALO | CAPITAL ENVIRONME... | Culture & Related... | PAYMENT TO MAIN C... | View | |
2020-02-01 | 106,121.33 | COALO | HOUSING REVENUE A... | Housing Revenue A... | GROUNDS REPAIRS &... | View | |
2019-12-01 | 106,121.33 | COALO | HOUSING REVENUE A... | Housing Revenue A... | GROUNDS REPAIRS &... | View | |
2019-11-01 | 106,121.33 | COALO | HOUSING REVENUE A... | Housing Revenue A... | GROUNDS REPAIRS &... | View | |
2019-08-01 | 106,121.33 | COALO | HOUSING REVENUE A... | Housing Revenue A... | GROUNDS REPAIRS &... | View | |
2020-09-01 | 105,227.18 | COALO | CAPITAL HRA | Housing | FEES - EXTERNAL | View | |
2020-09-01 | 105,227.18 | COALO | HOUSING REVENUE A... | Housing Revenue A... | GROUNDS REPAIRS &... | View | |
2020-07-01 | 105,227.18 | COALO | HOUSING REVENUE A... | Housing Revenue A... | GROUNDS REPAIRS &... | View |
Total amount : £80,241,973.48 in 1763 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Hounslow has been used under the Open Government Licence.