Spend by local authority: Hounslow
and Narrative = Construction Industry suppliers (CIS)
4305 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2019-02-01 | 56,600,000.00 | BY DEVELOPMENT LTD | CAPITAL - FINANCE... | Central Services | PAYMENT TO MAIN C... | View | |
2016-12-09 | 4,727,000.00 | BY DEVELOPMENT LTD | CAPITAL CENTRAL | CENTRAL SERVICES | PAYMENT TO MAIN C... | View | |
2018-01-01 | 4,431,374.00 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-09-01 | 3,137,511.21 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-10-01 | 3,058,896.00 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-11-01 | 2,888,288.41 | WILLMOTT DIXON CO... | CAPITAL - ENVIRON... | ENVIRONMENTAL SER... | PAYMENT TO MAIN C... | View | |
2017-07-01 | 2,776,506.11 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2018-02-01 | 2,656,196.00 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-12-01 | 2,653,050.00 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-09-01 | 2,518,690.93 | WILLMOTT DIXON CO... | CAPITAL - ENVIRON... | ENVIRONMENTAL SER... | PAYMENT TO MAIN C... | View | |
2017-08-01 | 2,501,149.13 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-08-01 | 2,344,920.00 | WILLMOTT DIXON CO... | CAPITAL - ENVIRON... | ENVIRONMENTAL SER... | PAYMENT TO MAIN C... | View | |
2018-04-01 | 2,183,937.98 | WILLMOTT PARTNERS... | CAPITAL - HOUSING | HOUSING | FEES - EXTERNAL | View | |
2017-07-01 | 2,025,692.99 | WILLMOTT DIXON CO... | CAPITAL - ENVIRON... | ENVIRONMENTAL SER... | PAYMENT TO MAIN C... | View | |
2019-07-01 | 1,928,062.13 | WILLMOTT PARTNERS... | CAPITAL HRA | Housing | PAYMENT TO MAIN C... | View | |
2017-12-01 | 1,640,270.00 | DAWNUS CONSTRUCTI... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-11-01 | 1,597,539.00 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2018-10-01 | 1,568,856.60 | WILLMOTT PARTNERS... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2018-12-01 | 1,556,692.49 | WILLMOTT PARTNERS... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2017-06-23 | 1,543,869.05 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-05-16 | 1,459,422.04 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2018-09-01 | 1,398,866.98 | WILLMOTT PARTNERS... | CAPITAL - HOUSING | HOUSING | FEES - EXTERNAL | View | |
2017-02-28 | 1,375,938.89 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2018-03-01 | 1,363,196.78 | WILLMOTT PARTNERS... | CAPITAL - HOUSING | HOUSING | FEES - EXTERNAL | View | |
2018-09-01 | 1,346,107.80 | KIER CONSTRUCTION | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2018-06-01 | 1,333,300.22 | DAWNUS CONSTRUCTI... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2018-04-01 | 1,331,050.00 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2016-11-29 | 1,330,530.47 | NEILCOTT CONSTRUC... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-01-27 | 1,330,169.28 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-06-13 | 1,324,219.44 | WILLMOTT DIXON CO... | CAPITAL - ENVIRON... | ENVIRONMENTAL SER... | PAYMENT TO MAIN C... | View | |
2018-03-01 | 1,292,075.00 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2018-09-01 | 1,284,218.08 | BORRAS CONSTRUCTI... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-03-17 | 1,284,000.00 | NEILCOTT CONSTRUC... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-05-19 | 1,280,215.37 | WILLMOTT DIXON CO... | CAPITAL - ENVIRON... | ENVIRONMENTAL SER... | PAYMENT TO MAIN C... | View | |
2019-04-01 | 1,269,004.87 | WILLMOTT PARTNERS... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2018-05-01 | 1,255,180.00 | DAWNUS CONSTRUCTI... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-04-28 | 1,253,135.76 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2018-07-01 | 1,235,554.96 | WILLMOTT PARTNERS... | CAPITAL - HOUSING | HOUSING | FEES - EXTERNAL | View | |
2019-01-01 | 1,209,909.79 | WILLMOTT PARTNERS... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2018-11-01 | 1,206,523.01 | WILLMOTT PARTNERS... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2017-04-04 | 1,200,000.00 | NEILCOTT CONSTRUC... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2019-02-01 | 1,191,234.54 | WILLMOTT PARTNERS... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2017-03-23 | 1,174,105.99 | COUNTRYSIDE PROPE... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-09-01 | 1,164,000.00 | DAWNUS CONSTRUCTI... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2018-08-01 | 1,156,285.19 | WILLMOTT PARTNERS... | CAPITAL - HOUSING | HOUSING | FEES - EXTERNAL | View | |
2017-03-14 | 1,146,793.26 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-05-12 | 1,091,300.00 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2016-11-04 | 1,084,776.85 | NEILCOTT CONSTRUC... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2019-08-01 | 1,080,954.89 | WILLMOTT PARTNERS... | CAPITAL HRA | Housing | FEES - EXTERNAL | View | |
2018-08-01 | 1,079,550.00 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-04-11 | 1,057,707.52 | WILLMOTT DIXON CO... | CAPITAL - ENVIRON... | ENVIRONMENTAL SER... | PAYMENT TO MAIN C... | View | |
2017-02-03 | 1,030,460.00 | NEILCOTT CONSTRUC... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2019-03-01 | 1,005,398.65 | WILLMOTT PARTNERS... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-11-01 | 1,000,151.07 | KIER CONSTRUCTION | CAPITAL PLANNING,... | Education | PAYMENT TO MAIN C... | View | |
2017-03-14 | 1,000,000.00 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2018-09-01 | 968,558.27 | DAWNUS CONSTRUCTI... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2016-12-20 | 964,827.45 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-02-10 | 960,600.00 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2019-05-01 | 960,516.99 | WILLMOTT PARTNERS... | Housing | FEES - EXTERNAL | View | ||
2018-02-01 | 952,341.94 | UNITED LIVING (SO... | CAPITAL - HOUSING | HOUSING | FEES - EXTERNAL | View | |
2017-04-07 | 950,000.00 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2018-10-01 | 929,774.51 | KIER CONSTRUCTION | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-04-01 | 928,190.43 | BY DEVELOPMENT LTD | CAPITAL - FINANCE... | Central Services | PAYMENT TO MAIN C... | View | |
2017-06-13 | 926,600.00 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-01-24 | 921,700.00 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-05-12 | 920,500.00 | NEILCOTT CONSTRUC... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2019-08-01 | 915,933.96 | TYCO INTEGRATED F... | CAPITAL PLANNING,... | Environmental Ser... | IT EQUIPMENT | View | |
2017-10-01 | 911,800.00 | DAWNUS CONSTRUCTI... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2019-06-01 | 908,527.32 | WILLMOTT PARTNERS... | Housing | PAYMENT TO MAIN C... | View | ||
2018-02-01 | 906,950.00 | DAWNUS CONSTRUCTI... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2020-03-01 | 899,052.45 | MULALLEY & CO LTD | CAPITAL HRA | Housing | PAYMENT TO MAIN C... | View | |
2017-08-01 | 895,693.19 | UNITED LIVING (SO... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | View | |
2019-09-01 | 848,851.00 | KIER CONSTRUCTION | CAPITAL PLANNING,... | Education | PAYMENT TO MAIN C... | View | |
2017-12-01 | 816,909.78 | WILLMOTT PARTNERS... | CAPITAL - HOUSING | HOUSING | FEES - EXTERNAL | View | |
2017-03-14 | 813,176.22 | WILLMOTT DIXON CO... | CAPITAL - ENVIRON... | ENVIRONMENTAL SER... | PAYMENT TO MAIN C... | View | |
2017-02-07 | 807,079.15 | NEILCOTT CONSTRUC... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2018-02-01 | 802,913.88 | WILLMOTT PARTNERS... | CAPITAL - HOUSING | HOUSING | FEES - EXTERNAL | View | |
2018-07-01 | 797,527.55 | BORRAS CONSTRUCTI... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2018-10-01 | 795,827.20 | COUNTRYSIDE PROPE... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2018-08-01 | 780,353.81 | BORRAS CONSTRUCTI... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2019-07-01 | 776,449.88 | ENGIE REGENERATIO... | CAPITAL HRA | Housing | PAYMENT TO MAIN C... | View | |
2021-01-01 | 772,275.20 | UNITED LIVING (SO... | CAPITAL HRA | Housing | FEES - EXTERNAL | View | |
2017-07-01 | 770,477.39 | UNITED LIVING (SO... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | View | |
2016-11-15 | 765,165.08 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2018-01-01 | 758,090.16 | WILLMOTT PARTNERS... | CAPITAL - HOUSING | HOUSING | FEES - EXTERNAL | View | |
2019-12-01 | 757,132.33 | ENGIE REGENERATIO... | CAPITAL HRA | Housing | PAYMENT TO MAIN C... | View | |
2017-10-01 | 753,728.44 | WILLMOTT PARTNERS... | CAPITAL - HOUSING | HOUSING | FEES - EXTERNAL | View | |
2018-03-01 | 748,274.94 | UNITED LIVING (SO... | CAPITAL - HOUSING | HOUSING | FEES - EXTERNAL | View | |
2017-04-21 | 732,019.85 | KIER CONSTRUCTION | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2019-12-01 | 727,280.00 | KIER CONSTRUCTION | CAPITAL PLANNING,... | Education | PAYMENT TO MAIN C... | View | |
2018-06-01 | 712,576.50 | WILLMOTT PARTNERS... | CAPITAL - HOUSING | HOUSING | FEES - EXTERNAL | View | |
2018-11-01 | 709,371.65 | KIER CONSTRUCTION | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2018-01-01 | 697,402.15 | WILLMOTT DIXON CO... | CAPITAL - ENVIRON... | ENVIRONMENTAL SER... | PAYMENT TO MAIN C... | View | |
2020-09-01 | 679,594.85 | MULALLEY & CO LTD | CAPITAL HRA | Housing | PAYMENT TO MAIN C... | View | |
2017-06-16 | 678,011.90 | J.J. RHATIGAN AND... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2018-01-01 | 677,060.00 | DAWNUS CONSTRUCTI... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2016-12-09 | 670,000.00 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2019-10-01 | 659,461.04 | ENGIE REGENERATIO... | CAPITAL HRA | Housing | PAYMENT TO MAIN C... | View | |
2017-12-01 | 658,744.99 | BORRAS CONSTRUCTI... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2019-10-01 | 656,059.57 | NEILCOTT CONSTRUC... | CAPITAL PLANNING,... | Education | PAYMENT TO MAIN C... | View |
Total amount : £331,901,151.49 in 4305 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Hounslow has been used under the Open Government Licence.