Spend by local authority: Hounslow
and Expenditure Type = ENERGY COSTS
4188 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2019-01-01 | 578,278.49 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2019-03-01 | 543,023.44 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2018-05-01 | 526,207.74 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2019-10-01 | 507,515.92 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2020-10-01 | 507,223.43 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2017-08-01 | 444,735.62 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2020-05-01 | 442,072.92 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2011-08-10 | 349,761.73 | KENT COUNTY COUNCIL | ENVIRONMENT - COR... | ENERGY COSTS | View | ||
2020-03-01 | 336,657.53 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2021-01-01 | 329,003.20 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2019-06-01 | 316,381.40 | KENT COUNTY COUNCIL | Housing Revenue A... | ENERGY COSTS | View | ||
2020-02-01 | 313,549.91 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2019-08-01 | 300,014.17 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2018-03-01 | 289,481.32 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2019-07-01 | 289,036.22 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2015-05-01 | 268,423.87 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2019-09-01 | 258,045.34 | KENT COUNTY COUNCIL | ENVIRONMENT, CULT... | Revenue Recharges | ENERGY COSTS | View | |
2018-01-01 | 253,590.05 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2018-04-01 | 248,219.50 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2020-06-01 | 246,551.58 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2018-10-01 | 242,704.45 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2019-12-01 | 234,031.36 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2018-08-01 | 233,940.05 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2018-02-01 | 227,113.18 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2015-07-28 | 222,417.44 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2016-03-24 | 214,445.62 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2018-09-01 | 212,628.00 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2017-11-01 | 204,763.02 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2019-05-01 | 202,682.25 | KENT COUNTY COUNCIL | Housing Revenue A... | ENERGY COSTS | View | ||
2020-09-01 | 201,065.18 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2019-11-01 | 195,717.10 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2016-11-01 | 192,774.21 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2016-11-01 | 192,774.21 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2017-09-01 | 191,394.89 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2016-04-29 | 187,223.62 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2018-11-01 | 184,654.63 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2018-06-01 | 181,380.70 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2016-03-01 | 180,272.26 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2015-09-25 | 179,470.48 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2016-01-12 | 173,503.94 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2020-05-01 | 172,176.22 | NPOWER | ENVIRONMENT, CULT... | Highways and Tran... | ENERGY COSTS | View | |
2015-02-27 | 170,642.11 | KENT COUNTY COUNCIL | HOUNSLOW HOMES | ENERGY COSTS | View | ||
2016-04-29 | 168,057.74 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2020-07-01 | 166,494.33 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2017-05-16 | 163,212.05 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2016-01-29 | 159,998.70 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2016-08-05 | 151,114.75 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2015-05-18 | 146,556.71 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2019-09-01 | 144,857.46 | KENT COUNTY COUNCIL | ENVIRONMENT, CULT... | Highways and Tran... | ENERGY COSTS | View | |
2015-08-28 | 144,665.43 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2016-05-27 | 144,152.56 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2021-01-01 | 141,492.72 | NPOWER | ENVIRONMENT, CULT... | Highways and Tran... | ENERGY COSTS | View | |
2015-06-02 | 138,076.43 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2015-10-30 | 134,600.41 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2016-11-01 | 133,326.60 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2016-11-01 | 133,326.60 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2017-10-01 | 133,208.19 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2015-10-30 | 132,585.11 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2015-11-27 | 128,046.99 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2015-06-26 | 123,735.43 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2017-05-16 | 123,072.50 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2016-09-02 | 122,069.38 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2018-03-01 | 121,988.10 | NPOWER | REGENERATION, ECO... | HIGHWAYS AND TRAN... | ENERGY COSTS | View | |
2020-10-01 | 120,498.78 | NPOWER | ENVIRONMENT, CULT... | Highways and Tran... | ENERGY COSTS | View | |
2016-09-02 | 120,183.86 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2015-09-25 | 119,947.53 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2019-02-01 | 117,823.67 | NPOWER | CHIEF EXECUTIVE | Highways and Tran... | ENERGY COSTS | View | |
2018-07-01 | 114,491.20 | NPOWER | CHIEF EXECUTIVE | REVENUE RECHARGES | ENERGY COSTS | View | |
2016-12-23 | 114,418.00 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2017-07-01 | 112,479.22 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2019-04-01 | 108,531.27 | NPOWER | CHIEF EXECUTIVE | Highways and Tran... | ENERGY COSTS | View | |
2017-06-02 | 108,529.59 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2017-03-03 | 107,583.42 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2019-10-01 | 106,903.47 | NPOWER | ENVIRONMENT, CULT... | Revenue Recharges | ENERGY COSTS | View | |
2015-08-28 | 105,698.67 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2016-03-24 | 103,394.81 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2017-03-21 | 100,396.80 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2018-03-01 | 96,437.54 | NPOWER | CHIEF EXECUTIVE | REVENUE RECHARGES | ENERGY COSTS | View | |
2017-12-01 | 96,013.79 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2017-02-10 | 94,527.81 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2014-02-10 | 92,704.31 | KENT COUNTY COUNCIL | REGENERATION, ECO... | ENERGY COSTS | View | ||
2016-10-04 | 92,098.11 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2016-10-04 | 92,098.11 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2017-03-03 | 91,870.34 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2016-10-04 | 89,973.06 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2016-10-04 | 89,973.06 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2019-11-01 | 84,436.21 | KENT COUNTY COUNCIL | ENVIRONMENT, CULT... | Revenue Recharges | ENERGY COSTS | View | |
2013-12-24 | 84,300.67 | KENT COUNTY COUNCIL | REGENERATION, ECO... | ENERGY COSTS | View | ||
2018-11-01 | 83,688.53 | NPOWER | CHILDREN'S, HEALT... | Cultural and Rela... | ENERGY COSTS | View | |
2018-06-01 | 82,697.10 | KENT COUNTY COUNCIL | CORPORATE SERVICES | PLANNING SERVICES | ENERGY COSTS | View | |
2016-06-28 | 80,452.45 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2016-08-05 | 80,153.34 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2016-01-29 | 79,852.02 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | Suppliers - Utili... | View |
2017-03-21 | 79,843.22 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2013-12-18 | 77,220.37 | KENT COUNTY COUNCIL | REGENERATION, ECO... | ENERGY COSTS | View | ||
2018-07-01 | 74,630.66 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2014-04-07 | 73,331.87 | KENT COUNTY COUNCIL | REGENERATION, ECO... | ENERGY COSTS | View | ||
2019-12-01 | 71,973.86 | NPOWER | ENVIRONMENT, CULT... | Revenue Recharges | ENERGY COSTS | View | |
2014-06-11 | 71,713.20 | KENT COUNTY COUNCIL | REGENERATION, ECO... | ENERGY COSTS | View | ||
2014-06-11 | 71,041.24 | KENT COUNTY COUNCIL | REGENERATION, ECO... | ENERGY COSTS | View |
Total amount : £33,310,546.79 in 4188 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Hounslow has been used under the Open Government Licence.