LA details for City of London
| Full name: | City of London Corporation |
|---|---|
| Country/Type: | England Type: London Borough |
| In the news: | BBC,
Guardian,
Independent,
Govt Computing
GOV.UK
(open in new windows) |
| Pop / Area: | 7,375 (from 2011 census) Area: 2 sq km Density: 2,543 per sq km |
| Codes: | SNAC: 00AA GSS: E09000001 ISO3166: LND |
| Location: | Show on map (at 51.515819, -0.091982) |
| LA website: | Council website |
| LA spending: | Council spend page ![]() |
| Spend loaded: | 2011/01 - 2023/10 |
| Publishing freq: | Monthly |
| Political Control: | Independent (as at 1 March 2019) |
| EU vote: | Remain |
| May 2021 election: | |
| Wikipedia: | Wikipedia page - general info, political control & past election results |
| ODCommunities: | OpenDataCommunities - area profile statistics, deprivation indices etc |
| LGA VfM profiles: | LG Inform Value for Money profile - spend comparisons (replaced PSSA VFM profiles in Nov 2017) |
| Register code: | LND follows ISO3166 GB subdivisions where possible |
COVID-19 reports from LGA LG-Inform for City of London:
- COVID-19 hospital cases compared to region

- COVID-19 weekly deaths compared to region

- COVID-19 deaths in care homes compared to region

- COVID-19 and Additional Vulnerable Groups for this LA

Spend data: (NB this data will be removed in August 2022)
Top 100 Suppliers by value - please allow a few seconds for this to run
Spend query - complex search, charts and transaction details
Spend source data files - potential data anomalies now highlighted
Field totals - select by field type and date
Information and credits for data sources