LA details for Ceredigion
Full name: | Ceredigion County Council |
---|---|
Country/Type: | Wales Type: Unitary |
In the news: | BBC,
Guardian,
Independent,
Govt Computing
GOV.UK
(open in new windows) ![]() |
Pop / Area: | 75,922 (from 2011 census) Area: 1,785 sq km Density: 42 per sq km |
Codes: | SNAC: 00NQ GSS: W06000008 ISO3166: CGN |
Location: | Show on map (at 52.3, -3.96) |
LA website: | Council website ![]() |
LA spending: | Not yet loaded |
Spend loaded: | None published |
Publishing freq: | 0* No spend data published |
Political Control: | No overall control (as at 1 March 2019) |
EU vote: | Remain |
May 2021 election: | |
Wikipedia: | Wikipedia page ![]() |
ODCommunities: | Sorry - the OpenDataCommunities system is only available for LAs in England |
LGA VfM profiles: | Sorry - the Value for Money profiles are only available for LAs in England |
Register code: | CGN follows ISO3166 GB subdivisions where possible |
COVID-19 reports from LGA LG-Inform for Ceredigion:
Sorry - the LGA Covid-19 reports are only available for LAs in England
Spend data: (NB this data will be removed in August 2022)
Sorry - spend data is not yet available for analysis.
Information and credits for data sources