LA details for Castle Point
| Full name: | Castle Point |
|---|---|
| Country/Type: | England Type: District |
| In the news: | BBC,
Guardian,
Independent,
Govt Computing
GOV.UK
(open in new windows) |
| Pop / Area: | 88,011 (from 2011 census) Area: 45 sq km Density: 1,952 per sq km |
| Codes: | SNAC: 22UE GSS: E07000069 ISO3166: |
| Location: | Show on map (at 51.54, 0.61) |
| LA website: | Council website |
| LA spending: | Not yet loaded |
| Spend loaded: | None |
| Publishing freq: | |
| Political Control: | Conservative (as at 1 March 2019) |
| EU vote: | Leave |
| May 2021 election: | Third of seats |
| Wikipedia: | Wikipedia page - general info, political control & past election results |
| ODCommunities: | OpenDataCommunities - area profile statistics, deprivation indices etc |
| LGA VfM profiles: | LG Inform Value for Money profile - spend comparisons (replaced PSSA VFM profiles in Nov 2017) |
| Register code: | Register - no data available yet for this LA |
COVID-19 reports from LGA LG-Inform for Castle Point:
- COVID-19 hospital cases compared to region

- COVID-19 weekly deaths compared to region

- COVID-19 deaths in care homes compared to region

- COVID-19 and Additional Vulnerable Groups for this LA

Spend data: (NB this data will be removed in August 2022)
Sorry - spend data is not yet available for analysis.
Information and credits for data sources