LA details for Carmarthenshire
| Full name: | Carmarthenshire County Council |
|---|---|
| Country/Type: | Wales Type: Unitary |
| In the news: | BBC,
Guardian,
Independent,
Govt Computing
GOV.UK
(open in new windows) |
| Pop / Area: | 183,777 (from 2011 census) Area: 2,370 sq km Density: 77 per sq km |
| Codes: | SNAC: 00NU GSS: W06000010 ISO3166: CMN |
| Location: | Show on map (at 51.89, -4.21) |
| LA website: | Council website |
| LA spending: | Not yet loaded |
| Spend loaded: | None published |
| Publishing freq: | 0* No spend data published |
| Political Control: | No overall control (as at 1 March 2019) |
| EU vote: | Leave |
| May 2021 election: | |
| Wikipedia: | Wikipedia page - general info, political control & past election results |
| ODCommunities: | Sorry - the OpenDataCommunities system is only available for LAs in England |
| LGA VfM profiles: | Sorry - the Value for Money profiles are only available for LAs in England |
| Register code: | CMN follows ISO3166 GB subdivisions where possible |
COVID-19 reports from LGA LG-Inform for Carmarthenshire:
Sorry - the LGA Covid-19 reports are only available for LAs in England
Spend data: (NB this data will be removed in August 2022)
Sorry - spend data is not yet available for analysis.
Information and credits for data sources