LA details for Calderdale
Full name: | Calderdale Council |
---|---|
Country/Type: | England Type: Metropolitan Borough |
In the news: | BBC,
Guardian,
Independent,
Govt Computing
GOV.UK
(open in new windows) ![]() |
Pop / Area: | 203,826 (from 2011 census) Area: 363 sq km Density: 560 per sq km |
Codes: | SNAC: 00CY GSS: E08000033 ISO3166: CLD |
Location: | Show on map (at 53.724294, -1.860663) |
LA website: | Council website ![]() |
LA spending: | Council spend page ![]() |
Spend loaded: | 2014/01 - 2024/05 |
Publishing freq: | Monthly |
Political Control: | No overall control (as at 1 March 2019) |
EU vote: | Leave |
May 2021 election: | Third of seats |
Wikipedia: | Wikipedia page ![]() |
ODCommunities: | OpenDataCommunities ![]() |
LGA VfM profiles: | LG Inform Value for Money profile ![]() |
Register code: | CLD follows ISO3166 GB subdivisions where possible |
COVID-19 reports from LGA LG-Inform for Calderdale:
- COVID-19 hospital cases compared to region
- COVID-19 weekly deaths compared to region
- COVID-19 deaths in care homes compared to region
- COVID-19 and Additional Vulnerable Groups for this LA
Spend data: (NB this data will be removed in August 2022)
Top 100 Suppliers by value - please allow a few seconds for this to run
Spend query - complex search, charts and transaction details
Spend source data files - potential data anomalies now highlighted
Field totals - select by field type and date
Information and credits for data sources