LA details for Cumberland
Full name: | Cumberland Council |
---|---|
Country/Type: | England Type: Unitary |
In the news: | BBC,
Guardian,
Independent,
Govt Computing
GOV.UK
(open in new windows) ![]() |
Pop / Area: | 274,396 (from 2011 census) Area: 3,010 sq km Density: 91 per sq km |
Codes: | SNAC: None GSS: E06000063 ISO3166: CBD |
Location: | Show on map (at 54.8901, -2.9287) |
LA website: | Council website ![]() |
LA spending: | Council spend page ![]() |
Spend loaded: | 2023/04 - 2024/02 |
Publishing freq: | Monthly |
Political Control: | Not available |
EU vote: | None |
May 2021 election: | None |
Wikipedia: | Wikipedia page ![]() |
ODCommunities: | OpenDataCommunities LA selection ![]() |
LGA VfM profiles: | LG Inform Value for Money profile ![]() |
Register code: | CBD follows ISO3166 GB subdivisions where possible |
COVID-19 reports from LGA LG-Inform for Cumberland:
- COVID-19 hospital cases compared to region
- COVID-19 weekly deaths compared to region
- COVID-19 deaths in care homes compared to region
- COVID-19 and Additional Vulnerable Groups for this LA
Spend data: (NB this data will be removed in August 2022)
Sorry - spend data is not yet available for analysis.
Information and credits for data sources