LA details for Brentwood
| Full name: | Brentwood Borough Council |
|---|---|
| Country/Type: | England Type: District |
| In the news: | BBC,
Guardian,
Independent,
Govt Computing
GOV.UK
(open in new windows) |
| Pop / Area: | 73,601 (from 2011 census) Area: 153 sq km Density: 480 per sq km |
| Codes: | SNAC: 22UD GSS: E07000068 ISO3166: None |
| Location: | Show on map (at 51.6182972, 0.3080671) |
| LA website: | Council website |
| LA spending: | Council spend page ![]() |
| Spend loaded: | 2013/04 - 2015/01 |
| Publishing freq: | 3* Availability and range of data fields is good but only in PDF format prior to Apr 2013. |
| Political Control: | Conservative (as at 1 March 2019) |
| EU vote: | Leave |
| May 2021 election: | Third of seats |
| Wikipedia: | Wikipedia page - general info, political control & past election results |
| ODCommunities: | OpenDataCommunities - area profile statistics, deprivation indices etc |
| LGA VfM profiles: | LG Inform Value for Money profile - spend comparisons (replaced PSSA VFM profiles in Nov 2017) |
| Register code: | Register - no data available yet for this LA |
COVID-19 reports from LGA LG-Inform for Brentwood:
- COVID-19 hospital cases compared to region

- COVID-19 weekly deaths compared to region

- COVID-19 deaths in care homes compared to region

- COVID-19 and Additional Vulnerable Groups for this LA

Spend data: (NB this data will be removed in August 2022)
Top 100 Suppliers by value - please allow a few seconds for this to run
Spend query - complex search, charts and transaction details
Spend source data files - potential data anomalies now highlighted
Field totals - select by field type and date
Information and credits for data sources