LA details for West Suffolk
| Full name: | West Suffolk Council |
|---|---|
| Country/Type: | England Type: District |
| In the news: | BBC,
Guardian,
Independent,
Govt Computing
GOV.UK
(open in new windows) |
| Pop / Area: | 170,756 (from 2011 census) Area: 10 sq km Density: 16,498 per sq km |
| Codes: | SNAC: GSS: E07000245 ISO3166: WSK |
| Location: | Show on map (at 52.251753, 0.696844) |
| LA website: | Council website |
| LA spending: | Not yet loaded |
| Spend loaded: | None as yet |
| Publishing freq: | New council on 01/04/2019 |
| Political Control: | Not available |
| EU vote: | |
| May 2021 election: | |
| Wikipedia: | Not yet loaded |
| ODCommunities: | OpenDataCommunities LA selection - direct link not yet available |
| LGA VfM profiles: | LG Inform Value for Money profile - spend comparisons (replaced PSSA VFM profiles in Nov 2017) |
| Register code: | WSK follows ISO3166 GB subdivisions where possible |
COVID-19 reports from LGA LG-Inform for West Suffolk:
- COVID-19 hospital cases compared to region

- COVID-19 weekly deaths compared to region

- COVID-19 deaths in care homes compared to region

- COVID-19 and Additional Vulnerable Groups for this LA

Spend data: (NB this data will be removed in August 2022)
Sorry - spend data is not yet available for analysis.
Information and credits for data sources