LA details for Wiltshire
Full name: | Wiltshire Council |
---|---|
Country/Type: | England Type: Unitary |
In the news: | BBC,
Guardian,
Independent,
Govt Computing
GOV.UK
(open in new windows) ![]() |
Pop / Area: | 470,981 (from 2011 census) Area: 3,255 sq km Density: 144 per sq km |
Codes: | SNAC: 00HY GSS: E06000054 ISO3166: WIL |
Location: | Show on map (at 51.316880, -2.210251) |
LA website: | Council website ![]() |
LA spending: | Council spend page ![]() |
Spend loaded: | 2015/01 - 2023/09 |
Publishing freq: | Monthly |
Political Control: | Conservative (as at 1 March 2019) |
EU vote: | Leave |
May 2021 election: | All seats |
Wikipedia: | Wikipedia page ![]() |
ODCommunities: | OpenDataCommunities ![]() |
LGA VfM profiles: | LG Inform Value for Money profile ![]() |
Register code: | WIL follows ISO3166 GB subdivisions where possible |
COVID-19 reports from LGA LG-Inform for Wiltshire:
- COVID-19 hospital cases compared to region
- COVID-19 weekly deaths compared to region
- COVID-19 deaths in care homes compared to region
- COVID-19 and Additional Vulnerable Groups for this LA
Spend data: (NB this data will be removed in August 2022)
Top 100 Suppliers by value - please allow a few seconds for this to run
Spend query - complex search, charts and transaction details
Spend source data files - potential data anomalies now highlighted
Field totals - select by field type and date
Information and credits for data sources