LA details for Thurrock
Full name: | Thurrock Council |
---|---|
Country/Type: | England Type: Unitary |
In the news: | BBC,
Guardian,
Independent,
Govt Computing
GOV.UK
(open in new windows) ![]() |
Pop / Area: | 157,705 (from 2011 census) Area: 163 sq km Density: 965 per sq km |
Codes: | SNAC: 00KG GSS: E06000034 ISO3166: THR |
Location: | Show on map (at 51.475493, 0.324547) |
LA website: | Council website ![]() |
LA spending: | Council spend page ![]() |
Spend loaded: | 2011/01 - 2022/03 |
Spend rating: | 3* Easy to access. Reasonably up to date. Some invalid amount values. Little data info. |
Political Control: | No overall control (as at 1 March 2019) |
EU vote: | Leave |
May 2021 election: | Third of seats |
Wikipedia: | Wikipedia page ![]() |
ODCommunities: | OpenDataCommunities ![]() |
LGA VfM profiles: | LG Inform Value for Money profile ![]() |
Register code: | THR follows ISO3166 GB subdivisions where possible |
COVID-19 reports from LGA LG-Inform for Thurrock:
- COVID-19 hospital cases compared to region
- COVID-19 weekly deaths compared to region
- COVID-19 deaths in care homes compared to region
- COVID-19 and Additional Vulnerable Groups for this LA
Spend data:
Top 100 Suppliers by value - please allow a few seconds for this to run
Spend query - complex search, charts and transaction details
Spend source data files - potential data anomalies now highlighted
Field totals - select by field type and date
Information and credits for data sources