LA details for Blaenau Gwent
Full name: | Blaenau Gwent County Borough |
---|---|
Country/Type: | Wales Type: Unitary |
In the news: | BBC,
Guardian,
Independent,
Govt Computing
GOV.UK
(open in new windows) ![]() |
Pop / Area: | 69,814 (from 2011 census) Area: 108 sq km Density: 641 per sq km |
Codes: | SNAC: 00PL GSS: W06000019 ISO3166: BGW |
Location: | Show on map (at 51.75, -3.19) |
LA website: | Council website ![]() |
LA spending: | Not yet loaded |
Spend loaded: | None published |
Spend rating: | 0* No spend data published |
Political Control: | Independent (as at 1 March 2019) |
EU vote: | Leave |
May 2021 election: | |
Wikipedia: | Wikipedia page ![]() |
ODCommunities: | Sorry - the OpenDataCommunities system is only available for LAs in England |
LGA VfM profiles: | Sorry - the Value for Money profiles are only available for LAs in England |
Register code: | BGW follows ISO3166 GB subdivisions where possible |
COVID-19 reports from LGA LG-Inform for Blaenau Gwent:
Sorry - the LGA Covid-19 reports are only available for LAs in England
Spend data: (NB this data will be removed in August 2022)
Sorry - spend data is not yet available for analysis.
Information and credits for data sources