LA details for Blackpool
Full name: | Blackpool Council |
---|---|
Country/Type: | England Type: Unitary |
In the news: | BBC,
Guardian,
Independent,
Govt Computing
GOV.UK
(open in new windows) ![]() |
Pop / Area: | 142,065 (from 2011 census) Area: 34 sq km Density: 4,072 per sq km |
Codes: | SNAC: 00EY GSS: E06000009 ISO3166: BPL |
Location: | Show on map (at 53.818692, -3.054862) |
LA website: | Council website ![]() |
LA spending: | Council spend page ![]() |
Spend loaded: | 2011/04 - 2023/01 |
Spend rating: | 3* Easy to download. Up to date. Reasonable contextual data. Poor headers on csv files. |
Political Control: | Labour (as at 1 March 2019) |
EU vote: | Leave |
May 2021 election: | |
Wikipedia: | Wikipedia page ![]() |
ODCommunities: | OpenDataCommunities ![]() |
LGA VfM profiles: | LG Inform Value for Money profile ![]() |
Register code: | BPL follows ISO3166 GB subdivisions where possible |
COVID-19 reports from LGA LG-Inform for Blackpool:
- COVID-19 hospital cases compared to region
- COVID-19 weekly deaths compared to region
- COVID-19 deaths in care homes compared to region
- COVID-19 and Additional Vulnerable Groups for this LA
Spend data: (NB this data will be removed in August 2022)
Top 100 Suppliers by value - please allow a few seconds for this to run
Spend query - complex search, charts and transaction details
Spend source data files - potential data anomalies now highlighted
Field totals - select by field type and date
Information and credits for data sources