LA details for Richmond upon Thames
| Full name: | Richmond upon Thames |
|---|---|
| Country/Type: | England Type: London Borough |
| In the news: | BBC,
Guardian,
Independent,
Govt Computing
GOV.UK
(open in new windows) |
| Pop / Area: | 186,990 (from 2011 census) Area: 57 sq km Density: 3,256 per sq km |
| Codes: | SNAC: 00BD GSS: E09000027 ISO3166: RIC |
| Location: | Show on map (at 51.447632, -0.324324) |
| LA website: | Council website |
| LA spending: | Council spend page ![]() |
| Spend loaded: | 2011/01 - 2024/04 |
| Publishing freq: | Monthly |
| Political Control: | LibDem (as at 1 March 2019) |
| EU vote: | Remain |
| May 2021 election: | |
| Wikipedia: | Wikipedia page - general info, political control & past election results |
| ODCommunities: | OpenDataCommunities - area profile statistics, deprivation indices etc |
| LGA VfM profiles: | LG Inform Value for Money profile - spend comparisons (replaced PSSA VFM profiles in Nov 2017) |
| Register code: | RIC follows ISO3166 GB subdivisions where possible |
COVID-19 reports from LGA LG-Inform for Richmond upon Thames:
- COVID-19 hospital cases compared to region

- COVID-19 weekly deaths compared to region

- COVID-19 deaths in care homes compared to region

- COVID-19 and Additional Vulnerable Groups for this LA

Spend data: (NB this data will be removed in August 2022)
Top 100 Suppliers by value - please allow a few seconds for this to run
Spend query - complex search, charts and transaction details
Spend source data files - potential data anomalies now highlighted
Field totals - select by field type and date
Information and credits for data sources