LA details for Peterborough
Full name: | Peterborough City Council |
---|---|
Country/Type: | England Type: Unitary |
In the news: | BBC,
Guardian,
Independent,
Govt Computing
GOV.UK
(open in new windows) ![]() |
Pop / Area: | 183,631 (from 2011 census) Area: 343 sq km Density: 534 per sq km |
Codes: | SNAC: 00JA GSS: E06000031 ISO3166: PTE |
Location: | Show on map (at 52.571449, -0.242201) |
LA website: | Council website ![]() |
LA spending: | Council spend page ![]() |
Spend loaded: | 2013/01 - 2024/03 |
Publishing freq: | Quarterly |
Political Control: | Conservative (as at 1 March 2019) |
EU vote: | Leave |
May 2021 election: | Third of seats |
Wikipedia: | Wikipedia page ![]() |
ODCommunities: | OpenDataCommunities ![]() |
LGA VfM profiles: | LG Inform Value for Money profile ![]() |
Register code: | PTE follows ISO3166 GB subdivisions where possible |
COVID-19 reports from LGA LG-Inform for Peterborough:
- COVID-19 hospital cases compared to region
- COVID-19 weekly deaths compared to region
- COVID-19 deaths in care homes compared to region
- COVID-19 and Additional Vulnerable Groups for this LA
Spend data: (NB this data will be removed in August 2022)
Top 100 Suppliers by value - please allow a few seconds for this to run
Spend query - complex search, charts and transaction details
Spend source data files - potential data anomalies now highlighted
Field totals - select by field type and date
Information and credits for data sources