LA details for Nottingham
Full name: | Nottingham City Council |
---|---|
Country/Type: | England Type: Unitary |
In the news: | BBC, Guardian, Independent, Govt Computing GOV.UK (open in new windows) |
Pop / Area: | 305,680 (from 2011 census) Area: 74 sq km Density: 4,097 per sq km |
Codes: | SNAC: 00FY GSS: E06000018 ISO3166: NGM |
Location: | Show on map (at 52.947986, -1.144847) |
LA website: | Council website |
LA spending: | Council spend page |
Spend loaded: | 2015/01 - 2023/12 |
Publishing freq: | Annual file with quarterly updates |
Political Control: | Labour (as at 1 March 2019) |
EU vote: | Leave |
May 2021 election: | |
Wikipedia: | Wikipedia page - general info, political control & past election results |
ODCommunities: | OpenDataCommunities - area profile statistics, deprivation indices etc |
LGA VfM profiles: | LG Inform Value for Money profile - spend comparisons (replaced PSSA VFM profiles in Nov 2017) |
Register code: | NGM follows ISO3166 GB subdivisions where possible |
COVID-19 reports from LGA LG-Inform for Nottingham:
- COVID-19 hospital cases compared to region
- COVID-19 weekly deaths compared to region
- COVID-19 deaths in care homes compared to region
- COVID-19 and Additional Vulnerable Groups for this LA
Spend data: (NB this data will be removed in August 2022)
Top 100 Suppliers by value - please allow a few seconds for this to run
Spend query - complex search, charts and transaction details
Spend source data files - potential data anomalies now highlighted
Field totals - select by field type and date
Information and credits for data sources