LA details for Northumberland
Full name: | Northumberland County Council |
---|---|
Country/Type: | England Type: Unitary |
In the news: | BBC,
Guardian,
Independent,
Govt Computing
GOV.UK
(open in new windows) ![]() |
Pop / Area: | 316,028 (from 2011 census) Area: 5,013 sq km Density: 63 per sq km |
Codes: | SNAC: 00EM GSS: E06000057 ISO3166: NBL |
Location: | Show on map (at 55.153553, -1.684140) |
LA website: | Council website ![]() |
LA spending: | Council spend page ![]() |
Spend loaded: | 2018/01 - 2024/05 |
Publishing freq: | Monthly |
Political Control: | No overall control (as at 1 March 2019) |
EU vote: | Leave |
May 2021 election: | All seats |
Wikipedia: | Wikipedia page ![]() |
ODCommunities: | OpenDataCommunities ![]() |
LGA VfM profiles: | LG Inform Value for Money profile ![]() |
Register code: | NBL follows ISO3166 GB subdivisions where possible |
COVID-19 reports from LGA LG-Inform for Northumberland:
- COVID-19 hospital cases compared to region
- COVID-19 weekly deaths compared to region
- COVID-19 deaths in care homes compared to region
- COVID-19 and Additional Vulnerable Groups for this LA
Spend data: (NB this data will be removed in August 2022)
Top 100 Suppliers by value - please allow a few seconds for this to run
Spend query - complex search, charts and transaction details
Spend source data files - potential data anomalies now highlighted
Field totals - select by field type and date
Information and credits for data sources