LA details for Northamptonshire
| Full name: | Northamptonshire County Council |
|---|---|
| Country/Type: | England Type: Historical |
| In the news: | BBC,
Guardian,
Independent,
Govt Computing
GOV.UK
(open in new windows) |
| Pop / Area: | 691,952 (from 2011 census) Area: 2,363 sq km Density: 292 per sq km |
| Codes: | SNAC: 34 GSS: E10000021 ISO3166: NTH |
| Location: | Show on map (at 52.236320, -0.894589) |
| LA website: | Council website |
| LA spending: | Council spend page ![]() |
| Spend loaded: | 2012/04 - 2020/12 |
| Publishing freq: | Mar 2021 - disbanded |
| Political Control: | Conservative (as at 1 March 2019) |
| EU vote: | N/A |
| May 2021 election: | |
| Wikipedia: | Wikipedia page - general info, political control & past election results |
| ODCommunities: | OpenDataCommunities - area profile statistics, deprivation indices etc |
| LGA VfM profiles: | LG Inform Value for Money profile - spend comparisons (replaced PSSA VFM profiles in Nov 2017) |
| Register code: | NTH follows ISO3166 GB subdivisions where possible |
COVID-19 reports from LGA LG-Inform for Northamptonshire:
- COVID-19 hospital cases compared to region

- COVID-19 weekly deaths compared to region

- COVID-19 deaths in care homes compared to region

- COVID-19 and Additional Vulnerable Groups for this LA

Spend data: (NB this data will be removed in August 2022)
Top 100 Suppliers by value - please allow a few seconds for this to run
Spend query - complex search, charts and transaction details
Spend source data files - potential data anomalies now highlighted
Field totals - select by field type and date
Information and credits for data sources