LA details for North East Lincolnshire
Full name: | North East Lincolnshire Council |
---|---|
Country/Type: | England Type: Unitary |
In the news: | BBC,
Guardian,
Independent,
Govt Computing
GOV.UK
(open in new windows) ![]() |
Pop / Area: | 159,616 (from 2011 census) Area: 191 sq km Density: 832 per sq km |
Codes: | SNAC: 00FC GSS: E06000012 ISO3166: NEL |
Location: | Show on map (at 53.565242, -0.081552) |
LA website: | Council website ![]() |
LA spending: | Council spend page ![]() |
Spend loaded: | 2015/01 - 2023/03 |
Spend rating: | 3* Easy to download. Reasonably up to date. No Amount values for redacted transactions. |
Political Control: | No overall control (as at 1 March 2019) |
EU vote: | Leave |
May 2021 election: | Third of seats |
Wikipedia: | Wikipedia page ![]() |
ODCommunities: | OpenDataCommunities ![]() |
LGA VfM profiles: | LG Inform Value for Money profile ![]() |
Register code: | NEL follows ISO3166 GB subdivisions where possible |
COVID-19 reports from LGA LG-Inform for North East Lincolnshire:
- COVID-19 hospital cases compared to region
- COVID-19 weekly deaths compared to region
- COVID-19 deaths in care homes compared to region
- COVID-19 and Additional Vulnerable Groups for this LA
Spend data: (NB this data will be removed in August 2022)
Top 100 Suppliers by value - please allow a few seconds for this to run
Spend query - complex search, charts and transaction details
Spend source data files - potential data anomalies now highlighted
Field totals - select by field type and date
Information and credits for data sources