LA details for Newport
Full name: | Newport Council |
---|---|
Country/Type: | Wales Type: Unitary |
In the news: | BBC,
Guardian,
Independent,
Govt Computing
GOV.UK
(open in new windows) ![]() |
Pop / Area: | 145,736 (from 2011 census) Area: 190 sq km Density: 764 per sq km |
Codes: | SNAC: 00PR GSS: W06000022 ISO3166: NWP |
Location: | Show on map (at 51.588642, -3.005665) |
LA website: | Council website ![]() |
LA spending: | Council spend page ![]() |
Spend loaded: | 2014/01 - 2016/12 |
Publishing freq: | 3* Easy to download. Only quarterly. Little contextual data. No data info. |
Political Control: | Labour (as at 1 March 2019) |
EU vote: | Leave |
May 2021 election: | |
Wikipedia: | Wikipedia page ![]() |
ODCommunities: | Sorry - the OpenDataCommunities system is only available for LAs in England |
LGA VfM profiles: | Sorry - the Value for Money profiles are only available for LAs in England |
Register code: | NWP follows ISO3166 GB subdivisions where possible |
COVID-19 reports from LGA LG-Inform for Newport:
Sorry - the LGA Covid-19 reports are only available for LAs in England
Spend data: (NB this data will be removed in August 2022)
Top 100 Suppliers by value - please allow a few seconds for this to run
Spend query - complex search, charts and transaction details
Spend source data files - potential data anomalies now highlighted
Field totals - select by field type and date
Information and credits for data sources