LA details for Newham
Full name: | London Borough of Newham |
---|---|
Country/Type: | England Type: London Borough |
In the news: | BBC, Guardian, Independent, Govt Computing GOV.UK (open in new windows) |
Pop / Area: | 307,984 (from 2011 census) Area: 36 sq km Density: 8,503 per sq km |
Codes: | SNAC: 00BB GSS: E09000025 ISO3166: NWM |
Location: | Show on map (at 51.533155, 0.057033) |
LA website: | Council website |
LA spending: | Council spend page |
Spend loaded: | 2011/01 - 2024/03 |
Publishing freq: | Monthly |
Political Control: | Labour (as at 1 March 2019) |
EU vote: | Remain |
May 2021 election: | |
Wikipedia: | Wikipedia page - general info, political control & past election results |
ODCommunities: | OpenDataCommunities - area profile statistics, deprivation indices etc |
LGA VfM profiles: | LG Inform Value for Money profile - spend comparisons (replaced PSSA VFM profiles in Nov 2017) |
Register code: | NWM follows ISO3166 GB subdivisions where possible |
COVID-19 reports from LGA LG-Inform for Newham:
- COVID-19 hospital cases compared to region
- COVID-19 weekly deaths compared to region
- COVID-19 deaths in care homes compared to region
- COVID-19 and Additional Vulnerable Groups for this LA
Spend data: (NB this data will be removed in August 2022)
Top 100 Suppliers by value - please allow a few seconds for this to run
Spend query - complex search, charts and transaction details
Spend source data files - potential data anomalies now highlighted
Field totals - select by field type and date
Information and credits for data sources