LA details for Hull
Full name: | Hull City Council |
---|---|
Country/Type: | England Type: Unitary |
In the news: | BBC,
Guardian,
Independent,
Govt Computing
GOV.UK
(open in new windows) ![]() |
Pop / Area: | 256,406 (from 2011 census) Area: 71 sq km Density: 3,588 per sq km |
Codes: | SNAC: 00FA GSS: E06000010 ISO3166: KHL |
Location: | Show on map (at 53.744495, -0.332784) |
LA website: | Council website ![]() |
LA spending: | Council spend page ![]() |
Spend loaded: | 2016/01 - 2024/04 |
Publishing freq: | Monthly |
Political Control: | Labour (as at 1 March 2019) |
EU vote: | Leave |
May 2021 election: | Third of seats |
Wikipedia: | Wikipedia page ![]() |
ODCommunities: | OpenDataCommunities ![]() |
LGA VfM profiles: | LG Inform Value for Money profile ![]() |
Register code: | KHL follows ISO3166 GB subdivisions where possible |
COVID-19 reports from LGA LG-Inform for Hull:
- COVID-19 hospital cases compared to region
- COVID-19 weekly deaths compared to region
- COVID-19 deaths in care homes compared to region
- COVID-19 and Additional Vulnerable Groups for this LA
Spend data: (NB this data will be removed in August 2022)
Top 100 Suppliers by value - please allow a few seconds for this to run
Spend query - complex search, charts and transaction details
Spend source data files - potential data anomalies now highlighted
Field totals - select by field type and date
Information and credits for data sources