LA details for Harrow
Full name: | London Borough of Harrow |
---|---|
Country/Type: | England Type: London Borough |
In the news: | BBC,
Guardian,
Independent,
Govt Computing
GOV.UK
(open in new windows) ![]() |
Pop / Area: | 239,056 (from 2011 census) Area: 50 sq km Density: 4,736 per sq km |
Codes: | SNAC: 00AQ GSS: E09000015 ISO3166: HRW |
Location: | Show on map (at 51.589170, -0.334279) |
LA website: | Council website ![]() |
LA spending: | Council spend page ![]() |
Spend loaded: | 2011/01 - 2023/06 |
Spend rating: | 3* Files used to have just 2 fields! Some poor quality data and unhelpful download pages. 25% redactions. Only quarterly. |
Political Control: | Labour (as at 1 March 2019) |
EU vote: | Remain |
May 2021 election: | |
Wikipedia: | Wikipedia page ![]() |
ODCommunities: | OpenDataCommunities ![]() |
LGA VfM profiles: | LG Inform Value for Money profile ![]() |
Register code: | HRW follows ISO3166 GB subdivisions where possible |
COVID-19 reports from LGA LG-Inform for Harrow:
- COVID-19 hospital cases compared to region
- COVID-19 weekly deaths compared to region
- COVID-19 deaths in care homes compared to region
- COVID-19 and Additional Vulnerable Groups for this LA
Spend data: (NB this data will be removed in August 2022)
Top 100 Suppliers by value - please allow a few seconds for this to run
Spend query - complex search, charts and transaction details
Spend source data files - potential data anomalies now highlighted
Field totals - select by field type and date
Information and credits for data sources