Anti-Corruption and Transparency
News/Information:
- Feb 2019 UK select committee critical of Foreign Office plans for registers of beneficial ownership
- Jan 2019 Transparency International Corruption Perceptions Index 2018
- Jan 2019 EU Anti-Tax Avoidance Directive (ATAD) comes into force
- Feb 2018 Transparency International Corruption Perceptions Index 2017
- Dec 2017 UK Anti-Economic Crime initiatives and appointment of John Penrose MP as the new anti-corruption champion
- Apr 2017 Proposals for public register of overseas owned UK property announced
- Jan 2017 Transparency International Corruption Perceptions Index 2016
Resources:
- UK Government Anti-Corruption Strategy (Dec 2017)
- UK Government Anti-Corruption documents
- What does the UK anti-corruption champion do? (Transparency International) and John Penrose's own website
- Open Data Charter - Open Up Guide (May 2017)
- OCCRP Investigative Dashboard
- EU Tax havens report
- Transparency International Corruption Perceptions Index 2018
- Guardian - Paradise papers (Nov 2017)
- Guardian - Panama papers (Apr 2016)
- Guardian - Tax havens
- Open Corporates data blog
- Oxfam - Blacklist or Whitewash report
Tax Haven lists: - in progress
245 records found
| Code | Name | EU black list | EU grey list | Oxfam proposed list | OECD black list |
|---|---|---|---|---|---|
| SB | Solomon Islands | ||||
| SC | Seychelles | ||||
| SD | Sudan | ||||
| SE | Sweden | ||||
| SG | Singapore | ||||
| SI | Slovenia | ||||
| SK | Slovakia | ||||
| SL | Sierra Leone | ||||
| SM | San Marino | ||||
| SN | Senegal | ||||
| SO | Somalia | ||||
| SR | Suriname | ||||
| SS | South Sudan | ||||
| ST | Sao Tome and Principe | ||||
| SV | El Salvador | ||||
| SY | Syria | ||||
| SZ | Swaziland | ||||
| TD | Chad | ||||
| TG | Togo | ||||
| TH | Thailand | ||||
| TJ | Tajikistan | ||||
| TL | East Timor | ||||
| TM | Turkmenistan | ||||
| TN | Tunisia | ||||
| TO | Tonga | ||||
| TR | Turkey | ||||
| TT | Trinidad and Tobago | ||||
| TV | Tuvalu | ||||
| TZ | Tanzania | ||||
| UA | Ukraine | ||||
| UG | Uganda | ||||
| US | United States | ||||
| UY | Uruguay | ||||
| UZ | Uzbekistan | ||||
| VA | Vatican City | ||||
| VC | St Vincent | ||||
| VE | Venezuela | ||||
| VN | Vietnam | ||||
| VU | Vanuatu | ||||
| WS | Samoa |
For more information or to make suggestions please contact info@appgov.org