Anti-Corruption and Transparency
News/Information:
- Feb 2019 UK select committee critical of Foreign Office plans for registers of beneficial ownership
- Jan 2019 Transparency International Corruption Perceptions Index 2018
- Jan 2019 EU Anti-Tax Avoidance Directive (ATAD) comes into force
- Feb 2018 Transparency International Corruption Perceptions Index 2017
- Dec 2017 UK Anti-Economic Crime initiatives and appointment of John Penrose MP as the new anti-corruption champion
- Apr 2017 Proposals for public register of overseas owned UK property announced
- Jan 2017 Transparency International Corruption Perceptions Index 2016
Resources:
- UK Government Anti-Corruption Strategy (Dec 2017)
- UK Government Anti-Corruption documents
- What does the UK anti-corruption champion do? (Transparency International) and John Penrose's own website
- Open Data Charter - Open Up Guide (May 2017)
- OCCRP Investigative Dashboard
- EU Tax havens report
- Transparency International Corruption Perceptions Index 2018
- Guardian - Paradise papers (Nov 2017)
- Guardian - Panama papers (Apr 2016)
- Guardian - Tax havens
- Open Corporates data blog
- Oxfam - Blacklist or Whitewash report
Tax Haven lists: - in progress
245 records found
Code | Name | EU black list▲ | EU grey list | Oxfam proposed list | OECD black list |
---|---|---|---|---|---|
AD | Andorra | ||||
AE | United Arab Emirates | ||||
AF | Afghanistan | ||||
AG | Antigua and Barbuda | ||||
AL | Albania | ||||
AM | Armenia | ||||
AO | Angola | ||||
AR | Argentina | ||||
AT | Austria | ||||
AU | Australia | ||||
AZ | Azerbaijan | ||||
BA | Bosnia and Herzegovina | ||||
BB | Barbados | ||||
BD | Bangladesh | ||||
BE | Belgium | ||||
BF | Burkina Faso | ||||
BG | Bulgaria | ||||
BH | Bahrain | ||||
BI | Burundi | ||||
BJ | Benin | ||||
BN | Brunei | ||||
BO | Bolivia | ||||
BR | Brazil | ||||
BS | The Bahamas | ||||
BT | Bhutan | ||||
BW | Botswana | ||||
BY | Belarus | ||||
BZ | Belize | ||||
CA | Canada | ||||
CD | Congo (Democratic Republic) | ||||
CF | Central African Republic | ||||
CG | Congo | ||||
CH | Switzerland | ||||
CL | Chile | ||||
CM | Cameroon | ||||
CN | China | ||||
CO | Colombia | ||||
CR | Costa Rica | ||||
CU | Cuba | ||||
CV | Cape Verde |
For more information or to make suggestions please contact info@appgov.org