Summary of currently loaded spend data for: Department of Health & Social Care
Lastfile: DH_202008     Dept spend page
File name | TotalAmt£ | OrigRecs | AggRecs |     AvgAmt£ | MaxAmt£ |           MinDate |       MaxDate |     Diff |     Comment |
---|---|---|---|---|---|---|---|---|---|
DH_201101.csv | 7,488,217,477.12 | 1607 | 0 | 4,659,749.52 | 99,999,999.99 | 2011-01-01 | 2011-01-31 | 0 |     |
DH_201102.csv | 7,511,282,511.92 | 1195 | 0 | 6,285,592.06 | 99,999,999.99 | 2011-02-01 | 2011-02-28 | 0 |     |
DH_201103.csv | 8,697,004,326.38 | 2040 | 0 | 4,263,237.41 | 99,999,999.99 | 2011-03-01 | 2011-03-31 | 0 |     |
DH_201104.csv | 7,997,446,991.32 | 1452 | 0 | 5,507,883.60 | 99,999,999.99 | 2011-04-01 | 2011-04-29 | 0 |     |
DH_201105.csv | 7,167,566,082.77 | 701 | 0 | 10,224,773.30 | 99,999,999.99 | 2011-05-01 | 2011-05-31 | 0 |     |
DH_201106.csv | 8,343,835,859.76 | 1889 | 0 | 4,417,065.04 | 99,999,999.99 | 2011-06-01 | 2011-06-30 | 0 |     |
DH_201107.csv | 7,859,445,322.24 | 1324 | 0 | 5,936,136.95 | 99,999,999.99 | 2011-07-01 | 2011-07-29 | 0 |     |
DH_201108.csv | 7,079,141,226.40 | 819 | 0 | 8,643,640.08 | 99,999,999.99 | 2011-08-01 | 2011-08-31 | 0 |     |
DH_201109.csv | 7,443,486,122.90 | 1533 | 0 | 4,855,503.02 | 99,999,999.99 | 2011-09-01 | 2011-09-30 | 0 |     |
DH_201110.csv | 7,760,129,015.57 | 1375 | 0 | 5,643,730.19 | 99,999,999.99 | 2011-08-30 | 2011-10-31 | 2 |     |
DH_201111.csv | 7,119,759,807.02 | 839 | 0 | 8,486,006.92 | 99,999,999.99 | 2011-11-01 | 2011-11-30 | 0 |     |
DH_201112.csv | 7,443,292,512.39 | 1662 | 0 | 4,478,515.35 | 99,999,999.99 | 2011-09-01 | 2011-12-30 | 3 |     |
DH_201201.csv | 7,524,126,595.54 | 1578 | 0 | 4,768,141.06 | 99,999,999.99 | 2011-12-23 | 2012-01-31 | 1 |     |
DH_201202.csv | 7,368,672,040.72 | 725 | 0 | 10,163,685.57 | 99,999,999.99 | 2012-02-01 | 2012-02-29 | 0 |     Jump in AvgAmt |
DH_201203.csv | 9,311,602,407.21 | 2074 | 0 | 4,489,682.94 | 99,999,999.99 | 2012-02-01 | 2012-03-30 | 1 |     |
DH_201204.csv | 7,813,103,647.71 | 1571 | 0 | 4,973,331.41 | 99,999,999.99 | 2012-04-01 | 2012-04-30 | 0 |     |
DH_201205.csv | 8,284,573,047.89 | 909 | 0 | 9,113,941.75 | 99,999,999.99 | 2012-05-01 | 2012-05-31 | 0 |     |
DH_201206.csv | 7,588,303,122.82 | 1640 | 0 | 4,627,014.10 | 99,999,999.99 | 2012-06-01 | 2012-06-29 | 0 |     |
DH_201207.csv | 8,042,641,989.56 | 1625 | 0 | 4,949,318.15 | 151,200,000.00 | 2012-07-01 | 2012-07-31 | 0 |     |
DH_201208.csv | 8,930,757,313.00 | 723 | 0 | 12,352,361.43 | 1,710,000,000.00 | 2012-08-01 | 2012-08-31 | 0 |     Jump in AvgAmt |
DH_201209.csv | 7,759,127,168.00 | 1491 | 0 | 5,203,975.30 | 153,300,000.00 | 2012-09-01 | 2012-09-28 | 0 |     |
DH_201210.csv | 8,625,687,494.00 | 1175 | 0 | 7,341,010.63 | 912,000,000.00 | 2012-10-01 | 2012-10-31 | 0 |     |
DH_201211.csv | 9,189,780,825.94 | 949 | 0 | 9,683,646.81 | 1,715,000,000.00 | 2012-11-01 | 2012-11-30 | 0 |     |
DH_201212.csv | 8,828,747,375.49 | 1775 | 0 | 4,973,942.18 | 903,000,000.00 | 2012-12-01 | 2012-12-31 | 0 |     |
DH_201301.csv | 8,205,771,981.02 | 1349 | 0 | 6,082,855.43 | 226,069,000.00 | 2013-01-01 | 2013-01-31 | 0 |     |
DH_201302.csv | 11,143,100,702.00 | 2254 | 0 | 4,943,700.40 | 868,000,000.00 | 2013-03-01 | 2013-03-31 | 0 |     |
DH_201303.csv | 9,334,835,652.25 | 760 | 0 | 12,282,678.49 | 882,000,000.00 | 2013-02-01 | 2013-02-28 | 0 |     Jump in AvgAmt |
DH_201304.csv | 11,930,137,020.78 | 1080 | 0 | 11,046,423.17 | 5,038,338,000.00 | 2013-04-01 | 2013-04-30 | 0 |     |
DH_201305.csv | 9,780,340,320.77 | 559 | 0 | 17,496,136.53 | 4,544,901,000.00 | 2013-05-01 | 2013-05-31 | 0 |     |
DH_201306.csv | 6,945,602,431.93 | 1616 | 0 | 4,298,021.31 | 3,932,753,000.00 | 2013-06-01 | 2013-06-28 | 0 |     |
DH_201307.csv | 8,872,768,869.00 | 1004 | 0 | 8,837,419.19 | 4,249,206,000.00 | 2013-07-01 | 2013-07-31 | 0 |     Jump in AvgAmt |
DH_201308.csv | 9,020,565,948.96 | 762 | 0 | 11,838,013.06 | 4,226,006,000.00 | 2013-08-01 | 2013-08-30 | 0 |     |
DH_201309.csv | 8,006,519,111.95 | 1405 | 0 | 5,698,590.12 | 4,490,363,000.00 | 2013-09-01 | 2013-09-30 | 0 |     |
DH_201310.csv | 9,273,026,973.40 | 882 | 0 | 10,513,636.02 | 4,567,235,000.00 | 2013-10-01 | 2013-10-31 | 0 |     |
DH_201311.csv | 8,971,835,315.18 | 547 | 0 | 16,401,892.72 | 4,553,761,000.00 | 2013-11-01 | 2013-11-29 | 0 |     |
DH_201312.csv | 8,948,186,183.00 | 1657 | 0 | 5,400,233.06 | 4,565,671,000.00 | 2013-12-01 | 2013-12-31 | 0 |     |
DH_201401.csv | 9,439,542,240.17 | 669 | 0 | 14,109,928.61 | 4,783,717,000.00 | 2014-01-01 | 2014-01-31 | 0 |     Jump in AvgAmt |
DH_201402.csv | 9,130,611,639.00 | 568 | 0 | 16,075,020.49 | 4,673,016,000.00 | 2014-02-01 | 2014-02-28 | 0 |     |
DH_201403.csv | 9,620,228,546.81 | 2185 | 0 | 4,402,850.59 | 5,152,251,000.00 | 2014-03-01 | 2014-03-31 | 0 |     |
DH_201404.csv | 10,184,670,477.82 | 738 | 0 | 13,800,366.50 | 5,235,724,000.00 | 2014-04-01 | 2014-04-30 | 0 |     Jump in AvgAmt |
DH_201405.csv | 9,671,306,830.58 | 546 | 0 | 17,713,016.17 | 4,783,390,000.00 | 2014-05-01 | 2014-05-30 | 0 |     |
DH_201406.csv | 7,781,803,383.42 | 1646 | 0 | 4,727,705.58 | 4,601,880,000.00 | 2014-06-01 | 2014-06-30 | 0 |     |
DH_201407.csv | 9,667,999,790.65 | 753 | 0 | 12,839,309.15 | 4,760,607,000.00 | 2014-07-01 | 2014-07-31 | 0 |     Jump in AvgAmt |
DH_201408.csv | 8,897,758,436.91 | 864 | 0 | 10,298,331.52 | 4,699,304,000.00 | 2014-08-01 | 2014-08-29 | 0 |     |
DH_201409.csv | 9,232,088,741.92 | 1493 | 0 | 6,183,582.55 | 4,746,094,000.00 | 2014-09-01 | 2014-09-30 | 0 |     |
DH_201410.csv | 10,522,890,052.20 | 720 | 0 | 14,615,125.07 | 4,829,192,000.00 | 2014-10-01 | 2014-10-31 | 0 |     Jump in AvgAmt |
DH_201411.csv | 7,972,535,066.82 | 613 | 0 | 13,005,766.83 | 4,709,602,000.00 | 2014-11-01 | 2014-11-28 | 0 |     |
DH_201412.csv | 9,943,965,886.98 | 1695 | 0 | 5,866,646.54 | 4,862,006,000.00 | 2014-12-01 | 2014-12-31 | 0 |     |
DH_201501.csv | 10,597,235,503.81 | 849 | 0 | 12,482,020.62 | 5,031,014,000.00 | 2015-01-01 | 2015-01-30 | 0 |     Jump in AvgAmt |
DH_201502.csv | 9,211,992,496.13 | 691 | 0 | 13,331,392.90 | 4,912,232,000.00 | 2015-02-01 | 2015-02-27 | 0 |     |
DH_201503.csv | 10,140,193,666.39 | 2205 | 0 | 4,598,727.29 | 5,263,040,000.00 | 2015-03-01 | 2015-03-31 | 0 |     |
DH_201504.csv | 10,737,673,912.92 | 869 | 0 | 12,356,356.63 | 5,345,255,000.00 | 2015-04-01 | 2015-04-30 | 0 |     Jump in AvgAmt |
DH_201505.csv | 9,010,331,172.55 | 523 | 0 | 17,228,166.68 | 4,951,089,000.00 | 2015-05-01 | 2015-05-29 | 0 |     |
DH_201506.csv | 9,280,534,107.24 | 1758 | 0 | 5,279,029.64 | 4,834,189,000.00 | 2015-06-01 | 2015-06-30 | 0 |     |
DH_201507.csv | 11,392,373,427.61 | 923 | 0 | 12,342,766.44 | 5,172,894,000.00 | 2015-07-01 | 2015-07-31 | 0 |     Jump in AvgAmt |
DH_201508.csv | 8,949,119,115.74 | 596 | 0 | 15,015,300.53 | 5,118,667,000.00 | 2015-08-01 | 2015-08-28 | 0 |     |
DH_201509.csv | 9,561,195,996.03 | 1709 | 0 | 5,594,614.39 | 5,101,215,000.00 | 2015-09-01 | 2015-09-30 | 0 |     |
DH_201510.csv | 11,202,883,553.00 | 551 | 0 | 20,331,912.07 | 5,229,470,000.00 | 2015-10-01 | 2015-10-30 | 0 |     Jump in AvgAmt |
DH_201511.csv | 8,561,992,690.00 | 619 | 0 | 13,831,975.27 | 5,063,772,000.00 | 2015-11-01 | 2015-11-30 | 0 |     |
DH_201512.csv | 10,832,279,631.46 | 1424 | 0 | 7,606,937.94 | 5,049,082,000.00 | 2015-12-01 | 2015-12-30 | 0 |     |
DH_201601.csv | 8,914,893,779.00 | 703 | 0 | 12,681,214.48 | 5,143,199,000.00 | 2016-01-01 | 2016-01-29 | 0 |     |
DH_201602.csv | 9,801,038,772.29 | 692 | 0 | 14,163,350.83 | 4,956,369,000.00 | 2016-02-01 | 2016-03-07 | 1 |     |
DH_201603.csv | 10,458,017,341.57 | 2032 | 0 | 5,146,662.08 | 5,327,729,000.00 | 2016-03-01 | 2016-03-31 | 0 |     |
DH_201604.csv | 11,962,451,160.68 | 736 | 0 | 16,253,330.38 | 5,699,067,000.00 | 2016-04-01 | 2016-04-29 | 0 |     Jump in AvgAmt |
DH_201605.csv | 8,680,334,585.41 | 554 | 0 | 15,668,473.98 | 5,494,420,000.00 | 2016-05-01 | 2016-05-31 | 0 |     |
DH_201606.csv | 9,590,872,453.48 | 1448 | 0 | 6,623,530.70 | 5,442,131,000.00 | 2016-06-01 | 2016-06-30 | 0 |     |
DH_201607.csv | 10,751,736,501.87 | 817 | 0 | 13,160,020.20 | 5,758,156,000.00 | 2016-07-01 | 2016-07-29 | 0 |     |
DH_201608.csv | 9,737,148,106.75 | 554 | 0 | 17,576,079.62 | 5,508,855,000.00 | 2016-07-20 | 2016-08-31 | 1 |     |
DH_201609.csv | 10,511,231,382.00 | 1441 | 0 | 7,294,400.68 | 5,631,778,000.00 | 2016-09-01 | 2016-09-30 | 0 |     |
DH_201610.csv | 9,774,557,734.14 | 612 | 0 | 15,971,499.57 | 5,735,679,000.00 | 2016-10-01 | 2016-10-31 | 0 |     Jump in AvgAmt |
DH_201611.csv | 10,079,215,806.00 | 631 | 0 | 15,973,400.64 | 5,590,687,000.00 | 2016-11-01 | 2016-11-30 | 0 |     |
DH_201612.csv | 10,400,493,579.00 | 1318 | 0 | 7,891,118.04 | 5,561,905,000.00 | 2016-12-01 | 2016-12-30 | 0 |     |
DH_201701.csv | 9,760,703,769.00 | 531 | 0 | 18,381,739.68 | 5,712,497,000.00 | 2017-01-01 | 2017-01-31 | 0 |     Jump in AvgAmt |
DH_201702.csv | 9,898,172,041.37 | 527 | 0 | 18,782,110.14 | 5,622,470,000.00 | 2017-02-01 | 2017-02-28 | 0 |     |
DH_201703.csv | 10,765,161,393.78 | 1532 | 0 | 7,026,867.75 | 6,008,324,000.00 | 2017-03-01 | 2017-03-31 | 0 |     |
DH_201704.csv | 12,242,531,530.00 | 417 | 0 | 29,358,588.80 | 6,166,101,000.00 | 2017-04-01 | 2017-04-28 | 0 |     Jump in AvgAmt |
DH_201705.csv | 8,775,424,159.24 | 452 | 0 | 19,414,655.22 | 5,880,162,000.00 | 2017-05-01 | 2017-05-31 | 0 |     |
DH_201706.csv | 11,082,704,571.00 | 1404 | 0 | 7,893,664.22 | 5,907,039,000.00 | 2017-06-01 | 2017-07-12 | 1 |     |
DH_201707.csv | 9,954,347,777.72 | 502 | 0 | 19,829,378.04 | 6,028,104,000.00 | 2017-07-01 | 2017-07-31 | 0 |     Jump in AvgAmt |
DH_201708.csv | 9,790,599,517.21 | 560 | 0 | 17,483,213.42 | 5,928,681,000.00 | 2017-08-01 | 2017-08-31 | 0 |     |
DH_201709.csv | 16,793,588,962.74 | 1598 | 0 | 10,509,129.51 | 5,975,483,000.00 | 2017-09-01 | 2017-09-29 | 0 |     |
DH_201710.csv | 9,923,868,546.59 | 612 | 0 | 16,215,471.48 | 5,975,483,000.00 | 1900-01-04 | 2017-10-31 | 1413 |     |
DH_201711.csv | 9,889,547,495.84 | 681 | 0 | 14,522,096.18 | 5,846,685,000.00 | 2017-11-01 | 2017-11-30 | 0 |     |
DH_201712.csv | 11,161,674,590.53 | 1438 | 0 | 7,761,943.39 | 5,957,573,000.00 | 2017-09-30 | 2017-12-29 | 3 |     |
DH_201801.csv | 10,224,359,617.47 | 794 | 0 | 12,877,027.23 | 6,059,983,000.00 | 2018-01-01 | 2018-01-31 | 0 |     |
DH_201802.csv | 10,026,962,660.67 | 597 | 0 | 16,795,582.35 | 5,971,410,000.00 | 2018-02-01 | 2018-02-28 | 0 |     |
DH_201803.csv | 11,452,011,950.24 | 1892 | 0 | 6,052,860.44 | 6,337,517,000.00 | 2018-03-01 | 2018-03-29 | 0 |     |
DH_201804.csv | 11,155,716,044.98 | 493 | 0 | 22,628,227.27 | 6,213,547,000.00 | 2018-04-01 | 2018-04-30 | 0 |     Jump in AvgAmt |
DH_201805.csv | 10,443,464,275.23 | 407 | 0 | 25,659,617.38 | 6,093,455,000.00 | 2018-05-01 | 2018-05-31 | 0 |     |
DH_201806.csv | 11,027,859,040.85 | 1509 | 0 | 7,308,057.68 | 6,229,201,000.00 | 2018-06-01 | 2018-06-29 | 0 |     |
DH_201807.csv | 11,606,670,564.06 | 763 | 0 | 15,211,888.03 | 6,385,701,000.00 | 2018-07-01 | 2018-07-31 | 0 |     Jump in AvgAmt |
DH_201808.csv | 10,968,017,490.42 | 872 | 0 | 12,578,001.71 | 6,193,387,000.00 | 2018-08-01 | 2018-08-31 | 0 |     |
DH_201809.csv | 9,448,332,434.88 | 1570 | 0 | 6,018,046.14 | 6,170,324,000.00 | 2018-09-01 | 2018-09-28 | 0 |     |
DH_201810.csv | 11,276,864,855.31 | 861 | 0 | 13,097,404.01 | 6,364,286,000.00 | 2018-10-01 | 2018-10-31 | 0 |     Jump in AvgAmt |
DH_201811.csv | 10,848,013,895.54 | 885 | 0 | 12,257,642.82 | 6,227,882,000.00 | 2018-11-01 | 2018-11-30 | 0 |     |
DH_201812.csv | 11,033,230,499.98 | 1797 | 0 | 6,139,805.51 | 6,278,379,000.00 | 2018-12-03 | 2018-12-31 | 0 |     |
DH_201901.csv | 10,686,551,134.36 | 886 | 0 | 12,061,570.13 | 6,423,132,000.00 | 2019-01-02 | 2019-01-31 | 0 |     |
DH_201902.csv | 10,328,862,365.97 | 785 | 0 | 13,157,786.45 | 6,230,064,000.00 | 2019-02-01 | 2019-02-28 | 0 |     |
DH_201903.csv | 11,568,726,637.86 | 2041 | 0 | 5,668,165.92 | 6,690,050,000.00 | 2019-03-01 | 2019-03-29 | 0 |     |
DH_201904.csv | 11,425,363,412.34 | 627 | 0 | 18,222,270.20 | 6,549,394,000.00 | 2019-04-01 | 2019-04-30 | 0 |     Jump in AvgAmt |
DH_201905.csv | 12,105,129,392.85 | 429 | 0 | 28,217,084.83 | 6,594,398,000.00 | 2019-05-01 | 2019-05-31 | 0 |     |
DH_201906.csv | 10,069,768,223.86 | 1357 | 0 | 7,420,610.33 | 6,727,463,000.00 | 2019-06-01 | 2019-06-28 | 0 |     |
DH_201907.csv | 14,235,591,005.25 | 531 | 0 | 26,809,022.61 | 6,893,959,000.00 | 2019-07-01 | 2019-07-31 | 0 |     Jump in AvgAmt |
DH_201908.csv | 11,702,006,957.53 | 465 | 0 | 25,165,606.36 | 6,821,539,000.00 | 2019-08-01 | 2019-08-30 | 0 |     |
DH_201909.csv | 10,477,411,976.27 | 1290 | 0 | 8,122,024.79 | 6,784,104,000.00 | 2019-09-01 | 2019-09-30 | 0 |     |
DH_201910.csv | 11,822,753,443.79 | 626 | 0 | 18,886,187.61 | 6,782,905,000.00 | 2019-10-01 | 2019-10-31 | 0 |     Jump in AvgAmt |
DH_201911.csv | 12,121,772,707.71 | 608 | 0 | 19,937,126.16 | 6,703,087,000.00 | 2019-11-01 | 2019-11-29 | 0 |     |
DH_201912.csv | 11,445,661,669.13 | 1654 | 0 | 6,919,988.92 | 6,798,024,000.00 | 2019-12-01 | 2019-12-31 | 0 |     |
DH_202001.csv | 12,141,126,656.20 | 553 | 0 | 21,955,021.08 | 6,849,267,000.00 | 2020-01-01 | 2020-01-31 | 0 |     Jump in AvgAmt |
DH_202002.csv | 11,595,376,197.43 | 1032 | 0 | 11,235,829.65 | 6,693,446,000.00 | 2020-02-01 | 2020-02-28 | 0 |     |
DH_202003.csv | 11,536,165,626.52 | 2301 | 0 | 5,013,544.38 | 6,855,349,000.00 | 2020-03-01 | 2020-03-31 | 0 |     |
DH_202004.csv | 21,721,213,236.00 | 559 | 0 | 38,857,268.76 | 12,009,966,000.00 | 2020-04-01 | 2020-04-29 | 0 |     Jump in AvgAmt |
DH_202005.csv | 15,947,432,412.67 | 661 | 0 | 24,126,221.50 | 7,068,501,000.00 | 2020-05-01 | 2020-05-31 | 0 |     |
DH_202006.csv | 14,058,236,495.92 | 1824 | 0 | 7,707,366.50 | 6,977,888,000.00 | 2020-06-01 | 2020-06-30 | 0 |     |
DH_202007.csv | 16,243,752,269.31 | 2645 | 0 | 6,141,305.21 | 6,999,424,000.00 | 2020-07-01 | 2020-07-31 | 0 |     |
DH_202008.csv | 16,977,118,346.08 | 1851 | 0 | 9,171,862.96 | 6,964,871,000.00 | 2020-08-01 | 2020-08-30 | 0 |     |
Total amount : £1,171,575,466,213.96 in 128,710 records from 116 source files (mean= £10,099,788,502 and 1,109 recs/mth) (Range=2011/01 - 2020/08)
OrigRecs shows the number of records that were in the original source file.
AggRecs shows the number of records if aggregation has been used - similar transactions (eg for the same supplier in the same month with the same expenditure type etc) have been combined together to give a single record with a total amount and the date set to the first of the month. Typically this results in a 70% reduction in the number of records.
AvgAmt shows the average (mean) transaction value per original record in that file. One might expect this value to be roughly constant across files.
MaxAmt shows the value of the single largest transaction in that file. Note that errors may be reversed out by subsequent contrary transactions.
MinDate shows the earliest transaction date in that file. MaxDate shows the highest transaction date. Diff shows the difference in months.
Comment highlights significant potential anomalies - large increases/decreases in Total Amt or Avg Amt.
Acknowledgement: Spend data provided by this department has been re-used under the Open Government Licence.