Summary of currently loaded spend data for: Home Office
Lastfile: HO_202106     Dept spend page
| File name | TotalAmt£ | OrigRecs | AggRecs |     AvgAmt£ | MaxAmt£ |           MinDate |       MaxDate |     Diff |     Comment |
|---|---|---|---|---|---|---|---|---|---|
| HO_201101.csv | 215,230,915.36 | 813 | 0 | 264,736.67 | 41,500,000.00 | 2010-12-13 | 2011-01-31 | 1 |     |
| HO_201102.csv | 772,505,773.36 | 1313 | 0 | 588,351.69 | 93,454,725.00 | 2010-12-16 | 2011-02-28 | 2 |     Jump in TotalAmt. Jump in AvgAmt |
| HO_201103.csv | 942,144,202.51 | 1173 | 0 | 803,191.99 | 93,454,723.00 | 2011-02-03 | 2011-03-31 | 1 |     |
| HO_201104.csv | 650,643,106.20 | 781 | 0 | 833,089.76 | 93,977,997.00 | 2011-03-31 | 2011-04-28 | 1 |     |
| HO_201105.csv | 718,833,246.00 | 997 | 0 | 720,996.23 | 93,977,997.00 | 2011-05-03 | 2011-05-31 | 0 |     |
| HO_201106.csv | 1,702,259,950.27 | 927 | 0 | 1,836,310.63 | 145,921,921.72 | 2011-05-09 | 2011-07-01 | 2 |     Jump in TotalAmt. Jump in AvgAmt |
| HO_201107.csv | 613,409,986.50 | 821 | 0 | 747,149.80 | 93,977,997.00 | 2011-06-28 | 2011-07-29 | 1 |     Drop in TotalAmt. |
| HO_201108.csv | 135,178,623.18 | 652 | 0 | 207,329.18 | 14,844,329.73 | 2011-07-22 | 2011-09-08 | 2 |     Drop in TotalAmt. |
| HO_201109.csv | 770,904,645.82 | 1211 | 0 | 636,585.17 | 93,977,997.00 | 2011-08-02 | 2011-09-30 | 1 |     Large jump in TotalAmt. Jump in AvgAmt |
| HO_201110.csv | 1,231,455,164.53 | 1403 | 0 | 877,729.98 | 93,977,997.00 | 2011-09-02 | 2011-10-31 | 1 |     |
| HO_201111.csv | 652,884,960.57 | 1072 | 0 | 609,034.48 | 93,977,997.00 | 2011-10-24 | 2011-11-30 | 1 |     |
| HO_201112.csv | 757,979,321.12 | 1176 | 0 | 644,540.24 | 93,977,997.00 | 2011-09-07 | 2011-12-30 | 3 |     |
| HO_201201.csv | 780,610,438.18 | 1196 | 0 | 652,684.31 | 93,977,997.00 | 2011-12-16 | 2012-12-01 | 12 |     |
| HO_201202.csv | 845,994,340.37 | 1267 | 0 | 667,714.55 | 93,977,997.00 | 2012-01-02 | 2012-10-02 | 9 |     |
| HO_201203.csv | 234,697,109.44 | 1350 | 0 | 173,849.71 | 14,844,329.73 | 2012-01-03 | 2012-12-03 | 11 |     Drop in TotalAmt. |
| HO_201204.csv | 715,107,163.10 | 1068 | 0 | 669,576.00 | 87,634,000.75 | 2012-02-04 | 2012-12-04 | 10 |     Jump in TotalAmt. Jump in AvgAmt |
| HO_201205.csv | 697,225,862.76 | 952 | 0 | 732,380.11 | 87,634,000.75 | 2012-01-05 | 2012-11-05 | 10 |     |
| HO_201206.csv | 2,072,326,703.91 | 1149 | 0 | 1,803,591.56 | 184,144,800.00 | 2012-01-06 | 2012-12-06 | 11 |     Jump in TotalAmt. Jump in AvgAmt |
| HO_201207.csv | 700,502,583.18 | 1222 | 0 | 573,242.70 | 87,634,000.75 | 2012-02-07 | 2012-12-07 | 10 |     Drop in TotalAmt. |
| HO_201208.csv | 661,604,321.99 | 1122 | 0 | 589,665.17 | 87,634,000.75 | 2012-01-08 | 2012-10-08 | 9 |     |
| HO_201209.csv | 803,983,760.89 | 1095 | 0 | 734,231.75 | 87,634,000.75 | 2012-03-09 | 2012-12-09 | 9 |     |
| HO_201210.csv | 634,448,331.41 | 1030 | 0 | 615,969.25 | 87,634,000.75 | 2012-01-10 | 2012-12-10 | 11 |     |
| HO_201211.csv | 664,690,144.79 | 1140 | 0 | 583,061.53 | 87,634,000.75 | 2012-01-11 | 2012-12-11 | 11 |     |
| HO_201212.csv | 741,590,100.37 | 848 | 0 | 874,516.63 | 87,634,000.75 | 2012-03-12 | 2012-12-28 | 9 |     |
| HO_201301.csv | 589,691,164.21 | 1090 | 0 | 541,001.07 | 87,634,000.75 | 2012-04-12 | 2013-11-01 | 19 |     |
| HO_201302.csv | 611,904,206.90 | 723 | 0 | 846,340.54 | 87,634,000.75 | 2013-01-02 | 2013-12-02 | 11 |     |
| HO_201303.csv | 830,580,455.67 | 1465 | 0 | 566,949.12 | 87,634,000.75 | 2013-01-03 | 2013-12-03 | 11 |     |
| HO_201304.csv | 874,200,601.28 | 1150 | 0 | 760,174.44 | 79,453,233.00 | 2012-04-18 | 2013-12-04 | 20 |     |
| HO_201305.csv | 897,607,324.43 | 977 | 0 | 918,738.31 | 79,453,233.00 | 2012-10-05 | 2013-10-05 | 12 |     |
| HO_201306.csv | 886,098,180.12 | 917 | 0 | 966,301.18 | 79,453,233.00 | 2013-01-06 | 2013-12-06 | 11 |     |
| HO_201307.csv | 2,242,165,901.85 | 1081 | 0 | 2,074,159.02 | 317,555,029.22 | 2013-01-07 | 2013-12-07 | 11 |     Jump in TotalAmt. Jump in AvgAmt |
| HO_201308.csv | 795,177,526.50 | 572 | 0 | 1,390,170.50 | 79,453,233.00 | 2013-01-08 | 2013-12-08 | 11 |     Drop in TotalAmt. |
| HO_201309.csv | 231,833,559.76 | 766 | 0 | 302,654.78 | 48,250,000.00 | 2013-02-09 | 2013-12-09 | 10 |     Drop in TotalAmt. |
| HO_201310.csv | 829,508,548.37 | 1018 | 0 | 814,841.40 | 79,453,233.00 | 2013-01-10 | 2013-11-10 | 10 |     Jump in TotalAmt. Jump in AvgAmt |
| HO_201311.csv | 776,086,172.53 | 676 | 0 | 1,148,056.47 | 79,453,233.00 | 2013-01-11 | 2013-12-11 | 11 |     |
| HO_201312.csv | 912,194,181.45 | 1175 | 0 | 776,335.47 | 79,453,233.00 | 2013-02-12 | 2013-12-30 | 10 |     |
| HO_201401.csv | 817,986,788.04 | 989 | 0 | 827,084.72 | 79,453,233.00 | 2013-06-12 | 2014-10-01 | 16 |     |
| HO_201402.csv | 831,564,832.51 | 954 | 0 | 871,661.25 | 79,453,233.00 | 2014-01-29 | 2014-12-02 | 11 |     |
| HO_201403.csv | 1,131,217,585.58 | 1295 | 0 | 873,527.09 | 198,700,000.00 | 2014-01-30 | 2014-12-03 | 11 |     |
| HO_201404.csv | 863,277,449.40 | 1170 | 0 | 737,843.97 | 77,073,410.00 | 2014-01-04 | 2014-11-04 | 10 |     |
| HO_201405.csv | 879,737,635.82 | 958 | 0 | 918,306.51 | 77,073,410.00 | 2014-01-04 | 2014-12-05 | 11 |     |
| HO_201406.csv | 990,499,310.59 | 1258 | 0 | 787,360.34 | 77,073,410.00 | 2014-02-06 | 2014-12-06 | 10 |     |
| HO_201407.csv | 2,350,819,834.34 | 1122 | 0 | 2,095,204.84 | 225,170,064.91 | 2014-01-07 | 2014-12-07 | 11 |     Jump in TotalAmt. Jump in AvgAmt |
| HO_201408.csv | 858,036,120.54 | 1014 | 0 | 846,189.47 | 77,073,410.00 | 2014-01-08 | 2014-12-08 | 11 |     Drop in TotalAmt. |
| HO_201409.csv | 920,323,915.72 | 1093 | 0 | 842,016.39 | 77,073,410.00 | 2014-01-09 | 2014-12-09 | 11 |     |
| HO_201410.csv | 1,064,946,708.91 | 1230 | 0 | 865,810.33 | 77,073,410.00 | 2014-01-10 | 2014-10-31 | 9 |     |
| HO_201411.csv | 836,849,092.28 | 981 | 0 | 853,057.18 | 77,073,410.00 | 2014-01-11 | 2014-12-11 | 11 |     |
| HO_201412.csv | 938,546,328.51 | 1263 | 0 | 743,108.73 | 77,073,410.00 | 2014-01-12 | 2014-12-30 | 11 |     |
| HO_201501.csv | 954,203,803.22 | 1133 | 0 | 842,192.24 | 77,073,410.00 | 2014-12-31 | 2015-12-01 | 12 |     |
| HO_201502.csv | 797,553,897.02 | 779 | 0 | 1,023,817.58 | 77,073,410.00 | 2014-01-12 | 2015-12-02 | 23 |     |
| HO_201503.csv | 1,126,662,867.05 | 1259 | 0 | 894,887.11 | 150,000,000.00 | 2015-02-03 | 2015-12-03 | 10 |     |
| HO_201504.csv | 812,760,928.25 | 1113 | 0 | 730,243.42 | 86,673,069.00 | 2015-01-04 | 2015-10-04 | 9 |     |
| HO_201505.csv | 869,327,875.12 | 899 | 0 | 966,994.30 | 72,202,279.00 | 2015-03-27 | 2015-05-29 | 2 |     |
| HO_201506.csv | 982,376,558.27 | 1141 | 0 | 860,978.58 | 72,202,279.00 | 2015-06-01 | 2015-06-29 | 0 |     |
| HO_201507.csv | 2,351,685,392.74 | 996 | 0 | 2,361,129.91 | 291,203,120.10 | 2015-07-01 | 2015-07-30 | 0 |     Jump in TotalAmt. Jump in AvgAmt |
| HO_201508.csv | 895,462,478.16 | 1086 | 0 | 824,551.08 | 72,202,279.00 | 2015-08-03 | 2015-08-27 | 0 |     Drop in TotalAmt. |
| HO_201509.csv | 901,816,936.50 | 1027 | 0 | 878,108.02 | 72,202,279.00 | 2015-09-01 | 2015-09-29 | 0 |     |
| HO_201510.csv | 754,761,885.06 | 678 | 0 | 1,113,218.12 | 72,202,279.00 | 2015-10-01 | 2015-10-29 | 0 |     |
| HO_201511.csv | 801,825,385.17 | 849 | 0 | 944,435.08 | 72,202,279.00 | 2015-11-02 | 2015-11-27 | 0 |     |
| HO_201512.csv | 877,779,632.80 | 889 | 0 | 987,378.66 | 72,202,279.00 | 2015-12-01 | 2015-12-30 | 0 |     |
| HO_201601.csv | 796,773,224.01 | 1026 | 0 | 776,582.09 | 72,202,279.00 | 2016-01-04 | 2016-01-28 | 0 |     |
| HO_201602.csv | 1,129,696,579.89 | 795 | 0 | 1,421,001.99 | 72,202,279.00 | 2016-02-01 | 2016-03-10 | 1 |     |
| HO_201603.csv | 856,084,715.76 | 1109 | 0 | 771,942.94 | 72,202,281.00 | 2015-11-11 | 2016-03-31 | 4 |     |
| HO_201604.csv | 777,308,005.26 | 882 | 0 | 881,301.59 | 71,790,375.00 | 2015-09-14 | 2016-04-28 | 7 |     |
| HO_201605.csv | 811,129,811.65 | 921 | 0 | 880,705.55 | 71,790,375.00 | 2016-04-06 | 2016-05-27 | 1 |     |
| HO_201606.csv | 923,165,595.30 | 1183 | 0 | 780,359.76 | 71,790,375.00 | 2016-06-01 | 2016-06-29 | 0 |     |
| HO_201607.csv | 3,115,792,751.40 | 1050 | 0 | 2,967,421.67 | 316,739,095.35 | 2015-09-14 | 2016-07-28 | 10 |     Jump in TotalAmt. Jump in AvgAmt |
| HO_201608.csv | 835,852,076.94 | 1054 | 0 | 793,028.54 | 71,790,375.00 | 2016-07-28 | 2016-08-30 | 1 |     Drop in TotalAmt. |
| HO_201609.csv | 843,538,777.90 | 1035 | 0 | 815,013.31 | 71,790,375.00 | 2016-09-01 | 2016-09-30 | 0 |     |
| HO_201610.csv | 785,022,729.50 | 1002 | 0 | 783,455.82 | 71,790,375.00 | 2016-09-19 | 2016-10-28 | 1 |     |
| HO_201611.csv | 829,226,918.25 | 833 | 0 | 995,470.49 | 71,790,375.00 | 2016-11-01 | 2016-11-29 | 0 |     |
| HO_201612.csv | 846,724,852.97 | 842 | 0 | 1,005,611.46 | 71,790,375.00 | 2016-12-01 | 2016-12-29 | 0 |     |
| HO_201701.csv | 785,201,364.46 | 786 | 0 | 998,983.92 | 71,790,375.00 | 2017-01-03 | 2017-01-30 | 0 |     |
| HO_201702.csv | 791,684,824.00 | 1008 | 0 | 785,401.61 | 71,790,375.00 | 2017-02-01 | 2017-02-27 | 0 |     |
| HO_201703.csv | 565,481,256.89 | 2012 | 0 | 281,054.30 | 18,211,225.00 | 2017-03-01 | 2017-03-30 | 0 |     |
| HO_201704.csv | 806,946,027.06 | 1071 | 0 | 753,451.01 | 70,787,460.00 | 2017-04-03 | 2017-04-27 | 0 |     Jump in AvgAmt |
| HO_201705.csv | 854,279,048.26 | 1183 | 0 | 722,129.37 | 70,787,460.00 | 2017-05-02 | 2017-05-30 | 0 |     |
| HO_201706.csv | 930,178,487.23 | 1423 | 0 | 653,674.27 | 70,787,460.00 | 2017-06-01 | 2017-06-29 | 0 |     |
| HO_201707.csv | 3,304,614,326.76 | 1190 | 0 | 2,776,986.83 | 409,131,082.19 | 2017-07-03 | 2017-07-28 | 0 |     Jump in TotalAmt. Jump in AvgAmt |
| HO_201708.csv | 815,266,064.78 | 1045 | 0 | 780,158.91 | 70,787,460.00 | 2017-08-01 | 2017-08-30 | 0 |     Drop in TotalAmt. |
| HO_201709.csv | 824,038,945.10 | 993 | 0 | 829,847.88 | 70,787,460.00 | 2017-09-01 | 2017-09-28 | 0 |     |
| HO_201710.csv | 827,739,636.58 | 1060 | 0 | 780,886.45 | 70,787,460.00 | 2017-10-01 | 2017-10-30 | 0 |     |
| HO_201711.csv | 886,836,716.80 | 1500 | 0 | 591,224.48 | 70,787,460.00 | 2017-11-01 | 2017-11-30 | 0 |     |
| HO_201712.csv | 910,197,971.97 | 1268 | 0 | 717,821.74 | 70,787,460.00 | 2017-12-01 | 2017-12-29 | 0 |     |
| HO_201801.csv | 776,521,797.45 | 1082 | 0 | 717,672.64 | 70,787,460.00 | 2018-01-01 | 2018-01-31 | 0 |     |
| HO_201802.csv | 801,946,185.76 | 1049 | 0 | 764,486.35 | 70,787,460.00 | 2018-02-01 | 2018-02-28 | 0 |     |
| HO_201803.csv | 1,003,652,174.08 | 1765 | 0 | 568,641.46 | 70,787,455.00 | 2018-03-01 | 2018-03-29 | 0 |     |
| HO_201804.csv | 876,888,859.69 | 1431 | 0 | 612,780.47 | 70,787,460.00 | 2018-04-01 | 2018-04-30 | 0 |     |
| HO_201805.csv | 841,932,488.01 | 1139 | 0 | 739,185.68 | 70,787,460.00 | 2018-05-01 | 2018-05-31 | 0 |     |
| HO_201806.csv | 1,064,603,115.56 | 1748 | 0 | 609,040.68 | 70,787,460.00 | 2018-06-01 | 2018-06-29 | 0 |     |
| HO_201807.csv | 3,455,689,543.29 | 776 | 0 | 4,453,208.17 | 398,026,288.70 | 2018-07-02 | 2018-07-31 | 0 |     Jump in TotalAmt. Jump in AvgAmt |
| HO_201808.csv | 835,778,098.83 | 1531 | 0 | 545,903.40 | 70,787,460.00 | 2018-08-01 | 2018-08-31 | 0 |     Drop in TotalAmt. Drop in AvgAmt |
| HO_201809.csv | 864,469,102.46 | 1120 | 0 | 771,847.41 | 70,787,460.00 | 2018-09-03 | 2018-09-28 | 0 |     |
| HO_201810.csv | 882,889,715.91 | 1841 | 0 | 479,570.73 | 70,787,460.00 | 2018-10-01 | 2018-10-31 | 0 |     |
| HO_201811.csv | 1,622,905,049.04 | 2679 | 0 | 605,787.63 | 70,787,460.00 | 2018-10-01 | 2018-11-30 | 1 |     |
| HO_201812.csv | 180,033,674.05 | 857 | 0 | 210,074.30 | 14,617,990.36 | 2018-12-06 | 2018-12-31 | 0 |     Large drop in TotalAmt. |
| HO_201901.csv | 173,146,579.99 | 796 | 0 | 217,520.83 | 17,828,223.91 | 2019-01-01 | 2019-01-31 | 0 |     |
| HO_201902.csv | 144,541,139.84 | 777 | 0 | 186,024.63 | 17,828,223.91 | 2019-02-01 | 2019-02-28 | 0 |     |
| HO_201903v2.csv | 196,738,635.80 | 859 | 0 | 229,032.17 | 18,370,363.32 | 2019-03-01 | 2019-03-31 | 0 |     |
| HO_201904v2.csv | 141,745,894.51 | 638 | 0 | 222,172.25 | 22,044,435.98 | 2019-04-01 | 2019-04-30 | 0 |     |
| HO_201905v2.csv | 155,613,046.32 | 624 | 0 | 249,379.88 | 22,044,435.98 | 2019-05-01 | 2019-05-31 | 0 |     |
| HO_201906v2.csv | 156,408,184.70 | 548 | 0 | 285,416.40 | 22,044,435.98 | 2019-06-01 | 2019-06-29 | 0 |     |
| HO_201907v2.csv | 178,906,360.98 | 835 | 0 | 214,259.11 | 22,044,435.98 | 2019-07-01 | 2019-07-31 | 0 |     |
| HO_201908v2.csv | 141,185,348.15 | 709 | 0 | 199,133.07 | 18,370,363.32 | 2019-08-01 | 2019-08-31 | 0 |     |
| HO_201909v2.csv | 147,307,344.45 | 682 | 0 | 215,993.17 | 18,370,363.32 | 2019-09-01 | 2019-09-30 | 0 |     |
| HO_201910v2.csv | 164,026,850.85 | 746 | 0 | 219,875.14 | 18,370,363.32 | 2019-10-01 | 2019-10-31 | 0 |     |
| HO_201911v2.csv | 150,615,166.48 | 922 | 0 | 163,357.01 | 18,370,363.32 | 2019-11-01 | 2019-11-30 | 0 |     |
| HO_201912v2.csv | 168,130,439.24 | 772 | 0 | 217,785.54 | 15,795,355.07 | 2019-12-02 | 2019-12-31 | 0 |     |
| HO_202001.csv | 149,216,321.52 | 946 | 0 | 157,733.96 | 9,173,493.83 | 2020-01-01 | 2020-01-31 | 0 |     |
| HO_202002.csv | 134,500,043.44 | 935 | 0 | 143,850.31 | 9,206,624.73 | 2020-02-01 | 2020-02-29 | 0 |     |
| HO_202003.csv | 328,287,793.60 | 1428 | 0 | 229,893.41 | 14,177,768.97 | 2020-03-01 | 2020-03-31 | 0 |     Jump in TotalAmt. |
| HO_202004.csv | 178,671,707.22 | 966 | 0 | 184,960.36 | 4,169,875.20 | 2020-04-01 | 2020-04-30 | 0 |     |
| HO_202005.csv | 150,105,391.05 | 783 | 0 | 191,705.48 | 9,294,800.16 | 2020-05-01 | 2020-05-31 | 0 |     |
| HO_202006.csv | 226,033,428.72 | 869 | 0 | 260,107.51 | 14,179,289.46 | 2020-06-01 | 2020-06-30 | 0 |     |
| HO_202007.csv | 179,180,880.19 | 1032 | 0 | 173,624.88 | 14,177,768.97 | 2020-07-01 | 2020-07-31 | 0 |     |
| HO_202008.csv | 156,051,541.88 | 800 | 0 | 195,064.43 | 14,177,768.97 | 2020-08-01 | 2020-08-31 | 0 |     |
| HO_202009.csv | 169,771,678.64 | 711 | 0 | 238,778.73 | 20,492,386.64 | 2020-09-01 | 2020-09-30 | 0 |     |
| HO_202010.csv | 46,461,287.03 | 236 | 0 | 196,869.86 | 3,000,000.00 | 2020-10-01 | 2020-10-30 | 0 |     Drop in TotalAmt. |
| HO_202011.csv | 114,820,295.77 | 550 | 0 | 208,764.17 | 12,230,322.90 | 2020-11-02 | 2020-11-30 | 0 |     Jump in TotalAmt. |
| HO_202012.csv | 132,388,265.65 | 726 | 0 | 182,352.98 | 9,578,198.41 | 2020-12-01 | 2020-12-31 | 0 |     |
| HO_202101.csv | 124,062,148.94 | 658 | 0 | 188,544.30 | 9,752,106.10 | 2021-01-04 | 2021-02-26 | 1 |     |
| HO_202102.csv | 77,793,274.60 | 626 | 0 | 124,270.41 | 4,750,857.72 | 2021-02-01 | 2021-02-26 | 0 |     |
| HO_202103.csv | 272,366,544.53 | 1079 | 0 | 252,424.97 | 23,830,879.72 | 2021-03-01 | 2021-03-31 | 0 |     Jump in TotalAmt. Jump in AvgAmt |
| HO_202104.csv | 210,591,557.97 | 869 | 0 | 242,337.81 | 24,951,894.00 | 2021-04-01 | 2021-04-30 | 0 |     |
| HO_202106.csv | 228,123,614.17 | 1124 | 0 | 202,956.95 | 18,946,497.60 | 2021-06-01 | 2021-06-30 | 0 |     |
Total amount : £96,660,163,099.56 in 129,099 records from 125 source files (mean= £773,281,305 and 1,032 recs/mth) (Range=2011/01 - 2024/03)
OrigRecs shows the number of records that were in the original source file.
AggRecs shows the number of records if aggregation has been used - similar transactions (eg for the same supplier in the same month with the same expenditure type etc) have been combined together to give a single record with a total amount and the date set to the first of the month. Typically this results in a 70% reduction in the number of records.
AvgAmt shows the average (mean) transaction value per original record in that file. One might expect this value to be roughly constant across files.
MaxAmt shows the value of the single largest transaction in that file. Note that errors may be reversed out by subsequent contrary transactions.
MinDate shows the earliest transaction date in that file. MaxDate shows the highest transaction date. Diff shows the difference in months.
Comment highlights significant potential anomalies - large increases/decreases in Total Amt or Avg Amt.
Acknowledgement: Spend data provided by this department has been re-used under the Open Government Licence.