Spend by: Department of Health & Social Care
Sourcefile: DH_202008.csv
1851 records found
Date of payment | Amount £ | Supplier | Expense Type | Expense Area | Narrative | Details |
---|---|---|---|---|---|---|
2020-08-30 | 88,715.00 | SYSTEMS BIOLOGY L... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Lab Facilities | View |
2020-08-30 | 41,280.00 | AB SCIENTIFIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-28 | 9,055,236.95 | PGO FOREIGN CURRE... | Delivery of NHS T... | GLOBAL AND PUBLIC... | View | |
2020-08-28 | 7,251,722.24 | PGO FOREIGN CURRE... | Delivery of NHS T... | GLOBAL AND PUBLIC... | View | |
2020-08-28 | 1,651,000.00 | UK-CHINA TRADING LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Type IIR Face Mas... | View |
2020-08-28 | 1,016,000.00 | UK-CHINA TRADING LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Type IIR Face Mas... | View |
2020-08-28 | 1,012,218.95 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | July 2020 IMS3 Op... | View |
2020-08-28 | 1,000,000.00 | ZOE GLOBAL LIMITED | Revenue Grants to... | GLOBAL AND PUBLIC... | 2020-041 ZOE Glob... | View |
2020-08-28 | 976,800.00 | INITIA VENTURES LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gowns (Isolation ... | View |
2020-08-28 | 883,872.00 | FOURDS LTD TA BLO... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Bloc FaceShield (... | View |
2020-08-28 | 879,120.00 | INITIA VENTURES LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gowns (Isolation ... | View |
2020-08-28 | 706,747.08 | PGO FOREIGN CURRE... | Delivery of NHS T... | GLOBAL AND PUBLIC... | View | |
2020-08-28 | 691,004.66 | MITIE SECURITY LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Mitie Security | View |
2020-08-28 | 600,217.43 | SODEXO LTD. | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Services | View |
2020-08-28 | 586,080.00 | INITIA VENTURES LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gowns (Isolation ... | View |
2020-08-28 | 475,163.64 | NHS SUPPLY CHAIN | Other programme e... | GLOBAL AND PUBLIC... | School Fruit and ... | View |
2020-08-28 | 432,599.69 | MOTT MACDONALD LTD | Outsourcing Contract | GLOBAL AND PUBLIC... | Management Agent ... | View |
2020-08-28 | 406,592.33 | MITIE SECURITY LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Mitie Security | View |
2020-08-28 | 405,000.00 | UNIVERSAL SOLUTIO... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Disposable Plasti... | View |
2020-08-28 | 374,973.92 | MITIE SECURITY LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Mitie Security | View |
2020-08-28 | 347,750.92 | MITIE SECURITY LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Mitie Security | View |
2020-08-28 | 312,815.00 | OXFORD HEALTH NHS... | Research & develo... | CHIEF SCIENTIFIC ... | CRF's CRII | View |
2020-08-28 | 298,833.59 | MITIE SECURITY LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Mitie Security | View |
2020-08-28 | 275,730.68 | PRESCRIBING SERVI... | Service Charge - ICT | COMMUNITY CARE | 20085-GPIT Future... | View |
2020-08-28 | 274,579.20 | MED I PANT UK LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Reusable Isolatio... | View |
2020-08-28 | 261,000.00 | CCS MCLAYS LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Nitrile powder fr... | View |
2020-08-28 | 247,884.00 | SURVITEC GROUP LT... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Surgical Gowns (s... | View |
2020-08-28 | 236,753.10 | PGO FOREIGN CURRE... | Delivery of NHS T... | GLOBAL AND PUBLIC... | View | |
2020-08-28 | 235,882.20 | LEEDS TEACHING HO... | Outsourcing Contract | CHIEF SCIENTIFIC ... | NCCRCD Management | View |
2020-08-28 | 235,172.00 | SURVITEC GROUP LT... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Surgical Gowns (s... | View |
2020-08-28 | 216,645.44 | MITIE SECURITY LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Mitie Security | View |
2020-08-28 | 190,352.53 | MITIE SECURITY LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Mitie Security | View |
2020-08-28 | 190,352.53 | MITIE SECURITY LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Mitie Security | View |
2020-08-28 | 148,530.66 | SURVITEC GROUP LT... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Surgical Gowns (f... | View |
2020-08-28 | 142,517.64 | THE NATIONAL CARE... | Outsourcing Contract | COMMUNITY CARE | ASC Action resear... | View |
2020-08-28 | 139,832.00 | SURVITEC GROUP LT... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Surgical Gowns (s... | View |
2020-08-28 | 139,410.06 | SURVITEC GROUP LT... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Surgical Gowns (f... | View |
2020-08-28 | 125,025.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-28 | 125,025.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-28 | 125,025.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-28 | 120,024.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-28 | 104,359.20 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown Large NPC ... | View |
2020-08-28 | 95,019.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-28 | 88,320.00 | L J A MIERS AND C... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Face Visors (excl... | View |
2020-08-28 | 81,740.34 | NHS SUPPLY CHAIN | Other programme e... | GLOBAL AND PUBLIC... | School Fruit and ... | View |
2020-08-28 | 79,742.51 | BROWNE JACOBSON LLP | Legal Fees | FINANCE AND GROUP... | CRS Contingency: ... | View |
2020-08-28 | 71,500.00 | ELITE PLASTICS LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | 16 Micron Polythe... | View |
2020-08-28 | 71,500.00 | ELITE PLASTICS LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | 16 Micron Polythe... | View |
2020-08-28 | 71,500.00 | ELITE PLASTICS LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | 16 Micron Polythe... | View |
2020-08-28 | 65,520.00 | RED E MED LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | EPVS0106: Type II... | View |
2020-08-28 | 62,387.53 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown Medium NP... | View |
2020-08-28 | 57,628.80 | MITIE SECURITY LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Mitie Security | View |
2020-08-28 | 55,011.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-28 | 55,011.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-28 | 52,439.20 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown Large NPC ... | View |
2020-08-28 | 50,010.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-28 | 50,010.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-28 | 41,857.36 | LEEDS TEACHING HO... | Outsourcing Contract | CHIEF SCIENTIFIC ... | NCCRCD Management | View |
2020-08-28 | 40,497.60 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown XX Large ... | View |
2020-08-28 | 37,382.40 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown Large NPC ... | View |
2020-08-28 | 36,863.20 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown Medium NP... | View |
2020-08-28 | 36,660.00 | DIFRENT LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | NHSXCare_NHSX10_C... | View |
2020-08-28 | 34,847.92 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown Medium N... | View |
2020-08-28 | 31,528.42 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown XX Large ... | View |
2020-08-28 | 31,152.00 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown Medium NP... | View |
2020-08-28 | 28,173.93 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown Medium NP... | View |
2020-08-28 | 26,784.00 | LIFE SCIENCE GROU... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-28 | 26,511.65 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown Large NPC ... | View |
2020-08-28 | 26,089.80 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown XX Large ... | View |
2020-08-28 | 14,708.88 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown XX Large ... | View |
2020-08-28 | 11,853.94 | SURVITEC GROUP LT... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Surgical Gowns (s... | View |
2020-08-28 | 10,939.40 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown Large NPC ... | View |
2020-08-28 | 7,534.89 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown X- Large NP... | View |
2020-08-28 | 7,038.12 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown XX Large ... | View |
2020-08-28 | 5,466.53 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | July 2020 VOIP an... | View |
2020-08-28 | 3,115.20 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown X- Large NP... | View |
2020-08-28 | 2,601.82 | BROWNE JACOBSON LLP | Legal Fees | FINANCE AND GROUP... | CRS Contingency: ... | View |
2020-08-28 | 1,035.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-28 | 1,035.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-28 | 1,035.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-28 | 973.46 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown Medium NP... | View |
2020-08-28 | 966.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-28 | 864.00 | LIFE SCIENCE GROU... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-28 | 759.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-28 | 483.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-28 | 483.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-28 | 414.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-28 | 414.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-27 | 300,000,000.00 | NHS SUPPLY CHAIN | Additions Other l... | FINANCE AND GROUP... | View | |
2020-08-27 | 10,505,531.48 | PGO FOREIGN CURRE... | Delivery of NHS T... | GLOBAL AND PUBLIC... | View | |
2020-08-27 | 10,230,302.81 | SODEXO LTD. | Delivery of NHS T... | GLOBAL AND PUBLIC... | Services for Covi... | View |
2020-08-27 | 9,009,000.00 | CHEMICAL INTELLIG... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Sterile Surgical ... | View |
2020-08-27 | 4,422,000.00 | ROYAL MAIL HOLDIN... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Test collection a... | View |
2020-08-27 | 2,442,375.00 | MEDCO SOLUTIONS LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Medco Cetro Face ... | View |
2020-08-27 | 2,114,852.64 | LIFE TECHNOLOGIES... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-27 | 1,432,242.40 | SODEXO LTD. | Delivery of NHS T... | GLOBAL AND PUBLIC... | Services for Covi... | View |
2020-08-27 | 1,101,492.00 | FOURDS LTD TA BLO... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Bloc FaceShield (... | View |
2020-08-27 | 1,000,000.00 | BOLLE BRANDS UK | Delivery of NHS T... | GLOBAL AND PUBLIC... | Bolle Safety: Sin... | View |
2020-08-27 | 990,000.00 | CHEMICAL INTELLIG... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Typre IIR | View |
2020-08-27 | 974,700.00 | PHARMACEUTICALS D... | Delivery of NHS T... | GLOBAL AND PUBLIC... | 2016V MX FFP3 Mas... | View |
2020-08-27 | 937,696.94 | LGC LTD | Outsourcing Contract | CHIEF SCIENTIFIC ... | Central Commissio... | View |
2020-08-27 | 883,872.00 | FOURDS LTD TA BLO... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Bloc FaceShield (... | View |
2020-08-27 | 883,872.00 | FOURDS LTD TA BLO... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Bloc FaceShield (... | View |
2020-08-27 | 773,388.00 | FOURDS LTD TA BLO... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Bloc FaceShield (... | View |
2020-08-27 | 645,120.00 | RAMFOAM LIMITED | Delivery of NHS T... | GLOBAL AND PUBLIC... | Face Visors (incl... | View |
2020-08-27 | 626,681.02 | LEEDS TEACHING HO... | Outsourcing Contract | CHIEF SCIENTIFIC ... | NCCRCD Management | View |
2020-08-27 | 564,270.05 | PCTI SOLUTIONS LTD | Service Charge - ICT | COMMUNITY CARE | 20085-GPIT Future... | View |
2020-08-27 | 560,947.79 | PGO FOREIGN CURRE... | Delivery of NHS T... | GLOBAL AND PUBLIC... | View | |
2020-08-27 | 542,504.51 | LIFE TECHNOLOGIES... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-27 | 514,139.50 | CERA CARE LTD | Publicity & adver... | COMMUNITY CARE | Joinsocialcare.co... | View |
2020-08-27 | 455,023.81 | LIFE TECHNOLOGIES... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-27 | 349,831.00 | LGC LTD | Outsourcing Contract | CHIEF SCIENTIFIC ... | CCF Global Health... | View |
2020-08-27 | 345,069.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-27 | 221,266.02 | ECONOMIC AND SOCI... | Research & develo... | CHIEF SCIENTIFIC ... | AMR Cross-Council... | View |
2020-08-27 | 200,000.00 | MDS HEALTHCARE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Disposable Aprons... | View |
2020-08-27 | 169,344.34 | DNANUDGE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Machines ... | View |
2020-08-27 | 169,022.93 | THE PIRBRIGHT INS... | Research & develo... | CHIEF SCIENTIFIC ... | UK Vaccines (PHID) | View |
2020-08-27 | 115,023.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-27 | 114,112.58 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | UK Vaccines (PHID) | View |
2020-08-27 | 111,524.00 | LGC LTD | Outsourcing Contract | CHIEF SCIENTIFIC ... | NOCRI | View |
2020-08-27 | 103,320.00 | LIFE TECHNOLOGIES... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-27 | 100,020.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-27 | 100,020.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-27 | 100,020.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-27 | 94,224.00 | BANNER GROUP LTD ... | Printing | COMMUNITY CARE | Care Badges to 15... | View |
2020-08-27 | 93,314.40 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown Medium NP... | View |
2020-08-27 | 84,022.85 | I LOVE COSMETICS | Delivery of NHS T... | GLOBAL AND PUBLIC... | Hand Sanitiser 50... | View |
2020-08-27 | 84,022.85 | I LOVE COSMETICS | Delivery of NHS T... | GLOBAL AND PUBLIC... | Hand Sanitiser 50... | View |
2020-08-27 | 74,103.00 | DERBY UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2020-08-27 | 71,500.00 | ELITE PLASTICS LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | 16 Micron Polythe... | View |
2020-08-27 | 65,000.00 | NETWORK MEDICAL P... | Delivery of NHS T... | GLOBAL AND PUBLIC... | EPVS0102: PPE - F... | View |
2020-08-27 | 64,251.00 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown X- Large NP... | View |
2020-08-27 | 60,012.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-27 | 60,012.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-27 | 60,012.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-27 | 60,012.00 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-27 | 60,000.00 | NETWORK MEDICAL P... | Delivery of NHS T... | GLOBAL AND PUBLIC... | EPVS0102: PPE - F... | View |
2020-08-27 | 59,903.10 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown X- Large NP... | View |
2020-08-27 | 56,937.60 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown Large NPC ... | View |
2020-08-27 | 56,250.00 | VISAGE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Sterile Surgical ... | View |
2020-08-27 | 56,250.00 | VISAGE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Sterile Surgical ... | View |
2020-08-27 | 56,250.00 | VISAGE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Sterile Surgical ... | View |
2020-08-27 | 53,336.97 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | UK Vaccines (PHID) | View |
2020-08-27 | 43,223.81 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown Large NPC ... | View |
2020-08-27 | 42,413.94 | MANCHESTER UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | CCG Excess Treatment | View |
2020-08-27 | 41,539.56 | LIFE TECHNOLOGIES... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-27 | 41,049.85 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Health Tech Asses... | View |
2020-08-27 | 40,680.00 | DIGITAL DIMENSION... | Professional fees | GLOBAL AND PUBLIC... | Digital Dimension... | View |
2020-08-27 | 38,881.00 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown Large NPC ... | View |
2020-08-27 | 37,904.00 | BRADFORD TEACHING... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2020-08-27 | 32,544.00 | DIGITAL DIMENSION... | Professional fees | GLOBAL AND PUBLIC... | Digital Dimension... | View |
2020-08-27 | 28,681.52 | GLASGOW UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | UK Vaccines (PHID) | View |
2020-08-27 | 28,264.70 | KINGS COLLEGE LONDON | Research & develo... | CHIEF SCIENTIFIC ... | Service Delivery ... | View |
2020-08-27 | 25,025.00 | EURO PACKAGING UK... | Delivery of NHS T... | GLOBAL AND PUBLIC... | NPC: APRN0035 Apr... | View |
2020-08-27 | 25,025.00 | EURO PACKAGING UK... | Delivery of NHS T... | GLOBAL AND PUBLIC... | NPC: APRN0035 Apr... | View |
2020-08-27 | 25,025.00 | EURO PACKAGING UK... | Delivery of NHS T... | GLOBAL AND PUBLIC... | NPC: APRN0035 Apr... | View |
2020-08-27 | 24,408.00 | DIGITAL DIMENSION... | Professional fees | GLOBAL AND PUBLIC... | Digital Dimension... | View |
2020-08-27 | 24,408.00 | DIGITAL DIMENSION... | Professional fees | GLOBAL AND PUBLIC... | Digital Dimension... | View |
2020-08-27 | 16,272.00 | DIGITAL DIMENSION... | Professional fees | GLOBAL AND PUBLIC... | Digital Dimension... | View |
2020-08-27 | 16,272.00 | DIGITAL DIMENSION... | Professional fees | GLOBAL AND PUBLIC... | Digital Dimension... | View |
2020-08-27 | 16,000.03 | DNANUDGE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Machines ... | View |
2020-08-27 | 9,489.60 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown XX Large ... | View |
2020-08-27 | 8,136.00 | DIGITAL DIMENSION... | Professional fees | GLOBAL AND PUBLIC... | Digital Dimension... | View |
2020-08-27 | 5,443.34 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown Medium NP... | View |
2020-08-27 | 2,764.80 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-27 | 967.68 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-27 | 869.66 | PRIVATE WHITE VC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Gown Medium NP... | View |
2020-08-27 | 829.44 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-27 | 829.44 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-27 | 829.44 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-27 | 483.84 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-27 | 483.84 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-27 | 483.84 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-27 | 483.84 | HOLOGIC LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-26 | 61,368,854.67 | PGO FOREIGN CURRE... | Delivery of NHS T... | GLOBAL AND PUBLIC... | View | |
2020-08-26 | 19,966,296.16 | OFFICE FOR NATION... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Delivery of Covid... | View |
2020-08-26 | 3,657,670.10 | PGO FOREIGN CURRE... | Delivery of NHS T... | GLOBAL AND PUBLIC... | View | |
2020-08-26 | 2,883,019.66 | KUEHNE AND NAGEL LTD | Storage costs | GLOBAL AND PUBLIC... | Warehousing, test... | View |
2020-08-26 | 2,415,335.46 | PGO FOREIGN CURRE... | Delivery of NHS T... | GLOBAL AND PUBLIC... | View | |
2020-08-26 | 2,261,625.00 | INIVOS LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Sterile Surgical ... | View |
2020-08-26 | 1,935,360.00 | RAMFOAM LIMITED | Delivery of NHS T... | GLOBAL AND PUBLIC... | Face Visors (incl... | View |
2020-08-26 | 1,612,800.00 | RAMFOAM LIMITED | Delivery of NHS T... | GLOBAL AND PUBLIC... | Face Visors (incl... | View |
2020-08-26 | 1,236,200.00 | P14 MEDICAL LTD T... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Isolation Gowns f... | View |
2020-08-26 | 1,236,200.00 | P14 MEDICAL LTD T... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Isolation Gowns f... | View |
2020-08-26 | 1,236,200.00 | P14 MEDICAL LTD T... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Isolation Gowns f... | View |
2020-08-26 | 1,236,200.00 | P14 MEDICAL LTD T... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Isolation Gowns f... | View |
2020-08-26 | 1,236,200.00 | P14 MEDICAL LTD T... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Isolation Gowns f... | View |
2020-08-26 | 1,207,080.00 | RAMFOAM LIMITED | Delivery of NHS T... | GLOBAL AND PUBLIC... | Face Visors (incl... | View |
2020-08-26 | 720,123.16 | SODEXO LTD. | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-26 | 591,000.00 | OCEAN FOOTPRINT LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | FFP2 folded flat ... | View |
2020-08-26 | 472,800.00 | OCEAN FOOTPRINT LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | FFP2 folded flat ... | View |
2020-08-26 | 424,805.70 | SODEXO LTD. | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-26 | 417,712.72 | ROYAL MAIL HOLDIN... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Test collection a... | View |
2020-08-26 | 405,720.00 | RAMFOAM LIMITED | Delivery of NHS T... | GLOBAL AND PUBLIC... | Face Visors (excl... | View |
2020-08-26 | 377,579.76 | ROYAL MAIL HOLDIN... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Test collection a... | View |
2020-08-26 | 365,389.28 | SODEXO LTD. | Delivery of NHS T... | GLOBAL AND PUBLIC... | Testing Kits | View |
2020-08-26 | 357,693.00 | ROYAL MAIL HOLDIN... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Test collection a... | View |
2020-08-26 | 195,000.00 | VIRGIN ATLANTIC A... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Flights - COVID -... | View |
2020-08-26 | 195,000.00 | VIRGIN ATLANTIC A... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Flights - COVID -... | View |
2020-08-26 | 195,000.00 | VIRGIN ATLANTIC A... | Delivery of NHS T... | GLOBAL AND PUBLIC... | Flights - COVID -... | View |
Acknowledgement: Spend data from Department of Health & Social Care has been re-used under the Open Government Licence.