Spend by: Department of Health & Social Care
Sourcefile: DH_202005.csv
661 records found
Date of payment | Amount £ | Supplier | Expense Type | Expense Area | Narrative | Details |
---|---|---|---|---|---|---|
2020-05-31 | 309,816.00 | PGO FOREIGN CURRE... | Delivery of NHS T... | GLOBAL AND PUBLIC... | View | |
2020-05-29 | 227,428.52 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-29 | 108,377.27 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-29 | 104,948.69 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-29 | 102,707.27 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-29 | 102,543.18 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-29 | 81,666.07 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-29 | 58,190.40 | ERNST AND YOUNG LLP | Consultancy/Profe... | FINANCE AND GROUP... | EY Risk WP for Go... | View |
2020-05-29 | 54,374.40 | MEDDX SOLUTIONS LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | 1,500 units of Me... | View |
2020-05-29 | 43,361.51 | EDF ENERGY PLC | Utilities | FINANCE AND GROUP... | Skipton House - E... | View |
2020-05-29 | 30,280.10 | EDF ENERGY PLC | Utilities | FINANCE AND GROUP... | Wellington House ... | View |
2020-05-28 | 1,145,971.75 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | April 2020 IMS3 O... | View |
2020-05-28 | 1,134,845.37 | CSC COMPUTER SCIE... | Service Charge - ICT | COMMUNITY CARE | 26619-Lorenzo IPP... | View |
2020-05-28 | 426,279.82 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-28 | 351,773.74 | NHS BLOOD AND TRA... | Policy Payments | ACUTE CARE AND WO... | CEA Awards NHSBT ... | View |
2020-05-28 | 252,761.14 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-28 | 184,000.00 | BIRMINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2020-05-28 | 168,535.00 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Career Developmen... | View |
2020-05-28 | 161,691.51 | DXS UK LTD | Service Charge - ICT | COMMUNITY CARE | 20085-GPIT Future... | View |
2020-05-28 | 144,179.00 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Professorship Awards | View |
2020-05-28 | 131,903.32 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-28 | 130,044.34 | CAMBRIDGE UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | CCG Excess Treatment | View |
2020-05-28 | 120,595.96 | MEDICAL RESEARCH ... | Research & develo... | CHIEF SCIENTIFIC ... | MRC-NIHR Multi-Morbi | View |
2020-05-28 | 115,509.15 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-28 | 112,350.01 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-28 | 108,892.73 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-28 | 107,053.63 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-28 | 106,788.70 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-28 | 103,952.82 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-28 | 102,878.00 | GREAT ORMOND STRE... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2020-05-28 | 101,494.63 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-28 | 101,142.35 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-28 | 101,023.64 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-28 | 96,824.55 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-28 | 96,763.64 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-28 | 94,470.00 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-28 | 86,988.00 | MANCHESTER UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2020-05-28 | 80,611.09 | SOUTH LONDON AND ... | Research & develo... | CHIEF SCIENTIFIC ... | BEST | View |
2020-05-28 | 80,005.12 | CAMBRIDGE UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Commissioned EME | View |
2020-05-28 | 70,320.00 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-28 | 68,752.21 | Informatica Syste... | Service Charge - ICT | COMMUNITY CARE | 20085-GPIT Future... | View |
2020-05-28 | 68,029.68 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-28 | 68,000.00 | iPLATO HEALTHCARE... | Service Charge - ICT | COMMUNITY CARE | 20135-GPSOC Conti... | View |
2020-05-28 | 68,000.00 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2020-05-28 | 65,175.00 | THE NATIONAL ASSO... | Revenue Grants to... | GLOBAL AND PUBLIC... | NACOA grant 19/20 | View |
2020-05-28 | 63,641.73 | CHEYNEY DEISGN AN... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2020-05-28 | 62,900.09 | NOTTINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Pragmatic Trials | View |
2020-05-28 | 62,415.00 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-28 | 55,000.00 | EVERGREEN HEALTH ... | Service Charge - ICT | COMMUNITY CARE | 20135-GPSOC Repla... | View |
2020-05-28 | 54,946.65 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-28 | 53,800.00 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-28 | 53,800.00 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-28 | 50,000.00 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2020-05-28 | 48,884.74 | SOUTH TEES HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2020-05-28 | 48,884.73 | SOUTH TEES HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2020-05-28 | 43,200.00 | READING BOROUGH C... | Rates | FINANCE AND GROUP... | Premier House bus... | View |
2020-05-28 | 41,099.00 | LEICESTER UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Career Developmen... | View |
2020-05-28 | 40,000.00 | UNISERVE LTD | Delivery of NHS T... | GLOBAL AND PUBLIC... | Ground handling a... | View |
2020-05-28 | 33,206.00 | CAMBRIDGE UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Research for pati... | View |
2020-05-28 | 32,815.34 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | April 2020 IMS3 O... | View |
2020-05-28 | 31,574.00 | LEEDS CITY COUNCIL | Rates | FINANCE AND GROUP... | Blenheim House pa... | View |
2020-05-28 | 27,930.00 | MEDICINES AND HEA... | ENDPBs Admin Reve... | COMMUNITY CARE | Activity to scope... | View |
2020-05-28 | 26,785.57 | MICROTEST LTD | Service Charge - ICT | COMMUNITY CARE | 20135-GPSOC Conti... | View |
2020-05-28 | 25,000.00 | NHS BRISTOL, NORT... | Research & develo... | CHIEF SCIENTIFIC ... | Research for pati... | View |
2020-05-28 | 14,495.99 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | CSIP Service Mana... | View |
2020-05-28 | 9,956.01 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | CSIP Service Mana... | View |
2020-05-28 | 6,284.93 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | April 2020 VOIP a... | View |
2020-05-27 | 17,206,849.73 | PGO FOREIGN CURRE... | Delivery of NHS T... | GLOBAL AND PUBLIC... | View | |
2020-05-27 | 564,227.69 | PCTI SOLUTIONS LTD | Service Charge - ICT | COMMUNITY CARE | 20085-GPIT Future... | View |
2020-05-27 | 356,005.40 | LEEDS TEACHING HO... | Outsourcing Contract | CHIEF SCIENTIFIC ... | NCCRCD Management | View |
2020-05-27 | 245,260.48 | MANCHESTER UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | CCG Excess Treatment | View |
2020-05-27 | 240,779.69 | SHEFFIELD TEACHIN... | Research & develo... | CHIEF SCIENTIFIC ... | CCG Excess Treatment | View |
2020-05-27 | 226,336.58 | ECONOMIC AND SOCI... | Research & develo... | CHIEF SCIENTIFIC ... | AMR Cross-Council... | View |
2020-05-27 | 204,317.10 | BARTS HEALTH NHS ... | Research & develo... | CHIEF SCIENTIFIC ... | CCG Excess Treatment | View |
2020-05-27 | 193,257.27 | ROYAL DEVON AND E... | Research & develo... | CHIEF SCIENTIFIC ... | CCG Excess Treatment | View |
2020-05-27 | 172,998.86 | OXFORD UNIVERSITY... | Research & develo... | CHIEF SCIENTIFIC ... | CCG Excess Treatment | View |
2020-05-27 | 166,758.00 | ERNST AND YOUNG LLP | Consultancy/Profe... | GLOBAL AND PUBLIC... | Continuity of Sup... | View |
2020-05-27 | 163,538.23 | ROYAL SURREY COUN... | Research & develo... | CHIEF SCIENTIFIC ... | CCG Excess Treatment | View |
2020-05-27 | 152,516.95 | OMD GROUP LTD | Publicity & adver... | FINANCE AND GROUP... | VIDEO ON DEMAND M... | View |
2020-05-27 | 131,295.77 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Professorship Awards | View |
2020-05-27 | 131,025.76 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | EME NETSCC | View |
2020-05-27 | 111,623.61 | DUNDEE UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | HTA Pragmatic Trials | View |
2020-05-27 | 108,034.30 | NOTTINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Health Tech Asses... | View |
2020-05-27 | 97,044.62 | OMD GROUP LTD | Publicity & adver... | GLOBAL AND PUBLIC... | OMD Coronavirus V... | View |
2020-05-27 | 87,974.45 | NORFOLK & NORWICH... | Research & develo... | CHIEF SCIENTIFIC ... | CCG Excess Treatment | View |
2020-05-27 | 76,450.77 | ROYAL LIVERPOOL &... | Research & develo... | CHIEF SCIENTIFIC ... | CCG Excess Treatment | View |
2020-05-27 | 74,270.88 | OMD GROUP LTD | Publicity & adver... | GLOBAL AND PUBLIC... | OMD Coronavirus P... | View |
2020-05-27 | 73,268.38 | UNIVERSITY HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | CCG Excess Treatment | View |
2020-05-27 | 70,000.00 | GACD | Research & develo... | CHIEF SCIENTIFIC ... | GACD Associate Me... | View |
2020-05-27 | 67,055.74 | UNIVERSITY HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | CCG Excess Treatment | View |
2020-05-27 | 58,312.08 | THE ROYAL WOLVERH... | Research & develo... | CHIEF SCIENTIFIC ... | CCG Excess Treatment | View |
2020-05-27 | 54,200.23 | GUYS AND ST THOMA... | Research & develo... | CHIEF SCIENTIFIC ... | CCG Excess Treatment | View |
2020-05-27 | 44,228.92 | DUNDEE UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Health Tech Asses... | View |
2020-05-27 | 42,636.64 | THE NEWCASTLE UPO... | Research & develo... | CHIEF SCIENTIFIC ... | CCG Excess Treatment | View |
2020-05-27 | 41,558.62 | UNIVERSITY HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | CCG Excess Treatment | View |
2020-05-27 | 38,617.34 | OMD GROUP LTD | Publicity & adver... | GLOBAL AND PUBLIC... | ASC Campaign 2020... | View |
2020-05-27 | 35,831.27 | OMD GROUP LTD | Publicity & adver... | GLOBAL AND PUBLIC... | OMD Coronavirus P... | View |
2020-05-27 | 35,000.00 | BDO LLP | Outsourcing Contract | FINANCE AND GROUP... | P22 VAT Recovery ... | View |
2020-05-27 | 33,327.79 | OMD GROUP LTD | Publicity & adver... | GLOBAL AND PUBLIC... | OMD Coronavirus O... | View |
2020-05-27 | 33,000.00 | BROVANTURE LTD | Outsourcing Contract | FINANCE AND GROUP... | Service Hosting J... | View |
2020-05-27 | 28,655.56 | STIRLING UNIVERSI... | Research & develo... | CHIEF SCIENTIFIC ... | Health Service Re... | View |
2020-05-27 | 27,320.40 | SHEFFIELD UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | PORTFOLIO SUPPORT... | View |
2020-05-27 | 26,772.48 | CARLTON PACKAGING... | Delivery of NHS T... | GLOBAL AND PUBLIC... | RPS1 - Rapisac ma... | View |
2020-05-26 | 418,000,000.00 | NHS SUPPLY CHAIN | Additions Other l... | FINANCE AND GROUP... | View | |
2020-05-26 | 30,000,000.00 | PUBLIC HEALTH ENG... | SpHAs Programme R... | Holding CT Core | View | |
2020-05-26 | 3,200,000.00 | MANCHESTER UNIVER... | Additions NHS FTs... | Holding CT Core | View | |
2020-05-26 | 2,951,394.42 | THE PHOENIX PARTN... | Service Charge - ICT | COMMUNITY CARE | 20085-GPIT Future... | View |
2020-05-26 | 2,500,000.00 | LIVERPOOL UNIVERS... | Additions PDC Cap... | Holding CT Core | View | |
2020-05-26 | 1,409,000.00 | NORFOLK & NORWICH... | Additions PDC Cap... | Holding CT Core | View | |
2020-05-26 | 570,286.00 | WRIGHTINGTON WIGA... | Additions PDC Cap... | Holding CT Core | View | |
2020-05-26 | 335,000.00 | WYE VALLEY NHS TRUST | Additions PDC Cap... | Holding CT Core | View | |
2020-05-26 | 209,960.72 | THE NATIONAL CARE... | Professional fees | COMMUNITY CARE | CPA Covid19 payments | View |
2020-05-26 | 171,123.09 | THE PHOENIX PARTN... | Service Charge - ICT | CHIEF SCIENTIFIC ... | 26347 - GPES Sche... | View |
2020-05-26 | 128,069.39 | THE PHOENIX PARTN... | Service Charge - ICT | COMMUNITY CARE | 20085-GPIT Future... | View |
2020-05-26 | 124,340.00 | ZUHLKE ENGINEERIN... | IT minor costs no... | GLOBAL AND PUBLIC... | Provision of assu... | View |
2020-05-26 | 106,960.00 | ZUHLKE ENGINEERIN... | IT minor costs no... | GLOBAL AND PUBLIC... | Support from the ... | View |
2020-05-26 | 70,918.39 | HOTEL RESERVATION... | Expense Clearing ... | Holding CT Core | View | |
2020-05-26 | 45,750.00 | NHS CONFEDERATION | Outsourcing Contract | ACUTE CARE AND WO... | Nurses Retention ... | View |
2020-05-26 | 45,750.00 | NHS CONFEDERATION | Outsourcing Contract | ACUTE CARE AND WO... | Nurses Retention ... | View |
2020-05-26 | 38,566.41 | PGO FOREIGN CURRE... | Delivery of NHS T... | GLOBAL AND PUBLIC... | View | |
2020-05-22 | 9,588,811.50 | SURREY COUNTY COU... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 9,438,882.50 | KENT COUNTY COUNCIL | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 9,201,920.50 | HAMPSHIRE COUNTY ... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 8,154,452.00 | ESSEX COUNTY COUNCIL | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 8,098,651.50 | LANCASHIRE COUNTY... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 6,681,321.00 | WEST SUSSEX COUNT... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 6,649,337.00 | HERTFORDSHIRE COU... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 6,193,199.50 | NORFOLK COUNTY CO... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 5,727,673.50 | NOTTINGHAMSHIRE C... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 5,368,720.00 | EAST SUSSEX COUNT... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 5,259,406.50 | DEVON COUNTY COUNCIL | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 5,229,242.50 | LINCOLNSHIRE COUN... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 4,957,768.50 | STAFFORDSHIRE COU... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 4,880,501.50 | BIRMINGHAM CITY C... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 4,870,486.00 | DERBYSHIRE COUNTY... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 4,514,748.50 | SUFFOLK COUNTY CO... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 4,224,211.50 | NORTH YORKSHIRE C... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 4,161,316.50 | SOMERSET COUNTY C... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 4,081,475.50 | NORTHAMPTONSHIRE ... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 3,875,771.50 | GLOUCESTERSHIRE C... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 3,726,188.50 | WORCESTERSHIRE CO... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 3,656,987.00 | OXFORDSHIRE COUNT... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 3,593,562.50 | WARWICKSHIRE COUN... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 3,539,561.50 | LEEDS CITY COUNCIL | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 3,383,476.50 | CORNWALL COUNTY C... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 3,373,208.00 | DURHAM COUNTY COU... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 3,341,119.00 | LEICESTERSHIRE CO... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 3,146,012.50 | WILTSHIRE COUNTY ... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 3,126,793.00 | BUCKINGHAMSHIRE C... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 3,073,454.00 | CAMBRIDGESHIRE CO... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 3,031,780.00 | BOURNEMOUTH COUNCIL | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 2,868,767.00 | EAST RIDING OF YO... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 2,839,245.00 | CUMBRIA COUNTY CO... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 2,830,260.00 | SHEFFIELD CITY CO... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 2,660,146.00 | CHESHIRE EAST UNI... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 2,654,189.50 | BRADFORD CITY COU... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 2,527,339.00 | DORSET COUNTY COU... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 2,429,027.50 | SEFTON METROPOLIT... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 2,371,760.50 | WIRRAL METROPOLIT... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 2,300,789.50 | SHROPSHIRE COUNTY... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 2,276,670.50 | KIRKLEES METROPOL... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 2,246,931.00 | LIVERPOOL CITY CO... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 2,194,254.00 | NORTHUMBERLAND CO... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 2,060,699.00 | CROYDON LONDON BO... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 2,012,628.00 | BRISTOL CITY COUNCIL | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 2,002,553.00 | CHESHIRE WEST AND... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,930,317.50 | NORTH SOMERSET CO... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,916,230.00 | PGO FOREIGN CURRE... | Other programme e... | GLOBAL AND PUBLIC... | View | |
2020-05-22 | 1,848,333.00 | LEICESTER CITY CO... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,782,257.00 | BARNET LONDON BOR... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,768,175.50 | WAKEFIELD METROPO... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,671,142.50 | MANCHESTER CITY C... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,628,843.50 | NEWCASTLE UPON TY... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,627,480.50 | WOLVERHAMPTON CIT... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,603,814.00 | SUNDERLAND CITY M... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,571,725.00 | STOKE ON TRENT CI... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,562,740.00 | PLYMOUTH CITY COU... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,562,098.00 | DONCASTER METROPO... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,554,793.00 | STOCKPORT METROPO... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,504,338.00 | ROTHERHAM METROPO... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,501,129.00 | BARNSLEY METROPOL... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,499,203.50 | KINGSTON UPON HUL... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,491,641.50 | DUDLEY METROPOLIT... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,470,293.50 | WIGAN METROPOLITA... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,437,953.00 | SANDWELL METROPOP... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,415,772.00 | DERBY CITY COUNCIL | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,397,953.50 | SOUTH GLOUCESTERS... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,374,056.00 | TORBAY COUNCIL | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,372,464.50 | BRIGHTON AND HOVE... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,367,341.50 | SOUTHEND ON SEA B... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,363,608.50 | NOTTINGHAM CITY C... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,359,295.00 | HEREFORDSHIRE COU... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,343,512.50 | COVENTRY CITY COU... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,334,646.00 | HAVERING LONDON B... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,306,669.00 | GATESHEAD COUNCIL | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,292,486.50 | ISLE OF WIGHT COU... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,281,414.50 | SOLIHULL METROPOL... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,278,294.00 | WARRINGTON BOROUG... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,265,595.00 | NORTH LINCOLNSHIR... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
2020-05-22 | 1,264,311.00 | STOCKTON ON TEES ... | Revenue Grants to... | COMMUNITY CARE | FY20/21 s31 Infec... | View |
Acknowledgement: Spend data from Department of Health & Social Care has been re-used under the Open Government Licence.