Spend by: Department of Health & Social Care
Sourcefile: DH_201912.csv
1654 records found
Date of payment | Amount £ | Supplier | Expense Type | Expense Area | Narrative | Details |
---|---|---|---|---|---|---|
2019-12-31 | 100,000.00 | MAPELEY BETA ACQ ... | Rent of Land & Bu... | FINANCE AND GROUP... | Premier House - r... | View |
2019-12-31 | 43,700.95 | G W Price | School Fruit and ... | GLOBAL AND PUBLIC... | View | |
2019-12-31 | 34,754.28 | G W Price | School Fruit and ... | GLOBAL AND PUBLIC... | View | |
2019-12-31 | 28,022.17 | G W Price | School Fruit and ... | GLOBAL AND PUBLIC... | View | |
2019-12-31 | 25,262.70 | G W Price | School Fruit and ... | GLOBAL AND PUBLIC... | View | |
2019-12-30 | 94,226.17 | OXFORD UNIVERSITY OF | Outsourcing Contract | COMMUNITY CARE | Multi-Centre Stud... | View |
2019-12-30 | 51,840.00 | TERRAFIX LTD | Radio communications | FINANCE AND GROUP... | NMA Lite Licences... | View |
2019-12-30 | 32,333.40 | MOTT MACDONALD LTD | Outsourcing Contract | GLOBAL AND PUBLIC... | Management Agent ... | View |
2019-12-27 | 866,000.00 | CHELSEA AND WESTM... | DH Support to Mer... | Holding CT Core | WMUH Transformation | View |
2019-12-27 | 140,854.41 | Government Legal ... | Legal Fees | FINANCE AND GROUP... | GLD Litigation P... | View |
2019-12-27 | 91,777.61 | Government Legal ... | Legal Fees | FINANCE AND GROUP... | GLD Litigation 2... | View |
2019-12-27 | 43,278.00 | Government Legal ... | Legal Fees | FINANCE AND GROUP... | GLD General Advi... | View |
2019-12-27 | 31,274.28 | Government Legal ... | Legal Fees | FINANCE AND GROUP... | GLD Employment A... | View |
2019-12-24 | 561,600.00 | WILLMOTT DIXON IN... | Addition Clearing... | FINANCE AND GROUP... | Quarry House - Co... | View |
2019-12-24 | 136,353.43 | Government Legal ... | Legal Fees | FINANCE AND GROUP... | GLD Litigation 2... | View |
2019-12-24 | 74,954.00 | 42ND STREET | Revenue Grants to... | COMMUNITY CARE | 2019/001a - HWB C... | View |
2019-12-24 | 72,732.02 | ITAD LTD | Outsourcing Contract | GLOBAL AND PUBLIC... | ITAD Evaluation | View |
2019-12-24 | 68,500.00 | CENTRE THIRTY THREE | Revenue Grants to... | COMMUNITY CARE | 2019/001c - HWB C... | View |
2019-12-24 | 66,900.00 | GRAINMARKET PROPE... | Rent of Land & Bu... | FINANCE AND GROUP... | 120 Leman St, Lon... | View |
2019-12-24 | 59,400.00 | TAMESIDE OLDHAM A... | Revenue Grants to... | COMMUNITY CARE | 2019/001t - HWB C... | View |
2019-12-24 | 57,630.00 | PEOPLE POTENTIAL ... | Revenue Grants to... | COMMUNITY CARE | 2019/001h - H&W F... | View |
2019-12-24 | 53,961.08 | EMCOR FACILITIES ... | Building repairs ... | FINANCE AND GROUP... | Building Maint./ ... | View |
2019-12-24 | 45,959.11 | EMCOR FACILITIES ... | Facilities manage... | FINANCE AND GROUP... | Central FM Fixed... | View |
2019-12-24 | 44,470.87 | EMCOR FACILITIES ... | Security: contract | FINANCE AND GROUP... | Security Fixed Co... | View |
2019-12-24 | 41,134.62 | EMCOR FACILITIES ... | Cleaning: contract | FINANCE AND GROUP... | Cleaning fixed Ap... | View |
2019-12-24 | 38,830.41 | EMCOR FACILITIES ... | Security: contract | FINANCE AND GROUP... | Security Fixed Co... | View |
2019-12-24 | 38,500.00 | VISYON LTD | Revenue Grants to... | COMMUNITY CARE | 2019/001j - HWB C... | View |
2019-12-24 | 34,711.74 | EMCOR FACILITIES ... | Facilities manage... | FINANCE AND GROUP... | Central FM Fixed... | View |
2019-12-24 | 32,262.74 | EMCOR FACILITIES ... | Building repairs ... | FINANCE AND GROUP... | Building Maint./ ... | View |
2019-12-24 | 29,316.43 | METHODS BUSINESS ... | Outsourcing Contract | GLOBAL AND PUBLIC... | Medical Examiner ... | View |
2019-12-24 | 29,000.00 | NORTHPOINT WELLBE... | Revenue Grants to... | COMMUNITY CARE | HW Fund 19/20 - 2... | View |
2019-12-24 | 28,000.00 | YOUTH WORKS NORTH... | Revenue Grants to... | COMMUNITY CARE | 2019/001L - HWB C... | View |
2019-12-24 | 27,742.30 | EMCOR FACILITIES ... | Cleaning: contract | FINANCE AND GROUP... | Cleaning fixed Ap... | View |
2019-12-24 | 22,372.24 | Government Legal ... | Legal Fees | FINANCE AND GROUP... | GLD General Advi... | View |
2019-12-24 | 12,482.24 | EMCOR FACILITIES ... | Facilities manage... | FINANCE AND GROUP... | Central FM Fixed... | View |
2019-12-24 | 8,531.21 | EMCOR FACILITIES ... | Building repairs ... | FINANCE AND GROUP... | Building Maint./ ... | View |
2019-12-24 | 7,784.86 | EMCOR FACILITIES ... | Facilities manage... | FINANCE AND GROUP... | Central FM Fixed... | View |
2019-12-24 | 6,339.57 | EMCOR FACILITIES ... | Building repairs ... | FINANCE AND GROUP... | Building Maint./ ... | View |
2019-12-24 | 5,007.18 | EMCOR FACILITIES ... | Security: contract | FINANCE AND GROUP... | Security Fixed Co... | View |
2019-12-24 | 4,766.32 | EMCOR FACILITIES ... | Cleaning: contract | FINANCE AND GROUP... | Cleaning fixed Ap... | View |
2019-12-24 | 3,416.34 | EMCOR FACILITIES ... | Cleaning: contract | FINANCE AND GROUP... | Cleaning fixed Ap... | View |
2019-12-24 | 545.98 | EMCOR FACILITIES ... | Cleaning: contract | FINANCE AND GROUP... | SKH - Real Living... | View |
2019-12-24 | 545.98 | EMCOR FACILITIES ... | Cleaning: contract | FINANCE AND GROUP... | WH - Real Living ... | View |
2019-12-24 | 31.81 | EMCOR FACILITIES ... | Facilities manage... | FINANCE AND GROUP... | Central FM Fixed... | View |
2019-12-23 | 269,937.96 | PGO FOREIGN CURRE... | Revenue Grant to ... | GLOBAL AND PUBLIC... | View | |
2019-12-23 | 250,000.00 | PGO FOREIGN CURRE... | Radio communications | FINANCE AND GROUP... | View | |
2019-12-23 | 134,891.00 | ASSOCIATION OF DI... | Outsourcing Contract | FINANCE AND GROUP... | ADASS communicati... | View |
2019-12-23 | 130,500.00 | SAVILLS NORTHERN ... | Rent of Land & Bu... | FINANCE AND GROUP... | Blenheim House r... | View |
2019-12-23 | 97,685.30 | EMCOR FACILITIES ... | Addition Clearing... | FINANCE AND GROUP... | Task Order 0055 ... | View |
2019-12-23 | 78,633.63 | OMD GROUP LTD | Publicity & adver... | FINANCE AND GROUP... | Social and search | View |
2019-12-23 | 78,437.87 | AIRWAVE SOLUTIONS... | Radio communications | FINANCE AND GROUP... | ASL Contingency: ... | View |
2019-12-23 | 58,013.02 | AIRWAVE SOLUTIONS... | Radio communications | FINANCE AND GROUP... | ASL Contingency: ... | View |
2019-12-23 | 57,936.00 | SAVILLS NORTHERN ... | Service Charge - ICT | FINANCE AND GROUP... | Blenheim House s... | View |
2019-12-23 | 43,777.20 | ATOS IT SOLUTIONS... | Outsourcing Contract | GROUP OPERATIONS | CSIP Service Mana... | View |
2019-12-23 | 42,700.86 | EMCOR FACILITIES ... | Security: contract | FINANCE AND GROUP... | Security Fixed Co... | View |
2019-12-23 | 35,823.28 | EMCOR FACILITIES ... | Facilities manage... | FINANCE AND GROUP... | Central FM Fixed... | View |
2019-12-23 | 34,139.08 | EMCOR FACILITIES ... | Building repairs ... | FINANCE AND GROUP... | Building Maint. /... | View |
2019-12-23 | 26,400.00 | SAVILLS NORTHERN ... | Rent of Land & Bu... | FINANCE AND GROUP... | Blenheim House r... | View |
2019-12-23 | 20,395.71 | EMCOR FACILITIES ... | Cleaning: contract | FINANCE AND GROUP... | Cleaning fixed Ap... | View |
2019-12-23 | 11,796.00 | SAVILLS NORTHERN ... | Service Charge - ICT | FINANCE AND GROUP... | Blenheim House s... | View |
2019-12-23 | 4,206.89 | EMCOR FACILITIES ... | Building repairs ... | FINANCE AND GROUP... | Seasonal Commissi... | View |
2019-12-23 | 3,399.00 | SAVILLS NORTHERN ... | Service Charge - ICT | FINANCE AND GROUP... | Blenheim House s... | View |
2019-12-23 | 3,262.50 | SAVILLS NORTHERN ... | Rent of Land & Bu... | FINANCE AND GROUP... | Blenheim House r... | View |
2019-12-23 | 545.98 | EMCOR FACILITIES ... | Cleaning: contract | FINANCE AND GROUP... | 39VS - Real Livin... | View |
2019-12-20 | 5,541,666.00 | NHS BLOOD AND TRA... | Arm Length Bodies... | GLOBAL AND PUBLIC... | NHS Blood and Tra... | View |
2019-12-20 | 4,360,155.47 | NHS INJURY BENEFI... | Provisions cash p... | ACUTE CARE AND WO... | 2019/20 - Injury ... | View |
2019-12-20 | 1,901,919.00 | NHS SHARED BUSINE... | Additions Other l... | FINANCE AND GROUP... | View | |
2019-12-20 | 987,480.00 | WESTMINSTER CITY ... | Rates | FINANCE AND GROUP... | 39 Victoria Stree... | View |
2019-12-20 | 875,000.00 | MIND | Revenue Grants to... | COMMUNITY CARE | 2019/20 MIND Time... | View |
2019-12-20 | 431,578.79 | ECONOMIC AND SOCI... | Research & develo... | CHIEF SCIENTIFIC ... | Dementia - ESRC/N... | View |
2019-12-20 | 312,354.64 | KLEIJNEN SYSTEMAT... | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2019-12-20 | 250,000.00 | MIND | Revenue Grants to... | COMMUNITY CARE | FY19/20 MIND-TCC ... | View |
2019-12-20 | 219,321.41 | ECONOMIC AND SOCI... | Research & develo... | CHIEF SCIENTIFIC ... | AMR & Behaviour-E... | View |
2019-12-20 | 204,184.50 | SAVILLS COMMERCIA... | Rent of Land & Bu... | FINANCE AND GROUP... | 39 Victoria Stree... | View |
2019-12-20 | 199,819.80 | SAVILLS COMMERCIA... | Rent of Land & Bu... | FINANCE AND GROUP... | 39 Victoria Stree... | View |
2019-12-20 | 199,231.50 | SAVILLS COMMERCIA... | Rent of Land & Bu... | FINANCE AND GROUP... | 39 Victoria Stree... | View |
2019-12-20 | 196,706.70 | SAVILLS COMMERCIA... | Rent of Land & Bu... | FINANCE AND GROUP... | 39 Victoria Stree... | View |
2019-12-20 | 194,629.50 | SAVILLS COMMERCIA... | Rent of Land & Bu... | FINANCE AND GROUP... | 39 Victoria Stree... | View |
2019-12-20 | 190,393.20 | SAVILLS COMMERCIA... | Rent of Land & Bu... | FINANCE AND GROUP... | 39 Victoria Stree... | View |
2019-12-20 | 186,495.90 | SAVILLS COMMERCIA... | Rent of Land & Bu... | FINANCE AND GROUP... | 39 Victoria Stree... | View |
2019-12-20 | 166,758.90 | SAVILLS COMMERCIA... | Rent of Land & Bu... | FINANCE AND GROUP... | 39 Victoria Stree... | View |
2019-12-20 | 156,437.88 | MULLENLOWE LONDON | Publicity & adver... | FINANCE AND GROUP... | Agency fees works... | View |
2019-12-20 | 122,882.40 | SAVILLS COMMERCIA... | Rent of Land & Bu... | FINANCE AND GROUP... | 39 Victoria Stree... | View |
2019-12-20 | 83,083.20 | SAVILLS COMMERCIA... | Rent of Land & Bu... | FINANCE AND GROUP... | 39 Victoria Stree... | View |
2019-12-20 | 80,000.00 | SKILLS FOR CARE LTD | Revenue Grants to... | COMMUNITY CARE | Skills for Care -... | View |
2019-12-20 | 63,136.00 | OFFICE FOR NATION... | Outsourcing Contract | CHIEF SCIENTIFIC ... | Fieldwork in Sept... | View |
2019-12-20 | 63,136.00 | OFFICE FOR NATION... | Outsourcing Contract | CHIEF SCIENTIFIC ... | Fieldwork in October | View |
2019-12-20 | 60,735.99 | Peacheys | School Fruit and ... | GLOBAL AND PUBLIC... | View | |
2019-12-20 | 58,626.00 | OFFICE FOR NATION... | Outsourcing Contract | CHIEF SCIENTIFIC ... | Fieldwork in Nove... | View |
2019-12-20 | 55,431.00 | SAVILLS COMMERCIA... | Rent of Land & Bu... | FINANCE AND GROUP... | 39 Victoria Stree... | View |
2019-12-20 | 51,442.95 | SENSE BIODETECTIO... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2019-12-20 | 45,097.00 | OFFICE FOR NATION... | Outsourcing Contract | CHIEF SCIENTIFIC ... | Fieldwork in August | View |
2019-12-20 | 30,239.64 | Peacheys | School Fruit and ... | GLOBAL AND PUBLIC... | View | |
2019-12-20 | 29,746.00 | OXFORD BIOMATERIA... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2019-12-20 | 29,276.00 | VYSIION LTD | Consultancy/Profe... | FINANCE AND GROUP... | CP1: Network Desi... | View |
2019-12-20 | 28,664.17 | GREATER LONDON AU... | ENDPBs Admin Reve... | COMMUNITY CARE | Policy Payments | View |
2019-12-20 | 25,000.00 | THE PHOENIX PARTN... | Service Charge - ICT | COMMUNITY CARE | 20135-Revenue cha... | View |
2019-12-20 | 7,596.00 | WESTMINSTER CITY ... | Rates | FINANCE AND GROUP... | 39 Victoria Stree... | View |
2019-12-20 | -165,846.00 | WESTMINSTER CITY ... | Rates | FINANCE AND GROUP... | View | |
2019-12-19 | 5,284,600.00 | HOMES ENGLAND | Capital policy pa... | COMMUNITY CARE | CASSH capital cos... | View |
2019-12-19 | 3,982,500.00 | HOMES ENGLAND | Capital policy pa... | COMMUNITY CARE | CASSH capital cos... | View |
2019-12-19 | 3,747,900.00 | HOMES ENGLAND | Capital policy pa... | COMMUNITY CARE | CASSH capital cos... | View |
2019-12-19 | 1,962,000.00 | HOMES ENGLAND | Capital policy pa... | COMMUNITY CARE | CASSH capital cos... | View |
2019-12-19 | 1,427,750.00 | HOMES ENGLAND | Capital policy pa... | COMMUNITY CARE | CASSH capital cos... | View |
2019-12-19 | 1,141,410.84 | NHS SUPPLY CHAIN | Other programme e... | GLOBAL AND PUBLIC... | School Fruit and ... | View |
2019-12-19 | 1,102,739.20 | THE PHOENIX PARTN... | Service Charge - ICT | COMMUNITY CARE | 20135-revenue cha... | View |
2019-12-19 | 1,090,023.81 | DEPARTMENT FOR WO... | Rent of Land & Bu... | FINANCE AND GROUP... | Quarry House ren... | View |
2019-12-19 | 821,370.00 | SOUTHWARK LONDON ... | Rates | FINANCE AND GROUP... | Skipton House FY1... | View |
2019-12-19 | 630,000.00 | HOMES ENGLAND | Capital policy pa... | COMMUNITY CARE | CASSH capital cos... | View |
2019-12-19 | 480,000.00 | HOMES ENGLAND | Capital policy pa... | COMMUNITY CARE | CASSH capital cos... | View |
2019-12-19 | 400,000.00 | OXFORD HEALTH NHS... | Additions PDC Cap... | Holding CT Core | View | |
2019-12-19 | 377,491.86 | DEPARTMENT FOR WO... | Service Charge - ICT | FINANCE AND GROUP... | Quarry House svc... | View |
2019-12-19 | 309,424.71 | MARTINDALE PHARMA... | Storage costs | COMMUNITY CARE | View | |
2019-12-19 | 306,061.40 | MARTINDALE PHARMA... | Storage costs | COMMUNITY CARE | View | |
2019-12-19 | 303,764.92 | MARTINDALE PHARMA... | Storage costs | COMMUNITY CARE | View | |
2019-12-19 | 302,698.09 | MARTINDALE PHARMA... | Storage costs | COMMUNITY CARE | View | |
2019-12-19 | 209,667.04 | DEPARTMENT FOR WO... | Rates | FINANCE AND GROUP... | Quarry House rat... | View |
2019-12-19 | 150,675.63 | DEPARTMENT FOR WO... | Utilities | FINANCE AND GROUP... | Quarry House uti... | View |
2019-12-19 | 150,000.00 | ASSOCIATION OF DI... | Outsourcing Contract | COMMUNITY CARE | ADASS Leadership ... | View |
2019-12-19 | 145,000.00 | HOMES ENGLAND | Capital policy pa... | COMMUNITY CARE | CASSH capital cos... | View |
2019-12-19 | 76,771.50 | OXFORD UNIVERSITY OF | Revenue Grants to... | GLOBAL AND PUBLIC... | 2017/022_intergra... | View |
2019-12-19 | 50,000.00 | GOVERNMENT ACTUAR... | Consultancy/Profe... | ACUTE CARE AND WO... | GAD actuarial ser... | View |
2019-12-19 | 49,999.20 | KENT SURREY SUSSE... | Proffesional Fees | FINANCE AND GROUP... | Woundcare Product... | View |
2019-12-19 | 37,731.00 | NATCEN SOCIAL RES... | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2019-12-19 | 37,731.00 | NATCEN SOCIAL RES... | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2019-12-19 | 36,348.03 | Total Produce (Ga... | School Fruit and ... | GLOBAL AND PUBLIC... | View | |
2019-12-19 | 28,413.60 | ERNST AND YOUNG LLP | Consultancy/Profe... | FINANCE AND GROUP... | CSR Phase 2 Dec B... | View |
2019-12-19 | 17,479.00 | PROFESSIONAL STAN... | ENDPBs Admin Reve... | ACUTE CARE AND WO... | Financial support... | View |
2019-12-19 | 17,479.00 | PROFESSIONAL STAN... | ENDPBs Admin Reve... | ACUTE CARE AND WO... | Financial support... | View |
2019-12-19 | 17,479.00 | PROFESSIONAL STAN... | ENDPBs Admin Reve... | ACUTE CARE AND WO... | Financial support... | View |
2019-12-19 | 17,479.00 | PROFESSIONAL STAN... | ENDPBs Admin Reve... | ACUTE CARE AND WO... | Financial support... | View |
2019-12-19 | 6,000.00 | THE PHOENIX PARTN... | Addition Clearing... | CHIEF SCIENTIFIC ... | 20057-Capital 18/... | View |
2019-12-19 | 0.01 | DEPARTMENT FOR WO... | Service Charge - ICT | FINANCE AND GROUP... | View | |
2019-12-18 | 1,925,000.00 | THINK AHEAD | Revenue Grants to... | COMMUNITY CARE | Health Tech Asses... | View |
2019-12-18 | 1,800,000.00 | SKILLS FOR CARE LTD | Revenue Grants to... | ACUTE CARE AND WO... | Other PRP Research | View |
2019-12-18 | 775,822.30 | ENGINEERING AND P... | Outsourcing Contract | GLOBAL AND PUBLIC... | Manage the Future... | View |
2019-12-18 | 607,766.00 | EDINBURGH UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | vCJD research | View |
2019-12-18 | 583,221.60 | ENGINEERING AND P... | Outsourcing Contract | GLOBAL AND PUBLIC... | Manage the Future... | View |
2019-12-18 | 577,930.52 | TRUSTEES OF BOSTO... | Revenue Grant to ... | GLOBAL AND PUBLIC... | View | |
2019-12-18 | 500,000.00 | UNIVERSITY HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | NIHR Academic Reh... | View |
2019-12-18 | 420,861.00 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | School for Primar... | View |
2019-12-18 | 404,248.23 | BIRMINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Commissioned EME | View |
2019-12-18 | 366,000.00 | CAMBRIDGE UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2019-12-18 | 319,332.33 | SHEFFIELD UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2019-12-18 | 311,817.00 | SOUTHERN HEALTH N... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-12-18 | 310,870.00 | CAMBRIDGE UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | NHS Blood & Trans... | View |
2019-12-18 | 306,695.00 | KINGS COLLEGE LONDON | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2019-12-18 | 302,958.00 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | NIHR School for P... | View |
2019-12-18 | 295,531.62 | YORK UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2019-12-18 | 291,908.00 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-12-18 | 287,599.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | NHS Blood & Trans... | View |
2019-12-18 | 283,004.00 | LEICESTER UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2019-12-18 | 281,868.00 | OXFORD HEALTH NHS... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-12-18 | 281,807.00 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-12-18 | 268,758.00 | SOUTHAMPTON UNIVE... | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2019-12-18 | 260,813.00 | NEWCASTLE UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2019-12-18 | 259,695.00 | ESSEX UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2019-12-18 | 256,086.00 | SHEFFIELD UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2019-12-18 | 254,933.00 | LIVERPOOL UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2019-12-18 | 253,706.38 | WARWICK UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2019-12-18 | 253,288.00 | KENT UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2019-12-18 | 252,444.00 | ROYAL DEVON AND E... | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2019-12-18 | 252,104.00 | YORK UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-12-18 | 251,161.00 | LANCASTER UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2019-12-18 | 245,000.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-12-18 | 241,202.53 | THE PIRBRIGHT INS... | Research & develo... | CHIEF SCIENTIFIC ... | View | |
2019-12-18 | 238,948.00 | National Institut... | Research & develo... | CHIEF SCIENTIFIC ... | NISBC | View |
2019-12-18 | 238,126.72 | LIVERPOOL UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2019-12-18 | 236,144.00 | KINGS COLLEGE LONDON | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-12-18 | 234,673.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-12-18 | 233,710.00 | BIRMINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2019-12-18 | 232,421.00 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2019-12-18 | 224,569.00 | YORK UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-12-18 | 223,596.00 | NEWCASTLE UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-12-18 | 218,843.00 | KENT UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-12-18 | 213,900.00 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2019-12-18 | 212,740.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2019-12-18 | 211,106.00 | BIRMINGHAM AND SO... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-12-18 | 201,429.00 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2019-12-18 | 200,000.00 | SKILLS FOR CARE LTD | Capital Grants to... | ACUTE CARE AND WO... | Other PRP Research | View |
2019-12-18 | 198,961.21 | OXFORD UNIVERSITY... | Research & develo... | CHIEF SCIENTIFIC ... | UKCC Infrastructure | View |
2019-12-18 | 197,600.00 | CENTRAL AND NORTH... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-12-18 | 196,429.00 | NHS Cambridgeshir... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-12-18 | 196,350.91 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2019-12-18 | 193,293.00 | BRISTOL UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2019-12-18 | 190,846.00 | LIVERPOOL UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2019-12-18 | 190,790.00 | THE SOLENT NHS TR... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-12-18 | 189,091.48 | BRISTOL UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | NIHR Public Healt... | View |
2019-12-18 | 188,081.40 | EXETER UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2019-12-18 | 188,081.39 | SOUTHAMPTON UNIVE... | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2019-12-18 | 184,747.00 | SOUTH LONDON AND ... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-12-18 | 180,188.00 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2019-12-18 | 179,419.00 | QUEEN MARY UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-12-18 | 178,979.39 | LIVERPOOL WOMENS ... | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2019-12-18 | 178,438.00 | KINGS COLLEGE LONDON | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2019-12-18 | 174,842.00 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2019-12-18 | 173,130.00 | GREATER MANCHESTE... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-12-18 | 172,728.73 | KINGS COLLEGE HOS... | Research & develo... | CHIEF SCIENTIFIC ... | Health Tech Asses... | View |
2019-12-18 | 170,141.00 | YORK UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2019-12-18 | 168,907.11 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
Acknowledgement: Spend data from Department of Health & Social Care has been re-used under the Open Government Licence.