Spend by: Department of Health & Social Care
Sourcefile: DH_201906.csv
1357 records found
Date of payment | Amount £ | Supplier | Expense Type | Expense Area | Narrative | Details |
---|---|---|---|---|---|---|
2019-06-28 | 3,700,000.00 | SKILLS FOR CARE LTD | Revenue Grants to... | ACUTE CARE AND WO... | 2019/005 - develo... | View |
2019-06-28 | 1,585,000.00 | GOVERNMENT LEGAL ... | Legal Fees | FINANCE AND GROUP... | Legal services | View |
2019-06-28 | 295,081.38 | ERNST AND YOUNG LLP | Consultancy/Profe... | FINANCE AND GROUP... | Business Change M... | View |
2019-06-28 | 155,397.00 | EQUAL EXPERTS UK LTD | Outsourcing Contract | GLOBAL AND PUBLIC... | Help to Buy Healt... | View |
2019-06-28 | 119,361.60 | IRON MOUNTAIN UK LTD | Storage costs | FINANCE AND GROUP... | Iron Mountain Sto... | View |
2019-06-28 | 43,556.63 | ERNST AND YOUNG LLP | Consultancy/Profe... | FINANCE AND GROUP... | BP=SP Phase 4 May... | View |
2019-06-28 | 35,595.00 | ERNST AND YOUNG LLP | Consultancy/Profe... | FINANCE AND GROUP... | Pensions May Rewa... | View |
2019-06-28 | 5,638.31 | IRON MOUNTAIN UK LTD | Storage costs | FINANCE AND GROUP... | File Storage and ... | View |
2019-06-27 | 2,282,192.40 | PGO FOREIGN CURRE... | Other programme e... | GLOBAL AND PUBLIC... | View | |
2019-06-27 | 111,562.50 | METHODS BUSINESS ... | Outsourcing Contract | GLOBAL AND PUBLIC... | Medical Examiner ... | View |
2019-06-26 | 1,283,803.03 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | May 2019 IMS3 Ope... | View |
2019-06-26 | 431,151.26 | MOTT MACDONALD LTD | Outsourcing Contract | GLOBAL AND PUBLIC... | Management fees | View |
2019-06-26 | 145,540.61 | METHODS BUSINESS ... | Outsourcing Contract | GLOBAL AND PUBLIC... | Medical Examiner ... | View |
2019-06-26 | 124,127.50 | METHODS BUSINESS ... | Outsourcing Contract | GLOBAL AND PUBLIC... | Medical Examiner ... | View |
2019-06-26 | 82,485.03 | Minor, Weir & Wil... | School Fruit and ... | GLOBAL AND PUBLIC... | View | |
2019-06-26 | 55,186.00 | BEACON HOUSE MINI... | Capital Grants to... | COMMUNITY CARE | 2019/20 BPOS 2018... | View |
2019-06-26 | 50,000.00 | MIND IN FURNESS LTD | Capital Grants to... | COMMUNITY CARE | 2019/20 BPOS 2018... | View |
2019-06-26 | 40,767.14 | Minor, Weir & Wil... | School Fruit and ... | GLOBAL AND PUBLIC... | View | |
2019-06-26 | 40,133.00 | CARLISLE EDEN MIN... | Capital Grants to... | COMMUNITY CARE | 2019/20 BPOS 2018... | View |
2019-06-26 | 36,897.74 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | May 2019 VOIP and... | View |
2019-06-26 | 33,998.88 | Minor, Weir & Wil... | School Fruit and ... | GLOBAL AND PUBLIC... | View | |
2019-06-26 | 158.21 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | May 2019 IMS3 Ope... | View |
2019-06-25 | 2,659,477.72 | AIRWAVE SOLUTIONS... | Radio communications | FINANCE AND GROUP... | View | |
2019-06-25 | 2,284,191.19 | AIRWAVE SOLUTIONS... | Radio communications | FINANCE AND GROUP... | View | |
2019-06-25 | 791,772.42 | LGC LTD | Outsourcing Contract | CHIEF SCIENTIFIC ... | Central Commissio... | View |
2019-06-25 | 715,080.05 | AIRWAVE SOLUTIONS... | Radio communications | FINANCE AND GROUP... | View | |
2019-06-25 | 708,394.29 | AIRWAVE SOLUTIONS... | Radio communications | FINANCE AND GROUP... | View | |
2019-06-25 | 282,959.04 | HITACHI SOLUTIONS... | CIP Addition Clea... | FINANCE AND GROUP... | Additional resour... | View |
2019-06-25 | 123,929.95 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | DHSC Exchange Onl... | View |
2019-06-25 | 110,486.00 | LGC LTD | Outsourcing Contract | CHIEF SCIENTIFIC ... | NOCRI | View |
2019-06-25 | 99,377.98 | BIRMINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2019-06-25 | 97,202.00 | LGC LTD | Outsourcing Contract | CHIEF SCIENTIFIC ... | CCF Global Health... | View |
2019-06-25 | 40,290.00 | RAND EUROPE CIC | Outsourcing Contract | CHIEF SCIENTIFIC ... | Pregnancy Researc... | View |
2019-06-25 | 35,000.00 | ACTION ON SMOKING... | Revenue Grants to... | GLOBAL AND PUBLIC... | 2018_053_Y02_2019... | View |
2019-06-25 | 28,980.00 | HITACHI SOLUTIONS... | Contractor/Staff ... | GROUP OPERATIONS | View | |
2019-06-25 | 22,805.05 | EMCOR FACILITIES ... | Facilities manage... | FINANCE AND GROUP... | CQC Task Order 0... | View |
2019-06-24 | 28,000,000.00 | NHS BUSINESS SERV... | Provisions cash p... | GLOBAL AND PUBLIC... | Funding for NHS B... | View |
2019-06-24 | 8,434,000.00 | MERSEY CARE NHS F... | Additions NHS FTs... | Holding CT Core | View | |
2019-06-24 | 4,009,000.00 | BRIGHTON & SUSSEX... | Additions PDC Cap... | Holding CT Core | View | |
2019-06-24 | 3,100,000.00 | MANCHESTER UNIVER... | Additions NHS FTs... | Holding CT Core | View | |
2019-06-24 | 2,400,000.00 | ROYAL LIVERPOOL &... | Additions PDC Cap... | Holding CT Core | View | |
2019-06-24 | 1,850,000.00 | GEORGE ELIOT HOSP... | Additions NHS Tru... | Holding CT Core | View | |
2019-06-24 | 1,102,620.79 | THE PHOENIX PARTN... | Service Charge - ICT | COMMUNITY CARE | Revenue 18/19 GPS... | View |
2019-06-24 | 1,000,000.00 | YORK TEACHING HOS... | Additions NHS FTs... | Holding CT Core | View | |
2019-06-24 | 722,502.00 | BIRMINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-06-24 | 720,603.00 | DUNDEE UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-06-24 | 692,177.00 | EDINBURGH UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | vCJD research | View |
2019-06-24 | 633,000.00 | WALSALL HEALTHCAR... | Additions PDC Cap... | Holding CT Core | View | |
2019-06-24 | 517,000.00 | THE ROYAL WOLVERH... | Additions PDC Cap... | Holding CT Core | View | |
2019-06-24 | 500,000.00 | UNIVERSITY HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | NIHR Academic Reh... | View |
2019-06-24 | 492,850.00 | EDINBURGH UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-06-24 | 454,000.00 | HUMBER TEACHING N... | Additions PDC Cap... | Holding CT Core | View | |
2019-06-24 | 420,860.00 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | School for Primar... | View |
2019-06-24 | 390,912.00 | LIVERPOOL SCHOOL ... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-06-24 | 373,690.00 | WARWICK UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-06-24 | 372,500.00 | NEWCASTLE UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | Horizon Scanning | View |
2019-06-24 | 364,799.00 | QUEEN MARY UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-06-24 | 360,094.00 | EDINBURGH UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-06-24 | 340,099.00 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-06-24 | 319,332.33 | SHEFFIELD UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2019-06-24 | 312,418.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | NHS Blood & Trans... | View |
2019-06-24 | 311,347.00 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-06-24 | 295,531.62 | YORK UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2019-06-24 | 291,753.00 | KINGS COLLEGE LONDON | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2019-06-24 | 280,174.09 | CHELSEA AND WESTM... | Research & develo... | CHIEF SCIENTIFIC ... | PrEP Study | View |
2019-06-24 | 280,052.00 | LEICESTER UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2019-06-24 | 271,822.00 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-06-24 | 270,000.00 | NHS NORTH STAFFOR... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-06-24 | 259,775.00 | BIRMINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2019-06-24 | 259,287.00 | ROYAL DEVON AND E... | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2019-06-24 | 257,862.00 | SOUTHAMPTON UNIVE... | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2019-06-24 | 254,993.00 | LIVERPOOL UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2019-06-24 | 253,706.38 | WARWICK UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2019-06-24 | 253,653.00 | KENT UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2019-06-24 | 251,928.00 | SHEFFIELD UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2019-06-24 | 251,705.55 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Health Service Re... | View |
2019-06-24 | 250,000.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-06-24 | 249,182.00 | NEWCASTLE UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2019-06-24 | 249,066.00 | ESSEX UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2019-06-24 | 248,485.00 | LANCASTER UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2019-06-24 | 247,950.00 | National Institut... | Research & develo... | CHIEF SCIENTIFIC ... | NISBC | View |
2019-06-24 | 245,000.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-06-24 | 241,106.00 | NEWCASTLE UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-06-24 | 241,029.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-06-24 | 238,126.72 | LIVERPOOL UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2019-06-24 | 237,379.33 | ALDER HEY CHILDRE... | Research & develo... | CHIEF SCIENTIFIC ... | Health Tech Asses... | View |
2019-06-24 | 236,842.00 | YORK UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-06-24 | 236,831.00 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-06-24 | 236,800.00 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-06-24 | 236,787.00 | KINGS COLLEGE LONDON | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-06-24 | 236,727.00 | QUEEN MARY UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-06-24 | 236,718.00 | MANCHESTER UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-06-24 | 236,695.00 | YORK UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-06-24 | 235,557.00 | CAMBRIDGE UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | NHS Blood & Trans... | View |
2019-06-24 | 235,520.64 | ECONOMIC AND SOCI... | Research & develo... | CHIEF SCIENTIFIC ... | AMR & Behaviour-E... | View |
2019-06-24 | 234,673.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-06-24 | 234,199.00 | KENT UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2019-06-24 | 223,409.00 | EAST LONDON NHS F... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-06-24 | 219,068.00 | KINGS COLLEGE LONDON | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2019-06-24 | 214,325.00 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2019-06-24 | 213,900.00 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2019-06-24 | 212,740.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2019-06-24 | 211,304.00 | LIVERPOOL UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-06-24 | 207,235.00 | LEICESTER UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Professorship Awards | View |
2019-06-24 | 201,429.00 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2019-06-24 | 201,094.00 | INTERNATIONAL INS... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-06-24 | 198,961.21 | OXFORD UNIVERSITY... | Research & develo... | CHIEF SCIENTIFIC ... | UKCC Infrastructure | View |
2019-06-24 | 191,750.00 | YORK UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2019-06-24 | 190,846.00 | LIVERPOOL UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2019-06-24 | 189,611.00 | SHEFFIELD UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-06-24 | 188,081.40 | EXETER UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2019-06-24 | 188,081.39 | SOUTHAMPTON UNIVE... | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2019-06-24 | 184,914.00 | BRISTOL UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | NHS Blood & Trans... | View |
2019-06-24 | 180,188.00 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2019-06-24 | 178,438.00 | KINGS COLLEGE LONDON | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2019-06-24 | 178,192.00 | LIVERPOOL SCHOOL ... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-06-24 | 175,047.38 | SHEFFIELD TEACHIN... | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2019-06-24 | 174,841.00 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2019-06-24 | 174,000.00 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2019-06-24 | 173,802.00 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-06-24 | 173,293.00 | BRISTOL UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2019-06-24 | 170,644.00 | NOTTINGHAMSHIRE H... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-06-24 | 169,373.21 | UNIVERSITY HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | Health Tech Asses... | View |
2019-06-24 | 169,357.00 | GREAT ORMOND STRE... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-06-24 | 169,349.30 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Pragmatic Trials | View |
2019-06-24 | 168,907.11 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2019-06-24 | 168,000.00 | IN PRACTICE SYSTE... | Addition Clearing... | CHIEF SCIENTIFIC ... | Capital charges f... | View |
2019-06-24 | 167,623.00 | NEWCASTLE UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2019-06-24 | 166,666.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2019-06-24 | 166,530.65 | UNIVERSITY HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2019-06-24 | 165,317.00 | SOUTHERN HEALTH N... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-06-24 | 163,154.00 | NHS BRISTOL, NORT... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-06-24 | 161,008.00 | SOUTHERN HEALTH N... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-06-24 | 157,991.00 | LIVERPOOL SCHOOL ... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-06-24 | 157,663.00 | SOUTH LONDON AND ... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-06-24 | 157,237.00 | EXETER UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-06-24 | 156,270.00 | MANCHESTER UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-06-24 | 155,517.35 | NOTTINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Health Tech Asses... | View |
2019-06-24 | 155,237.00 | OXFORD UNIVERSITY... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-06-24 | 151,654.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-06-24 | 149,768.00 | CAMBRIDGESHIRE AN... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-06-24 | 148,250.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | Health Tech Asses... | View |
2019-06-24 | 147,151.98 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Commissioned EME | View |
2019-06-24 | 147,014.34 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | NIHR Public Healt... | View |
2019-06-24 | 145,900.00 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2019-06-24 | 145,664.00 | CENTRAL AND NORTH... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-06-24 | 145,013.03 | GLASGOW UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | NIHR Public Healt... | View |
2019-06-24 | 142,250.00 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2019-06-24 | 141,922.44 | NORFOLK & NORWICH... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Pragmatic Trials | View |
2019-06-24 | 141,905.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-06-24 | 141,326.21 | BIRMINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Pragmatic Trials | View |
2019-06-24 | 141,174.00 | NHS South Norfolk... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-06-24 | 140,824.47 | BELFAST QUEENS UN... | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2019-06-24 | 140,824.47 | BELFAST QUEENS UN... | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2019-06-24 | 140,265.00 | BRADFORD TEACHING... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-06-24 | 140,048.35 | DUNDEE UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2019-06-24 | 139,543.00 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | Fleming Fund scop... | View |
2019-06-24 | 139,256.00 | BRISTOL UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-06-24 | 138,720.00 | ROYAL LIVERPOOL &... | Research & develo... | CHIEF SCIENTIFIC ... | Commissioned EME | View |
2019-06-24 | 138,700.44 | NOTTINGHAMSHIRE H... | Research & develo... | CHIEF SCIENTIFIC ... | Commissioned EME | View |
2019-06-24 | 138,225.93 | ABERDEEN UNIVERSI... | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2019-06-24 | 138,008.92 | SOUTHAMPTON UNIVE... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2019-06-24 | 137,075.67 | LIVERPOOL UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2019-06-24 | 135,914.00 | EDINBURGH UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | vCJD research | View |
2019-06-24 | 134,571.00 | NORTH EAST LONDON... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-06-24 | 134,219.58 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Health Tech Asses... | View |
2019-06-24 | 132,756.80 | BRADFORD TEACHING... | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2019-06-24 | 131,620.00 | YORK UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-06-24 | 130,811.45 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Health Tech Asses... | View |
2019-06-24 | 130,283.64 | BIRMINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2019-06-24 | 130,222.00 | DEVON PARTNERSHIP... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-06-24 | 129,582.00 | GREATER MANCHESTE... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-06-24 | 129,562.00 | THE SOLENT NHS TR... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-06-24 | 129,142.47 | CAMBRIDGE UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Commissioned EME | View |
2019-06-24 | 128,223.00 | YORK UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-06-24 | 127,981.00 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2019-06-24 | 127,897.68 | NOTTINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Commissioned EME | View |
2019-06-24 | 127,527.21 | CENTRAL LANCASHIR... | Research & develo... | CHIEF SCIENTIFIC ... | Health Tech Asses... | View |
2019-06-24 | 126,257.00 | TAVISTOCK AND POR... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-06-24 | 125,514.60 | BIRMINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Health Tech Asses... | View |
2019-06-24 | 125,303.00 | SOUTHAMPTON UNIVE... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-06-24 | 125,194.31 | BRISTOL UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Pragmatic Trials | View |
2019-06-24 | 124,505.00 | NHS BRISTOL, NORT... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-06-24 | 124,253.00 | QUEEN MARY UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-06-24 | 123,897.58 | SUSSEX PARTNERSHI... | Research & develo... | CHIEF SCIENTIFIC ... | Health Service Re... | View |
2019-06-24 | 123,392.96 | UNIVERSITY HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | Health Tech Asses... | View |
2019-06-24 | 121,542.34 | KINGS COLLEGE HOS... | Research & develo... | CHIEF SCIENTIFIC ... | Health Tech Asses... | View |
2019-06-24 | 120,985.66 | NOTTINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2019-06-24 | 120,894.72 | NHS BRISTOL, NORT... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2019-06-24 | 119,716.40 | MANCHESTER UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Commissioned EME | View |
2019-06-24 | 119,306.10 | NHS BLOOD AND TRA... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2019-06-24 | 119,000.00 | UNIVERSITY HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-06-24 | 118,871.38 | ALDER HEY CHILDRE... | Research & develo... | CHIEF SCIENTIFIC ... | Commissioned EME | View |
2019-06-24 | 118,103.84 | CARDIFF UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2019-06-24 | 117,962.00 | NOTTINGHAMSHIRE H... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-06-24 | 116,945.17 | SOUTHAMPTON UNIVE... | Research & develo... | CHIEF SCIENTIFIC ... | Health Tech Asses... | View |
2019-06-24 | 116,664.51 | CARDIFF UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2019-06-24 | 116,324.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2019-06-24 | 116,042.00 | BRADFORD TEACHING... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2019-06-24 | 115,915.00 | NORTH OF ENGLAND ... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
Acknowledgement: Spend data from Department of Health & Social Care has been re-used under the Open Government Licence.