Spend by: Department of Health & Social Care
Sourcefile: DH_201901.csv
886 records found
Date of payment | Amount £ | Supplier | Expense Type | Expense Area | Narrative | Details |
---|---|---|---|---|---|---|
2019-01-31 | 52,700,000.00 | GENOMICS ENGLAND LTD | Additions-other e... | CHIEF SCIENTIFIC ... | NA | View |
2019-01-31 | 81,564.00 | ERNST AND YOUNG LLP | Consultancy/Profe... | FINANCE AND GROUP... | BI Intelligence D... | View |
2019-01-31 | 80,682.00 | ERNST AND YOUNG LLP | Consultancy/Profe... | FINANCE AND GROUP... | HR Dec Base | View |
2019-01-31 | 48,577.20 | ERNST AND YOUNG LLP | Consultancy/Profe... | FINANCE AND GROUP... | Finance Dec Base | View |
2019-01-31 | 44,713.20 | ERNST AND YOUNG LLP | Consultancy/Profe... | FINANCE AND GROUP... | BP=SP Phase 2 Dec... | View |
2019-01-31 | 27,148.80 | ERNST AND YOUNG LLP | Consultancy/Profe... | FINANCE AND GROUP... | Supply Chain Dec ... | View |
2019-01-31 | 19,530.00 | ERNST AND YOUNG LLP | Consultancy/Profe... | FINANCE AND GROUP... | VAT Questionnaire... | View |
2019-01-30 | 1,297,047.48 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | December 2018 IMS... | View |
2019-01-30 | 36,378.00 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | December 2018 VOI... | View |
2019-01-30 | 32,869.75 | PGO FOREIGN CURRE... | Outsourcing Contract | COMMUNITY CARE | View | |
2019-01-30 | 32,826.33 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | December 2018 IMS... | View |
2019-01-29 | 465,250.00 | SOCIAL CARE INSTI... | Revenue Grants to... | COMMUNITY CARE | 2018/007a SCIE gr... | View |
2019-01-29 | 174,563.00 | SOCIAL CARE INSTI... | Revenue Grants to... | COMMUNITY CARE | 2018/007 TLAP | View |
2019-01-29 | 94,714.20 | ERNST AND YOUNG LLP | Consultancy/Profe... | FINANCE AND GROUP... | Finance Dec RF. | View |
2019-01-29 | 87,415.50 | ERNST AND YOUNG LLP | Consultancy/Profe... | FINANCE AND GROUP... | BP=SP Phase 2 Dec... | View |
2019-01-29 | 56,992.00 | PGO FOREIGN CURRE... | Radio communications | FINANCE AND GROUP... | View | |
2019-01-29 | 43,043.70 | ERNST AND YOUNG LLP | Consultancy/Profe... | FINANCE AND GROUP... | BI Intelligence D... | View |
2019-01-29 | 41,700.00 | PRICEWATERHOUSECO... | Outsourcing Contract | GROUP OPERATIONS | View | |
2019-01-29 | 12,350.10 | ERNST AND YOUNG LLP | Consultancy/Profe... | FINANCE AND GROUP... | HR Dec RF. | View |
2019-01-29 | 11,866.40 | CABINET OFFICE | Learning and deve... | COMMUNITY CARE | 2018/19 fees for ... | View |
2019-01-29 | 11,705.43 | CABINET OFFICE | Learning and deve... | COMMUNITY CARE | 2018/19 fees for ... | View |
2019-01-29 | 54.50 | EDENRED UK GROUP LTD | Outsourcing Contract | FINANCE AND GROUP... | View | |
2019-01-28 | 62,873,000.00 | UNIVERSITY COLLEG... | Additions NHS FTs... | Holding CT Core | View | |
2019-01-28 | 3,300,000.00 | NHS BUSINESS SERV... | Provisions cash p... | GLOBAL AND PUBLIC... | Funding requireme... | View |
2019-01-28 | 2,781,000.00 | NORTH WEST AMBULA... | Additions PDC Cap... | Holding CT Core | View | |
2019-01-28 | 2,000,000.00 | YORK TEACHING HOS... | Additions NHS FTs... | Holding CT Core | View | |
2019-01-28 | 1,751,000.00 | UNIVERSITY HOSPIT... | Additions PDC Cap... | Holding CT Core | View | |
2019-01-28 | 1,570,000.00 | NORTH TEES AND HA... | Additions NHS FTs... | Holding CT Core | View | |
2019-01-28 | 988,000.00 | DEVON PARTNERSHIP... | Additions PDC Cap... | Holding CT Core | View | |
2019-01-28 | 779,000.00 | HUMBER TEACHING N... | Additions PDC Cap... | Holding CT Core | View | |
2019-01-28 | 687,000.00 | UNIVERSITY HOSPIT... | Additions PDC Cap... | Holding CT Core | View | |
2019-01-28 | 633,148.64 | NURSING AND MIDWI... | Other programme e... | ACUTE CARE AND WO... | Payments to the N... | View |
2019-01-28 | 531,000.00 | NORFOLK AND SUFFO... | Additions PDC Cap... | Holding CT Core | View | |
2019-01-28 | 500,000.00 | MILTON KEYNES HOS... | Additions NHS FTs... | Holding CT Core | View | |
2019-01-28 | 500,000.00 | UNIVERSITY HOSPIT... | Additions PDC Cap... | Holding CT Core | View | |
2019-01-28 | 420,000.00 | WALSALL HEALTHCAR... | Additions PDC Cap... | Holding CT Core | View | |
2019-01-28 | 336,579.00 | GLASGOW UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-01-28 | 295,057.00 | QUEEN MARY UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-01-28 | 293,237.00 | LIVERPOOL UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-01-28 | 283,457.00 | GENOME RESEARCH LTD | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-01-28 | 273,621.00 | LIVERPOOL SCHOOL ... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-01-28 | 259,000.00 | EAST LONDON NHS F... | Additions PDC Cap... | Holding CT Core | View | |
2019-01-28 | 255,277.00 | LEICESTER UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-01-28 | 253,653.00 | KENT UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2019-01-28 | 251,794.00 | ST GEORGES HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-01-28 | 246,000.00 | EAST SUFFOLK AND ... | Additions PDC Cap... | Holding CT Core | View | |
2019-01-28 | 239,578.00 | WARWICK UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-01-28 | 234,051.00 | SHEFFIELD UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-01-28 | 228,759.00 | LIVERPOOL UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-01-28 | 210,604.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-01-28 | 209,814.00 | BIRMINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-01-28 | 205,000.00 | BARKING HAVERING ... | Additions PDC Cap... | Holding CT Core | View | |
2019-01-28 | 202,996.00 | EDINBURGH UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-01-28 | 188,485.00 | SOUTHAMPTON UNIVE... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-01-28 | 181,795.00 | YORK UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-01-28 | 181,626.00 | INTERNATIONAL INS... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-01-28 | 170,204.00 | YORK UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-01-28 | 166,112.00 | BRISTOL UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-01-28 | 159,908.00 | SOUTHAMPTON UNIVE... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2019-01-28 | 148,942.80 | NURSING AND MIDWI... | Capital policy pa... | ACUTE CARE AND WO... | Payment to the Nu... | View |
2019-01-28 | 145,339.00 | EXETER UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2019-01-28 | 116,000.00 | BEDFORD HOSPITAL ... | Additions PDC Cap... | Holding CT Core | View | |
2019-01-28 | 106,355.37 | LEEDS UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | HTA Pragmatic Trials | View |
2019-01-28 | 104,541.60 | THE PIRBRIGHT INS... | Research & develo... | CHIEF SCIENTIFIC ... | UK Vaccines (PHID) | View |
2019-01-28 | 102,574.00 | SOUTHAMPTON UNIVE... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2019-01-28 | 79,000.00 | ORTHOX LTD | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2019-01-28 | 75,246.00 | NOTTINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2019-01-28 | 74,000.00 | PORTSMOUTH HOSPIT... | Additions PDC Cap... | Holding CT Core | View | |
2019-01-28 | 73,099.00 | KINGS COLLEGE LONDON | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2019-01-28 | 72,000.00 | BEDFORD HOSPITAL ... | Additions PDC Cap... | Holding CT Core | View | |
2019-01-28 | 70,254.47 | BIRMINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2019-01-28 | 52,500.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2019-01-28 | 47,800.00 | ALZHEIMERS SOCIETY | Outsourcing Contract | COMMUNITY CARE | Measuring Experie... | View |
2019-01-28 | 41,470.78 | NEWCASTLE UNIVERSITY | Outsourcing Contract | CHIEF SCIENTIFIC ... | Consumers Infrast... | View |
2019-01-28 | 37,753.00 | PRICEWATERHOUSECO... | Professional fees | ACUTE CARE AND WO... | GP Indemnity: Cor... | View |
2019-01-28 | 35,000.00 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2019-01-28 | 34,000.00 | GREATER MANCHESTE... | Research & develo... | CHIEF SCIENTIFIC ... | Research for pati... | View |
2019-01-28 | 30,609.00 | NOTTINGHAM TRENT ... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2019-01-28 | 9,132.00 | PRICEWATERHOUSECO... | Professional fees | ACUTE CARE AND WO... | GP indemnity: Cor... | View |
2019-01-25 | 1,672,870.50 | EGTON MEDICAL INF... | Service charge | COMMUNITY CARE | Revenue charges f... | View |
2019-01-25 | 230,959.24 | BMJ PUBLISHING GR... | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2019-01-25 | 180,000.00 | IMPROVEMENT AND D... | Outsourcing Contract | COMMUNITY CARE | View | |
2019-01-25 | 141,391.24 | DXS UK LTD | Service charge | COMMUNITY CARE | DXS - GPSOC Repla... | View |
2019-01-25 | 95,000.00 | NHS BLOOD AND TRA... | Outsourcing Contract | CHIEF SCIENTIFIC ... | Stem Cells & Rare... | View |
2019-01-25 | 88,891.00 | EGTON MEDICAL INF... | Addition Clearing... | COMMUNITY CARE | GPSOC NHS Online ... | View |
2019-01-25 | 73,071.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | PORTFOLIO SUPPORT... | View |
2019-01-25 | 58,500.00 | PAERS Ltd | Service charge | COMMUNITY CARE | Paers - GPSOC Rep... | View |
2019-01-25 | 38,082.72 | PUBLIC HEALTH ENG... | Secondees in invo... | CHIEF SCIENTIFIC ... | NA | View |
2019-01-25 | 27,754.67 | IRON MOUNTAIN UK LTD | Storage costs | FINANCE AND GROUP... | EM402 Project 18_... | View |
2019-01-25 | 27,083.33 | NHS SHARED BUSINE... | Service charge | FINANCE AND GROUP... | SBS- Digital Arch... | View |
2019-01-25 | 14,387.97 | DXS UK LTD | Addition Clearing... | COMMUNITY CARE | Capital 18/19 DXS... | View |
2019-01-25 | 4,000.00 | PAERS Ltd | Service charge | COMMUNITY CARE | Paers - GPSOC Rep... | View |
2019-01-24 | 308,219.80 | MOTT MACDONALD LTD | Outsourcing Contract | GLOBAL AND PUBLIC... | Management Agent ... | View |
2019-01-24 | 286,708.47 | BRISTOL LABORATOR... | Storage costs | COMMUNITY CARE | View | |
2019-01-24 | 185,289.20 | BRISTOL LABORATOR... | Storage costs | COMMUNITY CARE | View | |
2019-01-24 | 164,811.60 | RESPIREX INTERNAT... | Capital policy pa... | GLOBAL AND PUBLIC... | 1,000 X 1 hour Po... | View |
2019-01-24 | 123,608.70 | RESPIREX INTERNAT... | Capital policy pa... | GLOBAL AND PUBLIC... | 1,000 X 1 hour Po... | View |
2019-01-24 | 111,402.00 | EQUAL EXPERTS UK LTD | Outsourcing Contract | GLOBAL AND PUBLIC... | Help to Buy Healt... | View |
2019-01-24 | 108,999.82 | NHS SHARED BUSINE... | Outsourcing Contract | FINANCE AND GROUP... | NHS SBS BMS Suppo... | View |
2019-01-24 | 83,054.88 | Medley Business S... | Professional fees | GROUP OPERATIONS | Provision of chan... | View |
2019-01-24 | 82,500.00 | IN PRACTICE SYSTE... | Addition Clearing... | COMMUNITY CARE | GPSOC NHS App, De... | View |
2019-01-24 | 74,165.22 | RESPIREX INTERNAT... | Capital policy pa... | GLOBAL AND PUBLIC... | 1,000 X 1 hour Po... | View |
2019-01-24 | 62,748.00 | ACTICA CONSULTING... | Consultancy/Profe... | FINANCE AND GROUP... | Technical and Bus... | View |
2019-01-24 | 21,362.60 | HERTFORDSHIRE UNI... | Outsourcing Contract | GLOBAL AND PUBLIC... | HBSC Survey 2018-... | View |
2019-01-24 | 1,836.27 | Medley Business S... | Travel & subsiste... | GROUP OPERATIONS | CSIP implementation | View |
2019-01-23 | 1,290,061.45 | CSC COMPUTER SCIE... | Service charge | COMMUNITY CARE | Lorenzo, IPPMA Se... | View |
2019-01-23 | 284,746.32 | LEEDS TEACHING HO... | Research & develo... | CHIEF SCIENTIFIC ... | NCCRCD Management | View |
2019-01-23 | 240,000.00 | EGTON MEDICAL INF... | Addition Clearing... | COMMUNITY CARE | Capital cc43041- ... | View |
2019-01-23 | 198,435.00 | STANDING TOGETHER... | Revenue Grants to... | GLOBAL AND PUBLIC... | 2018/19 Policy Gr... | View |
2019-01-23 | 161,744.83 | LEEDS TEACHING HO... | Research & develo... | CHIEF SCIENTIFIC ... | NCCRCD Management | View |
2019-01-23 | 109,199.62 | COMMUNITY HEALTH ... | Contractor/Staff ... | FINANCE AND GROUP... | View | |
2019-01-23 | 90,134.48 | PRESCRIBING SERVI... | Service charge | COMMUNITY CARE | Revenue 18/19 - G... | View |
2019-01-23 | 72,000.00 | EGTON MEDICAL INF... | Addition Clearing... | COMMUNITY CARE | Capital cc43041- ... | View |
2019-01-23 | 58,406.40 | EGTON MEDICAL INF... | Service charge | COMMUNITY CARE | cc30901 Revenue- ... | View |
2019-01-23 | 38,498.84 | Pioneer | School Fruit and ... | GLOBAL AND PUBLIC... | View | |
2019-01-23 | 28,011.00 | IN PRACTICE SYSTE... | Service charge | CHIEF SCIENTIFIC ... | NA | View |
2019-01-23 | 2,712.54 | PRESCRIBING SERVI... | Service charge | COMMUNITY CARE | Revenue 18/19 - G... | View |
2019-01-23 | 1,166.40 | PRESCRIBING SERVI... | Addition Clearing... | COMMUNITY CARE | Capital 18/19 GP ... | View |
2019-01-22 | 180,000.00 | SKILLS FOR CARE LTD | Revenue Grants to... | COMMUNITY CARE | 2018/076 - Skills... | View |
2019-01-21 | 11,793,000.00 | BRIGHTON & SUSSEX... | Additions PDC Cap... | Holding CT Core | View | |
2019-01-21 | 5,113,000.00 | LANCASHIRE TEACHI... | Additions NHS FTs... | Holding CT Core | View | |
2019-01-21 | 5,000,000.00 | UNIVERSITY HOSPIT... | Additions NHS FTs... | Holding CT Core | View | |
2019-01-21 | 3,908,000.00 | SOUTH WESTERN AMB... | Additions PDC Cap... | Holding CT Core | View | |
2019-01-21 | 3,000,000.00 | BRIGHTON & SUSSEX... | Additions NHS Tru... | Holding CT Core | View | |
2019-01-21 | 2,000,000.00 | WEST SUFFOLK NHS ... | Additions NHS FTs... | Holding CT Core | View | |
2019-01-21 | 820,000.00 | KETTERING GENERAL... | Additions PDC Cap... | Holding CT Core | View | |
2019-01-21 | 625,000.00 | SOUTH TEES HOSPIT... | Additions-PDC per... | Holding CT Core | View | |
2019-01-21 | 550,000.00 | WORCESTERSHIRE HE... | Additions PDC Cap... | Holding CT Core | View | |
2019-01-21 | 494,000.00 | SOUTH EAST COAST ... | Additions-PDC per... | Holding CT Core | View | |
2019-01-21 | 459,000.00 | OXFORD UNIVERSITY... | Additions PDC Cap... | Holding CT Core | View | |
2019-01-21 | 402,000.00 | COUNTESS OF CHEST... | Additions PDC Cap... | Holding CT Core | View | |
2019-01-21 | 335,000.00 | SHERWOOD FOREST H... | Additions-PDC per... | Holding CT Core | View | |
2019-01-21 | 301,000.00 | NORFOLK & NORWICH... | Additions-PDC per... | Holding CT Core | View | |
2019-01-21 | 289,000.00 | LONDON AMBULANCE ... | Additions-PDC per... | Holding CT Core | View | |
2019-01-21 | 225,000.00 | SOUTH CENTRAL AMB... | Additions-PDC per... | Holding CT Core | View | |
2019-01-21 | 211,000.00 | YORKSHIRE AMBULAN... | Additions-PDC per... | Holding CT Core | View | |
2019-01-21 | 166,000.00 | EAST MIDLANDS AMB... | Additions-PDC per... | Holding CT Core | View | |
2019-01-21 | 160,000.00 | NORTH WEST AMBULA... | Additions-PDC per... | Holding CT Core | View | |
2019-01-21 | 158,000.00 | WEST MIDLANDS AMB... | Additions-PDC per... | Holding CT Core | View | |
2019-01-21 | 150,000.00 | NORTH WEST ANGLIA... | Additions-PDC per... | Holding CT Core | View | |
2019-01-21 | 135,000.00 | SOUTH WESTERN AMB... | Additions-PDC per... | Holding CT Core | View | |
2019-01-21 | 93,000.00 | NORTH EAST AMBULA... | Additions-PDC per... | Holding CT Core | View | |
2019-01-21 | 50,000.00 | ROYAL NATIONAL OR... | Additions-PDC per... | Holding CT Core | View | |
2019-01-18 | 4,138,073.17 | NHS INJURY BENEFI... | Provisions cash p... | ACUTE CARE AND WO... | Injury Benefit pa... | View |
2019-01-18 | 2,400,000.00 | SKILLS FOR CARE LTD | Revenue Grants to... | ACUTE CARE AND WO... | 2018/011 developm... | View |
2019-01-18 | 1,860,089.46 | AIRWAVE SOLUTIONS... | Radio communications | FINANCE AND GROUP... | April 18 - March ... | View |
2019-01-18 | 1,741,155.00 | HOMES AND COMMUNI... | Capital policy pa... | COMMUNITY CARE | CASSH capital cos... | View |
2019-01-18 | 802,827.06 | NHS SUPPLY CHAIN | Outsourcing Contract | GLOBAL AND PUBLIC... | School Fruit and ... | View |
2019-01-18 | 243,196.63 | SERCO LTD | Outsourcing Contract | GLOBAL AND PUBLIC... | Healthy Start Iss... | View |
2019-01-18 | 200,000.00 | SKILLS FOR CARE LTD | Capital Grants to... | ACUTE CARE AND WO... | 2018/012 Capital ... | View |
2019-01-18 | 100,000.00 | MEDICAL RESEARCH ... | Research & develo... | CHIEF SCIENTIFIC ... | UKPRP | View |
2019-01-18 | 51,582.04 | Minor, Weir & Wil... | School Fruit and ... | GLOBAL AND PUBLIC... | View | |
2019-01-18 | 50,000.00 | WEST OF ENGLAND U... | Outsourcing Contract | COMMUNITY CARE | Independent revie... | View |
2019-01-18 | 49,694.71 | HITACHI SOLUTIONS... | Professional fees | GROUP OPERATIONS | CR162 CPI, Lant... | View |
2019-01-18 | 49,538.54 | MULTI RESOURCE MA... | Outsourcing Contract | GLOBAL AND PUBLIC... | Healthy Start Rei... | View |
2019-01-18 | 48,726.90 | Fresh Direct | School Fruit and ... | GLOBAL AND PUBLIC... | View | |
2019-01-18 | 48,000.00 | ENGINE PARTNERS U... | Publicity & adver... | FINANCE AND GROUP... | Adult Social Care... | View |
2019-01-18 | 39,405.60 | Medley Business S... | Professional fees | GROUP OPERATIONS | Provision of chan... | View |
2019-01-18 | 38,002.67 | ERNST AND YOUNG LLP | Consultancy/Profe... | FINANCE AND GROUP... | View | |
2019-01-18 | 35,620.65 | EMCOR FACILITIES ... | Building repairs ... | FINANCE AND GROUP... | Building Maint./ ... | View |
2019-01-18 | 34,172.28 | EMCOR FACILITIES ... | Security: contract | FINANCE AND GROUP... | Security Fixed Co... | View |
2019-01-18 | 32,512.87 | EMCOR FACILITIES ... | Security: contract | FINANCE AND GROUP... | Security Fixed Co... | View |
2019-01-18 | 32,275.20 | HEALTH AND SOCIAL... | Outsourcing Contract | COMMUNITY CARE | GP Workforce | View |
2019-01-18 | 31,339.47 | EMCOR FACILITIES ... | Facilities manage... | FINANCE AND GROUP... | Central FM Fixe... | View |
2019-01-18 | 28,854.28 | EMCOR FACILITIES ... | Security: contract | FINANCE AND GROUP... | Security Fixed Co... | View |
2019-01-18 | 27,946.00 | Tamba | Revenue Grants to... | COMMUNITY CARE | IESD 2015-16 TAMB... | View |
2019-01-18 | 26,369.32 | EMCOR FACILITIES ... | Facilities manage... | FINANCE AND GROUP... | Central FM Fixe... | View |
2019-01-18 | 25,910.01 | EMCOR FACILITIES ... | Building repairs ... | FINANCE AND GROUP... | Building Maint./ ... | View |
2019-01-18 | 25,499.48 | EMCOR FACILITIES ... | Facilities manage... | FINANCE AND GROUP... | Central FM Fixe... | View |
2019-01-18 | 24,364.80 | KEYTREE LTD | IT minor costs no... | FINANCE AND GROUP... | PSBC 8246: G-CLou... | View |
2019-01-18 | 24,087.00 | DAC BEACHCROFT LLP | Consultancy/Profe... | COMMUNITY CARE | View | |
2019-01-18 | 23,119.77 | EMCOR FACILITIES ... | Building repairs ... | FINANCE AND GROUP... | Building Maint./ ... | View |
2019-01-18 | 22,363.42 | EMCOR FACILITIES ... | Cleaning: contract | FINANCE AND GROUP... | Cleaning fixed De... | View |
2019-01-18 | 12,638.17 | EMCOR FACILITIES ... | Cleaning: contract | FINANCE AND GROUP... | Cleaning fixed De... | View |
2019-01-18 | 10,292.00 | Tamba | Revenue Grants to... | COMMUNITY CARE | IESD 2018-19 TAMB... | View |
2019-01-18 | 9,431.42 | EMCOR FACILITIES ... | Cleaning: contract | FINANCE AND GROUP... | Cleaning fixed De... | View |
2019-01-18 | 6,872.00 | Tamba | Revenue Grants to... | COMMUNITY CARE | IESD 2017-18 TAMB... | View |
2019-01-18 | 6,461.64 | EMCOR FACILITIES ... | Cleaning: contract | FINANCE AND GROUP... | Cleaning fixed De... | View |
2019-01-18 | 5,914.20 | EMCOR FACILITIES ... | Building repairs ... | FINANCE AND GROUP... | Building Maint./ ... | View |
2019-01-18 | 5,338.83 | EMCOR FACILITIES ... | Facilities manage... | FINANCE AND GROUP... | Central FM One ... | View |
2019-01-18 | 4,720.92 | EMCOR FACILITIES ... | Security: contract | FINANCE AND GROUP... | Security Fixed Co... | View |
2019-01-18 | 3,843.00 | EMCOR FACILITIES ... | Facilities manage... | FINANCE AND GROUP... | Central FM One ... | View |
2019-01-18 | 3,798.62 | EMCOR FACILITIES ... | Facilities manage... | FINANCE AND GROUP... | Central FM One ... | View |
2019-01-18 | 3,112.33 | EMCOR FACILITIES ... | Facilities manage... | FINANCE AND GROUP... | Central FM Fixe... | View |
2019-01-18 | 2,808.00 | KEYTREE LTD | IT minor costs no... | FINANCE AND GROUP... | PSBC 8246: G-CLou... | View |
2019-01-18 | 900.49 | EMCOR FACILITIES ... | Facilities manage... | FINANCE AND GROUP... | Central FM One ... | View |
2019-01-18 | 234.00 | Tamba | Revenue Grants to... | COMMUNITY CARE | IESD 2016-17 TAMB... | View |
2019-01-18 | 132.69 | Medley Business S... | Travel & subsiste... | GROUP OPERATIONS | CSIP implementation | View |
2019-01-18 | 0.01 | MULTI RESOURCE MA... | Outsourcing Contract | GLOBAL AND PUBLIC... | View | |
2019-01-17 | 5,508,000.00 | NHS BLOOD AND TRA... | Arm Length Bodies... | GLOBAL AND PUBLIC... | NHS Blood and Tra... | View |
2019-01-17 | 570,648.58 | TECHNOLOGY STRATE... | Outsourcing Contract | GLOBAL AND PUBLIC... | Clinical Vaccine ... | View |
2019-01-17 | 292,601.49 | ESSEX PARTNERSHIP... | Revenue Grants to... | CHIEF SCIENTIFIC ... | NA | View |
2019-01-17 | 197,022.33 | HUMBER TEACHING N... | Revenue Grants to... | CHIEF SCIENTIFIC ... | NA | View |
2019-01-17 | 142,330.00 | NOTTINGHAMSHIRE H... | Revenue Grants to... | CHIEF SCIENTIFIC ... | NA | View |
2019-01-17 | 114,032.94 | DORSET HEALTH CAR... | Revenue Grants to... | CHIEF SCIENTIFIC ... | NA | View |
2019-01-17 | 109,476.76 | SOMERSET PARTNERS... | Revenue Grants to... | CHIEF SCIENTIFIC ... | NA | View |
2019-01-17 | 109,235.27 | ROYAL DEVON AND E... | Revenue Grants to... | CHIEF SCIENTIFIC ... | NA | View |
2019-01-17 | 106,500.89 | KENT COMMUNITY HE... | Revenue Grants to... | CHIEF SCIENTIFIC ... | NA | View |
2019-01-17 | 102,548.35 | NORTHERN DEVON HE... | Revenue Grants to... | CHIEF SCIENTIFIC ... | NA | View |
2019-01-17 | 102,246.06 | BERKSHIRE HEALTHC... | Revenue Grants to... | CHIEF SCIENTIFIC ... | NA | View |
Acknowledgement: Spend data from Department of Health & Social Care has been re-used under the Open Government Licence.