Spend by: Department of Health & Social Care
Sourcefile: DH_201812.csv
1797 records found
Date of payment | Amount £ | Supplier | Expense Type | Expense Area | Narrative | Details |
---|---|---|---|---|---|---|
2018-12-31 | 338,820.42 | ACCORD UK LTD | Storage costs | COMMUNITY CARE | View | |
2018-12-31 | 40,572.28 | PRICEWATERHOUSECO... | Professional fees | FINANCE AND GROUP... | DHSC ALB HEE Inte... | View |
2018-12-31 | 25,507.40 | PRICEWATERHOUSECO... | Professional fees | FINANCE AND GROUP... | DHSC ALB CQC Inte... | View |
2018-12-28 | 61,160.54 | RESPIREX INTERNAT... | Outsourcing Contract | GLOBAL AND PUBLIC... | 1 hour Powered Re... | View |
2018-12-28 | 55.43 | EDENRED UK GROUP LTD | Outsourcing Contract | FINANCE AND GROUP... | View | |
2018-12-27 | 8,494,453.76 | PGO FOREIGN CURRE... | EEA medical costs... | GLOBAL AND PUBLIC... | View | |
2018-12-27 | 3,314,445.41 | PGO FOREIGN CURRE... | EEA medical costs... | GLOBAL AND PUBLIC... | View | |
2018-12-27 | 3,194,351.63 | PGO FOREIGN CURRE... | EEA medical costs... | GLOBAL AND PUBLIC... | View | |
2018-12-27 | 258,304.93 | SERCO LTD | Outsourcing Contract | GLOBAL AND PUBLIC... | Healthy Start Iss... | View |
2018-12-27 | 165,956.44 | HEALTH AND SOCIAL... | Outsourcing Contract | COMMUNITY CARE | National Data Gua... | View |
2018-12-27 | 110,714.75 | GLASGOWS LTD | Conferences & sem... | COMMUNITY CARE | Glasgows event ma... | View |
2018-12-27 | 97,066.05 | HEALTH AND SOCIAL... | Outsourcing Contract | COMMUNITY CARE | Children and Youn... | View |
2018-12-27 | 61,011.55 | OXFORD UNIVERSITY OF | Outsourcing Contract | COMMUNITY CARE | Multi-Centre Stud... | View |
2018-12-27 | 49,895.83 | MULTI RESOURCE MA... | Outsourcing Contract | GLOBAL AND PUBLIC... | Healthy Start Rei... | View |
2018-12-27 | 41,439.60 | HEALTH AND SOCIAL... | Outsourcing Contract | COMMUNITY CARE | Seven Day Service... | View |
2018-12-27 | 40,000.00 | NHS BUSINESS SERV... | IT minor costs no... | COMMUNITY CARE | Branded Medicines... | View |
2018-12-27 | 30,848.50 | HEALTH AND SOCIAL... | Outsourcing Contract | COMMUNITY CARE | Out of Area Place... | View |
2018-12-27 | 27,500.00 | HEALTH AND SOCIAL... | Outsourcing Contract | COMMUNITY CARE | PRSB employment s... | View |
2018-12-27 | 25,000.00 | NHS BUSINESS SERV... | IT minor costs no... | COMMUNITY CARE | Branded Medicines... | View |
2018-12-27 | 21,446.75 | SUPPLY CHAIN COOR... | Professional fees | COMMUNITY CARE | View | |
2018-12-27 | 0.01 | MULTI RESOURCE MA... | Outsourcing Contract | GLOBAL AND PUBLIC... | View | |
2018-12-21 | 13,000,000.00 | NHS BUSINESS SERV... | Revenue Grants to... | ACUTE CARE AND WO... | 2018/002 - BSA - ... | View |
2018-12-21 | 1,858,281.26 | AIRWAVE SOLUTIONS... | Radio communications | FINANCE AND GROUP... | April 18 - March ... | View |
2018-12-21 | 1,080,715.38 | THE PHOENIX PARTN... | Service charge | COMMUNITY CARE | Revenue 16/17 GPS... | View |
2018-12-21 | 498,733.34 | BIOTECHNOLOGY AND... | Outsourcing Contract | GLOBAL AND PUBLIC... | One Health Vaccin... | View |
2018-12-21 | 437,500.00 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | Rapid Support Tea... | View |
2018-12-21 | 300,000.00 | PGO FOREIGN CURRE... | Other programme e... | GLOBAL AND PUBLIC... | South Centre Gran... | View |
2018-12-21 | 108,999.82 | NHS SHARED BUSINE... | Outsourcing Contract | FINANCE AND GROUP... | NHS SBS BMS Suppo... | View |
2018-12-21 | 100,000.00 | AIRWAVE SOLUTIONS... | Radio communications | FINANCE AND GROUP... | Future Service H... | View |
2018-12-21 | 53,244.70 | AIRWAVE SOLUTIONS... | Radio communications | FINANCE AND GROUP... | Future Service H... | View |
2018-12-21 | 40,395.60 | ATOS IT SOLUTIONS... | Professional fees | FINANCE AND GROUP... | Email Domain Change | View |
2018-12-21 | 34,739.40 | PRICEWATERHOUSECO... | Contractor/Staff ... | FINANCE AND GROUP... | Use of PwC call-o... | View |
2018-12-21 | 34,739.40 | PRICEWATERHOUSECO... | Contractor/Staff ... | FINANCE AND GROUP... | Use of PwC call-o... | View |
2018-12-21 | 34,591.80 | GOWLING WLG UK LLP | Consultancy/Profe... | GLOBAL AND PUBLIC... | Support on procur... | View |
2018-12-21 | 32,304.15 | Pioneer | School Fruit and ... | GLOBAL AND PUBLIC... | View | |
2018-12-21 | 30,501.23 | ATOS IT SOLUTIONS... | Printing | FINANCE AND GROUP... | Xerox Managed Pri... | View |
2018-12-21 | 30,000.00 | MICROTEST LTD | Service charge | COMMUNITY CARE | Revenue 2016/17 M... | View |
2018-12-21 | 24,827.00 | NATCEN SOCIAL RES... | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2018-12-21 | 8,000.00 | THE PHOENIX PARTN... | Addition Clearing... | COMMUNITY CARE | Capital: 2015/16 ... | View |
2018-12-20 | 10,000,000.00 | THE WORLD BANK GROUP | Other programme e... | GLOBAL AND PUBLIC... | Contribution to t... | View |
2018-12-20 | 5,100,000.00 | NHS BUSINESS SERV... | Provisions cash p... | GLOBAL AND PUBLIC... | Funding requireme... | View |
2018-12-20 | 2,500,000.00 | NHS BLOOD AND TRA... | Arm Length Bodies... | GLOBAL AND PUBLIC... | Capital payments ... | View |
2018-12-20 | 2,298,082.95 | TECHNOLOGY STRATE... | Outsourcing Contract | GLOBAL AND PUBLIC... | Clinical Vaccine ... | View |
2018-12-20 | 1,242,975.75 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | November 2018 IMS... | View |
2018-12-20 | 1,093,000.00 | FRIMLEY HEALTH NH... | DH Support to Mer... | Holding CT Core | Implementation of... | View |
2018-12-20 | 1,003,630.18 | PGO FOREIGN CURRE... | Other programme e... | GLOBAL AND PUBLIC... | View | |
2018-12-20 | 957,000.00 | ROYAL FREE LONDON... | DH Support to Mer... | Holding CT Core | Implementation of... | View |
2018-12-20 | 769,588.59 | ENGINEERING AND P... | Outsourcing Contract | GLOBAL AND PUBLIC... | Manage the Future... | View |
2018-12-20 | 578,535.47 | ENGINEERING AND P... | Outsourcing Contract | GLOBAL AND PUBLIC... | Manage the Future... | View |
2018-12-20 | 312,354.64 | KLEIJNEN SYSTEMAT... | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2018-12-20 | 246,263.08 | SERCO LTD | Outsourcing Contract | GLOBAL AND PUBLIC... | Healthy Start Iss... | View |
2018-12-20 | 204,000.00 | iPLATO HEALTHCARE... | Service charge | COMMUNITY CARE | Revenue charges f... | View |
2018-12-20 | 165,906.86 | MICROTEST LTD | Service charge | COMMUNITY CARE | Microtest - GPSOC... | View |
2018-12-20 | 156,401.23 | CABLE AND WIRELES... | Radio communications | FINANCE AND GROUP... | CP5 Network links... | View |
2018-12-20 | 149,921.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2018-12-20 | 116,606.76 | CABLE AND WIRELES... | Radio communications | FINANCE AND GROUP... | CP5 Network links... | View |
2018-12-20 | 112,581.18 | MICROTEST LTD | Addition Clearing... | COMMUNITY CARE | Capital FY18/19 M... | View |
2018-12-20 | 97,000.00 | FRIMLEY HEALTH NH... | DH Support to Mer... | Holding CT Core | PMO costs - Imple... | View |
2018-12-20 | 74,625.00 | PRICEWATERHOUSECO... | Professional fees | ACUTE CARE AND WO... | GP Indemnity: Cor... | View |
2018-12-20 | 70,000.00 | ACTION ON SMOKING... | Revenue Grants to... | GLOBAL AND PUBLIC... | 2018/19 Policy Gr... | View |
2018-12-20 | 63,491.07 | TECHNOLOGY STRATE... | Outsourcing Contract | GLOBAL AND PUBLIC... | Clinical Vaccine ... | View |
2018-12-20 | 58,500.00 | CABLE AND WIRELES... | Radio communications | FINANCE AND GROUP... | Non-recurring cha... | View |
2018-12-20 | 49,601.34 | MULTI RESOURCE MA... | Outsourcing Contract | GLOBAL AND PUBLIC... | Healthy Start Rei... | View |
2018-12-20 | 47,146.34 | PGO FOREIGN CURRE... | Radio communications | FINANCE AND GROUP... | View | |
2018-12-20 | 44,250.43 | TECHNOLOGY STRATE... | Outsourcing Contract | GLOBAL AND PUBLIC... | Preclinical Vacci... | View |
2018-12-20 | 39,700.00 | Informatica Syste... | Addition Clearing... | COMMUNITY CARE | Capital Charges f... | View |
2018-12-20 | 35,786.50 | SAPIENT LTD | IT minor costs no... | ACUTE CARE AND WO... | Sapient IT Contract | View |
2018-12-20 | 33,678.26 | TECHNOLOGY STRATE... | Outsourcing Contract | GLOBAL AND PUBLIC... | Vaccine Developme... | View |
2018-12-20 | 29,327.18 | TECHNOLOGY STRATE... | Outsourcing Contract | GLOBAL AND PUBLIC... | Administrative co... | View |
2018-12-20 | 28,224.00 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | Windows 10 Depart... | View |
2018-12-20 | 26,789.00 | MICROTEST LTD | Addition Clearing... | COMMUNITY CARE | 17/18- GP Connect... | View |
2018-12-20 | 26,254.63 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | November 2018 VOI... | View |
2018-12-20 | 24,990.19 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | November 2018 IMS... | View |
2018-12-20 | 14,450.00 | CABLE AND WIRELES... | Radio communications | FINANCE AND GROUP... | CP5 Network links... | View |
2018-12-20 | 11,248.32 | CABLE AND WIRELES... | Radio communications | FINANCE AND GROUP... | CP5 Network links... | View |
2018-12-20 | 10,843.37 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | November 2018 VOI... | View |
2018-12-20 | 8,279.58 | CABLE AND WIRELES... | Radio communications | FINANCE AND GROUP... | Annual charges - ... | View |
2018-12-20 | 4,666.67 | CABLE AND WIRELES... | Radio communications | FINANCE AND GROUP... | Annual charges - ... | View |
2018-12-20 | 698.04 | CABLE AND WIRELES... | Addition Clearing... | FINANCE AND GROUP... | CRS Contingency: ... | View |
2018-12-20 | 300.00 | CABLE AND WIRELES... | Radio communications | FINANCE AND GROUP... | CRS Contingency: ... | View |
2018-12-19 | 5,508,000.00 | NHS BLOOD AND TRA... | Arm Length Bodies... | GLOBAL AND PUBLIC... | NHS Blood and Tra... | View |
2018-12-19 | 3,648,763.26 | MEDICAL RESEARCH ... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Tri... | View |
2018-12-19 | 1,290,061.45 | CSC COMPUTER SCIE... | Service charge | COMMUNITY CARE | Lorenzo, IPPMA Se... | View |
2018-12-19 | 1,184,606.00 | SAVE THE CHILDREN... | Revenue Grants to... | CHIEF SCIENTIFIC ... | Global Patient Sa... | View |
2018-12-19 | 935,942.00 | EDINBURGH UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 725,022.00 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 701,483.70 | MEDICAL RESEARCH ... | Research & develo... | CHIEF SCIENTIFIC ... | Implementation Re... | View |
2018-12-19 | 670,732.00 | EDINBURGH UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | vCJD research | View |
2018-12-19 | 646,893.00 | LIVERPOOL SCHOOL ... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 646,740.66 | ECONOMIC AND SOCI... | Research & develo... | CHIEF SCIENTIFIC ... | EPSRC - GCRFDiagn... | View |
2018-12-19 | 624,843.00 | GENOME RESEARCH LTD | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 558,991.00 | KINGS COLLEGE LONDON | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 557,332.00 | SUSSEX UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 545,942.00 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | School for Primar... | View |
2018-12-19 | 528,793.72 | MEDICAL RESEARCH ... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Tri... | View |
2018-12-19 | 519,310.75 | EDINBURGH UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 508,713.91 | MEDICAL RESEARCH ... | Research & develo... | CHIEF SCIENTIFIC ... | AMR Network Conso... | View |
2018-12-19 | 500,000.00 | UNIVERSITY HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | NIHR Academic Reh... | View |
2018-12-19 | 477,729.44 | MOTT MACDONALD LTD | Outsourcing Contract | GLOBAL AND PUBLIC... | Management Agent ... | View |
2018-12-19 | 452,332.00 | WARWICK UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 400,000.00 | NEWCASTLE UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | Horizon Scanning | View |
2018-12-19 | 319,332.33 | SHEFFIELD UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2018-12-19 | 305,203.00 | LIVERPOOL SCHOOL ... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 295,531.62 | YORK UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2018-12-19 | 291,753.00 | KINGS COLLEGE LONDON | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2018-12-19 | 281,081.51 | PGO FOREIGN CURRE... | Other programme e... | GLOBAL AND PUBLIC... | Food and Agricult... | View |
2018-12-19 | 279,431.00 | BIRMINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 264,800.00 | SWANSEA UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 263,562.00 | QUEEN MARY UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 259,775.00 | BIRMINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2018-12-19 | 259,286.00 | ROYAL DEVON AND E... | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2018-12-19 | 258,305.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2018-12-19 | 257,862.00 | SOUTHAMPTON UNIVE... | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2018-12-19 | 256,978.00 | QUEEN MARGARET UN... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 256,250.00 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2018-12-19 | 253,706.38 | WARWICK UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2018-12-19 | 251,928.00 | SHEFFIELD UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2018-12-19 | 250,000.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2018-12-19 | 249,270.00 | QUEEN MARY UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 249,182.00 | NEWCASTLE UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2018-12-19 | 249,066.00 | ESSEX UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2018-12-19 | 248,485.00 | LANCASTER UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2018-12-19 | 247,386.00 | LEICESTER UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2018-12-19 | 245,947.00 | BIRMINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 245,000.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2018-12-19 | 238,126.72 | LIVERPOOL UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2018-12-19 | 236,625.00 | WEST OF ENGLAND U... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 224,979.00 | LEEDS UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 221,952.00 | CAMBRIDGE UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 221,463.75 | DUNDEE UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 221,408.00 | CAMBRIDGE UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 220,332.00 | CAMBRIDGE UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | NHS Blood & Trans... | View |
2018-12-19 | 209,020.00 | NEWCASTLE UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 208,000.00 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2018-12-19 | 207,960.00 | LIVERPOOL UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 207,580.10 | SHEFFIELD TEACHIN... | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2018-12-19 | 207,036.00 | GLASGOW UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 205,039.61 | CHELSEA AND WESTM... | Research & develo... | CHIEF SCIENTIFIC ... | PrEP Study | View |
2018-12-19 | 204,880.28 | EDINBURGH UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2018-12-19 | 203,260.00 | BRISTOL UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2018-12-19 | 198,960.96 | OXFORD UNIVERSITY... | Research & develo... | CHIEF SCIENTIFIC ... | Cochrane Review G... | View |
2018-12-19 | 198,011.00 | LIVERPOOL SCHOOL ... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 195,833.00 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2018-12-19 | 193,567.00 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2018-12-19 | 188,081.40 | EXETER UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2018-12-19 | 188,081.39 | SOUTHAMPTON UNIVE... | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2018-12-19 | 187,679.00 | KINGS COLLEGE LONDON | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2018-12-19 | 187,008.00 | KINGS COLLEGE LONDON | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2018-12-19 | 183,600.80 | NHS OXFORDSHIRE C... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2018-12-19 | 182,651.42 | UNIVERSITY HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | EME NETSCC | View |
2018-12-19 | 180,611.00 | LIVERPOOL UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2018-12-19 | 180,154.00 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2018-12-19 | 175,750.00 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2018-12-19 | 174,100.00 | NORTH EAST LONDON... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2018-12-19 | 174,000.00 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2018-12-19 | 173,378.98 | NORTHUMBERLAND, T... | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2018-12-19 | 170,202.00 | CENTRAL LANCASHIR... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 169,956.00 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2018-12-19 | 169,670.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2018-12-19 | 169,349.30 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Pragmatic Trials | View |
2018-12-19 | 169,247.00 | SOUTH LONDON AND ... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2018-12-19 | 166,737.00 | SOUTHAMPTON UNIVE... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 165,879.00 | MANCHESTER UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 165,623.00 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2018-12-19 | 163,751.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | NHS Blood & Trans... | View |
2018-12-19 | 163,732.00 | KINGS COLLEGE HOS... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2018-12-19 | 163,279.20 | CABINET OFFICE | Professional fees | FINANCE AND GROUP... | CS Pension Annual... | View |
2018-12-19 | 163,241.00 | BELFAST QUEENS UN... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 161,564.00 | NEWCASTLE UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2018-12-19 | 160,896.00 | CENTRAL AND NORTH... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2018-12-19 | 160,261.21 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | BT - MPLS data co... | View |
2018-12-19 | 158,550.29 | CENTRAL LANCASHIR... | Research & develo... | CHIEF SCIENTIFIC ... | Health Tech Asses... | View |
2018-12-19 | 156,412.21 | SOUTHAMPTON UNIVE... | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2018-12-19 | 156,066.74 | UNIVERSITY HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2018-12-19 | 155,390.00 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2018-12-19 | 155,234.00 | OXFORD UNIVERSITY... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2018-12-19 | 154,734.93 | NHS BRISTOL, NORT... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2018-12-19 | 154,716.26 | KINGS COLLEGE LONDON | Research & develo... | CHIEF SCIENTIFIC ... | Commissioned EME | View |
2018-12-19 | 154,701.24 | UNIVERSITY HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2018-12-19 | 153,295.49 | ROYAL UNITED HOSP... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2018-12-19 | 151,135.00 | YORK UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 150,000.00 | ROYAL CORNWALL HO... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2018-12-19 | 148,405.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2018-12-19 | 147,625.00 | WARWICK UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 146,332.14 | BRADFORD TEACHING... | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2018-12-19 | 145,440.41 | QUEEN MARY UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | NIHR Public Healt... | View |
2018-12-19 | 145,013.03 | GLASGOW UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | NIHR Public Healt... | View |
2018-12-19 | 144,198.75 | SOUTH LONDON AND ... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2018-12-19 | 143,494.00 | BIRMINGHAM WOMENS... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2018-12-19 | 141,571.00 | NEWCASTLE UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | School for Public... | View |
2018-12-19 | 140,824.47 | BELFAST QUEENS UN... | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2018-12-19 | 140,824.47 | BELFAST QUEENS UN... | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2018-12-19 | 139,731.00 | SHEFFIELD TEACHIN... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2018-12-19 | 138,564.00 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2018-12-19 | 138,225.93 | ABERDEEN UNIVERSI... | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2018-12-19 | 137,075.67 | LIVERPOOL UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2018-12-19 | 135,635.00 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Research for pati... | View |
2018-12-19 | 135,515.09 | ABERDEEN UNIVERSI... | Research & develo... | CHIEF SCIENTIFIC ... | Cochrane (CRG) Pr... | View |
2018-12-19 | 134,524.00 | BRISTOL UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | NHS Blood & Trans... | View |
2018-12-19 | 134,179.09 | NORTH BRISTOL NHS... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
Acknowledgement: Spend data from Department of Health & Social Care has been re-used under the Open Government Licence.