Spend by: Department of Health & Social Care
Sourcefile: DH_201710.csv
612 records found
Date of payment | Amount £ | Supplier | Expense Type | Expense Area | Narrative | Details |
---|---|---|---|---|---|---|
2017-10-31 | 531,877.19 | DXS UK LTD | Addition Clearing... | COMMUNITY CARE | Capital 17/18 - G... | View |
2017-10-31 | 250,000.00 | LEICESTERSHIRE CO... | Revenue Grants to... | COMMUNITY CARE | 2017/046 S31 Gran... | View |
2017-10-31 | 124,063.72 | DXS UK LTD | Service charge | COMMUNITY CARE | Revenue 17/18 - G... | View |
2017-10-31 | 36,021.60 | MINISTRY OF JUSTI... | Outsourcing Contract | FINANCE AND GROUP... | HR Professional e... | View |
2017-10-31 | 35,125.00 | ANSWER DIGITAL LTD | IT minor costs no... | COMMUNITY CARE | Capital: Developm... | View |
2017-10-31 | 32,400.00 | MINISTRY OF JUSTI... | Outsourcing Contract | FINANCE AND GROUP... | HR Professional e... | View |
2017-10-31 | 30,896.89 | CAPITA BUSINESS S... | Contractor/Staff ... | FINANCE AND GROUP... | Worker Name: sta... | View |
2017-10-31 | 25,113.60 | MINISTRY OF JUSTI... | Outsourcing Contract | FINANCE AND GROUP... | MOJ outsourcing o... | View |
2017-10-30 | 2,348,000.00 | ROYAL NATIONAL OR... | Additions NHS Tru... | Holding CT Core | View | |
2017-10-30 | 1,723,000.00 | BOLTON NHS FOUNDA... | Additions NHS FTs... | Holding CT Core | View | |
2017-10-30 | 1,531,000.00 | LEWISHAM AND GREE... | Additions-PDC per... | Holding CT Core | View | |
2017-10-30 | 763,000.00 | LEWISHAM AND GREE... | Additions-PDC per... | Holding CT Core | View | |
2017-10-30 | 380,000.00 | EAST LONDON NHS F... | Additions-PDC per... | Holding CT Core | View | |
2017-10-30 | 350,000.00 | TORBAY AND SOUTH ... | Additions-PDC per... | Holding CT Core | View | |
2017-10-30 | 350,000.00 | WESTERN SUSSEX NH... | Additions-PDC per... | Holding CT Core | View | |
2017-10-30 | 332,000.00 | ROYAL BERKSHIRE N... | Additions-PDC per... | Holding CT Core | View | |
2017-10-30 | 150,000.00 | WESTERN SUSSEX NH... | Additions-PDC per... | Holding CT Core | View | |
2017-10-30 | 35,588.00 | CAPITA BUSINESS S... | Contractor/Staff ... | FINANCE AND GROUP... | Worker Name: sta... | View |
2017-10-30 | 27,720.00 | ESYNERGY SOLUTION... | IT minor costs no... | GLOBAL AND PUBLIC... | G-CLOUD 7 Call- O... | View |
2017-10-27 | 12,500,000.00 | MEDICINES AND HEA... | Arm Length Bodies... | CHIEF SCIENTIFIC ... | PO 534518 MHRA Pr... | View |
2017-10-27 | 8,100,000.00 | MEDICINES AND HEA... | Arm Length Bodies... | CHIEF SCIENTIFIC ... | PO 534519 MHRA Pr... | View |
2017-10-27 | 6,000,000.00 | MEDICINES AND HEA... | Arm Length Bodies... | CHIEF SCIENTIFIC ... | PO 534520 MHRA Ca... | View |
2017-10-27 | 4,200,000.00 | NHS BUSINESS SERV... | Provisions cash p... | GLOBAL AND PUBLIC... | Funding requireme... | View |
2017-10-27 | 1,315,745.13 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | September 2017 IM... | View |
2017-10-27 | 1,000,000.00 | MEDICINES AND HEA... | Arm Length Bodies... | CHIEF SCIENTIFIC ... | PO 534521 MHRA Ca... | View |
2017-10-27 | 892,952.96 | IBM UK LTD | Addition Clearing... | ACUTE CARE AND WO... | ESR Transition - ... | View |
2017-10-27 | 651,496.63 | IBM UK LTD | Addition Clearing... | ACUTE CARE AND WO... | ESR Transition - ... | View |
2017-10-27 | 185,512.16 | IBM UK LTD | Addition Clearing... | ACUTE CARE AND WO... | ESR Transition - ... | View |
2017-10-27 | 162,853.29 | IBM UK LTD | Addition Clearing... | ACUTE CARE AND WO... | ESR Transition - ... | View |
2017-10-27 | 142,587.58 | IBM UK LTD | Addition Clearing... | ACUTE CARE AND WO... | ESR Roadmap Projects | View |
2017-10-27 | 101,509.07 | IBM UK LTD | Addition Clearing... | ACUTE CARE AND WO... | ESR Roadmap Projects | View |
2017-10-27 | 90,833.18 | NHS SHARED BUSINE... | Outsourcing Contract | FINANCE AND GROUP... | NHS SBS BMS Suppo... | View |
2017-10-27 | 60,000.00 | IBM UK LTD | Addition Clearing... | ACUTE CARE AND WO... | ESR Transition - ... | View |
2017-10-27 | 43,591.63 | IBM UK LTD | Addition Clearing... | ACUTE CARE AND WO... | ESR Transition - ... | View |
2017-10-27 | 42,181.96 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | September 2017 VO... | View |
2017-10-27 | 40,062.00 | WOCKHARDT UK LTD | Essential Meds SP... | COMMUNITY CARE | View | |
2017-10-27 | 32,574.56 | IBM UK LTD | Addition Clearing... | ACUTE CARE AND WO... | ESR Roadmap Projects | View |
2017-10-27 | 22,780.03 | IBM UK LTD | Outsourcing Contract | ACUTE CARE AND WO... | ESR Support - Mil... | View |
2017-10-27 | 14,163.03 | IBM UK LTD | Addition Clearing... | ACUTE CARE AND WO... | ESR Transition - ... | View |
2017-10-26 | 1,757,337.50 | IBM UK LTD | Outsourcing Contract | ACUTE CARE AND WO... | ESR FY17/18 Servi... | View |
2017-10-26 | 1,735,463.51 | EGTON MEDICAL INF... | Service charge | COMMUNITY CARE | Revenue 17/18 GPS... | View |
2017-10-26 | 878,795.00 | EGTON MEDICAL INF... | Service charge | COMMUNITY CARE | Revenue 2016/17 E... | View |
2017-10-26 | 482,325.88 | THE PIRBRIGHT INS... | Research & develo... | CHIEF SCIENTIFIC ... | UK Vaccines (PHID) | View |
2017-10-26 | 424,925.00 | EGTON MEDICAL INF... | Service charge | COMMUNITY CARE | Revenue 16/17 GPS... | View |
2017-10-26 | 386,720.00 | SHEFFIELD UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | School for Public... | View |
2017-10-26 | 375,000.00 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | NIHR School for P... | View |
2017-10-26 | 333,333.00 | SOUTH LONDON AND ... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 333,333.00 | OXFORD UNIVERSITY... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 333,333.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 333,333.00 | CAMBRIDGE UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 333,333.00 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 281,230.43 | MYLAN | Storage costs | COMMUNITY CARE | View | |
2017-10-26 | 258,590.75 | SOUTHAMPTON UNIVE... | Outsourcing Contract | CHIEF SCIENTIFIC ... | NIHR DC | View |
2017-10-26 | 254,085.00 | GUYS AND ST THOMA... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 195,071.00 | THE ROYAL MARSDEN... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 190,695.00 | GREAT ORMOND STRE... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 181,238.00 | UNIVERSITY HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 166,972.00 | ST GEORGES HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2017-10-26 | 166,972.00 | ST GEORGES HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2017-10-26 | 165,980.00 | MOORFIELDS EYE HO... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 163,036.00 | THE NEWCASTLE UPO... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 157,776.73 | John Innes Centre | Research & develo... | CHIEF SCIENTIFIC ... | UK Vaccines (PHID) | View |
2017-10-26 | 140,995.00 | UNIVERSITY HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 133,000.00 | PCTI Solutions Li... | Service charge | COMMUNITY CARE | Revenue 17/18 - G... | View |
2017-10-26 | 130,162.00 | UNIVERSITY HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 128,045.00 | SHEFFIELD TEACHIN... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 123,838.00 | NHS BRISTOL CCG 11H | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 123,353.00 | NOTTINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 118,260.00 | ROYAL BROMPTON AN... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 115,712.00 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | School for Public... | View |
2017-10-26 | 113,818.65 | THE PIRBRIGHT INS... | Research & develo... | CHIEF SCIENTIFIC ... | UK Vaccines (PHID) | View |
2017-10-26 | 112,732.00 | LIVERPOOL UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | School for Public... | View |
2017-10-26 | 105,403.00 | UNIVERSITY HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2017-10-26 | 104,791.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | School for Public... | View |
2017-10-26 | 104,217.45 | UNIVERSITY HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2017-10-26 | 104,000.00 | PCTI Solutions Li... | Service charge | COMMUNITY CARE | Revenue charges f... | View |
2017-10-26 | 104,000.00 | PCTI Solutions Li... | Service charge | COMMUNITY CARE | Revenue charges f... | View |
2017-10-26 | 103,650.00 | LEEDS TEACHING HO... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 100,845.00 | SALFORD ROYAL NHS... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 97,753.00 | UNIVERSITY HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 96,735.00 | UNIVERSITY HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 95,974.00 | CAMBRIDGE UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | School for Public... | View |
2017-10-26 | 91,776.00 | BRISTOL UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | School for Public... | View |
2017-10-26 | 86,383.00 | OXFORD HEALTH NHS... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 81,771.63 | BRISTOL UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | HTA - Systemic Ev... | View |
2017-10-26 | 81,734.00 | EXETER UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | School for Public... | View |
2017-10-26 | 79,163.00 | THE ROYAL MARSDEN... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2017-10-26 | 77,772.00 | NEWCASTLE UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | School for Public... | View |
2017-10-26 | 73,413.00 | NORTH BRISTOL NHS... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 71,233.00 | GREATER MANCHESTE... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 69,299.05 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | HTA Pragmatic Trials | View |
2017-10-26 | 65,139.00 | ROYAL DEVON AND E... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 62,471.00 | BRADFORD TEACHING... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 61,440.50 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | PORTFOLIO SUPPORT... | View |
2017-10-26 | 50,510.00 | MANCHESTER UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2017-10-26 | 50,000.00 | SOUTHAMPTON UNIVE... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2017-10-26 | 50,000.00 | SWANSEA UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2017-10-26 | 49,572.00 | TRUSTMARQUE SOLUT... | IT minor costs no... | FINANCE AND GROUP... | Microsoft®SharePo... | View |
2017-10-26 | 47,929.15 | LIVERPOOL UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Health Tech Asses... | View |
2017-10-26 | 46,518.00 | CITY UNIVERSITY L... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2017-10-26 | 44,567.00 | CAMDEN AND ISLING... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 44,350.00 | NHS OXFORDSHIRE C... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 40,000.00 | NHS NORTH STAFFOR... | Research & develo... | CHIEF SCIENTIFIC ... | Research for pati... | View |
2017-10-26 | 39,967.00 | BIRMINGHAM WOMENS... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 39,417.00 | THE SOLENT NHS TR... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 37,462.00 | NHS Cambridgeshir... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 37,046.03 | MANCHESTER UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Health Tech Asses... | View |
2017-10-26 | 36,978.30 | GLASGOW UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | UK Vaccines (PHID) | View |
2017-10-26 | 35,693.00 | NHS NORTH STAFFOR... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 33,457.00 | CHELSEA AND WESTM... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 32,775.00 | SURREY AND BORDER... | Research & develo... | CHIEF SCIENTIFIC ... | Research for pati... | View |
2017-10-26 | 32,670.00 | NORFOLK & NORWICH... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 32,082.00 | SHEFFIELD HEALTH ... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 31,500.00 | HEART OF ENGLAND ... | Research & develo... | CHIEF SCIENTIFIC ... | Research for pati... | View |
2017-10-26 | 31,249.00 | ROYAL LIVERPOOL &... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 29,746.00 | NHS NORTH STAFFOR... | Research & develo... | CHIEF SCIENTIFIC ... | Research for pati... | View |
2017-10-26 | 29,746.00 | NHS NORTH STAFFOR... | Research & develo... | CHIEF SCIENTIFIC ... | Research for pati... | View |
2017-10-26 | 29,746.00 | NHS NORTH STAFFOR... | Research & develo... | CHIEF SCIENTIFIC ... | Research for pati... | View |
2017-10-26 | 29,652.94 | LIVERPOOL UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Health Tech Asses... | View |
2017-10-26 | 29,583.00 | DEVON PARTNERSHIP... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 28,415.31 | GLASGOW UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | NIHR Public Healt... | View |
2017-10-26 | 28,387.00 | CENTRAL AND NORTH... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 28,189.00 | NORTH EAST LONDON... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 28,066.00 | SHEFFIELD TEACHIN... | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2017-10-26 | 27,859.00 | HEART OF ENGLAND ... | Research & develo... | CHIEF SCIENTIFIC ... | Research Capabili... | View |
2017-10-26 | 26,724.39 | LEEDS UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Service Delivery ... | View |
2017-10-25 | 3,668,500.00 | HOMES AND COMMUNI... | ENDPBs Admin Capi... | COMMUNITY CARE | CASSH capital (HC... | View |
2017-10-25 | 1,727,000.00 | ROYAL FREE LONDON... | DH Support to Mer... | Holding CT Core | Implementation of... | View |
2017-10-25 | 399,294.98 | SIGMA PHARMACEUTI... | Storage costs | COMMUNITY CARE | View | |
2017-10-24 | 495,694.46 | SOUTH WESTERN AMB... | Outsourcing Contract | FINANCE AND GROUP... | 2017-18 Funding t... | View |
2017-10-24 | 351,586.86 | MINISTRY OF DEFEN... | Policy Payments | GLOBAL AND PUBLIC... | 2017-18 MoD recha... | View |
2017-10-24 | 284,055.00 | AGILESPHERE LLP | Outsourcing Contract | GLOBAL AND PUBLIC... | State Pensioner O... | View |
2017-10-24 | 154,568.00 | ACCORD HEALTHCARE... | Storage costs | COMMUNITY CARE | View | |
2017-10-24 | 154,568.00 | ACCORD HEALTHCARE... | Storage costs | COMMUNITY CARE | View | |
2017-10-24 | 141,008.87 | IBM UK LTD | Outsourcing Contract | ACUTE CARE AND WO... | ESR FY17/18 Servi... | View |
2017-10-24 | 52,830.00 | RESEARCH WORKS LTD | Travel & subsiste... | FINANCE AND GROUP... | Qualitative Resea... | View |
2017-10-24 | 41,772.00 | IBM UK LTD | Outsourcing Contract | ACUTE CARE AND WO... | DH/IBM Contract -... | View |
2017-10-24 | 38,749.29 | B BRAUN MEDICAL LTD | Storage costs | COMMUNITY CARE | View | |
2017-10-24 | 36,758.00 | LONDON NORTH WEST... | Policy Payments | ACUTE CARE AND WO... | Eligibility Check... | View |
2017-10-24 | 30,383.46 | PA CONSULTING SER... | Outsourcing Contract | CHIEF SCIENTIFIC ... | NIHR Systems | View |
2017-10-24 | 25,312.43 | Synchrony Pharma Ltd | Storage costs | COMMUNITY CARE | View | |
2017-10-23 | 16,200,000.00 | UNIVERSITY COLLEG... | Additions NHS FTs... | Holding CT Core | View | |
2017-10-23 | 15,700,000.00 | BARKING HAVERING ... | Additions NHS Tru... | Holding CT Core | View | |
2017-10-23 | 3,300,000.00 | THE CHRISTIE NHS ... | Additions NHS FTs... | Holding CT Core | View | |
2017-10-23 | 3,140,000.00 | UNIVERSITY COLLEG... | Additions-PDC per... | Holding CT Core | View | |
2017-10-23 | 1,647,000.00 | THE CHRISTIE NHS ... | Additions-PDC per... | Holding CT Core | View | |
2017-10-23 | 1,600,000.00 | UNIVERSITY COLLEG... | Additions NHS FTs... | Holding CT Core | View | |
2017-10-23 | 1,000,000.00 | POOLE HOSPITAL NH... | Additions NHS FTs... | Holding CT Core | View | |
2017-10-23 | 1,000,000.00 | COLCHESTER HOSPIT... | Additions-PDC per... | Holding CT Core | View | |
2017-10-23 | 1,000,000.00 | LANCASHIRE TEACHI... | Additions-PDC per... | Holding CT Core | View | |
2017-10-23 | 1,000,000.00 | THE DUDLEY GROUP ... | Additions-PDC per... | Holding CT Core | View | |
2017-10-23 | 608,452.99 | DEPARTMENT FOR WO... | Rent of Land & Bu... | FINANCE AND GROUP... | Quarry House - FU... | View |
2017-10-23 | 400,000.00 | CHESTERFIELD ROYA... | Additions-PDC per... | Holding CT Core | View | |
2017-10-23 | 400,000.00 | MILTON KEYNES HOS... | Additions-PDC per... | Holding CT Core | View | |
2017-10-23 | 400,000.00 | POOLE HOSPITAL NH... | Additions-PDC per... | Holding CT Core | View | |
2017-10-23 | 400,000.00 | SOUTH WARWICKSHIR... | Additions-PDC per... | Holding CT Core | View | |
2017-10-23 | 292,000.00 | BEDFORD HOSPITAL ... | Additions-PDC per... | Holding CT Core | View | |
2017-10-23 | 285,000.00 | BOLTON NHS FOUNDA... | Additions NHS FTs... | Holding CT Core | View | |
2017-10-23 | 208,000.00 | ALDER HEY CHILDRE... | Additions-PDC per... | Holding CT Core | View | |
2017-10-23 | 207,000.00 | WYE VALLEY NHS TRUST | Additions-PDC per... | Holding CT Core | View | |
2017-10-23 | 138,000.00 | LANCASHIRE CARE N... | Additions-PDC per... | Holding CT Core | View | |
2017-10-23 | 134,837.17 | HOME OFFICE | Professional fees | ACUTE CARE AND WO... | DH contribution t... | View |
2017-10-23 | 118,000.00 | GEORGE ELIOT HOSP... | Additions-PDC per... | Holding CT Core | View | |
2017-10-23 | 92,268.15 | MWW (Marden) | School Fruit and ... | GLOBAL AND PUBLIC... | View | |
2017-10-23 | 71,040.00 | IPSOS MORI UK LTD | Publicity & adver... | FINANCE AND GROUP... | Final results of ... | View |
2017-10-23 | 68,000.00 | WARRINGTON AND HA... | Additions-PDC per... | Holding CT Core | View | |
2017-10-23 | 66,575.69 | MWW (Marden) | School Fruit and ... | GLOBAL AND PUBLIC... | View | |
2017-10-23 | 46,144.64 | MWW (Marden) | School Fruit and ... | GLOBAL AND PUBLIC... | View | |
2017-10-23 | 28,793.63 | MWW (Marden) | School Fruit and ... | GLOBAL AND PUBLIC... | View | |
2017-10-23 | 28,200.00 | LOCAL GOVERNMENT ... | ENDPBs Admin Reve... | COMMUNITY CARE | Integrated Commis... | View |
2017-10-23 | 27,083.33 | NHS SHARED BUSINE... | Service charge | FINANCE AND GROUP... | SBS- Digital Arch... | View |
2017-10-23 | 27,083.33 | NHS SHARED BUSINE... | Service charge | FINANCE AND GROUP... | SBS- Digital Arch... | View |
2017-10-23 | 25,777.20 | BRITISH ASSOCIATI... | Outsourcing Contract | COMMUNITY CARE | British Assoc of ... | View |
2017-10-23 | 3,299.26 | DEPARTMENT FOR WO... | Utilities | FINANCE AND GROUP... | Quarry House - ut... | View |
2017-10-20 | 3,514,469.00 | HOME OFFICE | Consultancy/Profe... | GLOBAL AND PUBLIC... | DH contribution t... | View |
2017-10-20 | 1,415,874.40 | TECHNOLOGY STRATE... | Outsourcing Contract | GLOBAL AND PUBLIC... | Funding for 2016 ... | View |
2017-10-20 | 1,006,933.38 | NHS SUPPLY CHAIN | Outsourcing Contract | GLOBAL AND PUBLIC... | Schools Fruit and... | View |
2017-10-20 | 1,000,000.00 | CHILD MIGRANT TRU... | Revenue Grants to... | GLOBAL AND PUBLIC... | 2012/007a Child M... | View |
2017-10-20 | 500,000.00 | MIND | Revenue Grants to... | COMMUNITY CARE | 2017/012 MIND Tim... | View |
2017-10-20 | 477,122.00 | MIND | Revenue Grants to... | COMMUNITY CARE | 2017/012 MIND Tim... | View |
2017-10-20 | 187,500.00 | MIND | Revenue Grants to... | COMMUNITY CARE | 2017/012 MIND Tim... | View |
2017-10-20 | 187,500.00 | MIND | Revenue Grants to... | COMMUNITY CARE | 2017/012 MIND Tim... | View |
2017-10-20 | 86,250.00 | ANTHONY NOLAN TRUST | Outsourcing Contract | CHIEF SCIENTIFIC ... | NA | View |
2017-10-20 | 66,174.72 | HM REVENUE AND CU... | Outsourcing Contract | FINANCE AND GROUP... | CSR costs for SEO... | View |
2017-10-20 | 52,122.89 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | Vodafone - fixed ... | View |
2017-10-20 | 36,226.24 | PUBLIC HEALTH ENG... | Secondees in invo... | CHIEF SCIENTIFIC ... | NA | View |
2017-10-20 | 33,566.40 | TECHNOLOGY STRATE... | Outsourcing Contract | GLOBAL AND PUBLIC... | Funding for 2016 ... | View |
2017-10-20 | 21,447.00 | NHS BUSINESS SERV... | Outsourcing Contract | COMMUNITY CARE | View | |
2017-10-20 | 1,857.76 | PUBLIC HEALTH ENG... | Professional fees | CHIEF SCIENTIFIC ... | NA | View |
2017-10-20 | -0.40 | TECHNOLOGY STRATE... | Outsourcing Contract | GLOBAL AND PUBLIC... | View | |
2017-10-19 | 3,950,840.88 | SOUTHAMPTON UNIVE... | Research & develo... | CHIEF SCIENTIFIC ... | NCCHTA infrastruc... | View |
2017-10-19 | 906,318.27 | TECHNOLOGY STRATE... | Outsourcing Contract | GLOBAL AND PUBLIC... | Preclinical Vacci... | View |
2017-10-19 | 651,941.00 | ECONOMIC AND SOCI... | Research & develo... | CHIEF SCIENTIFIC ... | Dementia - ESRC/N... | View |
2017-10-19 | 203,969.85 | MID ESSEX HOSPITA... | Service charge | COMMUNITY CARE | 26619- Revenue ST... | View |
2017-10-19 | 116,689.12 | NORTH STAFFORDSHI... | Service charge | COMMUNITY CARE | 26619- Revenue NM... | View |
2017-10-19 | 85,893.61 | THE IPSWICH HOSPI... | Service charge | COMMUNITY CARE | Revenue 26619- NM... | View |
2017-10-19 | 79,747.82 | TECHNOLOGY STRATE... | Outsourcing Contract | GLOBAL AND PUBLIC... | Preclinical Vacci... | View |
2017-10-19 | 75,000.00 | PGO FOREIGN CURRE... | Revenue Grant to ... | GLOBAL AND PUBLIC... | View | |
2017-10-19 | 54,280.55 | EMCOR FACILITIES ... | Building repairs ... | FINANCE AND GROUP... | Building Maint./R... | View |
2017-10-19 | 54,044.05 | EMCOR FACILITIES ... | Security: contract | FINANCE AND GROUP... | Security Fixed Co... | View |
Acknowledgement: Spend data from Department of Health & Social Care has been re-used under the Open Government Licence.