Spend by: Department of Health & Social Care
Sourcefile: DH_201709.csv
1598 records found
Date of payment | Amount £ | Supplier | Expense Type | Expense Area | Narrative | Details |
---|---|---|---|---|---|---|
2017-09-29 | 16,210,000.00 | Frimley Health NH... | Additions PDC Cap... | Holding CT Core | View | |
2017-09-29 | 6,243,440.24 | CSC COMPUTER SCIE... | Addition Clearing... | COMMUNITY CARE | Capital NME LSP L... | View |
2017-09-29 | 1,064,879.56 | IN PRACTICE SYSTE... | Service charge | COMMUNITY CARE | Revenue 2016/17 I... | View |
2017-09-29 | 1,025,533.61 | IN PRACTICE SYSTE... | Addition Clearing... | COMMUNITY CARE | Capital 17/18 - G... | View |
2017-09-29 | 762,413.00 | HEALTH AND SOCIAL... | Outsourcing Contract | COMMUNITY CARE | 08 CYPMH prevalen... | View |
2017-09-29 | 283,261.80 | CSC COMPUTER SCIE... | Service charge | COMMUNITY CARE | Revenue 26619 NME... | View |
2017-09-29 | 279,600.00 | EMCOR FACILITIES ... | Addition Clearing... | FINANCE AND GROUP... | Wellington - Faça... | View |
2017-09-29 | 266,036.42 | MOTT MACDONALD LTD | Outsourcing Contract | GLOBAL AND PUBLIC... | Management Agent ... | View |
2017-09-29 | 217,000.00 | DERBY HOSPITALS N... | Outsourcing Contract | FINANCE AND GROUP... | Delivery of Phase... | View |
2017-09-29 | 150,148.50 | MOTT MACDONALD LTD | Outsourcing Contract | GLOBAL AND PUBLIC... | Management Agent ... | View |
2017-09-29 | 103,190.43 | EMCOR FACILITIES ... | Building repairs ... | FINANCE AND GROUP... | 39VS Mobilisation... | View |
2017-09-29 | 89,446.52 | CAXTON FOUNDATION | Provisions cash p... | GLOBAL AND PUBLIC... | Caxton Foundation... | View |
2017-09-29 | 79,688.00 | RACE EQUALITY FOU... | Revenue Grants to... | COMMUNITY CARE | 2017/31d/Race Equ... | View |
2017-09-29 | 70,869.48 | SKILLS FOR CARE LTD | Outsourcing Contract | COMMUNITY CARE | PSW Professional ... | View |
2017-09-29 | 61,777.00 | EMCOR FACILITIES ... | Facilities manage... | FINANCE AND GROUP... | Various - Technic... | View |
2017-09-29 | 59,000.00 | MENTAL HEALTH PRO... | Revenue Grants to... | COMMUNITY CARE | 2017/31a/MH Provi... | View |
2017-09-29 | 46,736.36 | Fresh Direct | School Fruit and ... | GLOBAL AND PUBLIC... | View | |
2017-09-29 | 30,171.19 | EMCOR FACILITIES ... | Building repairs ... | FINANCE AND GROUP... | Skipton House - ... | View |
2017-09-29 | 30,000.00 | UK HOMECARE ASSOC... | Revenue Grants to... | COMMUNITY CARE | 2016/037 Care Pro... | View |
2017-09-29 | 27,292.61 | EMCOR FACILITIES ... | Building repairs ... | FINANCE AND GROUP... | Wellington House ... | View |
2017-09-29 | 26,598.74 | Total Produce (Br... | School Fruit and ... | GLOBAL AND PUBLIC... | View | |
2017-09-28 | 8,400,000.00 | COMMUNITY HEALTH ... | Other Bodies Curr... | FINANCE AND GROUP... | View | |
2017-09-28 | 7,050,674.76 | CSC COMPUTER SCIE... | Addition Clearing... | COMMUNITY CARE | Capital NME LSP L... | View |
2017-09-28 | 1,361,937.54 | CSC COMPUTER SCIE... | Service charge | COMMUNITY CARE | Revenue 26619 NME... | View |
2017-09-28 | 544,061.13 | HEALTH AND SOCIAL... | Addition Clearing... | COMMUNITY CARE | Capital 16/17 GPS... | View |
2017-09-28 | 471,186.00 | IN PRACTICE SYSTE... | Service charge | COMMUNITY CARE | Revenue 2016/17 I... | View |
2017-09-28 | 460,750.00 | SOCIAL CARE INSTI... | Revenue Grants to... | COMMUNITY CARE | 2017_010 SCIE_171... | View |
2017-09-28 | 456,883.00 | PGO FOREIGN CURRE... | Policy Payments | FINANCE AND GROUP... | View | |
2017-09-28 | 237,107.50 | CSC COMPUTER SCIE... | Service charge | COMMUNITY CARE | Revenue 26619 NME... | View |
2017-09-28 | 187,387.81 | MICROTEST LTD | Service charge | COMMUNITY CARE | Revenue 17/18 - G... | View |
2017-09-28 | 133,000.00 | PCTI Solutions Li... | Service charge | COMMUNITY CARE | Revenue charges f... | View |
2017-09-28 | 105,520.07 | ECONOMIC AND SOCI... | Research & develo... | CHIEF SCIENTIFIC ... | AMR & Behaviour-E... | View |
2017-09-28 | 104,000.00 | PCTI Solutions Li... | Service charge | COMMUNITY CARE | Revenue charges f... | View |
2017-09-28 | 97,726.75 | WELLCOME TRUST TR... | Research & develo... | CHIEF SCIENTIFIC ... | HIV Community Tre... | View |
2017-09-28 | 87,464.00 | IN PRACTICE SYSTE... | Service charge | COMMUNITY CARE | Revenue 17/18 GPS... | View |
2017-09-28 | 75,000.00 | IN PRACTICE SYSTE... | Service charge | COMMUNITY CARE | Revenue 2016/17 I... | View |
2017-09-28 | 70,142.00 | PAERS Ltd | Service charge | COMMUNITY CARE | Revenue GPSOC 17/... | View |
2017-09-28 | 57,090.50 | NATIONAL CANCER R... | Research & develo... | CHIEF SCIENTIFIC ... | NHS Cancer Research | View |
2017-09-28 | 57,030.00 | RAND EUROPE CIC | Research & develo... | CHIEF SCIENTIFIC ... | Futures Work | View |
2017-09-28 | 45,026.91 | RAINBOW MEDICAL E... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2017-09-28 | 35,199.60 | THE INNOVATION UN... | Outsourcing Contract | COMMUNITY CARE | Procurement - Pay... | View |
2017-09-28 | 33,000.00 | PAERS Ltd | Service charge | COMMUNITY CARE | Revenue 17/18 - G... | View |
2017-09-28 | 26,188.00 | EGTON MEDICAL INF... | Service charge | COMMUNITY CARE | Revenue 17/18 GPS... | View |
2017-09-28 | 2,052.14 | MICROTEST LTD | Addition Clearing... | COMMUNITY CARE | Capital 17/18 - G... | View |
2017-09-27 | 324,696.00 | AGILESPHERE LLP | Outsourcing Contract | GLOBAL AND PUBLIC... | State Pensioner O... | View |
2017-09-27 | 116,580.00 | AGILESPHERE LLP | Outsourcing Contract | GLOBAL AND PUBLIC... | State Pensioner O... | View |
2017-09-27 | 116,130.00 | AGILESPHERE LLP | Outsourcing Contract | GLOBAL AND PUBLIC... | State Pensioner O... | View |
2017-09-27 | 75,690.00 | AGILESPHERE LLP | Outsourcing Contract | GLOBAL AND PUBLIC... | State Pensioner O... | View |
2017-09-27 | 57,283.63 | RURAL PAYMENTS AG... | Policy Payments | GLOBAL AND PUBLIC... | Rural Payments Ag... | View |
2017-09-27 | 54,810.00 | AGILESPHERE LLP | Outsourcing Contract | GLOBAL AND PUBLIC... | State Pensioner O... | View |
2017-09-27 | 36,576.13 | RURAL PAYMENTS AG... | Policy Payments | GLOBAL AND PUBLIC... | Rural Payments Ag... | View |
2017-09-27 | 33,825.00 | VETERINARY MEDICI... | Secondees in invo... | GLOBAL AND PUBLIC... | Costs for Seconde... | View |
2017-09-26 | 5,975,483,000.00 | NHS ENGLAND CBA033 | ENDPBs Admin Reve... | Holding CT Core | View | |
2017-09-26 | 1,727,000.00 | ROYAL FREE LONDON... | DH Support to Mer... | Holding CT Core | Implementation of... | View |
2017-09-26 | 194,679.34 | LEEDS TEACHING HO... | Research & develo... | CHIEF SCIENTIFIC ... | NCCRCD Management | View |
2017-09-26 | 157,498.04 | MEDICAL RESEARCH ... | Research & develo... | CHIEF SCIENTIFIC ... | UKCRC - Public He... | View |
2017-09-26 | 111,938.00 | NORTH TEES AND HA... | Outsourcing Contract | FINANCE AND GROUP... | Delivery of Phase... | View |
2017-09-26 | 96,212.97 | WELLCOME TRUST TR... | Research & develo... | CHIEF SCIENTIFIC ... | UK PMC Project | View |
2017-09-26 | 90,833.18 | NHS SHARED BUSINE... | Outsourcing Contract | FINANCE AND GROUP... | NHS SBS BMS Suppo... | View |
2017-09-26 | 64,500.00 | FRIENDS FAMILIES ... | Revenue Grants to... | COMMUNITY CARE | 2017/31e/Friends,... | View |
2017-09-26 | 53,955.62 | BELFAST HEALTH AN... | Research & develo... | CHIEF SCIENTIFIC ... | Commissioned EME | View |
2017-09-26 | 51,458.40 | MANCHESTER METROP... | Research & develo... | CHIEF SCIENTIFIC ... | Health Service Re... | View |
2017-09-26 | 31,590.86 | HM REVENUE AND CU... | DH PAYE Expenditure | FINANCE AND GROUP... | View | |
2017-09-25 | 12,500,000.00 | THE CHRISTIE NHS ... | Additions NHS FTs... | Holding CT Core | View | |
2017-09-25 | 4,050,000.00 | COUNTESS OF CHEST... | Additions NHS FTs... | Holding CT Core | View | |
2017-09-25 | 2,100,000.00 | WEST SUFFOLK NHS ... | Additions NHS FTs... | Holding CT Core | View | |
2017-09-25 | 2,018,000.00 | ROYAL NATIONAL OR... | Additions NHS Tru... | Holding CT Core | View | |
2017-09-25 | 2,000,000.00 | NORTH TEES AND HA... | Additions NHS FTs... | Holding CT Core | View | |
2017-09-25 | 1,701,000.00 | UNIVERSITY COLLEG... | Additions PDC Cap... | Holding CT Core | View | |
2017-09-25 | 1,700,000.00 | POOLE HOSPITAL NH... | Additions NHS FTs... | Holding CT Core | View | |
2017-09-25 | 1,189,585.85 | ATOS IT SOLUTIONS... | Outsourcing Contract | FINANCE AND GROUP... | August 2017 IMS3 ... | View |
2017-09-25 | 1,174,344.34 | HM REVENUE AND CU... | Other taxation & ... | Holding CT Core | View | |
2017-09-25 | 1,095,375.54 | HM REVENUE AND CU... | Other taxation & ... | Holding CT Core | View | |
2017-09-25 | 900,000.00 | POOLE HOSPITAL NH... | Additions NHS FTs... | Holding CT Core | View | |
2017-09-25 | 676,658.00 | LIVERPOOL SCHOOL ... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2017-09-25 | 533,301.00 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | School for Primar... | View |
2017-09-25 | 533,000.00 | EAST LONDON NHS F... | Additions PDC Cap... | Holding CT Core | View | |
2017-09-25 | 524,000.00 | EAST LANCASHIRE H... | Additions PDC Cap... | Holding CT Core | View | |
2017-09-25 | 500,000.00 | UNIVERSITY HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | NIHR Academic Reh... | View |
2017-09-25 | 479,830.00 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2017-09-25 | 473,307.00 | NEWCASTLE UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | School for Public... | View |
2017-09-25 | 437,500.00 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | Rapid Support Tea... | View |
2017-09-25 | 430,366.00 | QUEEN MARY UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2017-09-25 | 420,250.80 | ERNST AND YOUNG LLP | Consultancy/Profe... | FINANCE AND GROUP... | ICC Transformatio... | View |
2017-09-25 | 413,855.00 | DUNDEE UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2017-09-25 | 400,000.00 | NEWCASTLE UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | Horizon Scanning | View |
2017-09-25 | 397,966.00 | KINGS COLLEGE LONDON | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2017-09-25 | 380,000.00 | GATESHEAD HEALTH ... | Additions PDC Cap... | Holding CT Core | View | |
2017-09-25 | 375,000.00 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | NIHR School for P... | View |
2017-09-25 | 360,666.00 | KENT UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2017-09-25 | 354,355.41 | SHEFFIELD UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2017-09-25 | 354,000.00 | ROYAL UNITED HOSP... | Additions PDC Rev... | Holding CT Core | View | |
2017-09-25 | 351,705.00 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2017-09-25 | 351,618.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2017-09-25 | 332,000.00 | ROYAL BERKSHIRE N... | Additions PDC Cap... | Holding CT Core | View | |
2017-09-25 | 327,149.00 | YORK UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2017-09-25 | 325,000.00 | TORBAY AND SOUTH ... | Additions NHS FTs... | Holding CT Core | View | |
2017-09-25 | 323,464.00 | BIRMINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2017-09-25 | 320,952.00 | QUEEN MARY UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2017-09-25 | 320,000.00 | ROYAL CORNWALL HO... | Additions PDC Cap... | Holding CT Core | View | |
2017-09-25 | 314,954.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2017-09-25 | 314,000.00 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2017-09-25 | 308,380.46 | YORK UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2017-09-25 | 308,293.00 | National Institut... | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2017-09-25 | 306,798.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2017-09-25 | 300,000.00 | WESTERN SUSSEX NH... | Additions PDC Cap... | Holding CT Core | View | |
2017-09-25 | 295,887.00 | EDINBURGH UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2017-09-25 | 291,654.00 | WARWICK UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2017-09-25 | 287,129.50 | KINGS COLLEGE LONDON | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2017-09-25 | 283,027.00 | EDINBURGH UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2017-09-25 | 280,857.00 | KINGS COLLEGE LONDON | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2017-09-25 | 279,895.00 | SOUTHAMPTON UNIVE... | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2017-09-25 | 277,630.00 | CAMBRIDGE UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2017-09-25 | 277,529.75 | BIRMINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2017-09-25 | 277,334.00 | SHEFFIELD UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2017-09-25 | 266,177.75 | ESSEX UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2017-09-25 | 265,793.25 | SHEFFIELD UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2017-09-25 | 264,687.75 | ROYAL DEVON AND E... | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2017-09-25 | 262,033.25 | KENT UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2017-09-25 | 260,271.25 | LEICESTER UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2017-09-25 | 257,782.00 | SUSSEX UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2017-09-25 | 254,960.00 | LANCASTER UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2017-09-25 | 254,813.00 | UNIVERSITY HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2017-09-25 | 245,183.00 | PUBLIC HEALTH ENG... | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2017-09-25 | 244,985.45 | WARWICK UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2017-09-25 | 239,000.00 | LIVERPOOL UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2017-09-25 | 226,247.00 | BRISTOL UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2017-09-25 | 221,250.00 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2017-09-25 | 217,110.09 | LIVERPOOL UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2017-09-25 | 213,569.00 | CAMBRIDGE UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | NHS Blood & Trans... | View |
2017-09-25 | 207,210.00 | NORTH EAST LONDON... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2017-09-25 | 206,231.00 | CAMBRIDGE UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | NHS Blood & Trans... | View |
2017-09-25 | 196,939.00 | NEWCASTLE UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | Rus Regional Desi... | View |
2017-09-25 | 195,413.00 | LIVERPOOL UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2017-09-25 | 192,236.00 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2017-09-25 | 190,900.00 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2017-09-25 | 190,000.00 | KINGS COLLEGE LONDON | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2017-09-25 | 183,672.00 | KINGS COLLEGE HOS... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2017-09-25 | 183,672.00 | KINGS COLLEGE HOS... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2017-09-25 | 183,156.00 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2017-09-25 | 181,500.00 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2017-09-25 | 181,250.00 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2017-09-25 | 180,481.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2017-09-25 | 180,287.10 | GLASGOW UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | EME NETSCC | View |
2017-09-25 | 179,614.00 | KINGS COLLEGE LONDON | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2017-09-25 | 179,360.47 | EXETER UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2017-09-25 | 179,360.46 | SOUTHAMPTON UNIVE... | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2017-09-25 | 176,733.00 | LONDON SCHOOL OF ... | Research & develo... | CHIEF SCIENTIFIC ... | UNITS | View |
2017-09-25 | 175,000.00 | WESTON AREA HEALT... | Additions PDC Cap... | Holding CT Core | View | |
2017-09-25 | 165,543.95 | NOTTINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Invention for Inn... | View |
2017-09-25 | 165,000.00 | NORFOLK & NORWICH... | Additions PDC Cap... | Holding CT Core | View | |
2017-09-25 | 164,460.00 | QUEEN MARGARET UN... | Research & develo... | CHIEF SCIENTIFIC ... | Global Health Res... | View |
2017-09-25 | 162,818.34 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Topic Areas &... | View |
2017-09-25 | 161,564.00 | NEWCASTLE UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | Health Protection... | View |
2017-09-25 | 160,486.50 | NEWCASTLE UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | Health Tech Asses... | View |
2017-09-25 | 157,250.00 | YORK UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2017-09-25 | 156,762.07 | NORTH BRISTOL NHS... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2017-09-25 | 156,000.00 | SHEFFIELD TEACHIN... | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2017-09-25 | 155,000.00 | MANCHESTER UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2017-09-25 | 154,511.00 | BRISTOL UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | NHS Blood & Trans... | View |
2017-09-25 | 149,449.05 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Health Service Re... | View |
2017-09-25 | 148,250.00 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | Health Tech Asses... | View |
2017-09-25 | 147,533.61 | UNIVERSITY HOSPIT... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2017-09-25 | 147,166.73 | MOORFIELDS EYE HO... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2017-09-25 | 146,304.96 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Health Tech Asses... | View |
2017-09-25 | 145,013.03 | GLASGOW UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | NIHR Public Healt... | View |
2017-09-25 | 143,343.76 | ABERDEEN UNIVERSI... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2017-09-25 | 142,405.79 | LEEDS BECKETT UNI... | Research & develo... | CHIEF SCIENTIFIC ... | Large Scale Clini... | View |
2017-09-25 | 140,824.47 | BELFAST QUEENS UN... | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2017-09-25 | 140,824.47 | BELFAST QUEENS UN... | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2017-09-25 | 140,000.00 | THE IPSWICH HOSPI... | Additions PDC Cap... | Holding CT Core | View | |
2017-09-25 | 139,650.07 | LEEDS UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2017-09-25 | 137,650.65 | NOTTINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2017-09-25 | 136,224.30 | WARWICK UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2017-09-25 | 133,670.00 | BRISTOL UNIVERSIT... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Pragmatic Trials | View |
2017-09-25 | 133,574.77 | ABERDEEN UNIVERSI... | Research & develo... | CHIEF SCIENTIFIC ... | TARs | View |
2017-09-25 | 133,273.34 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Commissioned EME | View |
2017-09-25 | 132,824.62 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2017-09-25 | 132,769.48 | EDINBURGH UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2017-09-25 | 132,109.22 | BIRMINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2017-09-25 | 132,007.00 | NORFOLK & NORWICH... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2017-09-25 | 130,283.64 | BIRMINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | HTA commissioned ... | View |
2017-09-25 | 129,664.92 | OXFORD UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Commissioned EME | View |
2017-09-25 | 129,573.00 | MANCHESTER UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2017-09-25 | 127,897.68 | NOTTINGHAM UNIVER... | Research & develo... | CHIEF SCIENTIFIC ... | Commissioned EME | View |
2017-09-25 | 127,108.86 | CARDIFF UNIVERSITY | Research & develo... | CHIEF SCIENTIFIC ... | HTA - Public Heal... | View |
2017-09-25 | 126,837.51 | IMPERIAL COLLEGE ... | Research & develo... | CHIEF SCIENTIFIC ... | Commissioned EME | View |
2017-09-25 | 126,809.69 | UNIVERSITY COLLEG... | Research & develo... | CHIEF SCIENTIFIC ... | NIHR Public Healt... | View |
2017-09-25 | 126,354.03 | BIRMINGHAM WOMENS... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2017-09-25 | 126,314.22 | SHEFFIELD HEALTH ... | Research & develo... | CHIEF SCIENTIFIC ... | HTA Clinical Eval... | View |
2017-09-25 | 125,885.00 | SOUTH WEST LONDON... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2017-09-25 | 125,000.00 | BOLTON NHS FOUNDA... | Additions PDC Cap... | Holding CT Core | View | |
2017-09-25 | 124,750.00 | LEEDS UNIVERSITY OF | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2017-09-25 | 124,142.00 | SHEFFIELD UNIVERS... | Research & develo... | CHIEF SCIENTIFIC ... | Other PRP Research | View |
2017-09-25 | 123,655.00 | NOTTINGHAMSHIRE H... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2017-09-25 | 122,691.00 | SHEFFIELD TEACHIN... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2017-09-25 | 121,713.00 | NOTTINGHAMSHIRE H... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2017-09-25 | 119,651.40 | SOUTHAMPTON UNIVE... | Research & develo... | CHIEF SCIENTIFIC ... | Health Tech Asses... | View |
2017-09-25 | 119,616.00 | EAST LONDON NHS F... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
2017-09-25 | 118,423.00 | BRADFORD TEACHING... | Research & develo... | CHIEF SCIENTIFIC ... | Applied Research ... | View |
Acknowledgement: Spend data from Department of Health & Social Care has been re-used under the Open Government Licence.