Spend by: Department of Health & Social Care
Sourcefile: DH_201612.csv
1318 records found
Date of payment | Amount £ | Supplier | Expense Type | Expense Area | Narrative | Details |
---|---|---|---|---|---|---|
2016-12-30 | 33,905.00 | DEPARTMENT FOR WO... | Utilities | Finance and Group... | QH - Utility Char... | View |
2016-12-30 | 33,600.00 | GFK UK LTD PREVIO... | Outsourcing Contract | Community Care | Gfk Social Resear... | View |
2016-12-30 | 27,404.00 | CAPITA BUSINESS S... | Contractor/Staff ... | Finance and Group... | Days Capability... | View |
2016-12-29 | 1,680,000.00 | ROYAL FREE LONDON... | DH Support to Mer... | Central Technical | Implementation of... | View |
2016-12-29 | 506,128.00 | DERBY HOSPITALS N... | Outsourcing Contract | Finance and Group... | Delivery of Phase... | View |
2016-12-29 | 89,954.00 | SOUTH LONDON AND ... | Outsourcing Contract | Community Care | Funding for Tunis... | View |
2016-12-29 | 32,767.00 | SEEABILITY | Revenue Grants to... | Community Care | IESD 2016-17 SeeA... | View |
2016-12-28 | 1,763,427.00 | IBM UK LTD | Outsourcing Contract | Acute Care and Wo... | DH/IBM ESR Contra... | View |
2016-12-28 | 33,600.00 | GFK UK LTD PREVIO... | Outsourcing Contract | Community Care | Gfk Social Resear... | View |
2016-12-23 | 499,469.00 | THE MACFARLANE TRUST | Provisions cash p... | Global and Public... | Macfarlane Trust ... | View |
2016-12-23 | 469,140.00 | SALISBURY NHS FOU... | Outsourcing Contract | Finance and Group... | Delivery of Phase... | View |
2016-12-23 | 96,476.00 | HEALTH AND SOCIAL... | Outsourcing Contract | Finance and Group... | ECDS Impact Opt... | View |
2016-12-23 | 75,000.00 | PUBLIC HEALTH ENG... | Outsourcing Contract | Science, Research... | Scientific Develo... | View |
2016-12-23 | 50,000.00 | DELOITTE | Outsourcing Contract | Global and Public... | EEA Process Redes... | View |
2016-12-23 | 42,536.00 | SOCIAL CARE INSTI... | Outsourcing Contract | Community Care | Care Pathways, Qu... | View |
2016-12-23 | 35,751.00 | Optevia Ltd | Outsourcing Contract | Finance and Group... | Scribe Improvemen... | View |
2016-12-22 | 8,026,930.00 | PGO FOREIGN CURRE... | EEA medical costs... | Global and Public... | View | |
2016-12-22 | 5,151,018.00 | PGO FOREIGN CURRE... | Provisions cash p... | Global and Public... | View | |
2016-12-22 | 959,232.00 | PGO FOREIGN CURRE... | Provisions cash p... | Global and Public... | View | |
2016-12-22 | 905,383.00 | PLYMOUTH HOSPITAL... | Outsourcing Contract | Finance and Group... | Delivery of Phase... | View |
2016-12-22 | 599,135.00 | TECHNOLOGY STRATE... | Outsourcing Contract | Global and Public... | Funding for 2016 ... | View |
2016-12-22 | 462,225.00 | LONDON SCHOOL OF ... | Research & develo... | Science, Research... | Rapid Support Tea... | View |
2016-12-22 | 203,648.00 | MYLAN | Storage costs | Community Care | View | |
2016-12-22 | 86,048.00 | TECHNOLOGY STRATE... | Outsourcing Contract | Global and Public... | Funding for 2016 ... | View |
2016-12-22 | 85,800.00 | HM REVENUE AND CU... | Outsourcing Contract | Finance and Group... | CSR Executive Rec... | View |
2016-12-22 | 47,430.00 | HERTFORDSHIRE PAR... | Outsourcing Contract | Finance and Group... | Hertfordshire Par... | View |
2016-12-22 | 36,000.00 | PGO FOREIGN CURRE... | Professional fees | Community Care | View | |
2016-12-22 | 33,761.00 | HERTFORDSHIRE PAR... | Facilities manage... | Finance and Group... | Hertfordshire Par... | View |
2016-12-22 | 26,000.00 | NHS SHARED BUSINE... | Outsourcing Contract | Finance and Group... | SBS - eClass Serv... | View |
2016-12-22 | 26,000.00 | NHS SHARED BUSINE... | Outsourcing Contract | Finance and Group... | SBS - eClass Serv... | View |
2016-12-22 | 26,000.00 | NHS SHARED BUSINE... | Outsourcing Contract | Finance and Group... | SBS - eClass Serv... | View |
2016-12-22 | 26,000.00 | NHS SHARED BUSINE... | Outsourcing Contract | Finance and Group... | SBS - eClass Serv... | View |
2016-12-22 | 25,000.00 | SHEFFIELD UNIVERS... | Research & develo... | Science, Research... | Reviews Infrastru... | View |
2016-12-22 | 21,138.00 | HERTFORDSHIRE PAR... | Outsourcing Contract | Finance and Group... | Hertfordshire Par... | View |
2016-12-21 | 3,000,000.00 | BARTS HEALTH NHS ... | Additions PDC Cap... | Central Technical | View | |
2016-12-21 | 2,198,908.00 | AIRWAVE SOLUTIONS... | Radio communications | Finance and Group... | April 16 - March ... | View |
2016-12-21 | 742,829.00 | NHS SUPPLY CHAIN | Outsourcing Contract | Global and Public... | NHS Supply Chain ... | View |
2016-12-21 | 231,896.00 | NORTH TEES AND HA... | Outsourcing Contract | Finance and Group... | Delivery of Phase... | View |
2016-12-21 | 92,372.00 | Bromley & Lewisha... | Revenue Grants to... | Community Care | HSCVF Bromley & L... | View |
2016-12-21 | 37,394.00 | THE NATIONAL CHIL... | Revenue Grants to... | Community Care | 2016/17 - Yr1 - 5... | View |
2016-12-21 | 35,434.00 | BEST BEGINNINGS | Revenue Grants to... | Community Care | From bump to brea... | View |
2016-12-21 | 34,143.00 | The Care Leavers ... | Revenue Grants to... | Community Care | 2014-15 IESD awar... | View |
2016-12-20 | 624,531.00 | Crescent Pharma Ltd | Storage costs | Community Care | View | |
2016-12-20 | 199,999.00 | ASSOCIATION OF DI... | Outsourcing Contract | Community Care | Adass to develop ... | View |
2016-12-20 | 124,416.00 | BROOK YOUNG PEOPLE. | Other programme e... | Central Technical | View | |
2016-12-20 | 26,750.00 | PERDISWELL MILLEN... | Rent of Land & Bu... | Finance and Group... | Perdiswell Millen... | View |
2016-12-19 | 6,000,000.00 | PLYMOUTH HOSPITAL... | Additions PDC Cap... | Central Technical | View | |
2016-12-19 | 4,094,000.00 | CHELSEA AND WESTM... | Additions NHS FTs... | Central Technical | View | |
2016-12-19 | 2,996,000.00 | SOUTH WARWICKSHIR... | Additions FT Fina... | Central Technical | View | |
2016-12-19 | 2,813,302.00 | HOMES AND COMMUNI... | ENDPBs Admin Capi... | Community Care | HCA - CASSH Fund ... | View |
2016-12-19 | 2,733,000.00 | MEDWAY NHS FOUNDA... | Additions PDC Cap... | Central Technical | View | |
2016-12-19 | 2,133,000.00 | UNIVERSITY HOSPIT... | Additions PDC Cap... | Central Technical | View | |
2016-12-19 | 1,358,869.00 | ATOS IT SOLUTIONS... | Outsourcing Contract | Finance and Group... | Nov 2016 IMS3 Ope... | View |
2016-12-19 | 1,010,000.00 | TORBAY AND SOUTH ... | Additions NHS FTs... | Central Technical | View | |
2016-12-19 | 1,000,000.00 | LEICESTERSHIRE PA... | Additions NHS Tru... | Central Technical | View | |
2016-12-19 | 700,000.00 | THE WALTON CENTRE... | Additions NHS FTs... | Central Technical | View | |
2016-12-19 | 678,456.00 | OXFORD UNIVERSITY OF | Revenue Grants to... | Global and Public... | 2016/003e OUCRU -... | View |
2016-12-19 | 642,000.00 | LEEDS TEACHING HO... | Additions PDC Cap... | Central Technical | View | |
2016-12-19 | 600,000.00 | WEST SUFFOLK NHS ... | Additions NHS FTs... | Central Technical | View | |
2016-12-19 | 563,530.00 | SOUTHWARK LONDON ... | Rates | Finance and Group... | Skipton House - B... | View |
2016-12-19 | 500,000.00 | WEST SUFFOLK NHS ... | Additions NHS FTs... | Central Technical | View | |
2016-12-19 | 460,355.00 | WESTMINSTER CITY ... | Rates | Finance and Group... | Richmond House - ... | View |
2016-12-19 | 376,000.00 | UNITED LINCOLNSHI... | Additions PDC Cap... | Central Technical | View | |
2016-12-19 | 333,465.00 | LAMBETH LONDON BO... | Rates | Finance and Group... | Wellington House ... | View |
2016-12-19 | 285,923.00 | DEPARTMENT FOR ED... | Policy Payments | Acute Care and Wo... | Continuation and ... | View |
2016-12-19 | 250,000.00 | HUMBER NHS FOUNDA... | Additions PDC Cap... | Central Technical | View | |
2016-12-19 | 250,000.00 | ANTHONY NOLAN TRUST | Outsourcing Contract | Science, Research... | Stem Cell Transpl... | View |
2016-12-19 | 173,000.00 | SOUTH WEST YORKSH... | Additions PDC Cap... | Central Technical | View | |
2016-12-19 | 130,500.00 | SAVILLS COMMERCIA... | Rent of Land & Bu... | Finance and Group... | Blenheim House - ... | View |
2016-12-19 | 87,401.00 | FAMILY ACTION LTD | Revenue Grants to... | Community Care | 2016/17 HSCVF Nat... | View |
2016-12-19 | 84,625.00 | MAPELEY BETA ACQ ... | Rent of Land & Bu... | Finance and Group... | Premier House - R... | View |
2016-12-19 | 72,000.00 | WIRRAL UNIVERSITY... | Additions PDC Cap... | Central Technical | View | |
2016-12-19 | 50,000.00 | GOVERNMENT ACTUAR... | Professional fees | Acute Care and Wo... | GAD Payments 2016-17 | View |
2016-12-19 | 47,911.00 | ATOS IT SOLUTIONS... | Outsourcing Contract | Finance and Group... | Nov VOIP and Tele... | View |
2016-12-19 | 47,412.00 | SAVILLS COMMERCIA... | Service charge | Finance and Group... | Blenheim House - ... | View |
2016-12-19 | 30,000.00 | 2GETHER NHS FOUND... | Additions PDC Cap... | Central Technical | View | |
2016-12-19 | 26,400.00 | SAVILLS COMMERCIA... | Rent of Land & Bu... | Finance and Group... | Blenheim House - ... | View |
2016-12-19 | 26,000.00 | DORSET HEALTH CAR... | Additions PDC Cap... | Central Technical | View | |
2016-12-19 | 15,034.00 | ATOS IT SOLUTIONS... | Outsourcing Contract | Finance and Group... | Nov VOIP and Tele... | View |
2016-12-16 | 4,461,260.00 | EGTON MEDICAL INF... | Addition Clearing... | Community Care | Capital 16/17 EMI... | View |
2016-12-16 | 2,980,000.00 | UNIVERSITY HOSPIT... | DH Support to Mer... | Central Technical | Stafford Transiti... | View |
2016-12-16 | 1,803,250.00 | EGTON MEDICAL INF... | Service charge | Community Care | Revenue 2016/17 E... | View |
2016-12-16 | 1,511,906.00 | LONDON AND REGION... | Rent of Land & Bu... | Finance and Group... | Skipton House - R... | View |
2016-12-16 | 835,881.00 | CSC COMPUTER SCIE... | Service charge | Community Care | Revenue 2016/17 C... | View |
2016-12-16 | 479,656.00 | CSC COMPUTER SCIE... | Addition Clearing... | Community Care | Capital 2016/17 C... | View |
2016-12-16 | 307,688.00 | IBM UK LTD | Addition Clearing... | Acute Care and Wo... | ESR Transition - ... | View |
2016-12-16 | 192,150.00 | HEALTH AND SOCIAL... | Outsourcing Contract | Community Care | 17 CYP MH Prevale... | View |
2016-12-16 | 154,499.00 | CSC COMPUTER SCIE... | Service charge | Community Care | Revenue 2016/17 C... | View |
2016-12-16 | 144,242.00 | CSC COMPUTER SCIE... | Service charge | Community Care | Revenue 2016/17 C... | View |
2016-12-16 | 121,900.00 | MOTT MACDONALD LTD | Outsourcing Contract | Global and Public... | Management Agent ... | View |
2016-12-16 | 90,833.00 | NHS SHARED BUSINE... | Outsourcing Contract | Finance and Group... | BMS Support 1 Apr... | View |
2016-12-16 | 62,627.00 | RAND EUROPE CIC | Research & develo... | Science, Research... | PROJECTS | View |
2016-12-16 | 58,588.00 | PUBLIC HEALTH ENG... | Outsourcing Contract | Community Care | View | |
2016-12-16 | 49,959.00 | CAMBRIDGE UNIVERS... | Research & develo... | Science, Research... | NIHR Public Healt... | View |
2016-12-16 | 47,125.00 | SOCIAL CARE INSTI... | Revenue Grants to... | Community Care | 2016/022 SCIE - 3... | View |
2016-12-16 | 41,582.00 | HEALTH AND SOCIAL... | Outsourcing Contract | Community Care | HSCIC Direct Comm... | View |
2016-12-16 | 35,798.00 | RAND EUROPE CIC | Research & develo... | Science, Research... | PROJECTS | View |
2016-12-16 | 30,189.00 | MOTT MACDONALD LTD | Outsourcing Contract | Global and Public... | Management Agent ... | View |
2016-12-16 | 25,159.00 | LIVERPOOL UNIVERS... | Travel & subsiste... | Science, Research... | RDD Programme Sup... | View |
2016-12-16 | 22,500.00 | HEALTH AND SOCIAL... | Outsourcing Contract | Community Care | HSCIC Direct Comm... | View |
2016-12-16 | 21,904.00 | BROVANTURE LTD | Outsourcing Contract | Finance and Group... | Brovanture: Contr... | View |
2016-12-16 | 19,795.00 | ANSWER DIGITAL LTD | IT minor costs no... | Community Care | capital: GP Conne... | View |
2016-12-16 | 18,190.00 | ANSWER DIGITAL LTD | Service charge | Community Care | Revenue 16/17 GPS... | View |
2016-12-16 | 13,011.00 | ATOS IT SOLUTIONS... | Outsourcing Contract | Finance and Group... | WR0847 - IT Disco... | View |
2016-12-16 | 11,371.00 | ATOS IT SOLUTIONS... | Outsourcing Contract | Finance and Group... | Add to PO524702 W... | View |
2016-12-16 | 7,881.00 | EMCOR FACILITIES ... | Facilities manage... | Finance and Group... | FM - Fixed Costs ... | View |
2016-12-16 | 7,811.00 | EMCOR FACILITIES ... | Building repairs ... | Finance and Group... | Building Maint./R... | View |
2016-12-16 | 4,681.00 | EMCOR FACILITIES ... | Cleaning: contract | Finance and Group... | Cleaning Fixed Co... | View |
2016-12-16 | 1,679.00 | EMCOR FACILITIES ... | Security: contract | Finance and Group... | Security Fixed Co... | View |
2016-12-15 | 154,168,557.00 | PGO FOREIGN CURRE... | EEA medical costs... | Global and Public... | View | |
2016-12-15 | 37,175,287.00 | PGO FOREIGN CURRE... | Provisions cash p... | Global and Public... | View | |
2016-12-15 | 7,970,466.00 | PGO FOREIGN CURRE... | UK subscriptions ... | Global and Public... | View | |
2016-12-15 | 7,818,787.00 | PGO FOREIGN CURRE... | UK subscriptions ... | Global and Public... | View | |
2016-12-15 | 5,509,000.00 | NHS BLOOD AND TRA... | Arm Length Bodies... | Global and Public... | NHS Blood and Tra... | View |
2016-12-15 | 2,811,679.00 | MEDICAL RESEARCH ... | Research & develo... | Science, Research... | Global Health Tri... | View |
2016-12-15 | 2,649,579.00 | BARTS HEALTH NHS ... | Research & develo... | Science, Research... | Comprehensive Net... | View |
2016-12-15 | 2,380,660.00 | THE ROYAL WOLVERH... | Research & develo... | Science, Research... | Comprehensive Net... | View |
2016-12-15 | 2,272,897.00 | SHEFFIELD TEACHIN... | Research & develo... | Science, Research... | Comprehensive Net... | View |
2016-12-15 | 2,248,902.00 | NHS CONFEDERATION | Outsourcing Contract | Acute Care and Wo... | DH Core Contract ... | View |
2016-12-15 | 2,062,642.00 | CAMBRIDGE UNIVERS... | Research & develo... | Science, Research... | Bio-Medical Centres | View |
2016-12-15 | 1,996,696.00 | WELLCOME TRUST TR... | Research & develo... | Science, Research... | Health Innovation... | View |
2016-12-15 | 1,991,886.00 | GUYS AND ST THOMA... | Research & develo... | Science, Research... | Comprehensive Net... | View |
2016-12-15 | 1,900,697.00 | IMPERIAL COLLEGE ... | Research & develo... | Science, Research... | Bio-Medical Centres | View |
2016-12-15 | 1,849,373.00 | UNIVERSITY COLLEG... | Research & develo... | Science, Research... | Bio-Medical Centres | View |
2016-12-15 | 1,733,400.00 | UNIVERSITY HOSPIT... | Research & develo... | Science, Research... | Comprehensive Net... | View |
2016-12-15 | 1,705,558.00 | OXFORD UNIVERSITY... | Research & develo... | Science, Research... | Bio-Medical Centres | View |
2016-12-15 | 1,656,341.00 | NORFOLK & NORWICH... | Research & develo... | Science, Research... | Comprehensive Net... | View |
2016-12-15 | 1,562,418.00 | THE NEWCASTLE UPO... | Research & develo... | Science, Research... | Comprehensive Net... | View |
2016-12-15 | 1,481,733.00 | CENTRAL MANCHESTE... | Research & develo... | Science, Research... | Comprehensive Net... | View |
2016-12-15 | 1,309,748.00 | UNIVERSITY HOSPIT... | Research & develo... | Science, Research... | Comprehensive Net... | View |
2016-12-15 | 1,280,818.00 | ROYAL LIVERPOOL &... | Research & develo... | Science, Research... | Comprehensive Net... | View |
2016-12-15 | 1,210,679.00 | ROYAL SURREY COUN... | Research & develo... | Science, Research... | Comprehensive Net... | View |
2016-12-15 | 1,123,790.00 | IMPERIAL COLLEGE ... | Research & develo... | Science, Research... | Comprehensive Net... | View |
2016-12-15 | 1,115,131.00 | OXFORD UNIVERSITY... | Research & develo... | Science, Research... | Comprehensive Net... | View |
2016-12-15 | 1,045,348.00 | UNIVERSITY HOSPIT... | Research & develo... | Science, Research... | Comprehensive Net... | View |
2016-12-15 | 1,024,729.00 | THE ROYAL MARSDEN... | Research & develo... | Science, Research... | Bio-Medical Centres | View |
2016-12-15 | 1,018,611.00 | GUYS AND ST THOMA... | Research & develo... | Science, Research... | Bio-Medical Centres | View |
2016-12-15 | 902,240.00 | ROYAL DEVON AND E... | Research & develo... | Science, Research... | Comprehensive Net... | View |
2016-12-15 | 888,475.00 | LGC LTD | Outsourcing Contract | Science, Research... | Central Commissio... | View |
2016-12-15 | 859,149.00 | SOUTH LONDON AND ... | Research & develo... | Science, Research... | Biomedical Units | View |
2016-12-15 | 690,990.00 | GREAT ORMOND STRE... | Research & develo... | Science, Research... | Bio-Medical Centres | View |
2016-12-15 | 650,144.00 | SHEFFIELD UNIVERS... | Research & develo... | Science, Research... | School for Public... | View |
2016-12-15 | 602,225.00 | EDINBURGH UNIVERS... | Research & develo... | Science, Research... | CJD | View |
2016-12-15 | 551,807.00 | CAMBRIDGE UNIVERS... | Research & develo... | Science, Research... | Research Capabili... | View |
2016-12-15 | 499,390.00 | OXFORD UNIVERSITY OF | Research & develo... | Science, Research... | NIHR School for P... | View |
2016-12-15 | 492,587.00 | MOORFIELDS EYE HO... | Research & develo... | Science, Research... | Bio-Medical Centres | View |
2016-12-15 | 472,999.00 | BIRMINGHAM UNIVER... | Research & develo... | Science, Research... | Horizon Scanning | View |
2016-12-15 | 455,941.00 | OXFORD UNIVERSITY... | Research & develo... | Science, Research... | Research Capabili... | View |
2016-12-15 | 435,256.00 | IMPERIAL COLLEGE ... | Research & develo... | Science, Research... | Research Capabili... | View |
2016-12-15 | 423,674.00 | UNIVERSITY COLLEG... | Research & develo... | Science, Research... | Research Capabili... | View |
2016-12-15 | 375,000.00 | OXFORD UNIVERSITY OF | Research & develo... | Science, Research... | School of Primary... | View |
2016-12-15 | 373,776.00 | THE NEWCASTLE UPO... | Research & develo... | Science, Research... | Biomedical Units | View |
2016-12-15 | 342,060.00 | OXFORD UNIVERSITY OF | Research & develo... | Science, Research... | PRU | View |
2016-12-15 | 337,166.00 | YORK UNIVERSITY OF | Research & develo... | Science, Research... | PRU | View |
2016-12-15 | 333,748.00 | SOUTH LONDON AND ... | Research & develo... | Science, Research... | Research Capabili... | View |
2016-12-15 | 318,417.00 | KENT UNIVERSITY OF | Research & develo... | Science, Research... | PRU | View |
2016-12-15 | 306,242.00 | SHEFFIELD UNIVERS... | Research & develo... | Science, Research... | TARs | View |
2016-12-15 | 293,500.00 | SHEFFIELD TEACHIN... | Research & develo... | Science, Research... | HTA Commissioned ... | View |
2016-12-15 | 288,555.00 | YORK UNIVERSITY OF | Research & develo... | Science, Research... | TARs | View |
2016-12-15 | 287,130.00 | KINGS COLLEGE LONDON | Research & develo... | Science, Research... | Rus - Regional De... | View |
2016-12-15 | 284,760.00 | CAMBRIDGE UNIVERS... | Research & develo... | Science, Research... | PRU | View |
2016-12-15 | 283,320.00 | SOCIAL CARE INSTI... | Revenue Grants to... | Community Care | 2016/025 SCIE - T... | View |
2016-12-15 | 273,667.00 | QUEEN MARY UNIVER... | Research & develo... | Science, Research... | PRU | View |
2016-12-15 | 266,530.00 | BIRMINGHAM UNIVER... | Research & develo... | Science, Research... | Rus - Regional De... | View |
2016-12-15 | 266,178.00 | ESSEX UNIVERSITY OF | Research & develo... | Science, Research... | Rus - Regional De... | View |
2016-12-15 | 265,793.00 | SHEFFIELD UNIVERS... | Research & develo... | Science, Research... | Rus - Regional De... | View |
2016-12-15 | 264,688.00 | ROYAL DEVON AND E... | Research & develo... | Science, Research... | Rus - Regional De... | View |
2016-12-15 | 264,338.00 | NHS CONFEDERATION | Outsourcing Contract | Acute Care and Wo... | NHS Employers red... | View |
2016-12-15 | 262,033.00 | KENT UNIVERSITY OF | Research & develo... | Science, Research... | Rus - Regional De... | View |
2016-12-15 | 261,417.00 | LIVERPOOL UNIVERS... | Research & develo... | Science, Research... | NIHR Health Prote... | View |
2016-12-15 | 255,204.00 | UNIVERSITY HOSPIT... | Research & develo... | Science, Research... | CRFs - CRII | View |
2016-12-15 | 254,916.00 | SOUTHAMPTON UNIVE... | Research & develo... | Science, Research... | Rus - Regional De... | View |
2016-12-15 | 254,679.00 | GUYS AND ST THOMA... | Research & develo... | Science, Research... | Research Capabili... | View |
2016-12-15 | 250,404.00 | LEICESTER UNIVERS... | Research & develo... | Science, Research... | Rus - Regional De... | View |
2016-12-15 | 244,167.00 | SHEFFIELD UNIVERS... | Research & develo... | Science, Research... | PRU | View |
2016-12-15 | 240,625.00 | WARWICK UNIVERSIT... | Research & develo... | Science, Research... | TARs | View |
2016-12-15 | 236,796.00 | LANCASTER UNIVERSITY | Research & develo... | Science, Research... | Rus - Regional De... | View |
2016-12-15 | 234,975.00 | UNIVERSITY COLLEG... | Research & develo... | Science, Research... | PROJECTS | View |
2016-12-15 | 232,750.00 | IMPERIAL COLLEGE ... | Research & develo... | Science, Research... | NIHR Health Prote... | View |
2016-12-15 | 227,793.00 | National Institut... | Research & develo... | Science, Research... | PROJECTS | View |
2016-12-15 | 227,106.00 | LIVERPOOL UNIVERS... | Research & develo... | Science, Research... | NIHR Health Prote... | View |
2016-12-15 | 217,110.00 | LIVERPOOL UNIVERS... | Research & develo... | Science, Research... | TARs | View |
2016-12-15 | 213,750.00 | IMPERIAL COLLEGE ... | Research & develo... | Science, Research... | NIHR Health Prote... | View |
2016-12-15 | 213,568.00 | CAMBRIDGE UNIVERS... | Research & develo... | Science, Research... | NHS Blood and Tra... | View |
2016-12-15 | 212,279.00 | BRISTOL UNIVERSIT... | Research & develo... | Science, Research... | NIHR Health Prote... | View |
2016-12-15 | 209,694.00 | ABERDEEN UNIVERSI... | Research & develo... | Science, Research... | HTA Researcher Lead | View |
2016-12-15 | 207,083.00 | KINGS COLLEGE LONDON | Research & develo... | Science, Research... | NIHR Health Prote... | View |
2016-12-15 | 202,250.00 | KINGS COLLEGE LONDON | Research & develo... | Science, Research... | NIHR Health Prote... | View |
2016-12-15 | 201,599.00 | THE ROYAL MARSDEN... | Research & develo... | Science, Research... | Research Capabili... | View |
2016-12-15 | 201,330.00 | UNIVERSITY COLLEG... | Research & develo... | Science, Research... | NIHR Health Prote... | View |
2016-12-15 | 198,117.00 | LONDON SCHOOL OF ... | Research & develo... | Science, Research... | NIHR Health Prote... | View |
2016-12-15 | 197,926.00 | IMPERIAL COLLEGE ... | Research & develo... | Science, Research... | CRFs - CRII | View |
2016-12-15 | 197,401.00 | UNIVERSITY COLLEG... | Research & develo... | Science, Research... | NHS Blood and Tra... | View |
2016-12-15 | 197,255.00 | CAMBRIDGE UNIVERS... | Research & develo... | Science, Research... | CRFs - CRII | View |
2016-12-15 | 194,429.00 | UNIVERSITY HOSPIT... | Research & develo... | Science, Research... | Research Capabili... | View |
2016-12-15 | 193,117.00 | IMPERIAL COLLEGE ... | Research & develo... | Science, Research... | NIHR Health Prote... | View |
2016-12-15 | 192,500.00 | OXFORD UNIVERSITY OF | Research & develo... | Science, Research... | NIHR Health Prote... | View |
2016-12-15 | 188,667.00 | LONDON SCHOOL OF ... | Research & develo... | Science, Research... | PRU | View |
2016-12-15 | 187,904.00 | LONDON SCHOOL OF ... | Research & develo... | Science, Research... | National School f... | View |
2016-12-15 | 185,697.00 | SOUTH WESTERN AMB... | Research & develo... | Science, Research... | HTA Researcher Lead | View |
Acknowledgement: Spend data from Department of Health & Social Care has been re-used under the Open Government Licence.