Spend by: Department of Health & Social Care
Sourcefile: DH_201609.csv
1441 records found
Date of payment | Amount £ | Supplier | Expense Type | Expense Area | Narrative | Details |
---|---|---|---|---|---|---|
2016-09-30 | 378,916.00 | MULTI RESOURCE MA... | Other programme e... | DG: PUBLIC & INTE... | View | |
2016-09-30 | 244,149.00 | IBM UK LTD | Addition Clearing... | DG: STRATEGY & EX... | Enhance project 5.2 | View |
2016-09-30 | 91,710.00 | SIGMA PHARMACEUTI... | Essential Meds SP... | DG: INNOVATION, G... | View | |
2016-09-30 | 72,819.00 | KENT PHARMACEUTIC... | Essential Meds SP... | DG: INNOVATION, G... | View | |
2016-09-30 | 33,073.00 | ATOS IT SOLUTIONS... | Outsourcing Contract | DG: GROUP OPERATIONS | Xerox Managed Pri... | View |
2016-09-29 | 522,450.00 | MANCHESTER CITY C... | Other creditors (ST) | DG: Holding CT Core | View | |
2016-09-29 | 203,537.00 | HM REVENUE AND CU... | Secondees in invo... | DG: FINANCE, COMM... | Commercial 2015-1... | View |
2016-09-29 | 164,640.00 | PA CONSULTING SER... | Outsourcing Contract | DG: RESEARCH & DE... | Information Systems | View |
2016-09-29 | 75,740.00 | HENRY | Revenue Grants to... | DG: SOCIAL CARE, ... | 2013/National/001... | View |
2016-09-29 | 61,441.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RESEARCH & DE... | RDD Programme Sup... | View |
2016-09-29 | 48,461.00 | HENRY | Revenue Grants to... | DG: SOCIAL CARE, ... | 2015-16 IESD 5410... | View |
2016-09-29 | 36,022.00 | MINISTRY OF JUSTI... | Outsourcing Contract | DG: GROUP OPERATIONS | MOJ outsourcing o... | View |
2016-09-29 | 34,638.00 | DEPARTMENT FOR WO... | Utilities | DG: GROUP OPERATIONS | QH - Utility Char... | View |
2016-09-29 | 30,842.00 | PA CONSULTING SER... | Outsourcing Contract | DG: RESEARCH & DE... | Information Systems | View |
2016-09-29 | 29,689.00 | HENRY | Revenue Grants to... | DG: SOCIAL CARE, ... | IESD. 54107152. H... | View |
2016-09-28 | 12,622,571.00 | PGO FOREIGN CURRE... | EEA medical costs... | DG: PUBLIC & INTE... | View | |
2016-09-28 | 4,113,913.00 | SOUTHAMPTON UNIVE... | Research & develo... | DG: RESEARCH & DE... | NETS-CC Management | View |
2016-09-28 | 1,000,000.00 | BRITISH HEART FOU... | Revenue Grants to... | DG: FINANCE, COMM... | 2016/013 British ... | View |
2016-09-28 | 205,182.00 | NEWCASTLE UPON TY... | Other creditors (ST) | DG: Holding CT Core | View | |
2016-09-28 | 88,966.00 | CSC COMPUTER SCIE... | Addition Clearing... | DG: INNOVATION, G... | Capital 2016/17 C... | View |
2016-09-28 | 77,165.00 | CSA WAVERLEY LTD | Addition Clearing... | DG: INNOVATION, G... | Capital: 2016/17 ... | View |
2016-09-28 | 67,200.00 | CSA WAVERLEY LTD | Addition Clearing... | DG: INNOVATION, G... | Capital: 2016/17 ... | View |
2016-09-28 | 64,337.00 | EMCOR FACILITIES ... | Building repairs ... | DG: GROUP OPERATIONS | Richmond House - ... | View |
2016-09-28 | 47,643.00 | EMCOR FACILITIES ... | Building repairs ... | DG: GROUP OPERATIONS | Skipton House - F... | View |
2016-09-28 | 47,212.00 | Pioneer | SFVS - product & ... | DG: PUBLIC & INTE... | View | |
2016-09-28 | 47,191.00 | CSA WAVERLEY LTD | Addition Clearing... | DG: INNOVATION, G... | Capital: 2016/17 ... | View |
2016-09-28 | 47,071.00 | CSC COMPUTER SCIE... | Addition Clearing... | DG: INNOVATION, G... | Capital 2016/17 C... | View |
2016-09-28 | 45,545.00 | AG Axtons | SFVS - product & ... | DG: PUBLIC & INTE... | View | |
2016-09-28 | 42,023.00 | PA CONSULTING SER... | Outsourcing Contract | DG: RESEARCH & DE... | Information Systems | View |
2016-09-28 | 30,513.00 | EMCOR FACILITIES ... | Building repairs ... | DG: GROUP OPERATIONS | NHSE - SKH Max-st... | View |
2016-09-28 | 27,898.00 | EMCOR FACILITIES ... | Building repairs ... | DG: GROUP OPERATIONS | Wellington House ... | View |
2016-09-28 | 27,083.00 | NHS SHARED BUSINE... | Service charge | DG: FINANCE, COMM... | SBS- Digital Arch... | View |
2016-09-28 | 26,720.00 | HAMELN PHARMACEUT... | Storage costs | DG: INNOVATION, G... | View | |
2016-09-28 | 22,292.00 | ASPIRE PHARMA LTD | Essential Meds SP... | DG: INNOVATION, G... | View | |
2016-09-27 | 1,274,491.00 | MFET LTD | Provisions cash p... | DG: PUBLIC & INTE... | MFET Ltd funding ... | View |
2016-09-27 | 450,856.00 | ACTAVIS UK LTD | Storage costs | DG: INNOVATION, G... | View | |
2016-09-27 | 112,620.00 | CREO MEDICAL LIMITED | Research & develo... | DG: RESEARCH & DE... | Invention for Inn... | View |
2016-09-27 | 69,222.00 | MASTEK UK LTD | Service charge | DG: INNOVATION, G... | Revenue: Spine 2... | View |
2016-09-27 | 32,975.00 | SAPIENT LTD | IT minor costs no... | DG: STRATEGY & EX... | Advisory Committe... | View |
2016-09-27 | 25,245.00 | NHS SUPPLY CHAIN | Outsourcing Contract | DG: PUBLIC & INTE... | NHS Supply Chain ... | View |
2016-09-27 | 21,690.00 | ATOS IT SOLUTIONS... | Addition Clearing... | DG: GROUP OPERATIONS | WR0630-05 - DH Vi... | View |
2016-09-27 | 21,431.00 | Synchrony Pharma Ltd | Storage costs | DG: INNOVATION, G... | View | |
2016-09-27 | 10,344.00 | MASTEK UK LTD | Addition Clearing... | DG: INNOVATION, G... | Capital 2016/17 M... | View |
2016-09-26 | 5,300,000.00 | HAMPSHIRE HOSPITA... | Additions NHS FTs... | DG: Holding CT Core | View | |
2016-09-26 | 3,000,000.00 | BRADFORD TEACHING... | Additions NHS FTs... | DG: Holding CT Core | View | |
2016-09-26 | 1,919,011.00 | PGO FOREIGN CURRE... | Other programme e... | DG: PUBLIC & INTE... | View | |
2016-09-26 | 1,644,140.00 | CSC COMPUTER SCIE... | Addition Clearing... | DG: INNOVATION, G... | Capital 2016/17 C... | View |
2016-09-26 | 1,263,000.00 | SOUTH WARWICKSHIR... | Additions FT Fina... | DG: Holding CT Core | View | |
2016-09-26 | 1,100,000.00 | WEST SUFFOLK NHS ... | Additions NHS FTs... | DG: Holding CT Core | View | |
2016-09-26 | 1,000,000.00 | LEICESTERSHIRE PA... | Additions NHS Tru... | DG: Holding CT Core | View | |
2016-09-26 | 602,225.00 | EDINBURGH UNIVERS... | Research & develo... | DG: RESEARCH & DE... | CJD | View |
2016-09-26 | 568,708.00 | NHS BRISTOL CCG 11H | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-09-26 | 500,000.00 | WEST SUFFOLK NHS ... | Additions NHS FTs... | DG: Holding CT Core | View | |
2016-09-26 | 499,390.00 | OXFORD UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | NIHR School for P... | View |
2016-09-26 | 472,999.00 | BIRMINGHAM UNIVER... | Research & develo... | DG: RESEARCH & DE... | Horizon Scanning | View |
2016-09-26 | 396,000.00 | SOUTH ESSEX PARTN... | Additions PDC Cap... | DG: Holding CT Core | View | |
2016-09-26 | 388,183.00 | CSC COMPUTER SCIE... | Service charge | DG: INNOVATION, G... | Revenue 2016/17 C... | View |
2016-09-26 | 375,000.00 | OXFORD UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | School of Primary... | View |
2016-09-26 | 342,060.00 | OXFORD UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | PRU | View |
2016-09-26 | 337,166.00 | YORK UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | PRU | View |
2016-09-26 | 332,586.00 | IBM UK LTD | Addition Clearing... | DG: STRATEGY & EX... | IBM ESR Enhance P... | View |
2016-09-26 | 331,509.00 | NORTH BRISTOL NHS... | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-09-26 | 318,417.00 | KENT UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | PRU | View |
2016-09-26 | 306,242.00 | SHEFFIELD UNIVERS... | Research & develo... | DG: RESEARCH & DE... | TARs | View |
2016-09-26 | 298,500.00 | SHEFFIELD TEACHIN... | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-09-26 | 288,555.00 | YORK UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | TARs | View |
2016-09-26 | 284,760.00 | CAMBRIDGE UNIVERS... | Research & develo... | DG: RESEARCH & DE... | PRU | View |
2016-09-26 | 284,659.00 | KINGS COLLEGE LONDON | Research & develo... | DG: RESEARCH & DE... | Rus - Regional De... | View |
2016-09-26 | 273,667.00 | QUEEN MARY UNIVER... | Research & develo... | DG: RESEARCH & DE... | PRU | View |
2016-09-26 | 264,580.00 | ROYAL DEVON AND E... | Research & develo... | DG: RESEARCH & DE... | Rus - Regional De... | View |
2016-09-26 | 263,511.00 | BIRMINGHAM UNIVER... | Research & develo... | DG: RESEARCH & DE... | Rus - Regional De... | View |
2016-09-26 | 261,417.00 | LIVERPOOL UNIVERS... | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-09-26 | 260,773.00 | KENT UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | Rus - Regional De... | View |
2016-09-26 | 259,039.00 | SHEFFIELD UNIVERS... | Research & develo... | DG: RESEARCH & DE... | Rus - Regional De... | View |
2016-09-26 | 250,404.00 | LEICESTER UNIVERS... | Research & develo... | DG: RESEARCH & DE... | Rus - Regional De... | View |
2016-09-26 | 250,000.00 | THE WALTON CENTRE... | Additions NHS FTs... | DG: Holding CT Core | View | |
2016-09-26 | 249,424.00 | SOUTHAMPTON UNIVE... | Research & develo... | DG: RESEARCH & DE... | Rus - Regional De... | View |
2016-09-26 | 244,167.00 | SHEFFIELD UNIVERS... | Research & develo... | DG: RESEARCH & DE... | PRU | View |
2016-09-26 | 240,625.00 | WARWICK UNIVERSIT... | Research & develo... | DG: RESEARCH & DE... | TARs | View |
2016-09-26 | 240,465.00 | CSC COMPUTER SCIE... | Addition Clearing... | DG: INNOVATION, G... | Capital 2016/17 C... | View |
2016-09-26 | 236,796.00 | LANCASTER UNIVERSITY | Research & develo... | DG: RESEARCH & DE... | Rus - Regional De... | View |
2016-09-26 | 234,975.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RESEARCH & DE... | PROJECTS | View |
2016-09-26 | 232,750.00 | IMPERIAL COLLEGE ... | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-09-26 | 227,793.00 | National Institut... | Research & develo... | DG: RESEARCH & DE... | PROJECTS | View |
2016-09-26 | 226,295.00 | IBM UK LTD | Addition Clearing... | DG: STRATEGY & EX... | IBM ESR Enhance P... | View |
2016-09-26 | 218,162.00 | BJSS LTD | Addition Clearing... | DG: INNOVATION, G... | Capital 2016/17 B... | View |
2016-09-26 | 217,110.00 | LIVERPOOL UNIVERS... | Research & develo... | DG: RESEARCH & DE... | TARs | View |
2016-09-26 | 213,750.00 | IMPERIAL COLLEGE ... | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-09-26 | 212,280.00 | BRISTOL UNIVERSIT... | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-09-26 | 208,750.00 | LIVERPOOL UNIVERS... | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-09-26 | 207,084.00 | KINGS COLLEGE LONDON | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-09-26 | 202,250.00 | KINGS COLLEGE LONDON | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-09-26 | 201,330.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-09-26 | 200,741.00 | CAMBRIDGE UNIVERS... | Research & develo... | DG: RESEARCH & DE... | NHS Blood and Tra... | View |
2016-09-26 | 198,117.00 | LONDON SCHOOL OF ... | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-09-26 | 194,617.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RESEARCH & DE... | NHS Blood and Tra... | View |
2016-09-26 | 194,058.00 | BJSS LTD | Service charge | DG: INNOVATION, G... | Revenue 2016/17 B... | View |
2016-09-26 | 193,116.00 | IMPERIAL COLLEGE ... | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-09-26 | 192,500.00 | OXFORD UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-09-26 | 188,667.00 | LONDON SCHOOL OF ... | Research & develo... | DG: RESEARCH & DE... | PRU | View |
2016-09-26 | 185,697.00 | SOUTH WESTERN AMB... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-09-26 | 184,083.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RESEARCH & DE... | PRU | View |
2016-09-26 | 180,287.00 | GLASGOW UNIVERSIT... | Research & develo... | DG: RESEARCH & DE... | EME - ( NETSCC ) | View |
2016-09-26 | 179,130.00 | BJSS LTD | Addition Clearing... | DG: INNOVATION, G... | Capital 2016/17 B... | View |
2016-09-26 | 177,356.00 | NEWCASTLE UNIVERSITY | Research & develo... | DG: RESEARCH & DE... | Rus - Regional De... | View |
2016-09-26 | 175,713.00 | LONDON SCHOOL OF ... | Research & develo... | DG: RESEARCH & DE... | PRU | View |
2016-09-26 | 175,457.00 | NHS BRISTOL CCG 11H | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-09-26 | 175,000.00 | EXETER UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | TARs | View |
2016-09-26 | 175,000.00 | PUBLIC HEALTH ENG... | Research & develo... | DG: RESEARCH & DE... | PROJECTS | View |
2016-09-26 | 175,000.00 | SOUTHAMPTON UNIVE... | Research & develo... | DG: RESEARCH & DE... | TARs | View |
2016-09-26 | 172,893.00 | NEWCASTLE UNIVERSITY | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-09-26 | 171,250.00 | LONDON SCHOOL OF ... | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-09-26 | 168,632.00 | NEWCASTLE UNIVERSITY | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-09-26 | 163,922.00 | OXFORD UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | Commissioned EME | View |
2016-09-26 | 162,818.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-09-26 | 157,668.00 | EDINBURGH UNIVERS... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-09-26 | 157,309.00 | EXETER UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-09-26 | 155,544.00 | LONDON SCHOOL OF ... | Research & develo... | DG: RESEARCH & DE... | PRU | View |
2016-09-26 | 155,356.00 | LEEDS BECKETT UNI... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-09-26 | 151,466.00 | MOORFIELDS EYE HO... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-09-26 | 147,963.00 | NHS OXFORDSHIRE C... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-09-26 | 146,305.00 | IMPERIAL COLLEGE ... | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-09-26 | 146,009.00 | MYLAN | Storage costs | DG: INNOVATION, G... | View | |
2016-09-26 | 144,497.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RESEARCH & DE... | EME - ( NETSCC ) | View |
2016-09-26 | 143,997.00 | GLASGOW UNIVERSIT... | Research & develo... | DG: RESEARCH & DE... | Commissioned EME | View |
2016-09-26 | 143,077.00 | UNIVERSITY HOSPIT... | Research & develo... | DG: RESEARCH & DE... | Invention for Inn... | View |
2016-09-26 | 142,854.00 | BRISTOL UNIVERSIT... | Research & develo... | DG: RESEARCH & DE... | NHS Blood and Tra... | View |
2016-09-26 | 142,144.00 | KINGS COLLEGE LONDON | Research & develo... | DG: RESEARCH & DE... | NIHR Public Healt... | View |
2016-09-26 | 142,000.00 | NHS BRISTOL CCG 11H | Research & develo... | DG: RESEARCH & DE... | HS & DR | View |
2016-09-26 | 140,116.00 | NHS Bradford Dist... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-09-26 | 139,912.00 | INTENSIVE CARE NA... | Research & develo... | DG: RESEARCH & DE... | HS & DR | View |
2016-09-26 | 137,651.00 | NOTTINGHAM UNIVER... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-09-26 | 137,559.00 | KINGS COLLEGE LONDON | Research & develo... | DG: RESEARCH & DE... | PROJECTS | View |
2016-09-26 | 136,224.00 | WARWICK UNIVERSIT... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-09-26 | 134,547.00 | THE NEWCASTLE UPO... | Research & develo... | DG: RESEARCH & DE... | Invention for Inn... | View |
2016-09-26 | 134,039.00 | PENNINE CARE NHS ... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-09-26 | 133,616.00 | SHEFFIELD HEALTH ... | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-09-26 | 133,575.00 | NHS OXFORDSHIRE C... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-09-26 | 131,249.00 | ABERDEEN UNIVERSI... | Research & develo... | DG: RESEARCH & DE... | TARs | View |
2016-09-26 | 131,000.00 | OXFORD UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | PROJECTS | View |
2016-09-26 | 130,213.00 | BRISTOL UNIVERSIT... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-09-26 | 130,000.00 | SHEFFIELD TEACHIN... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-09-26 | 129,665.00 | OXFORD UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | Commissioned EME | View |
2016-09-26 | 128,998.00 | KINGS COLLEGE HOS... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-09-26 | 128,704.00 | KINGS COLLEGE LONDON | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-09-26 | 127,022.00 | OXFORD UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-09-26 | 126,838.00 | IMPERIAL COLLEGE ... | Research & develo... | DG: RESEARCH & DE... | Commissioned EME | View |
2016-09-26 | 126,804.00 | PUBLIC HEALTH ENG... | Research & develo... | DG: RESEARCH & DE... | PROJECTS | View |
2016-09-26 | 126,354.00 | BIRMINGHAM WOMENS... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-09-26 | 126,314.00 | SHEFFIELD HEALTH ... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-09-26 | 126,164.00 | LEICESTER UNIVERS... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-09-26 | 125,792.00 | NHS BRISTOL CCG 11H | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-09-26 | 125,172.00 | NEWCASTLE UNIVERSITY | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-09-26 | 122,471.00 | NHS OXFORDSHIRE C... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-09-26 | 122,348.00 | SHEFFIELD TEACHIN... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-09-26 | 121,693.00 | SOUTH LONDON AND ... | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-09-26 | 121,098.00 | GLASGOW UNIVERSIT... | Research & develo... | DG: RESEARCH & DE... | NIHR Public Healt... | View |
2016-09-26 | 119,666.00 | INSTITUTE OF CANC... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-09-26 | 119,348.00 | KINGS COLLEGE HOS... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-09-26 | 118,750.00 | OXFORD UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | Commissioned EME | View |
2016-09-26 | 118,250.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-09-26 | 117,892.00 | NORTHUMBERLAND, T... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-09-26 | 116,545.00 | UNIVERSITY HOSPIT... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-09-26 | 115,852.00 | NEWCASTLE UNIVERSITY | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-09-26 | 115,700.00 | LONDON SCHOOL OF ... | Research & develo... | DG: RESEARCH & DE... | PROJECTS | View |
2016-09-26 | 115,513.00 | NORTH BRISTOL NHS... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-09-26 | 115,298.00 | NOTTINGHAM UNIVER... | Research & develo... | DG: RESEARCH & DE... | Invention for Inn... | View |
2016-09-26 | 115,000.00 | YORK UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | PROJECTS | View |
2016-09-26 | 114,453.00 | SUSSEX PARTNERSHI... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-09-26 | 114,176.00 | DEVON PARTNERSHIP... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-09-26 | 113,315.00 | KINGS COLLEGE LONDON | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-09-26 | 113,140.00 | CAMDEN AND ISLING... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-09-26 | 112,522.00 | UNIVERSITY HOSPIT... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-09-26 | 112,168.00 | THE NEWCASTLE UPO... | Research & develo... | DG: RESEARCH & DE... | Invention for Inn... | View |
2016-09-26 | 111,638.00 | CARDIFF UNIVERSITY | Research & develo... | DG: RESEARCH & DE... | HS & DR | View |
2016-09-26 | 111,081.00 | NORFOLK & NORWICH... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-09-26 | 110,985.00 | BIRMINGHAM UNIVER... | Research & develo... | DG: RESEARCH & DE... | HS & DR | View |
2016-09-26 | 110,404.00 | OXFORD UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-09-26 | 109,540.00 | SOUTH LONDON AND ... | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-09-26 | 109,274.00 | CENTRAL MANCHESTE... | Research & develo... | DG: RESEARCH & DE... | Commissioned EME | View |
2016-09-26 | 109,000.00 | LEEDS UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | PROJECTS | View |
2016-09-26 | 108,892.00 | SOUTH TEES HOSPIT... | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-09-26 | 107,872.00 | GREATER MANCHESTE... | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-09-26 | 107,575.00 | ST GEORGES HOSPIT... | Research & develo... | DG: RESEARCH & DE... | Invention for Inn... | View |
2016-09-26 | 107,484.00 | EDINBURGH UNIVERS... | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-09-26 | 107,146.00 | SHEFFIELD TEACHIN... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-09-26 | 106,769.00 | BIRMINGHAM UNIVER... | Research & develo... | DG: RESEARCH & DE... | Commissioned EME | View |
2016-09-26 | 106,139.00 | NORTH BRISTOL NHS... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-09-26 | 105,734.00 | BARTS HEALTH NHS ... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-09-26 | 105,541.00 | NOTTINGHAMSHIRE H... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-09-26 | 105,161.00 | LEEDS TEACHING HO... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-09-26 | 104,289.00 | BARTS HEALTH NHS ... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-09-26 | 104,224.00 | NORTHUMBRIA HEALT... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-09-26 | 104,081.00 | UNIVERSITY HOSPIT... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-09-26 | 104,044.00 | MOORFIELDS EYE HO... | Research & develo... | DG: RESEARCH & DE... | Commissioned EME | View |
2016-09-26 | 103,042.00 | NORFOLK & NORWICH... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-09-26 | 102,972.00 | SUSSEX UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-09-26 | 102,915.00 | SOUTHERN HEALTH N... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-09-26 | 102,720.00 | NORTH BRISTOL NHS... | Research & develo... | DG: RESEARCH & DE... | EME - ( NETSCC ) | View |
2016-09-26 | 102,563.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
Acknowledgement: Spend data from Department of Health & Social Care has been re-used under the Open Government Licence.