Spend by: Department of Health & Social Care
Sourcefile: DH_201606.csv
1448 records found
Date of payment | Amount £ | Supplier | Expense Type | Expense Area | Narrative | Details |
---|---|---|---|---|---|---|
2016-06-30 | 3,989,281.02 | NHS INJURY BENEFI... | Provisions cash p... | DG: STRATEGY & EX... | Injury Allowance ... | View |
2016-06-30 | 600,000.00 | PRICEWATERHOUSECO... | Contractor/Staff ... | DG: FINANCE, COMM... | Staffing costs un... | View |
2016-06-30 | 82,445.00 | WRVS | Revenue Grants to... | DG: SOCIAL CARE, ... | HSCVF2013/14, Nat... | View |
2016-06-30 | 48,410.00 | CALDERDALE & HUDD... | Comms Maintenance... | DG: STRATEGY & EX... | 2016-17 SLA FOR I... | View |
2016-06-30 | 47,333.41 | Redbridge Produce... | School Fruit & Ve... | DG: PUBLIC & INTE... | View | |
2016-06-30 | 34,403.40 | Redbridge Produce... | School Fruit & Ve... | DG: PUBLIC & INTE... | View | |
2016-06-30 | 18,474.00 | PRICEWATERHOUSECO... | Travel & subsiste... | DG: FINANCE, COMM... | Expenses under ca... | View |
2016-06-29 | 4,979,583.00 | UNIVERSITY HOSPIT... | DH Support to Mer... | Central Technical | Stafford transiti... | View |
2016-06-29 | 29,011.90 | DEPARTMENT FOR WO... | Utilities | DG: GROUP OPERATIONS | QH - Utility Char... | View |
2016-06-29 | 25,159.20 | LIVERPOOL UNIVERS... | Travel & subsiste... | DG: RESEARCH & DE... | RDD Programme Sup... | View |
2016-06-28 | 1,009,743.86 | SCOTTISH GOVERNMENT | Policy Payments | DG: INNOVATION, G... | Apportionment of ... | View |
2016-06-28 | 297,250.10 | EMCOR FACILITIES ... | Building repairs ... | DG: GROUP OPERATIONS | Skipton House - P... | View |
2016-06-28 | 251,356.25 | NEWCASTLE UNIVERSITY | Research & develo... | DG: RESEARCH & DE... | Rus - Regional De... | View |
2016-06-28 | 144,966.94 | EMCOR FACILITIES ... | Addition Clearing... | DG: GROUP OPERATIONS | Wellington - Faça... | View |
2016-06-28 | 138,619.68 | DELOITTE | Outsourcing Contract | DG: FINANCE, COMM... | Additional servic... | View |
2016-06-28 | 114,000.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RESEARCH & DE... | PROJECTS | View |
2016-06-28 | 106,256.00 | HUMBER NHS FOUNDA... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-28 | 75,403.75 | PGO FOREIGN CURRE... | Service charge | DG: INNOVATION, G... | View | |
2016-06-28 | 75,269.08 | NEWCASTLE UNIVERSITY | Research & develo... | DG: RESEARCH & DE... | NIHR Public Healt... | View |
2016-06-28 | 65,103.61 | EMCOR FACILITIES ... | Building repairs ... | DG: GROUP OPERATIONS | Richmond House - ... | View |
2016-06-28 | 59,708.53 | MASTEK UK LTD | Service charge | DG: INNOVATION, G... | Revenue: 2015/16 ... | View |
2016-06-28 | 49,274.14 | UNIVERSITY OF THE... | Research & develo... | DG: RESEARCH & DE... | Invention for Inn... | View |
2016-06-28 | 49,100.94 | EMCOR FACILITIES ... | Addition Clearing... | DG: GROUP OPERATIONS | Richmond House ... | View |
2016-06-28 | 45,394.25 | EDF ENERGY PLC | Utilities | DG: GROUP OPERATIONS | Skipton House - E... | View |
2016-06-28 | 36,534.08 | EMCOR FACILITIES ... | Addition Clearing... | DG: GROUP OPERATIONS | Skipton Fourth ... | View |
2016-06-28 | 33,405.71 | PRICEWATERHOUSECO... | Professional fees | DG: FINANCE, COMM... | DH Internal Audit... | View |
2016-06-28 | 33,159.21 | EMCOR FACILITIES ... | Building repairs ... | DG: GROUP OPERATIONS | Wellington House ... | View |
2016-06-28 | 27,680.00 | SOUTH TEES HOSPIT... | Research & develo... | DG: RESEARCH & DE... | Research for Pati... | View |
2016-06-28 | 26,101.42 | Faithful and Gould | CIP Addition Clea... | DG: GROUP OPERATIONS | Wellington Sixt... | View |
2016-06-28 | 25,892.00 | SUSSEX COMMUNITY ... | Research & develo... | DG: RESEARCH & DE... | Research for Pati... | View |
2016-06-28 | 23,999.99 | EMCOR FACILITIES ... | Building repairs ... | DG: GROUP OPERATIONS | CQC - Provision o... | View |
2016-06-28 | 23,520.00 | EMCOR FACILITIES ... | Estate management... | DG: GROUP OPERATIONS | Wellington Faca... | View |
2016-06-28 | 21,850.00 | VALTECH LTD | Service charge | DG: INNOVATION, G... | Revenue 2015/16: ... | View |
2016-06-28 | 18,840.01 | DELOITTE | Outsourcing Contract | DG: FINANCE, COMM... | Deloitte Carter C... | View |
2016-06-28 | 17,770.23 | DELOITTE | Outsourcing Contract | DG: FINANCE, COMM... | Final addition of... | View |
2016-06-28 | 17,634.13 | MASTEK UK LTD | Addition Clearing... | DG: INNOVATION, G... | CAPITAL 2015/16 -... | View |
2016-06-27 | 9,779,000.00 | ROYAL LIVERPOOL &... | Additions PDC Rev... | Central Technical | View | |
2016-06-27 | 9,615,000.00 | THE CHRISTIE NHS ... | Additions PDC Cap... | Central Technical | View | |
2016-06-27 | 6,600,000.00 | UNIVERSITY COLLEG... | Additions NHS FTs... | Central Technical | View | |
2016-06-27 | 5,900,000.00 | 5 BOROUGH PARTNER... | Additions NHS FTs... | Central Technical | View | |
2016-06-27 | 3,200,000.00 | BRADFORD TEACHING... | Additions NHS FTs... | Central Technical | View | |
2016-06-27 | 2,000,000.00 | 5 BOROUGH PARTNER... | Additions NHS FTs... | Central Technical | View | |
2016-06-27 | 1,500,000.00 | BRADFORD TEACHING... | Additions NHS FTs... | Central Technical | View | |
2016-06-27 | 1,271,022.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RESEARCH & DE... | Research Capabili... | View |
2016-06-27 | 1,100,000.00 | UNIVERSITY COLLEG... | Additions NHS FTs... | Central Technical | View | |
2016-06-27 | 1,069,000.00 | SOUTH WARWICKSHIR... | Additions FT Fina... | Central Technical | View | |
2016-06-27 | 1,000,000.00 | SOUTH TYNESIDE NH... | Additions NHS FTs... | Central Technical | View | |
2016-06-27 | 1,000,000.00 | WEST SUFFOLK NHS ... | Additions FT Fina... | Central Technical | View | |
2016-06-27 | 664,000.00 | UNIVERSITY HOSPIT... | Additions PDC Cap... | Central Technical | View | |
2016-06-27 | 602,225.00 | EDINBURGH UNIVERS... | Research & develo... | DG: RESEARCH & DE... | CJD | View |
2016-06-27 | 573,066.06 | WELSH ASSEMBLY GO... | Policy Payments | DG: INNOVATION, G... | Apportionment of ... | View |
2016-06-27 | 524,660.00 | UNIVERSITY HOSPIT... | Research & develo... | DG: RESEARCH & DE... | NIHR Academic Reh... | View |
2016-06-27 | 500,000.00 | WEST SUFFOLK NHS ... | Additions NHS FTs... | Central Technical | View | |
2016-06-27 | 499,390.00 | OXFORD UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | NIHR School for P... | View |
2016-06-27 | 472,999.00 | BIRMINGHAM UNIVER... | Research & develo... | DG: RESEARCH & DE... | Horizon Scanning | View |
2016-06-27 | 427,923.15 | EASTERN HEALTH AN... | Policy Payments | DG: INNOVATION, G... | Apportionment of ... | View |
2016-06-27 | 391,211.00 | LONDON SCHOOL OF ... | Research & develo... | DG: RESEARCH & DE... | PRU | View |
2016-06-27 | 375,000.00 | OXFORD UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | School of Primary... | View |
2016-06-27 | 355,750.00 | KENT UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | PRU | View |
2016-06-27 | 351,499.00 | YORK UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | PRU | View |
2016-06-27 | 342,060.00 | OXFORD UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | PRU | View |
2016-06-27 | 335,000.00 | QUEEN MARY AND WE... | Research & develo... | DG: RESEARCH & DE... | PRU | View |
2016-06-27 | 312,000.00 | LONDON SCHOOL OF ... | Research & develo... | DG: RESEARCH & DE... | PRU | View |
2016-06-27 | 306,241.95 | SHEFFIELD UNIVERS... | Research & develo... | DG: RESEARCH & DE... | TARs | View |
2016-06-27 | 303,750.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RESEARCH & DE... | PRU | View |
2016-06-27 | 300,000.00 | WEST SUFFOLK NHS ... | Additions NHS FTs... | Central Technical | View | |
2016-06-27 | 288,554.88 | YORK UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | TARs | View |
2016-06-27 | 286,904.00 | SHEFFIELD UNIVERS... | Research & develo... | DG: RESEARCH & DE... | PRU | View |
2016-06-27 | 284,760.00 | CAMBRIDGE UNIVERS... | Research & develo... | DG: RESEARCH & DE... | PRU | View |
2016-06-27 | 284,659.25 | KINGS COLLEGE LONDON | Research & develo... | DG: RESEARCH & DE... | Rus - Regional De... | View |
2016-06-27 | 272,511.00 | BIRMINGHAM UNIVER... | Research & develo... | DG: RESEARCH & DE... | Rus - Regional De... | View |
2016-06-27 | 268,793.00 | National Institut... | Research & develo... | DG: RESEARCH & DE... | PROJECTS | View |
2016-06-27 | 267,750.00 | LIVERPOOL UNIVERS... | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-06-27 | 266,090.25 | SOUTHAMPTON UNIVE... | Research & develo... | DG: RESEARCH & DE... | Rus - Regional De... | View |
2016-06-27 | 264,579.50 | ROYAL DEVON AND E... | Research & develo... | DG: RESEARCH & DE... | Rus - Regional De... | View |
2016-06-27 | 263,038.50 | SHEFFIELD UNIVERS... | Research & develo... | DG: RESEARCH & DE... | Rus - Regional De... | View |
2016-06-27 | 260,796.25 | LANCASTER UNIVERSITY | Research & develo... | DG: RESEARCH & DE... | Rus - Regional De... | View |
2016-06-27 | 260,773.25 | KENT UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | Rus - Regional De... | View |
2016-06-27 | 256,403.75 | LEICESTER UNIVERS... | Research & develo... | DG: RESEARCH & DE... | Rus - Regional De... | View |
2016-06-27 | 250,750.00 | IMPERIAL COLLEGE ... | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-06-27 | 250,000.00 | MEDICAL RESEARCH ... | Research & develo... | DG: RESEARCH & DE... | UK Biobank | View |
2016-06-27 | 247,750.00 | LIVERPOOL UNIVERS... | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-06-27 | 234,975.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RESEARCH & DE... | PROJECTS | View |
2016-06-27 | 227,892.00 | KINGS COLLEGE LONDON | Research & develo... | DG: RESEARCH & DE... | PRU | View |
2016-06-27 | 218,946.00 | BRISTOL UNIVERSIT... | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-06-27 | 217,110.09 | LIVERPOOL UNIVERS... | Research & develo... | DG: RESEARCH & DE... | TARs | View |
2016-06-27 | 213,750.00 | IMPERIAL COLLEGE ... | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-06-27 | 210,750.00 | KINGS COLLEGE LONDON | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-06-27 | 207,500.00 | OXFORD UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-06-27 | 202,250.00 | KINGS COLLEGE LONDON | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-06-27 | 201,330.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-06-27 | 200,741.00 | CAMBRIDGE UNIVERS... | Research & develo... | DG: RESEARCH & DE... | NHS Blood and Tra... | View |
2016-06-27 | 198,961.00 | OXFORD UNIVERSITY... | Outsourcing Contract | DG: RESEARCH & DE... | UK Cochrane Centre | View |
2016-06-27 | 198,117.00 | LONDON SCHOOL OF ... | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-06-27 | 194,614.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RESEARCH & DE... | NHS Blood and Tra... | View |
2016-06-27 | 193,116.00 | IMPERIAL COLLEGE ... | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-06-27 | 185,696.71 | SOUTH WESTERN AMB... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 180,287.10 | GLASGOW UNIVERSIT... | Research & develo... | DG: RESEARCH & DE... | EME - ( NETSCC ) | View |
2016-06-27 | 177,250.00 | LONDON SCHOOL OF ... | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-06-27 | 175,713.00 | LONDON SCHOOL OF ... | Research & develo... | DG: RESEARCH & DE... | PRU | View |
2016-06-27 | 175,457.00 | NHS BRISTOL CCG 11H | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 175,000.00 | OXFORD UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 175,000.00 | EXETER UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | TARs | View |
2016-06-27 | 175,000.00 | PUBLIC HEALTH ENG... | Research & develo... | DG: RESEARCH & DE... | PROJECTS | View |
2016-06-27 | 172,895.00 | NEWCASTLE UNIVERSITY | Research & develo... | DG: RESEARCH & DE... | NIHR Health Prote... | View |
2016-06-27 | 169,908.00 | SOUTHAMPTON UNIVE... | Research & develo... | DG: RESEARCH & DE... | CJD | View |
2016-06-27 | 165,720.50 | MOORFIELDS EYE HO... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 163,921.82 | OXFORD UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | Commissioned EME | View |
2016-06-27 | 162,141.00 | IMPERIAL COLLEGE ... | Research & develo... | DG: RESEARCH & DE... | PROJECTS | View |
2016-06-27 | 157,569.50 | LONDON SCHOOL OF ... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 157,308.66 | EXETER UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 157,114.02 | SOUTH LONDON AND ... | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-06-27 | 155,355.75 | LEEDS BECKETT UNI... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 153,471.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 147,963.00 | NHS OXFORDSHIRE C... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 146,557.89 | NEWCASTLE UNIVERSITY | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-06-27 | 146,304.96 | IMPERIAL COLLEGE ... | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-06-27 | 145,013.03 | GLASGOW UNIVERSIT... | Research & develo... | DG: RESEARCH & DE... | NIHR Public Healt... | View |
2016-06-27 | 144,854.00 | BRISTOL UNIVERSIT... | Research & develo... | DG: RESEARCH & DE... | NHS Blood and Tra... | View |
2016-06-27 | 144,496.62 | UNIVERSITY COLLEG... | Research & develo... | DG: RESEARCH & DE... | EME - ( NETSCC ) | View |
2016-06-27 | 143,996.63 | GLASGOW UNIVERSIT... | Research & develo... | DG: RESEARCH & DE... | Commissioned EME | View |
2016-06-27 | 143,612.00 | SHEFFIELD TEACHIN... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 143,164.00 | UNIVERSITY HOSPIT... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 142,000.00 | NHS BRISTOL CCG 11H | Research & develo... | DG: RESEARCH & DE... | HS & DR | View |
2016-06-27 | 141,673.27 | WARWICK UNIVERSIT... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 141,209.19 | NOTTINGHAM UNIVER... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 140,116.00 | NHS Bradford Dist... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 139,911.68 | INTENSIVE CARE NA... | Research & develo... | DG: RESEARCH & DE... | HS & DR | View |
2016-06-27 | 139,667.30 | OXFORD UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | HS & DR | View |
2016-06-27 | 135,000.00 | LEEDS UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | PROJECTS | View |
2016-06-27 | 134,608.35 | BIRMINGHAM UNIVER... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 134,039.00 | PENNINE CARE NHS ... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 133,615.54 | SHEFFIELD HEALTH ... | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-06-27 | 132,852.35 | NOTTINGHAM UNIVER... | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-06-27 | 132,839.09 | OXFORD UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 131,249.19 | ABERDEEN UNIVERSI... | Research & develo... | DG: RESEARCH & DE... | TARs | View |
2016-06-27 | 131,000.00 | OXFORD UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | PROJECTS | View |
2016-06-27 | 130,000.00 | SHEFFIELD TEACHIN... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 129,664.92 | OXFORD UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | Commissioned EME | View |
2016-06-27 | 128,998.00 | KINGS COLLEGE HOS... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 128,704.29 | KINGS COLLEGE LONDON | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-06-27 | 126,837.51 | IMPERIAL COLLEGE ... | Research & develo... | DG: RESEARCH & DE... | Commissioned EME | View |
2016-06-27 | 126,362.41 | EAST KENT HOSPITA... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 126,354.03 | BIRMINGHAM WOMENS... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 126,314.22 | SHEFFIELD HEALTH ... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 126,163.65 | LEICESTER UNIVERS... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 125,791.50 | NHS BRISTOL CCG 11H | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 125,000.00 | YORK UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | PROJECTS | View |
2016-06-27 | 120,401.00 | SOUTH LONDON AND ... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 119,666.00 | INSTITUTE OF CANC... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 119,503.00 | THE NEWCASTLE UPO... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 119,057.00 | LEEDS TEACHING HO... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 118,250.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-06-27 | 117,583.00 | BRISTOL UNIVERSIT... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 117,417.00 | ROYAL FREE LONDON... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 116,420.10 | INTECHNOLOGY LTD | Service charge | DG: INNOVATION, G... | Revenue 2016/17 e... | View |
2016-06-27 | 116,094.58 | IMPERIAL COLLEGE ... | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-06-27 | 115,791.06 | EDINBURGH UNIVERS... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 115,700.00 | LONDON SCHOOL OF ... | Research & develo... | DG: RESEARCH & DE... | PROJECTS | View |
2016-06-27 | 114,816.00 | SOUTH LONDON AND ... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 114,483.45 | NEWCASTLE UNIVERSITY | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 114,452.64 | SUSSEX PARTNERSHI... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 114,443.25 | BIRMINGHAM UNIVER... | Research & develo... | DG: RESEARCH & DE... | HS & DR | View |
2016-06-27 | 114,176.00 | DEVON PARTNERSHIP... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 114,095.00 | NHS BLOOD AND TRA... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 114,016.45 | LEEDS UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | EME - ( NETSCC ) | View |
2016-06-27 | 114,000.00 | NORTH BRISTOL NHS... | Additions PDC Cap... | Central Technical | View | |
2016-06-27 | 113,743.11 | LEEDS UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-06-27 | 113,541.00 | NOTTINGHAMSHIRE H... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 113,314.50 | KINGS COLLEGE LONDON | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-06-27 | 111,805.00 | NHS OXFORDSHIRE C... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 111,677.00 | TAVISTOCK AND POR... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 111,637.62 | CARDIFF UNIVERSITY | Research & develo... | DG: RESEARCH & DE... | HS & DR | View |
2016-06-27 | 111,230.00 | CENTRAL AND NORTH... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 111,081.00 | NORFOLK & NORWICH... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 110,859.00 | NHS BRISTOL CCG 11H | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 110,404.33 | OXFORD UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 110,331.00 | NORTHUMBERLAND, T... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 110,083.00 | UNIVERSITY HOSPIT... | Research & develo... | DG: RESEARCH & DE... | Invention for Inn... | View |
2016-06-27 | 109,870.00 | ROYAL UNITED HOSP... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 109,540.03 | SOUTH LONDON AND ... | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-06-27 | 109,443.15 | OXFORD UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-06-27 | 109,273.50 | CENTRAL MANCHESTE... | Research & develo... | DG: RESEARCH & DE... | Commissioned EME | View |
2016-06-27 | 109,262.50 | OXFORD UNIVERSITY OF | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 108,891.53 | SOUTH TEES HOSPIT... | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-06-27 | 108,228.00 | UNIVERSITY HOSPIT... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 107,872.00 | GREATER MANCHESTE... | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-06-27 | 107,483.64 | EDINBURGH UNIVERS... | Research & develo... | DG: RESEARCH & DE... | HTA Commissioned ... | View |
2016-06-27 | 107,146.00 | SHEFFIELD TEACHIN... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 106,911.54 | SALFORD ROYAL NHS... | Research & develo... | DG: RESEARCH & DE... | HS & DR | View |
2016-06-27 | 106,768.66 | BIRMINGHAM UNIVER... | Research & develo... | DG: RESEARCH & DE... | Commissioned EME | View |
2016-06-27 | 105,734.00 | BARTS HEALTH NHS ... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 105,636.93 | SOUTHAMPTON UNIVE... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 105,161.00 | LEEDS TEACHING HO... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 105,116.00 | EDINBURGH UNIVERS... | Research & develo... | DG: RESEARCH & DE... | CJD | View |
2016-06-27 | 104,407.44 | EDINBURGH UNIVERS... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
2016-06-27 | 104,289.00 | BARTS HEALTH NHS ... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 104,224.00 | NORTHUMBRIA HEALT... | Research & develo... | DG: RESEARCH & DE... | Programme Grants ... | View |
2016-06-27 | 104,217.45 | UNIVERSITY HOSPIT... | Research & develo... | DG: RESEARCH & DE... | Invention for Inn... | View |
2016-06-27 | 104,080.91 | UNIVERSITY HOSPIT... | Research & develo... | DG: RESEARCH & DE... | HTA Researcher Lead | View |
Acknowledgement: Spend data from Department of Health & Social Care has been re-used under the Open Government Licence.