Spend by: Department of Health & Social Care
Sourcefile: DH_201309.csv
1405 records found
Date of payment | Amount £ | Supplier | Expense Type | Expense Area | Narrative | Details |
---|---|---|---|---|---|---|
2013-09-30 | 50,700,000.00 | BARTS HEALTH NHS ... | Additions PDC Rev... | DG: Central Techn... | View | |
2013-09-30 | 10,000,000.00 | CAMBRIDGE UNIVERS... | Additions FT Fina... | DG: Central Techn... | View | |
2013-09-30 | 5,000,000.00 | CSC COMPUTER SCIE... | Addition Clearing... | DG: ERD | Capital: FY 2013/... | View |
2013-09-30 | 3,000,000.00 | ATOS IT SOLUTIONS... | Outsourcing Contract | DG: GOAD | Additions to Mile... | View |
2013-09-30 | 2,500,000.00 | MID YORKSHIRE HOS... | Additions-PDC tem... | DG: Central Techn... | View | |
2013-09-30 | 2,033,678.00 | ATOS IT SOLUTIONS... | Outsourcing Contract | DG: GOAD | NHS England - Tra... | View |
2013-09-30 | 1,217,000.00 | SHREWSBURY & TELF... | Additions PDC Cap... | DG: Central Techn... | View | |
2013-09-30 | 1,000,000.00 | SOUTH DEVON HEALT... | Additions FT Fina... | DG: Central Techn... | View | |
2013-09-30 | 800,000.00 | THE WALTON CENTRE... | Additions FT Fina... | DG: Central Techn... | View | |
2013-09-30 | 595,631.00 | CORNWALL COUNTY C... | Capital Grants to... | DG: GOAD | Section 31 grant-... | View |
2013-09-30 | 350,485.50 | NHS BRISTOL CCG | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-30 | 246,597.00 | SHEFFIELD UNIVERS... | Research & develo... | DG: RDD | PRU | View |
2013-09-30 | 115,900.00 | WILTSHIRE COUNTY ... | Capital Grants to... | DG: GOAD | Section 31 grant-... | View |
2013-09-30 | 96,333.00 | NHS BRISTOL CCG | Research & develo... | DG: RDD | Research for Pati... | View |
2013-09-30 | 51,395.00 | YMCA BEDFORDSHIRE | Revenue Grants to... | DG: SCLGCP | Section 64 Grant.... | View |
2013-09-30 | 42,576.63 | OXFORD UNIVERSITY OF | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-30 | 38,161.15 | NEWCASTLE UNIVERSITY | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-30 | 34,900.00 | IMPERIAL COLLEGE ... | Research & develo... | DG: RDD | NIHR Fellowships | View |
2013-09-30 | 32,250.00 | LEEDS UNIVERSITY OF | Research & develo... | DG: RDD | Consumers - Involve | View |
2013-09-30 | 28,039.00 | ROYAL DEVON AND E... | Research & develo... | DG: RDD | Research for Pati... | View |
2013-09-30 | 27,737.36 | IMPERIAL COLLEGE ... | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 2,715,073.00 | LEEDS UNIVERSITY OF | Research & develo... | DG: RDD | NIHR Research Net... | View |
2013-09-27 | 1,143,250.00 | OXFORD UNIVERSITY OF | Research & develo... | DG: RDD | School of Primary... | View |
2013-09-27 | 1,027,318.23 | ATOS IT SOLUTIONS... | Outsourcing Contract | DG: GOAD | August 2013 IMS3 ... | View |
2013-09-27 | 924,458.00 | LONDON SCHOOL OF ... | Research & develo... | DG: RDD | National School f... | View |
2013-09-27 | 860,108.00 | HORTON HOUSING AS... | Revenue Grants to... | DG: SCLGCP | Section 64 Grant.... | View |
2013-09-27 | 844,183.13 | LGC LTD | Research & develo... | DG: RDD | Central Commissio... | View |
2013-09-27 | 578,250.00 | EDINBURGH UNIVERS... | Research & develo... | DG: RDD | CJD | View |
2013-09-27 | 560,097.00 | YORK UNIVERSITY OF | Research & develo... | DG: RDD | Reviews Infrastru... | View |
2013-09-27 | 507,430.00 | UNIVERSITY HOSPIT... | Research & develo... | DG: RDD | NIHR Academic Reh... | View |
2013-09-27 | 436,115.00 | LEEDS UNIVERSITY OF | Research & develo... | DG: RDD | CANCER NETWORKS CC | View |
2013-09-27 | 419,922.05 | KINGS COLLEGE LONDON | Research & develo... | DG: RDD | Rus - Regional De... | View |
2013-09-27 | 405,432.63 | SHEFFIELD UNIVERS... | Research & develo... | DG: RDD | Rus - Regional De... | View |
2013-09-27 | 386,968.06 | ESSEX UNIVERSITY OF | Research & develo... | DG: RDD | Rus - Regional De... | View |
2013-09-27 | 385,607.00 | LONDON SCHOOL OF ... | Research & develo... | DG: RDD | PRU | View |
2013-09-27 | 384,016.00 | KENT UNIVERSITY OF | Research & develo... | DG: RDD | PRU | View |
2013-09-27 | 379,824.00 | KINGS COLLEGE LONDON | Research & develo... | DG: RDD | MENTAL HEALTH CO-... | View |
2013-09-27 | 340,376.12 | NEWCASTLE UNIVERSITY | Research & develo... | DG: RDD | Rus - Regional De... | View |
2013-09-27 | 330,659.00 | YORK UNIVERSITY OF | Research & develo... | DG: RDD | PRU | View |
2013-09-27 | 326,369.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RDD | DeNDRON CO-ORD CE... | View |
2013-09-27 | 323,792.00 | LIVERPOOL UNIVERS... | Research & develo... | DG: RDD | MEDS FOR CHILDREN CC | View |
2013-09-27 | 305,099.82 | KENT UNIVERSITY OF | Research & develo... | DG: RDD | Rus - Regional De... | View |
2013-09-27 | 297,623.84 | ROYAL DEVON AND E... | Research & develo... | DG: RDD | Rus - Regional De... | View |
2013-09-27 | 293,152.60 | SOUTHAMPTON UNIVE... | Research & develo... | DG: RDD | Rus - Regional De... | View |
2013-09-27 | 289,935.00 | LONDON SCHOOL OF ... | Research & develo... | DG: RDD | PRU | View |
2013-09-27 | 279,602.04 | NOTTINGHAM UNIVER... | Research & develo... | DG: RDD | Rus - Regional De... | View |
2013-09-27 | 274,236.00 | CAMBRIDGE UNIVERS... | Research & develo... | DG: RDD | PRU | View |
2013-09-27 | 272,714.00 | SHEFFIELD UNIVERS... | Research & develo... | DG: RDD | Reviews Infrastru... | View |
2013-09-27 | 266,042.00 | OXFORD UNIVERSITY OF | Research & develo... | DG: RDD | PRU | View |
2013-09-27 | 253,788.00 | QUEEN MARY AND WE... | Research & develo... | DG: RDD | PRU | View |
2013-09-27 | 250,000.00 | MEDICAL RESEARCH ... | Research & develo... | DG: RDD | MRC - ( NIHR Phen... | View |
2013-09-27 | 245,537.67 | LANCASTER UNIVERSITY | Research & develo... | DG: RDD | Rus - Regional De... | View |
2013-09-27 | 229,893.00 | SOUTHAMPTON UNIVE... | Research & develo... | DG: RDD | Reviews Infrastru... | View |
2013-09-27 | 221,035.00 | NORTH BRISTOL NHS... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 220,549.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RDD | HTA Commissioned ... | View |
2013-09-27 | 218,309.00 | WARWICK UNIVERSIT... | Research & develo... | DG: RDD | Reviews Infrastru... | View |
2013-09-27 | 214,384.00 | YORK UNIVERSITY OF | Research & develo... | DG: RDD | Reviews Infrastru... | View |
2013-09-27 | 205,097.00 | OXFORD UNIVERSITY... | Research & develo... | DG: RDD | Reviews Infrastru... | View |
2013-09-27 | 200,638.00 | LONDON SCHOOL OF ... | Research & develo... | DG: RDD | PRU | View |
2013-09-27 | 199,659.98 | CSC COMPUTER SCIE... | Outsourcing Contract | DG: GOAD | IMS2 Tranistion t... | View |
2013-09-27 | 196,870.00 | KINGS COLLEGE LONDON | Research & develo... | DG: RDD | PRU | View |
2013-09-27 | 191,789.01 | UNIVERSITY COLLEG... | Research & develo... | DG: RDD | HTA Commissioned ... | View |
2013-09-27 | 185,431.00 | NHS BLOOD AND TRA... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 180,854.00 | LIVERPOOL UNIVERS... | Research & develo... | DG: RDD | Reviews Infrastru... | View |
2013-09-27 | 175,265.00 | CARDIFF UNIVERSITY | Research & develo... | DG: RDD | PROJECTS | View |
2013-09-27 | 167,731.39 | PRICEWATERHOUSECO... | Outsourcing Contract | DG: SFNHS | Consultancy suppo... | View |
2013-09-27 | 167,582.00 | WHITTINGTON HOSPI... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 164,678.58 | UNIVERSITY COLLEG... | Research & develo... | DG: RDD | HTA Commissioned ... | View |
2013-09-27 | 150,929.00 | ICNARC VOLUNTARY ... | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 147,620.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RDD | HTA Commissioned ... | View |
2013-09-27 | 146,641.00 | NHS Cambridgeshir... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 144,496.62 | UNIVERSITY COLLEG... | Research & develo... | DG: RDD | EME - ( NETSCC ) | View |
2013-09-27 | 143,645.00 | EDINBURGH UNIVERS... | Research & develo... | DG: RDD | CJD | View |
2013-09-27 | 141,209.19 | NOTTINGHAM UNIVER... | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 140,518.00 | HORTON HOUSING AS... | Revenue Grants to... | DG: SCLGCP | Section 64 Grant.... | View |
2013-09-27 | 140,445.00 | EXETER UNIVERSITY OF | Research & develo... | DG: RDD | Reviews Infrastru... | View |
2013-09-27 | 139,080.00 | OXFORD HEALTH NHS... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 138,030.78 | NOTTINGHAM UNIVER... | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 137,592.00 | ROYAL FREE LONDON... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 135,977.00 | THE SOLENT NHS TRUST | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 132,082.67 | PRICEWATERHOUSECO... | Outsourcing Contract | DG: SFNHS | Consultancy suppo... | View |
2013-09-27 | 131,570.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 127,871.00 | OXFORD UNIVERSITY OF | Research & develo... | DG: RDD | PROJECTS | View |
2013-09-27 | 123,231.00 | ROYAL FREE LONDON... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 121,930.00 | ROYAL FREE LONDON... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 120,644.00 | OXFORD HEALTH NHS... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 120,000.00 | LEEDS UNIVERSITY OF | Research & develo... | DG: RDD | HTA - Support for... | View |
2013-09-27 | 119,446.00 | CARDIFF UNIVERSITY | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 118,269.00 | PUBLIC HEALTH ENG... | Research & develo... | DG: RDD | HTA Commissioned ... | View |
2013-09-27 | 117,619.00 | THE LEEDS COMMUNI... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 117,130.00 | PUBLIC HEALTH ENG... | Research & develo... | DG: RDD | CJD | View |
2013-09-27 | 115,922.61 | OXFORD UNIVERSITY OF | Research & develo... | DG: RDD | EME - ( NETSCC ) | View |
2013-09-27 | 114,679.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RDD | EME - ( NETSCC ) | View |
2013-09-27 | 113,072.00 | LEEDS TEACHING HO... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 112,546.00 | SHEFFIELD UNIVERS... | Research & develo... | DG: RDD | PROJECTS | View |
2013-09-27 | 111,390.46 | IMPERIAL COLLEGE ... | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 110,607.00 | HULL AND EAST YOR... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 109,919.00 | BRIGHTON & SUSSEX... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 108,860.00 | CAMDEN AND ISLING... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 107,872.00 | GREATER MANCHESTE... | Research & develo... | DG: RDD | HTA Commissioned ... | View |
2013-09-27 | 107,617.00 | EAST ANGLIA UNIVE... | Research & develo... | DG: RDD | EME - ( NETSCC ) | View |
2013-09-27 | 106,448.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RDD | HTA Commissioned ... | View |
2013-09-27 | 105,682.75 | SOUTH LONDON AND ... | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 105,275.00 | EXETER UNIVERSITY OF | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 104,890.00 | THE SOLENT NHS TRUST | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 103,880.00 | NORTH BRISTOL NHS... | Research & develo... | DG: RDD | EME - ( NETSCC ) | View |
2013-09-27 | 102,500.00 | WARWICK UNIVERSIT... | Research & develo... | DG: RDD | HTA - Support for... | View |
2013-09-27 | 102,351.00 | NOTTINGHAM UNIVER... | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 102,311.13 | LEEDS UNIVERSITY OF | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 101,841.00 | UNIVERSITY HOSPIT... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 101,809.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RDD | PROJECTS | View |
2013-09-27 | 101,552.00 | MANCHESTER UNIVER... | Research & develo... | DG: RDD | HTA Commissioned ... | View |
2013-09-27 | 101,537.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 101,292.00 | NORTH EAST LONDON... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 100,933.00 | LEEDS TEACHING HO... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 100,860.00 | EDINBURGH UNIVERS... | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 100,475.00 | ROYAL LIVERPOOL &... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 100,002.00 | CARDIFF UNIVERSITY | Research & develo... | DG: RDD | HTA Commissioned ... | View |
2013-09-27 | 100,000.00 | ICNARC VOLUNTARY ... | Research & develo... | DG: RDD | HTA - Support for... | View |
2013-09-27 | 99,121.00 | GREAT ORMOND STRE... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 98,958.00 | SALFORD ROYAL NHS... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 98,750.61 | LEICESTER UNIVERS... | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 98,115.00 | UNIVERSITY HOSPIT... | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 96,553.80 | EDINBURGH UNIVERS... | Research & develo... | DG: RDD | EME - ( NETSCC ) | View |
2013-09-27 | 96,286.08 | IMPERIAL COLLEGE ... | Research & develo... | DG: RDD | HTA Commissioned ... | View |
2013-09-27 | 96,283.00 | UNIVERSITY COLLEG... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 96,221.00 | NORTHUMBRIA HEALT... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 95,215.00 | GLASGOW UNIVERSIT... | Research & develo... | DG: RDD | EME - ( NETSCC ) | View |
2013-09-27 | 95,008.00 | UNIVERSITY HOSPIT... | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 94,753.00 | NHS BRISTOL CCG | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 94,704.00 | SOUTHAMPTON UNIVE... | Research & develo... | DG: RDD | Invention for Inn... | View |
2013-09-27 | 94,143.00 | BRISTOL UNIVERSIT... | Research & develo... | DG: RDD | NIHR Public Healt... | View |
2013-09-27 | 93,510.00 | NHS OXFORDSHIRE CCG | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 93,446.00 | LEEDS UNIVERSITY OF | Research & develo... | DG: RDD | EME - ( NETSCC ) | View |
2013-09-27 | 92,309.00 | LONDON SCHOOL OF ... | Research & develo... | DG: RDD | PROJECTS | View |
2013-09-27 | 92,102.00 | WARWICK UNIVERSIT... | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 91,836.80 | SHEFFIELD CHILDRE... | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 91,815.00 | LEEDS TEACHING HO... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 90,000.00 | NHS SHEFFIELD CCG | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 89,978.00 | GUYS AND ST THOMA... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 89,861.00 | MANCHESTER UNIVER... | Research & develo... | DG: RDD | PROJECTS | View |
2013-09-27 | 88,984.00 | NOTTINGHAM UNIVER... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 88,604.00 | KING'S COLLEGE HO... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 88,593.51 | KINGS COLLEGE LONDON | Research & develo... | DG: RDD | Commissioned EME | View |
2013-09-27 | 86,167.00 | IMPERIAL COLLEGE ... | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 85,759.00 | PRICEWATERHOUSECO... | Outsourcing Contract | DG: SFNHS | Consultancy suppo... | View |
2013-09-27 | 85,503.00 | NOTTINGHAM UNIVER... | Research & develo... | DG: RDD | HTA Commissioned ... | View |
2013-09-27 | 85,451.00 | NOTTINGHAM UNIVER... | Research & develo... | DG: RDD | PROJECTS | View |
2013-09-27 | 85,000.00 | IMPERIAL COLLEGE ... | Research & develo... | DG: RDD | HTA - Support for... | View |
2013-09-27 | 84,726.00 | PICKER INSTITUTE ... | Research & develo... | DG: RDD | PROJECTS | View |
2013-09-27 | 84,639.00 | OXFORD UNIVERSITY OF | Research & develo... | DG: RDD | HTA - Support for... | View |
2013-09-27 | 84,583.00 | NORTH BRISTOL NHS... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 84,335.63 | SAPIENT LTD | Outsourcing Contract | DG: PHD | 13-14 EESSI-OHT S... | View |
2013-09-27 | 84,094.00 | NOTTINGHAM UNIVER... | Research & develo... | DG: RDD | HTA - Support for... | View |
2013-09-27 | 83,246.00 | CAMDEN AND ISLING... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 83,088.21 | SOUTH LONDON AND ... | Research & develo... | DG: RDD | EME - ( NETSCC ) | View |
2013-09-27 | 82,888.95 | ST GEORGES HOSPIT... | Research & develo... | DG: RDD | HTA Commissioned ... | View |
2013-09-27 | 82,800.00 | SURREY UNIVERSITY OF | Outsourcing Contract | DG: SCLGCP | Evaluation of IAP... | View |
2013-09-27 | 82,792.98 | UNIVERSITY COLLEG... | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 81,911.00 | KEELE UNIVERSITY OF | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 81,240.60 | CARDIFF UNIVERSITY | Research & develo... | DG: RDD | HTA Commissioned ... | View |
2013-09-27 | 81,070.00 | EDINBURGH UNIVERS... | Research & develo... | DG: RDD | EME - ( NETSCC ) | View |
2013-09-27 | 80,462.00 | OXFORD UNIVERSITY OF | Research & develo... | DG: RDD | HTA - Support for... | View |
2013-09-27 | 80,350.23 | UNIVERSITY COLLEG... | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 80,183.00 | BRISTOL UNIVERSIT... | Research & develo... | DG: RDD | HTA - Support for... | View |
2013-09-27 | 79,938.51 | GLASGOW UNIVERSIT... | Research & develo... | DG: RDD | EME - ( NETSCC ) | View |
2013-09-27 | 79,351.65 | GUYS AND ST THOMA... | Research & develo... | DG: RDD | HTA Commissioned ... | View |
2013-09-27 | 78,424.00 | DEVON PARTNERSHIP... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 78,390.00 | BRISTOL UNIVERSIT... | Research & develo... | DG: RDD | HTA Commissioned ... | View |
2013-09-27 | 78,316.00 | EXETER UNIVERSITY OF | Research & develo... | DG: RDD | NIHR Public Healt... | View |
2013-09-27 | 77,888.90 | UNIVERSITY COLLEG... | Research & develo... | DG: RDD | HTA Commissioned ... | View |
2013-09-27 | 77,858.00 | CARDIFF UNIVERSITY | Research & develo... | DG: RDD | HTA Commissioned ... | View |
2013-09-27 | 77,702.00 | GLASGOW UNIVERSIT... | Research & develo... | DG: RDD | NIHR Public Healt... | View |
2013-09-27 | 77,541.00 | CANCER RESEARCH UK | Research & develo... | DG: RDD | Experimental Canc... | View |
2013-09-27 | 77,500.00 | NEWCASTLE UNIVERSITY | Research & develo... | DG: RDD | HTA - Support for... | View |
2013-09-27 | 77,495.00 | CAMBRIDGE UNIVERS... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 76,819.00 | LIVERPOOL UNIVERS... | Research & develo... | DG: RDD | MEDS FOR CH'REN N... | View |
2013-09-27 | 75,197.61 | QUEEN MARY AND WE... | Research & develo... | DG: RDD | Commissioned EME | View |
2013-09-27 | 75,180.36 | CARDIFF UNIVERSITY | Research & develo... | DG: RDD | HTA Commissioned ... | View |
2013-09-27 | 75,000.00 | CAMBRIDGE UNIVERS... | Research & develo... | DG: RDD | HTA - Support for... | View |
2013-09-27 | 75,000.00 | KEELE UNIVERSITY OF | Research & develo... | DG: RDD | HTA - Support for... | View |
2013-09-27 | 75,000.00 | KINGS COLLEGE LONDON | Research & develo... | DG: RDD | HTA - Support for... | View |
2013-09-27 | 75,000.00 | THE CHRISTIE HOSP... | Research & develo... | DG: RDD | HTA - Support for... | View |
2013-09-27 | 74,261.16 | VELINDRE NHS TRUST | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 74,110.56 | NOTTINGHAM UNIVER... | Research & develo... | DG: RDD | HTA Commissioned ... | View |
2013-09-27 | 74,085.00 | NEWCASTLE UNIVERSITY | Research & develo... | DG: RDD | HTA Commissioned ... | View |
2013-09-27 | 73,251.63 | IMPERIAL COLLEGE ... | Research & develo... | DG: RDD | EME - ( NETSCC ) | View |
2013-09-27 | 73,248.15 | OXFORD UNIVERSITY... | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 73,224.00 | EDINBURGH UNIVERS... | Research & develo... | DG: RDD | CJD | View |
2013-09-27 | 72,449.28 | GLASGOW UNIVERSIT... | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 72,437.00 | HULL UNIVERSITY OF | Research & develo... | DG: RDD | Invention for Inn... | View |
2013-09-27 | 72,048.00 | SOUTH LONDON AND ... | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 71,983.00 | UNIVERSITY HOSPIT... | Research & develo... | DG: RDD | Programme Grants ... | View |
2013-09-27 | 71,930.34 | HEART OF ENGLAND ... | Research & develo... | DG: RDD | HTA Commissioned ... | View |
2013-09-27 | 71,703.45 | BRISTOL UNIVERSIT... | Research & develo... | DG: RDD | NIHR Public Healt... | View |
2013-09-27 | 70,824.00 | IMPERIAL COLLEGE ... | Research & develo... | DG: RDD | PROJECTS | View |
2013-09-27 | 70,571.70 | CAMBRIDGE UNIVERS... | Research & develo... | DG: RDD | HS & DR | View |
2013-09-27 | 69,090.00 | LEEDS UNIVERSITY OF | Research & develo... | DG: RDD | HTA Researcher Lead | View |
2013-09-27 | 68,634.00 | YORK UNIVERSITY OF | Research & develo... | DG: RDD | PROJECTS | View |
2013-09-27 | 68,304.75 | QUEEN MARY AND WE... | Research & develo... | DG: RDD | HTA Commissioned ... | View |
Acknowledgement: Spend data from Department of Health & Social Care has been re-used under the Open Government Licence.