Spend by: Department of Health & Social Care
Sourcefile: DH_201306.csv
1616 records found
Date of payment | Amount £ | Supplier | Expense Type | Expense Area | Narrative | Details |
---|---|---|---|---|---|---|
2013-06-28 | 5,394,946.07 | BT GROUP PLC | Service charge | Informatics | Spine: 13/14 reve... | View |
2013-06-28 | 5,100,000.00 | ENFIELD PCT | PCT and SHA Trans... | CENTRAL TECHNICAL | View | |
2013-06-28 | 3,039,441.35 | CSC COMPUTER SCIE... | Service charge | Informatics | Revenue: LSP East... | View |
2013-06-28 | 1,948,960.29 | CSC COMPUTER SCIE... | Service charge | Informatics | Revenue: LSP NE F... | View |
2013-06-28 | 1,479,833.36 | CSC COMPUTER SCIE... | Service charge | Informatics | Revenue: LSP NWWM... | View |
2013-06-28 | 750,000.00 | BARNET PCT | PCT and SHA Trans... | CENTRAL TECHNICAL | View | |
2013-06-28 | 231,682.65 | CSC COMPUTER SCIE... | Outsourcing Contract | Goverance Operati... | IMS2 Exit - Plann... | View |
2013-06-28 | 144,134.28 | CSC COMPUTER SCIE... | Addition Clearing... | Goverance Operati... | Refresh of Video ... | View |
2013-06-28 | 75,258.00 | CAMBRIDGE UNIVERS... | Research & develo... | Research & Develo... | PRIMARY CARE NETW... | View |
2013-06-28 | 70,012.54 | XEROX BUSINESS SE... | Printing | Goverance Operati... | Reprographics - ... | View |
2013-06-28 | 67,189.50 | SALFORD HEALTH MA... | Revenue Grants to... | Social Care | IESD award ref 20... | View |
2013-06-28 | 57,906.00 | THE ANNA FREUD CE... | Revenue Grants to... | Social Care | AIMS ref 2548870 ... | View |
2013-06-28 | 34,110.00 | MOUCHEL MANAGEMEN... | Outsourcing Contract | External Relations | WO/2012/18 - Psyc... | View |
2013-06-28 | 32,130.00 | CSC COMPUTER SCIE... | Outsourcing Contract | External Relations | NHS Jobs 2 penetr... | View |
2013-06-28 | 31,980.00 | MY GIRAFFE LTD | Conferences & sem... | NHS Medical | PRIMARY CARE NETW... | View |
2013-06-28 | 29,943.30 | BT GROUP PLC | Service charge | Informatics | View | |
2013-06-28 | 25,293.40 | CAPSTICKS SOLICIT... | Legal Fees General | Social Care | HUB LONDON TO 31/... | View |
2013-06-28 | 20,024.00 | CAMBRIDGE UNIVERS... | Research & develo... | Research & Develo... | PRIMARY CARE NETW... | View |
2013-06-28 | 16,004.10 | CSC COMPUTER SCIE... | Building repairs ... | Goverance Operati... | IPO Moves from RH... | View |
2013-06-28 | 14,997.68 | XEROX BUSINESS SE... | Printing | Goverance Operati... | Reprographics - ... | View |
2013-06-28 | 7,968.49 | CSC COMPUTER SCIE... | Building repairs ... | Goverance Operati... | SKH Accommodation... | View |
2013-06-28 | 4,945.12 | CSC COMPUTER SCIE... | Building repairs ... | Goverance Operati... | Accomodation Move... | View |
2013-06-28 | 3,048.00 | CSC COMPUTER SCIE... | Building repairs ... | Goverance Operati... | NHS Property Serv... | View |
2013-06-28 | -0.03 | XEROX BUSINESS SE... | Printing | Goverance Operati... | View | |
2013-06-27 | 2,905,228.00 | NHS SUPPLY CHAIN | Outsourcing Contract | Public Health | NHS Supply Chain ... | View |
2013-06-27 | 2,357,556.00 | LEEDS UNIVERSITY OF | Research & develo... | Research & Develo... | NIHR Research Net... | View |
2013-06-27 | 1,475,572.16 | CSC COMPUTER SCIE... | Service charge | Informatics | PACS South: (CSC)... | View |
2013-06-27 | 867,458.00 | LONDON SCHOOL OF ... | Research & develo... | Research & Develo... | National School f... | View |
2013-06-27 | 751,869.47 | CSC COMPUTER SCIE... | Service charge | Informatics | PACS North west: ... | View |
2013-06-27 | 578,250.00 | EDINBURGH UNIVERS... | Research & develo... | Research & Develo... | CJD | View |
2013-06-27 | 568,382.00 | OXFORD UNIVERSITY | Research & develo... | Research & Develo... | School of Primary... | View |
2013-06-27 | 540,430.00 | YORK UNIVERSITY OF | Research & develo... | Research & Develo... | Reviews Infrastru... | View |
2013-06-27 | 507,429.00 | UNIVERSITY HOSPIT... | Research & develo... | Research & Develo... | NIHR Academic Reh... | View |
2013-06-27 | 441,645.00 | BIRMINGHAM UNIVER... | Research & develo... | Research & Develo... | Rus - Regional De... | View |
2013-06-27 | 437,155.00 | LEEDS UNIVERSITY OF | Research & develo... | Research & Develo... | CANCER NETWORKS CC | View |
2013-06-27 | 419,920.05 | KINGS COLLEGE LONDON | Research & develo... | Research & Develo... | Rus - Regional De... | View |
2013-06-27 | 414,952.00 | BIRMINGHAM UNIVER... | Research & develo... | Research & Develo... | Horizon Scanning | View |
2013-06-27 | 405,432.63 | SHEFFIELD UNIVERS... | Research & develo... | Research & Develo... | Rus - Regional De... | View |
2013-06-27 | 386,968.06 | ESSEX UNIVERSITY OF | Research & develo... | Research & Develo... | Rus - Regional De... | View |
2013-06-27 | 385,607.00 | LONDON SCHOOL OF ... | Research & develo... | Research & Develo... | PRU | View |
2013-06-27 | 379,824.00 | KINGS COLLEGE LONDON | Research & develo... | Research & Develo... | MENTAL HEALTH CO-... | View |
2013-06-27 | 340,375.12 | NEWCASTLE UNIVERSITY | Research & develo... | Research & Develo... | Rus - Regional De... | View |
2013-06-27 | 330,659.00 | YORK UNIVERSITY OF | Research & develo... | Research & Develo... | PRU | View |
2013-06-27 | 305,098.82 | KENT UNIVERSITY OF | Research & develo... | Research & Develo... | Rus - Regional De... | View |
2013-06-27 | 301,275.00 | SHEFFIELD UNIVERS... | Research & develo... | Research & Develo... | Reviews Infrastru... | View |
2013-06-27 | 297,623.84 | ROYAL DEVON AND E... | Research & develo... | Research & Develo... | Rus - Regional De... | View |
2013-06-27 | 293,152.60 | SOUTHAMPTON UNIVE... | Research & develo... | Research & Develo... | Rus - Regional De... | View |
2013-06-27 | 291,768.00 | IMPERIAL COLLEGE ... | Research & develo... | Research & Develo... | DIABETES CO-ORD C... | View |
2013-06-27 | 289,935.00 | LONDON SCHOOL OF ... | Research & develo... | Research & Develo... | PRU | View |
2013-06-27 | 285,848.00 | UNIVERSITY COLLEG... | Research & develo... | Research & Develo... | DeNDRON CO-ORD CE... | View |
2013-06-27 | 279,602.04 | NOTTINGHAM UNIVER... | Research & develo... | Research & Develo... | Rus - Regional De... | View |
2013-06-27 | 274,236.00 | CAMBRIDGE UNIVERS... | Research & develo... | Research & Develo... | PRU | View |
2013-06-27 | 267,233.00 | NEWCASTLE UNIVERSITY | Research & develo... | Research & Develo... | STROKE CO-ORD CENTRE | View |
2013-06-27 | 267,049.00 | UNIVERSITY COLLEG... | Research & develo... | Research & Develo... | Policy Research U... | View |
2013-06-27 | 256,870.80 | LANCASTER UNIVERSITY | Research & develo... | Research & Develo... | Rus - Regional De... | View |
2013-06-27 | 255,625.00 | OXFORD UNIVERSITY | Research & develo... | Research & Develo... | Policy Research U... | View |
2013-06-27 | 250,000.00 | MEDICAL RESEARCH ... | Research & develo... | Research & Develo... | UK Biobank | View |
2013-06-27 | 247,323.75 | BT GROUP PLC | Service charge | Informatics | View | |
2013-06-27 | 246,597.00 | SHEFFIELD UNIVERS... | Research & develo... | Research & Develo... | PRU | View |
2013-06-27 | 246,194.82 | DEAN CLOUGH LTD | Rent of Land & Bu... | Strategy Finance ... | RAZ088 - F Mill -... | View |
2013-06-27 | 240,288.00 | QUEEN MARY AND WE... | Research & develo... | Research & Develo... | PRU | View |
2013-06-27 | 232,125.00 | NORTH BRISTOL NHS... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 224,067.00 | SOUTHAMPTON UNIVE... | Research & develo... | Research & Develo... | Reviews Infrastru... | View |
2013-06-27 | 224,067.00 | WARWICK UNIVERSIT... | Research & develo... | Research & Develo... | Reviews Infrastru... | View |
2013-06-27 | 221,035.00 | NORTH BRISTOL NHS... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 220,549.00 | UNIVERSITY COLLEG... | Research & develo... | Research & Develo... | HTA Commissioned ... | View |
2013-06-27 | 219,216.00 | YORK UNIVERSITY OF | Research & develo... | Research & Develo... | Reviews Infrastru... | View |
2013-06-27 | 212,503.39 | LONDON SCHOOL OF ... | Research & develo... | Research & Develo... | NIHR Public Healt... | View |
2013-06-27 | 205,097.00 | OXFORD UNIVERSITY... | Research & develo... | Research & Develo... | Reviews Infrastru... | View |
2013-06-27 | 204,601.00 | BRADFORD TEACHING... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 203,186.00 | LIVERPOOL UNIVERS... | Research & develo... | Research & Develo... | Reviews Infrastru... | View |
2013-06-27 | 196,870.00 | KINGS COLLEGE LONDON | Research & develo... | Research & Develo... | PRU | View |
2013-06-27 | 195,146.40 | THE SOCIAL INVEST... | Outsourcing Contract | Strategy Finance ... | PRIMARY CARE NETW... | View |
2013-06-27 | 194,284.62 | UNIVERSITY COLLEG... | Research & develo... | Research & Develo... | EME - ( NETSCC ) | View |
2013-06-27 | 193,207.00 | EXETER UNIVERSITY OF | Research & develo... | Research & Develo... | Reviews Infrastru... | View |
2013-06-27 | 187,714.00 | BARTS HEALTH NHS ... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 175,264.00 | CARDIFF UNIVERSITY | Research & develo... | Research & Develo... | PROJECTS | View |
2013-06-27 | 173,961.00 | CARDIFF UNIVERSITY | Research & develo... | Research & Develo... | NIHR Public Healt... | View |
2013-06-27 | 165,152.00 | CAMBRIDGE UNIVERS... | Research & develo... | Research & Develo... | HTA Commissioned ... | View |
2013-06-27 | 159,500.00 | LEEDS UNIVERSITY OF | Research & develo... | Research & Develo... | Consumers - Involve | View |
2013-06-27 | 150,929.00 | ICNARC VOLUNTARY ... | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 149,406.75 | BIRKBECK COLLEGE | Research & develo... | Research & Develo... | NIHR Public Healt... | View |
2013-06-27 | 147,620.00 | UNIVERSITY COLLEG... | Research & develo... | Research & Develo... | HTA Commissioned ... | View |
2013-06-27 | 146,641.00 | NHS Cambridgeshir... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 145,044.00 | GUYS AND ST THOMA... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 143,645.00 | EDINBURGH UNIVERS... | Research & develo... | Research & Develo... | CJD | View |
2013-06-27 | 141,209.19 | NOTTINGHAM UNIVER... | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 139,080.00 | OXFORD HEALTH NHS... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 138,030.78 | NOTTINGHAM UNIVER... | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 137,592.00 | ROYAL FREE LONDON... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 137,430.73 | OXFORD UNIVERSITY | Research & develo... | Research & Develo... | Commissioned EME | View |
2013-06-27 | 135,977.00 | THE SOLENT NHS TRUST | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 133,717.00 | HUMBER NHS FOUNDA... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 132,809.00 | QUEEN MARY AND WE... | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 132,668.07 | LONDON SCHOOL OF ... | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 131,570.00 | UNIVERSITY COLLEG... | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 130,264.00 | BIRMINGHAM UNIVER... | Research & develo... | Research & Develo... | HTA Commissioned ... | View |
2013-06-27 | 129,332.00 | ROYAL CORNWALL HO... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 129,243.00 | LEEDS TEACHING HO... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 128,989.11 | ALDER HEY CHILDRE... | Research & develo... | Research & Develo... | HTA Commissioned ... | View |
2013-06-27 | 127,871.00 | OXFORD UNIVERSITY | Research & develo... | Research & Develo... | PROJECTS | View |
2013-06-27 | 126,568.00 | EXETER UNIVERSITY OF | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 126,278.00 | LONDON SCHOOL OF ... | Research & develo... | Research & Develo... | PRU | View |
2013-06-27 | 124,919.00 | IMPERIAL COLLEGE ... | Research & develo... | Research & Develo... | HTA Commissioned ... | View |
2013-06-27 | 123,231.00 | ROYAL FREE LONDON... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 121,930.00 | ROYAL FREE LONDON... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 121,359.72 | NOTTINGHAM UNIVER... | Research & develo... | Research & Develo... | HTA Commissioned ... | View |
2013-06-27 | 120,997.00 | NEWCASTLE UNIVERSITY | Research & develo... | Research & Develo... | EME - ( NETSCC ) | View |
2013-06-27 | 120,286.58 | BT GROUP PLC | Service charge | Informatics | View | |
2013-06-27 | 120,247.00 | NOTTINGHAM UNIVER... | Research & develo... | Research & Develo... | PROJECTS | View |
2013-06-27 | 120,199.00 | BIRMINGHAM AND SO... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 119,446.00 | CARDIFF UNIVERSITY | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 118,521.00 | NHS NOTTINGHAM CI... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 118,269.00 | PUBLIC HEALTH ENG... | Research & develo... | Research & Develo... | HTA Commissioned ... | View |
2013-06-27 | 117,130.00 | PUBLIC HEALTH ENG... | Research & develo... | Research & Develo... | CJD | View |
2013-06-27 | 116,877.00 | BIRMINGHAM UNIVER... | Research & develo... | Research & Develo... | HTA Commissioned ... | View |
2013-06-27 | 115,922.61 | OXFORD UNIVERSITY | Research & develo... | Research & Develo... | EME - ( NETSCC ) | View |
2013-06-27 | 114,968.25 | KINGS COLLEGE LONDON | Research & develo... | Research & Develo... | HTA Commissioned ... | View |
2013-06-27 | 114,679.00 | UNIVERSITY COLLEG... | Research & develo... | Research & Develo... | EME - ( NETSCC ) | View |
2013-06-27 | 114,595.00 | QUEEN MARY AND WE... | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 112,897.00 | WARWICK UNIVERSIT... | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 112,543.00 | SHEFFIELD UNIVERS... | Research & develo... | Research & Develo... | PROJECTS | View |
2013-06-27 | 112,478.00 | MANCHESTER UNIVER... | Research & develo... | Research & Develo... | EME - ( NETSCC ) | View |
2013-06-27 | 111,510.00 | BRIGHTON & SUSSEX... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 111,390.46 | IMPERIAL COLLEGE ... | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 110,607.00 | HULL AND EAST YOR... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 110,329.00 | NHS Cambridgeshir... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 110,118.00 | DUNDEE UNIVERSITY OF | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 109,358.00 | DUNDEE UNIVERSITY OF | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 108,265.00 | EAST LONDON NHS F... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 107,872.00 | GREATER MANCHESTE... | Research & develo... | Research & Develo... | HTA Commissioned ... | View |
2013-06-27 | 107,617.00 | EAST ANGLIA UNIVE... | Research & develo... | Research & Develo... | EME - ( NETSCC ) | View |
2013-06-27 | 107,061.00 | OXFORD UNIVERSITY | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 106,936.00 | NHS DIRECT NHS TRUST | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 106,448.00 | UNIVERSITY COLLEG... | Research & develo... | Research & Develo... | HTA Commissioned ... | View |
2013-06-27 | 105,682.75 | SOUTH LONDON AND ... | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 105,623.00 | LEEDS TEACHING HO... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 105,275.00 | EXETER UNIVERSITY OF | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 105,099.00 | ABERDEEN UNIVERSI... | Research & develo... | Research & Develo... | Reviews Infrastru... | View |
2013-06-27 | 104,441.00 | NORTH WEST LONDON... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 104,040.00 | UNIVERSITY COLLEG... | Research & develo... | Research & Develo... | HTA Commissioned ... | View |
2013-06-27 | 103,988.61 | UNIVERSITY COLLEG... | Research & develo... | Research & Develo... | HTA Commissioned ... | View |
2013-06-27 | 103,880.00 | NORTH BRISTOL NHS... | Research & develo... | Research & Develo... | EME - ( NETSCC ) | View |
2013-06-27 | 102,814.00 | BIRMINGHAM COMMUN... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 102,351.00 | NOTTINGHAM UNIVER... | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 102,311.13 | LEEDS UNIVERSITY OF | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 102,143.46 | OXFORD UNIVERSITY | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 101,841.00 | UNIVERSITY HOSPIT... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 101,809.00 | UNIVERSITY COLLEG... | Research & develo... | Research & Develo... | PROJECTS | View |
2013-06-27 | 101,552.00 | MANCHESTER UNIVER... | Research & develo... | Research & Develo... | HTA Commissioned ... | View |
2013-06-27 | 101,537.00 | UNIVERSITY COLLEG... | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 101,292.00 | NORTH EAST LONDON... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 100,860.00 | EDINBURGH UNIVERS... | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 100,475.00 | ROYAL LIVERPOOL &... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 100,390.00 | KING'S COLLEGE HO... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 100,002.00 | CARDIFF UNIVERSITY | Research & develo... | Research & Develo... | HTA Commissioned ... | View |
2013-06-27 | 99,121.00 | GREAT ORMOND STRE... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 99,014.88 | VELINDRE NHS TRUST | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 98,958.69 | BANGOR UNIVERSITY | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 98,958.00 | SALFORD ROYAL NHS... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 98,750.61 | LEICESTER UNIVERS... | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 98,115.00 | UNIVERSITY HOSPIT... | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 97,641.00 | CAMDEN AND ISLING... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 97,614.00 | LONDON SCHOOL OF ... | Research & develo... | Research & Develo... | HTA Commissioned ... | View |
2013-06-27 | 97,521.00 | EAST ANGLIA UNIVE... | Research & develo... | Research & Develo... | EME - ( NETSCC ) | View |
2013-06-27 | 97,076.00 | NHS BRISTOL CCG | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 97,035.00 | MANCHESTER MENTAL... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 96,784.00 | EXETER UNIVERSITY OF | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 96,553.80 | EDINBURGH UNIVERS... | Research & develo... | Research & Develo... | EME - ( NETSCC ) | View |
2013-06-27 | 96,286.08 | IMPERIAL COLLEGE ... | Research & develo... | Research & Develo... | HTA Commissioned ... | View |
2013-06-27 | 96,283.00 | UNIVERSITY COLLEG... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 96,221.00 | NORTHUMBRIA HEALT... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 95,378.00 | NEWCASTLE UNIVERSITY | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 95,215.00 | GLASGOW UNIVERSIT... | Research & develo... | Research & Develo... | EME - ( NETSCC ) | View |
2013-06-27 | 95,008.00 | UNIVERSITY HOSPIT... | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 94,753.00 | NHS BRISTOL CCG | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 94,254.00 | SHEFFIELD UNIVERS... | Research & develo... | Research & Develo... | HTA Commissioned ... | View |
2013-06-27 | 94,143.00 | BRISTOL UNIVERSIT... | Research & develo... | Research & Develo... | NIHR Public Healt... | View |
2013-06-27 | 93,446.00 | LEEDS UNIVERSITY OF | Research & develo... | Research & Develo... | EME - ( NETSCC ) | View |
2013-06-27 | 92,102.00 | WARWICK UNIVERSIT... | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 91,836.80 | SHEFFIELD CHILDRE... | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 91,815.00 | LEEDS TEACHING HO... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 91,379.00 | QUEEN MARY AND WE... | Research & develo... | Research & Develo... | HTA Commissioned ... | View |
2013-06-27 | 90,664.00 | SHEFFIELD TEACHIN... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 89,978.00 | GUYS AND ST THOMA... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 89,861.00 | MANCHESTER UNIVER... | Research & develo... | Research & Develo... | PROJECTS | View |
2013-06-27 | 88,984.00 | NOTTINGHAM UNIVER... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 88,962.50 | NOTTINGHAMSHIRE H... | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 88,929.00 | NHS LEICESTER CIT... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 88,593.51 | KINGS COLLEGE LONDON | Research & develo... | Research & Develo... | Commissioned EME | View |
2013-06-27 | 88,488.00 | EAST MIDLANDS AMB... | Research & develo... | Research & Develo... | Programme Grants ... | View |
2013-06-27 | 87,392.00 | BIRMINGHAM UNIVER... | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 87,337.95 | BIRMINGHAM UNIVER... | Research & develo... | Research & Develo... | EME - ( NETSCC ) | View |
2013-06-27 | 86,813.00 | OXFORD UNIVERSITY | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 86,614.00 | YORK UNIVERSITY OF | Research & develo... | Research & Develo... | HTA Commissioned ... | View |
2013-06-27 | 86,167.00 | IMPERIAL COLLEGE ... | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 86,160.00 | IMPERIAL COLLEGE ... | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 85,557.00 | UNIVERSITY COLLEG... | Research & develo... | Research & Develo... | HTA Researcher Lead | View |
2013-06-27 | 85,507.00 | NOTTINGHAM UNIVER... | Research & develo... | Research & Develo... | EME - ( NETSCC ) | View |
2013-06-27 | 85,503.00 | NOTTINGHAM UNIVER... | Research & develo... | Research & Develo... | HTA Commissioned ... | View |
Acknowledgement: Spend data from Department of Health & Social Care has been re-used under the Open Government Licence.