Spend by: Department of Health & Social Care
Sourcefile: DH_201204.csv
1571 records found
Date of payment | Amount £ | Supplier | Expense Type | Expense Area | Narrative | Details |
---|---|---|---|---|---|---|
2012-04-30 | 15,559,446.72 | BT GROUP PLC | Service charge | INFORMATICS | N3 Services core ... | View |
2012-04-30 | 500,000.00 | NHS INSTITUTE FOR... | Policy Payments | NHS Improvement a... | NHS Innovation Ch... | View |
2012-04-30 | 78,485.70 | GREAT ORMOND STRE... | Provisions cash p... | Health Protection | GOSH work in main... | View |
2012-04-30 | 60,000.00 | FUTUREBUILDERS EN... | Other programme e... | SF&NHS NHS Policy... | View | |
2012-04-30 | 60,000.00 | PATIENT OPINION LTD | Grants to non pro... | SOCIAL CARE | IESD award to Pat... | View |
2012-04-30 | 51,300.00 | SOLUTIONS STRATEG... | Outsourcing Contract | Health Protection | Appointment of a ... | View |
2012-04-30 | 50,965.00 | CENTRAL OFFICE OF... | Printing | External Relation... | Smokefree Right T... | View |
2012-04-30 | 37,237.00 | OFFICE OF THE HEA... | Policy Payments | External Relation... | Funding for OHPA ... | View |
2012-04-30 | 36,431.00 | RAND EUROPE CIC | Research & develo... | Research and Deve... | 0 | View |
2012-04-30 | 36,000.00 | OFFICE FOR NATION... | Outsourcing Contract | NHS MEDICAL DIRECTOR | Scoping study of ... | View |
2012-04-30 | 30,043.00 | SHEFFIELD UNIVERS... | Research & develo... | Research and Deve... | 0 | View |
2012-04-27 | 4,479,949.13 | WEST MIDLANDS AMB... | Other programme e... | Health Protection | Hart Prog - Deliv... | View |
2012-04-27 | 2,423,960.46 | CARE UK CLINICAL ... | Outsourcing Contract | SF&NHS Procuremen... | Clinical services... | View |
2012-04-27 | 776,055.94 | CABLE & WIRELESS UK | Contr Other External | INFORMATICS | View | |
2012-04-27 | 98,946.00 | CAMDEN LONDON BOR... | Rates | Group Operations ... | Maple Street - An... | View |
2012-04-27 | 58,016.48 | PROBRAND LTD | Computer Hardware... | INFORMATICS | View | |
2012-04-27 | 48,000.00 | IMC (UK) LEARNING... | IT minor costs no... | External Relation... | e-lfh, IMC gap an... | View |
2012-04-27 | 45,083.00 | ROYAL NATIONAL IN... | Grants to non pro... | SOCIAL CARE | 2012-13 IESD - RN... | View |
2012-04-27 | 45,000.00 | SPINNING CLOCK LTD | Publicity & adver... | External Relation... | Change4Life exper... | View |
2012-04-27 | 38,903.00 | HOMELESS LINK | Grants to non pro... | SOCIAL CARE | 2012/13 - IESD - ... | View |
2012-04-27 | 37,000.00 | KILPATRICK & CO | Building repairs ... | SF&NHS Procuremen... | SO4100 - Ferguson... | View |
2012-04-27 | 29,634.80 | PETERS AND PETERS... | Professional fees | SF&NHS Finance, S... | Project MONET 201... | View |
2012-04-27 | -403,993.41 | CARE UK CLINICAL ... | Outsourcing Contract | SF&NHS Procuremen... | View | |
2012-04-26 | 1,230,616.16 | ATOS IT SOLUTIONS... | Service charge | INFORMATICS | Revenue: Choose &... | View |
2012-04-26 | 238,478.01 | ATOS IT SOLUTIONS... | Service charge | INFORMATICS | Revenue: Choose &... | View |
2012-04-26 | 126,000.00 | PGO FOREIGN CURRE... | Other programme e... | External Relation... | View | |
2012-04-26 | 90,000.00 | NATIONAL HEART FORUM | Grants to non pro... | SOCIAL CARE | IESD 2012/13, AIM... | View |
2012-04-26 | 74,070.00 | BUSINESS IN THE C... | Grants to non pro... | SOCIAL CARE | IESD 2012-13, AIM... | View |
2012-04-26 | 63,692.00 | CHILD BEREAVEMENT... | Grants to non pro... | SOCIAL CARE | 2012-13 AIMs ref ... | View |
2012-04-26 | 49,433.66 | PGO FOREIGN CURRE... | Research & develo... | SF&NHS Medicines,... | View | |
2012-04-26 | 42,493.00 | BTCV | Grants to non pro... | SOCIAL CARE | IESD 2012-13, AIM... | View |
2012-04-26 | 37,750.00 | CANCER RESEARCH UK | Grants to non pro... | SOCIAL CARE | 2012-13 IEDS AIMs... | View |
2012-04-26 | 35,470.94 | SAVILLS COMMERCIA... | Building repairs ... | SF&NHS Procuremen... | SO2200 - Coventry... | View |
2012-04-26 | 33,304.00 | BREAKTHROUGH BREA... | Grants to non pro... | SOCIAL CARE | 2012-13, Breakthr... | View |
2012-04-26 | 31,033.00 | BLISS THE NATIONA... | Grants to non pro... | SOCIAL CARE | 2012-13 - Ref 178... | View |
2012-04-26 | 30,540.00 | ERIC EDUCATION AN... | Grants to non pro... | SOCIAL CARE | 2012-13 IESD AIMS... | View |
2012-04-26 | 25,730.50 | THE HOPE CENTRE | Grants to non pro... | SOCIAL CARE | 2012-13 AIMs ref ... | View |
2012-04-25 | 273,900.00 | CHILD MIGRANT TRUST | Grants to non pro... | SOCIAL CARE | 2010/064 Child M... | View |
2012-04-25 | 106,626.76 | ATOS IT SOLUTIONS... | Service charge | INFORMATICS | Revenue: Choose &... | View |
2012-04-25 | 72,447.01 | ATOS IT SOLUTIONS... | Service charge | INFORMATICS | Revenue: Choose &... | View |
2012-04-25 | 34,539.49 | AIRWAVE SOLUTIONS... | Addition Clearing... | SF&NHS Procuremen... | Q1 Ambulance radi... | View |
2012-04-24 | 743,820.88 | MEDICINES AND HEA... | VAT dr (ST) | Health Protection | View | |
2012-04-24 | 120,486.00 | LONDON SCHOOL OF ... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 101,171.78 | PROBRAND LTD | Computer Maintenance | INFORMATICS | View | |
2012-04-24 | 91,395.00 | SOUTHAMPTON UNIVE... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 75,902.16 | PROBRAND LTD | Computer Maintenance | INFORMATICS | View | |
2012-04-24 | 68,207.00 | OXFORD UNIVERSITY | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 64,142.00 | BRISTOL UNIVERSIT... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 52,725.00 | CAMBRIDGE UNIVERS... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 50,200.50 | CRISIS DEPOSIT AC... | Grants to non pro... | SOCIAL CARE | IESD award ref 20... | View |
2012-04-24 | 43,667.00 | NEWCASTLE UNIVERSITY | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 42,118.20 | UNIVERSITY COLLEG... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 38,407.00 | WARWICK UNIVERSIT... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 36,623.00 | LEEDS UNIVERSITY OF | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 36,170.00 | UNIVERSITY COLLEG... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 35,057.00 | CAMBRIDGE UNIVERS... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 34,795.00 | IMPERIAL COLLEGE ... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 34,632.00 | SUSSEX UNIVERSITY OF | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 34,308.00 | DUNDEE UNIVERSITY OF | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 33,456.00 | ABERDEEN UNIVERSI... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 32,665.00 | UNIVERSITY COLLEG... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 32,060.00 | SOUTHERN HEALTH N... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 31,745.00 | SWANSEA UNIVERSITY | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 31,190.00 | SWANSEA UNIVERSITY | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 30,663.00 | ICNARC VOLUNTARY ... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 30,559.00 | IMPERIAL COLLEGE ... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 27,032.00 | YORK UNIVERSITY OF | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 26,959.00 | YORK UNIVERSITY OF | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 26,283.00 | IMPERIAL COLLEGE ... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 26,074.00 | SHEFFIELD UNIVERS... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 26,028.00 | WARWICK UNIVERSIT... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 25,332.00 | TEESSIDE UNIVERSI... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 25,120.00 | ABERDEEN UNIVERSI... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 25,000.00 | PENINSULA COLLEGE... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 24,612.00 | CAMBRIDGE UNIVERS... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 24,327.00 | QUEEN MARY AND WE... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 23,188.00 | SHEFFIELD UNIVERS... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 21,926.00 | OXFORD UNIVERSITY | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 20,976.00 | QUEEN MARY AND WE... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 20,454.00 | WARWICK UNIVERSIT... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 20,310.00 | BIRMINGHAM UNIVER... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 20,294.00 | CAMBRIDGE UNIVERS... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 20,294.00 | OXFORD UNIVERSITY... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 20,294.00 | OXFORD UNIVERSITY... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 20,294.00 | UNIVERSITY COLLEG... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 20,294.00 | UNIVERSITY COLLEG... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 18,320.00 | UNIVERSITY HOSPIT... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 15,099.00 | UNIVERSITY HOSPIT... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 14,126.00 | OXFORD UNIVERSITY | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 13,829.00 | OXFORD UNIVERSITY | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 13,546.00 | BIRMINGHAM UNIVER... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 13,514.00 | CAMBRIDGE UNIVERS... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 12,547.00 | SWANSEA UNIVERSITY | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 12,447.00 | BRISTOL UNIVERSIT... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 11,250.00 | BIRMINGHAM UNIVER... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 9,691.00 | BIRMINGHAM UNIVER... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 8,903.38 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 8,013.83 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 7,836.84 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 6,491.76 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 6,251.60 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 5,916.00 | ABERDEEN UNIVERSI... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 5,357.00 | LEEDS UNIVERSITY OF | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 5,028.80 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 4,359.90 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 3,979.30 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 3,800.68 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 3,603.20 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 3,190.62 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 3,003.92 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 2,859.50 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 2,642.00 | BIRMINGHAM UNIVER... | Research & develo... | Research and Deve... | 0 | View |
2012-04-24 | 2,604.65 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 2,564.68 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 2,549.17 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 2,053.50 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 2,052.70 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 2,016.50 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 1,996.85 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 1,991.32 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 1,771.80 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 1,740.89 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 1,710.99 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 1,703.50 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 1,471.20 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 1,452.70 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 1,405.30 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 1,301.60 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 1,126.22 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 1,088.70 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 1,082.70 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 1,066.40 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 1,050.70 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 960.20 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 941.90 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 914.70 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 854.67 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 830.80 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 795.33 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 773.20 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 754.65 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 745.50 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 732.01 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 724.60 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 617.90 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 597.00 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 561.80 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 539.56 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 531.42 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 510.00 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 494.50 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 408.90 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 407.96 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 405.80 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 402.00 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 355.41 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 324.90 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 285.40 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 228.10 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 223.47 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 215.90 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 199.70 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 199.20 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 189.70 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 178.80 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 172.20 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 110.20 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 84.60 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 47.80 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 42.60 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | 10.10 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-24 | -118.00 | EXPOTEL HOTEL RES... | Travel & Subsistence | INFORMATICS | View | |
2012-04-23 | 6,800,000.00 | HEATHERWOOD AND W... | Additions-PDC per... | NHS FC | View | |
2012-04-23 | 6,000,000.00 | SKIPTON FUND LTD | Other programme e... | Health Protection | Payment to Skipto... | View |
2012-04-23 | 5,649,646.00 | IMPERIAL COLLEGE ... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 5,043,322.00 | CAMBRIDGE UNIVERS... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 5,035,225.00 | UNIVERSITY COLLEG... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 4,712,602.00 | BARTS AND THE LON... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 4,667,635.00 | UNIVERSITY HOSPIT... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 4,356,292.00 | OXFORD UNIVERSITY... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 4,341,305.00 | GUYS AND ST THOMA... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 3,769,430.00 | UNIVERSITY HOSPIT... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 3,324,723.00 | NOTTINGHAM UNIVER... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 3,094,639.00 | LEEDS TEACHING HO... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 3,077,187.00 | THE ROYAL MARSDEN... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 2,936,239.00 | GUYS AND ST THOMA... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 2,865,395.00 | NORTH WEST LONDON... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 2,633,359.00 | OXFORD UNIVERSITY... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 2,625,793.00 | ROYAL LIVERPOOL &... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 2,553,903.00 | UNIVERSITY HOSPIT... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 2,506,171.00 | THE NEWCASTLE UPO... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 2,453,940.00 | UNIVERSITY HOSPIT... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 2,243,325.00 | SOUTH LONDON AND ... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 2,190,802.00 | NORTH STAFFORDSHI... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 2,168,441.00 | CAMBRIDGE UNIVERS... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 2,089,062.00 | ROYAL DEVON AND E... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 2,007,904.00 | WESTERN SUSSEX HO... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 1,962,591.00 | UNIVERSITY HOSPIT... | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 1,824,351.00 | NORTH EAST ESSEX PCT | Research & develo... | Research and Deve... | 0 | View |
2012-04-23 | 1,783,040.00 | GREAT ORMOND STRE... | Research & develo... | Research and Deve... | 0 | View |
Acknowledgement: Spend data from Department of Health & Social Care has been re-used under the Open Government Licence.