Spend by: Department of Health & Social Care
Sourcefile: DH_201109.csv
1533 records found
Date of payment | Amount £ | Supplier | Expense Type | Expense Area | Narrative | Details |
---|---|---|---|---|---|---|
2011-09-30 | 35,264,692.44 | BT GROUP PLC | Addition Clearing... | Informatics | View | |
2011-09-30 | 8,296,919.89 | BT GROUP PLC | Service charge | Informatics | View | |
2011-09-30 | 5,578,214.00 | TRUSTMARQUE SOLUT... | Addition Clearing... | Informatics | View | |
2011-09-30 | 2,880,456.34 | ACTAVIS UK LTD | Stock Essential M... | PSF POLICY, STRAT... | View | |
2011-09-30 | 2,868,232.19 | BT GROUP PLC | Service charge | Informatics | View | |
2011-09-30 | 487,477.88 | SIGMA PHARMACEUTI... | Storage costs | PSF POLICY, STRAT... | View | |
2011-09-30 | 354,709.00 | POHWER | Outsourcing Contract | NHS Improvement a... | View | |
2011-09-30 | 102,263.70 | TRUSTMARQUE SOLUT... | Service charge | Informatics | View | |
2011-09-30 | 99,841.00 | CENTRAL OFFICE OF... | Publicity & adver... | COMMUNICATIONS | View | |
2011-09-30 | 94,685.84 | CABLE & WIRELESS UK | External Data Con... | Informatics | View | |
2011-09-30 | 90,071.74 | PHILIPS ELECTRONI... | Research & develo... | R&D | View | |
2011-09-30 | 87,143.00 | CENTRAL OFFICE OF... | Library services | SOCIAL CARE | View | |
2011-09-30 | 70,276.07 | LONDON SCHOOL OF ... | Contactor/ Staff ... | COMMISSIONING | View | |
2011-09-30 | 63,975.00 | PHILIPS ELECTRONI... | Research & develo... | R&D | View | |
2011-09-30 | 53,820.00 | CENTRAL OFFICE OF... | Publicity & adver... | COMMUNICATIONS | View | |
2011-09-30 | 47,944.25 | EDINBURGH UNIVERS... | Other programme e... | SOCIAL CARE | View | |
2011-09-30 | 47,944.25 | EDINBURGH UNIVERS... | Other programme e... | SOCIAL CARE | View | |
2011-09-30 | 30,330.80 | CENTRAL OFFICE OF... | Publicity & adver... | COMMUNICATIONS | View | |
2011-09-30 | -30,543.82 | CABLE & WIRELESS UK | External Data Con... | Informatics | View | |
2011-09-29 | 2,207,750.00 | LEEDS UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 1,939,000.00 | MFET LTD | Utilisation-Hep C | HPIH & SD | View | |
2011-09-29 | 968,638.00 | MARIE CURIE CANCE... | Grants to non-pro... | NHS MEDICAL DIRECTOR | View | |
2011-09-29 | 950,000.00 | LONDON SCHOOL OF ... | Research & develo... | R&D | View | |
2011-09-29 | 900,000.00 | NATIONAL TREATMEN... | Policy Payments | HPIH & SD | View | |
2011-09-29 | 799,340.00 | BIRMINGHAM UNIVER... | Research & develo... | R&D | View | |
2011-09-29 | 629,953.29 | CSC COMPUTER SCIE... | IT minor costs no... | CDD CORPORATE DEV... | View | |
2011-09-29 | 525,000.00 | BIRMINGHAM UNIVER... | Research & develo... | R&D | View | |
2011-09-29 | 520,763.00 | YORK UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 485,139.00 | LEEDS UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 472,519.00 | BIRMINGHAM UNIVER... | Research & develo... | R&D | View | |
2011-09-29 | 371,657.00 | KINGS COLLEGE LONDON | Research & develo... | R&D | View | |
2011-09-29 | 330,854.00 | UNIVERSITY COLLEG... | Research & develo... | R&D | View | |
2011-09-29 | 310,002.00 | IMPERIAL COLLEGE ... | Research & develo... | R&D | View | |
2011-09-29 | 295,283.00 | KINGS COLLEGE LONDON | Research & develo... | R&D | View | |
2011-09-29 | 294,110.00 | SHEFFIELD UNIVERS... | Research & develo... | R&D | View | |
2011-09-29 | 273,557.00 | NEWCASTLE UNIVERSITY | Research & develo... | R&D | View | |
2011-09-29 | 272,708.00 | LIVERPOOL UNIVERS... | Research & develo... | R&D | View | |
2011-09-29 | 272,403.00 | SHEFFIELD UNIVERS... | Research & develo... | R&D | View | |
2011-09-29 | 272,402.00 | ESSEX UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 272,125.00 | ROYAL DEVON AND E... | Research & develo... | R&D | View | |
2011-09-29 | 271,442.00 | BIRMINGHAM UNIVER... | Research & develo... | R&D | View | |
2011-09-29 | 271,288.00 | NEWCASTLE UNIVERSITY | Research & develo... | R&D | View | |
2011-09-29 | 269,951.00 | SOUTHAMPTON UNIVE... | Research & develo... | R&D | View | |
2011-09-29 | 262,960.00 | KENT UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 260,616.00 | LIVERPOOL UNIVERS... | Research & develo... | R&D | View | |
2011-09-29 | 260,000.00 | HM LAND REGISTRY | Contr Other External | Informatics | View | |
2011-09-29 | 256,875.00 | NOTTINGHAM UNIVER... | Research & develo... | R&D | View | |
2011-09-29 | 256,870.80 | LANCASTER UNIVERSITY | Research & develo... | R&D | View | |
2011-09-29 | 244,136.00 | BRISTOL UNIVERSIT... | Research & develo... | R&D | View | |
2011-09-29 | 222,817.00 | SOUTHAMPTON UNIVE... | Research & develo... | R&D | View | |
2011-09-29 | 222,817.00 | WARWICK UNIVERSIT... | Research & develo... | R&D | View | |
2011-09-29 | 216,020.83 | CSC COMPUTER SCIE... | Outsourcing Contract | CDD CORPORATE DEV... | View | |
2011-09-29 | 215,945.00 | YORK UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 200,834.00 | LIVERPOOL UNIVERS... | Research & develo... | R&D | View | |
2011-09-29 | 195,406.00 | OXFORD RADCLIFFE ... | Research & develo... | R&D | View | |
2011-09-29 | 186,501.00 | UNIVERSITY COLLEG... | Research & develo... | R&D | View | |
2011-09-29 | 183,000.00 | HM LAND REGISTRY | Contr Other External | Informatics | View | |
2011-09-29 | 179,569.00 | NOTTINGHAM UNIVER... | Research & develo... | R&D | View | |
2011-09-29 | 178,254.00 | EXETER UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 162,500.00 | OXFORD UNIVERSITY | Research & develo... | R&D | View | |
2011-09-29 | 154,043.00 | HULL UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 153,972.25 | BIRMINGHAM UNIVER... | Research & develo... | R&D | View | |
2011-09-29 | 150,929.00 | ICNARC VOLUNTARY ... | Research & develo... | R&D | View | |
2011-09-29 | 141,934.00 | QUEEN MARY AND WE... | Research & develo... | R&D | View | |
2011-09-29 | 132,952.00 | BMJ PUBLISHING GR... | Research & develo... | R&D | View | |
2011-09-29 | 126,873.00 | UNIVERSITY COLLEG... | Research & develo... | R&D | View | |
2011-09-29 | 125,000.00 | BRISTOL UNIVERSIT... | Research & develo... | R&D | View | |
2011-09-29 | 125,000.00 | LIVERPOOL UNIVERS... | Research & develo... | R&D | View | |
2011-09-29 | 125,000.00 | NEWCASTLE UNIVERSITY | Research & develo... | R&D | View | |
2011-09-29 | 125,000.00 | SHEFFIELD UNIVERS... | Research & develo... | R&D | View | |
2011-09-29 | 125,000.00 | WARWICK UNIVERSIT... | Research & develo... | R&D | View | |
2011-09-29 | 124,919.00 | IMPERIAL COLLEGE ... | Research & develo... | R&D | View | |
2011-09-29 | 124,265.00 | YORK UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 121,723.00 | EXETER UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 120,933.00 | EXETER UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 119,700.00 | EDINBURGH UNIVERS... | Research & develo... | R&D | View | |
2011-09-29 | 119,533.00 | OXFORD UNIVERSITY | Research & develo... | R&D | View | |
2011-09-29 | 119,390.00 | IMPERIAL COLLEGE ... | Research & develo... | R&D | View | |
2011-09-29 | 119,115.00 | ABERDEEN UNIVERSI... | Research & develo... | R&D | View | |
2011-09-29 | 118,269.00 | HEALTH PROTECTION... | Research & develo... | R&D | View | |
2011-09-29 | 116,877.00 | BIRMINGHAM UNIVER... | Research & develo... | R&D | View | |
2011-09-29 | 114,664.00 | OXFORD UNIVERSITY | Research & develo... | R&D | View | |
2011-09-29 | 113,161.00 | EXETER UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 112,897.00 | WARWICK UNIVERSIT... | Research & develo... | R&D | View | |
2011-09-29 | 112,478.00 | MANCHESTER UNIVER... | Research & develo... | R&D | View | |
2011-09-29 | 110,118.00 | DUNDEE UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 108,535.00 | BIRMINGHAM UNIVER... | Research & develo... | R&D | View | |
2011-09-29 | 107,061.00 | OXFORD UNIVERSITY | Research & develo... | R&D | View | |
2011-09-29 | 106,756.00 | SOUTHAMPTON UNIVE... | Research & develo... | R&D | View | |
2011-09-29 | 105,370.00 | NEWCASTLE UNIVERSITY | Research & develo... | R&D | View | |
2011-09-29 | 104,592.00 | ABERDEEN UNIVERSI... | Research & develo... | R&D | View | |
2011-09-29 | 103,442.00 | EAST ANGLIA UNIVE... | Research & develo... | R&D | View | |
2011-09-29 | 100,860.00 | EDINBURGH UNIVERS... | Research & develo... | R&D | View | |
2011-09-29 | 100,000.00 | IMPERIAL COLLEGE ... | Research & develo... | R&D | View | |
2011-09-29 | 100,000.00 | SOUTHAMPTON UNIVE... | Research & develo... | R&D | View | |
2011-09-29 | 98,214.00 | BRISTOL PCT | Research & develo... | R&D | View | |
2011-09-29 | 97,684.00 | LEEDS UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 97,614.00 | LONDON SCHOOL OF ... | Research & develo... | R&D | View | |
2011-09-29 | 96,784.00 | EXETER UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 95,092.00 | CARDIFF UNIVERSITY | Research & develo... | R&D | View | |
2011-09-29 | 94,254.00 | SHEFFIELD UNIVERS... | Research & develo... | R&D | View | |
2011-09-29 | 94,143.00 | BRISTOL UNIVERSIT... | Research & develo... | R&D | View | |
2011-09-29 | 94,073.00 | OXFORD UNIVERSITY | Research & develo... | R&D | View | |
2011-09-29 | 93,446.00 | LEEDS UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 93,400.00 | ABERDEEN UNIVERSI... | Research & develo... | R&D | View | |
2011-09-29 | 92,102.00 | WARWICK UNIVERSIT... | Research & develo... | R&D | View | |
2011-09-29 | 90,375.00 | IMPERIAL COLLEGE ... | Research & develo... | R&D | View | |
2011-09-29 | 89,988.00 | QUEEN MARY AND WE... | Research & develo... | R&D | View | |
2011-09-29 | 89,706.00 | UNIVERSITY COLLEG... | Research & develo... | R&D | View | |
2011-09-29 | 88,467.00 | GLASGOW UNIVERSIT... | Research & develo... | R&D | View | |
2011-09-29 | 88,205.00 | OXFORD UNIVERSITY | Research & develo... | R&D | View | |
2011-09-29 | 87,513.00 | UNIVERSITY COLLEG... | Research & develo... | R&D | View | |
2011-09-29 | 86,813.00 | OXFORD UNIVERSITY | Research & develo... | R&D | View | |
2011-09-29 | 86,614.00 | YORK UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 86,577.00 | IMPERIAL COLLEGE ... | Research & develo... | R&D | View | |
2011-09-29 | 86,465.00 | QUEEN MARY AND WE... | Research & develo... | R&D | View | |
2011-09-29 | 86,167.00 | IMPERIAL COLLEGE ... | Research & develo... | R&D | View | |
2011-09-29 | 86,160.00 | IMPERIAL COLLEGE ... | Research & develo... | R&D | View | |
2011-09-29 | 85,841.00 | NOTTINGHAM UNIVER... | Research & develo... | R&D | View | |
2011-09-29 | 85,711.00 | NORFOLK & NORWICH... | Research & develo... | R&D | View | |
2011-09-29 | 85,557.00 | UNIVERSITY COLLEG... | Research & develo... | R&D | View | |
2011-09-29 | 85,032.00 | NOTTINGHAM UNIVER... | Research & develo... | R&D | View | |
2011-09-29 | 82,800.00 | LONDON SCHOOL OF ... | Research & develo... | R&D | View | |
2011-09-29 | 82,370.00 | BRISTOL UNIVERSIT... | Research & develo... | R&D | View | |
2011-09-29 | 82,137.00 | BIRMINGHAM UNIVER... | Research & develo... | R&D | View | |
2011-09-29 | 81,729.00 | OXFORD UNIVERSITY | Research & develo... | R&D | View | |
2011-09-29 | 81,714.00 | LONDON SCHOOL OF ... | Research & develo... | R&D | View | |
2011-09-29 | 81,180.00 | NOTTINGHAMSHIRE H... | Research & develo... | R&D | View | |
2011-09-29 | 80,842.00 | IMPERIAL COLLEGE ... | Research & develo... | R&D | View | |
2011-09-29 | 80,413.00 | OXFORD UNIVERSITY | Research & develo... | R&D | View | |
2011-09-29 | 80,008.00 | MANCHESTER UNIVER... | Research & develo... | R&D | View | |
2011-09-29 | 80,000.00 | THE SOLENT NHS TRUST | Research & develo... | R&D | View | |
2011-09-29 | 79,350.00 | LONDON SCHOOL OF ... | Research & develo... | R&D | View | |
2011-09-29 | 75,982.00 | SHEFFIELD UNIVERS... | Research & develo... | R&D | View | |
2011-09-29 | 75,868.00 | ST GEORGES HOSPIT... | Research & develo... | R&D | View | |
2011-09-29 | 75,053.00 | KINGS COLLEGE LONDON | Research & develo... | R&D | View | |
2011-09-29 | 75,000.00 | KINGS COLLEGE LONDON | Research & develo... | R&D | View | |
2011-09-29 | 75,000.00 | LEICESTER UNIVERS... | Research & develo... | R&D | View | |
2011-09-29 | 75,000.00 | LONDON SCHOOL OF ... | Research & develo... | R&D | View | |
2011-09-29 | 75,000.00 | PLYMOUTH UNIVERSI... | Research & develo... | R&D | View | |
2011-09-29 | 75,000.00 | QUEEN MARY AND WE... | Research & develo... | R&D | View | |
2011-09-29 | 74,915.00 | ALDER HEY CHILDRE... | Research & develo... | R&D | View | |
2011-09-29 | 74,740.57 | READING UNIVERSIT... | Research & develo... | R&D | View | |
2011-09-29 | 73,336.00 | EAST ANGLIA UNIVE... | Research & develo... | R&D | View | |
2011-09-29 | 72,511.00 | LEEDS UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 72,454.75 | LEEDS UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 72,409.00 | LIVERPOOL UNIVERS... | Research & develo... | R&D | View | |
2011-09-29 | 72,227.00 | OXFORD UNIVERSITY | Research & develo... | R&D | View | |
2011-09-29 | 71,804.00 | LEEDS UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 71,740.00 | LEICESTER UNIVERS... | Research & develo... | R&D | View | |
2011-09-29 | 71,114.00 | MEDICAL RESEARCH ... | Research & develo... | R&D | View | |
2011-09-29 | 70,623.00 | BIRMINGHAM UNIVER... | Research & develo... | R&D | View | |
2011-09-29 | 69,298.00 | LIVERPOOL UNIVERS... | Research & develo... | R&D | View | |
2011-09-29 | 69,221.00 | MANCHESTER UNIVER... | Research & develo... | R&D | View | |
2011-09-29 | 69,090.00 | LEEDS UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 68,873.00 | GLASGOW UNIVERSIT... | Research & develo... | R&D | View | |
2011-09-29 | 68,267.00 | UNIVERSITY COLLEG... | Research & develo... | R&D | View | |
2011-09-29 | 68,207.00 | OXFORD UNIVERSITY | Research & develo... | R&D | View | |
2011-09-29 | 66,796.00 | BIRMINGHAM UNIVER... | Research & develo... | R&D | View | |
2011-09-29 | 66,290.00 | NEWCASTLE UNIVERSITY | Research & develo... | R&D | View | |
2011-09-29 | 65,619.00 | CARDIFF UNIVERSITY | Research & develo... | R&D | View | |
2011-09-29 | 65,341.00 | UNIVERSITY COLLEG... | Research & develo... | R&D | View | |
2011-09-29 | 64,142.00 | BRISTOL UNIVERSIT... | Research & develo... | R&D | View | |
2011-09-29 | 63,534.00 | ABERDEEN UNIVERSI... | Research & develo... | R&D | View | |
2011-09-29 | 63,534.00 | LONDON SCHOOL OF ... | Research & develo... | R&D | View | |
2011-09-29 | 63,534.00 | NOTTINGHAM UNIVER... | Research & develo... | R&D | View | |
2011-09-29 | 63,534.00 | UNIVERSITY COLLEG... | Research & develo... | R&D | View | |
2011-09-29 | 63,534.00 | YORK UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 63,406.00 | SHEFFIELD UNIVERS... | Research & develo... | R&D | View | |
2011-09-29 | 62,432.00 | EDINBURGH UNIVERS... | Research & develo... | R&D | View | |
2011-09-29 | 62,359.00 | ST GEORGES HOSPIT... | Research & develo... | R&D | View | |
2011-09-29 | 61,388.00 | MANCHESTER UNIVER... | Research & develo... | R&D | View | |
2011-09-29 | 61,388.00 | OXFORD RADCLIFFE ... | Research & develo... | R&D | View | |
2011-09-29 | 61,194.00 | NOTTINGHAM UNIVER... | Research & develo... | R&D | View | |
2011-09-29 | 61,158.00 | BARTS AND THE LON... | Research & develo... | R&D | View | |
2011-09-29 | 60,412.00 | UNIVERSITY COLLEG... | Research & develo... | R&D | View | |
2011-09-29 | 60,103.00 | UNIVERSITY HOSPIT... | Research & develo... | R&D | View | |
2011-09-29 | 59,563.00 | NEWCASTLE UNIVERSITY | Research & develo... | R&D | View | |
2011-09-29 | 59,155.00 | EDINBURGH UNIVERS... | Research & develo... | R&D | View | |
2011-09-29 | 58,743.00 | HULL UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 57,971.00 | CAMBRIDGE UNIVERS... | Research & develo... | R&D | View | |
2011-09-29 | 57,953.00 | OXFORD UNIVERSITY | Research & develo... | R&D | View | |
2011-09-29 | 57,789.00 | SOUTHAMPTON UNIVE... | Research & develo... | R&D | View | |
2011-09-29 | 57,323.00 | NOTTINGHAM UNIVER... | Research & develo... | R&D | View | |
2011-09-29 | 57,234.00 | BELFAST QUEENS UN... | Research & develo... | R&D | View | |
2011-09-29 | 56,334.00 | NOTTINGHAM UNIVER... | Research & develo... | R&D | View | |
2011-09-29 | 55,786.00 | OXFORD UNIVERSITY | Research & develo... | R&D | View | |
2011-09-29 | 55,560.00 | UNIVERSITY COLLEG... | Research & develo... | R&D | View | |
2011-09-29 | 55,360.00 | ABERDEEN UNIVERSI... | Research & develo... | R&D | View | |
2011-09-29 | 55,222.00 | LIVERPOOL UNIVERS... | Research & develo... | R&D | View | |
2011-09-29 | 54,575.00 | IMPERIAL COLLEGE ... | Research & develo... | R&D | View | |
2011-09-29 | 54,177.00 | LEEDS UNIVERSITY OF | Research & develo... | R&D | View | |
2011-09-29 | 54,042.00 | PAPWORTH HOSPITAL... | Research & develo... | R&D | View | |
2011-09-29 | 53,975.00 | CAMBRIDGE UNIVERS... | Research & develo... | R&D | View | |
2011-09-29 | 53,916.00 | MANCHESTER UNIVER... | Research & develo... | R&D | View | |
2011-09-29 | 53,890.00 | IMPERIAL COLLEGE ... | Research & develo... | R&D | View | |
2011-09-29 | 53,334.00 | LIVERPOOL UNIVERS... | Research & develo... | R&D | View | |
2011-09-29 | 53,334.00 | ROYAL UNITED HOSP... | Research & develo... | R&D | View | |
2011-09-29 | 53,280.00 | LANCASTER UNIVERSITY | Research & develo... | R&D | View | |
2011-09-29 | 52,725.00 | CAMBRIDGE UNIVERS... | Research & develo... | R&D | View |
Acknowledgement: Spend data from Department of Health & Social Care has been re-used under the Open Government Licence.